List of Most-Followed Instagram Handle in India
Here is the list of the most followed Instagram profiles in India. As of now, Virat Kolhi has the most follower profile in India and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Indian Instagram followers Handle as of 21st September 2025:
*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.
Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
FAQ:
Who has the most followers on Instagram in India?
Virat Kohli with 273.42 M has the most Instagram followers for India.
Top Indian Instagram followers Handle as of 21st September 2025:
Highest followers on Instagram in India
SN | Instagram Account | Followers [In Million] | Followings | Instagram Special Note |
---|---|---|---|---|
1. | Virat Kohli | 273416249 [273.42 M] | 284 | - Virat Kohli is the most followed person in India. - Virat Kohli is the most followed cricketer in the world. |
2. | Narendra Modi | 97382369 [97.38 M] | 0 | - Naredra Modi is the most followed politician in India. |
3. | Shraddha Kapoor | 93940017 [93.94 M] | 882 | - Shraddha Kapoor is the most followed woman/female in India. - Shraddha Kapoor is the most followed Bollywood celebrity in the world. - Shraddha Kapoor is the most followed actress in India. |
4. | Priyanka Chopra | 92586738 [92.59 M] | 595 | |
5. | Alia Bhatt | 86532549 [86.53 M] | 532 | - Alia Bhatt is the most followed person who don't have indian citizenship but lives in India. |
6. | Deepika Padukone | 80178842 [80.18 M] | 217 | |
7. | Katrina Kaif | 80019111 [80.02 M] | 600 | |
8. | Neha Kakkar | 78106359 [78.11 M] | 0 | - Neha Kakkar is the most followed Indian singer. *** |
9. | Salman Khan | 71111643 [71.11 M] | 45 | - Salman Khan is the most followed actor in India. |
10. | Urvashi Rautela | 70431453 [70.43 M] | 75 | |
11. | Anushka Sharma | 69209791 [69.21 M] | 663 | |
12. | Jacqueline Fernandez | 66897039 [66.9 M] | 1272 | |
13. | Akshay Kumar | 66709014 [66.71 M] | 7 | |
14. | Disha Patani | 61433451 [61.43 M] | 126 | |
15. | Kriti Sanon | 58281292 [58.28 M] | 413 | |
16. | Sunny Leone | 56678734 [56.68 M] | 99 | |
17. | Sachin Tendulkar | 51159702 [51.16 M] | 60 | |
18. | Jannat Zubair | 50330796 [50.33 M] | 79 | |
19. | Mahendra Singh Dhoni | 49847883 [49.85 M] | 4 | |
20. | Shah Rukh Khan | 48477337 [48.48 M] | 6 | |
21. | Hrithik Roshan | 48176605 [48.18 M] | 458 | |
22. | Shahid Kapoor | 47798725 [47.8 M] | 249 | |
23. | Ranveer Singh | 47047551 [47.05 M] | 1498 | |
24. | Rashmika Mandanna | 47030735 [47.03 M] | 331 | |
25. | Nora Fatehi | 47019379 [47.02 M] | 581 | |
26. | Varun Dhawan | 46242685 [46.24 M] | 585 | |
27. | Kartik Aaryan | 46173664 [46.17 M] | 1216 | |
28. | Kapil Sharma | 45753167 [45.75 M] | 2 | Kapil Sharma is the most followed comedian in India. |
29. | Sara Ali Khan | 45266988 [45.27 M] | 122 | |
30. | Rohit Sharma | 44380157 [44.38 M] | 117 | |
31. | Parineeti Chopra | 43232159 [43.23 M] | 228 | |
32. | Tiger Shroff | 40441382 [40.44 M] | 595 | |
33. | anushka sen | 39434841 [39.43 M] | 161 | |
34. | Madhuri Dixit | 39242810 [39.24 M] | 235 | |
35. | Amitabh Bachchan | 37419819 [37.42 M] | 97 | |
36. | Samantha Ruth Prabhu | 37359886 [37.36 M] | 823 | |
37. | Team India | 37302173 [37.3 M] | 88 | |
38. | Guru Randhawa | 36869221 [36.87 M] | 0 | |
39. | Kiara Advani | 36064231 [36.06 M] | 584 | |
40. | Hardik Pandya | 34902542 [34.9 M] | 353 | |
41. | Mouni Roy | 34841654 [34.84 M] | 386 | |
42. | Sonam Kapoor | 34380706 [34.38 M] | 4487 | |
43. | Shreya Ghoshal | 33554505 [33.55 M] | 855 | |
44. | Shilpa Shetty | 33446187 [33.45 M] | 448 | |
45. | Mr Faisu | 33093721 [33.09 M] | 283 | |
46. | Sidharth Malhotra | 32218037 [32.22 M] | 237 | |
47. | Avneet Kaur | 31605382 [31.61 M] | 409 | |
48. | Awez Darbar | 30457690 [30.46 M] | 479 | |
49. | Arishfa Khan | 29881587 [29.88 M] | 44 | |
50. | Nidhhi Agerwal | 29713385 [29.71 M] | 741 | |
51. | Rohit Zinjurke | 28619340 [28.62 M] | 195 | |
52. | Sonakshi Sinha | 28430949 [28.43 M] | 495 | |
53. | Tamanna Bhatia | 28378029 [28.38 M] | 1460 | |
54. | Filmy Gyan | 28316197 [28.32 M] | 385 | |
55. | Allu Arjun | 27998875 [28 M] | 1 | - Allu Arjun is the most followed south indian actor. |
56. | Pooja Hegde | 27761494 [27.76 M] | 177 | |
57. | Sonu Sood | 27702675 [27.7 M] | 283 | |
58. | Suresh Raina | 27559981 [27.56 M] | 1189 | |
59. | Riyaz Aly | 27323579 [27.32 M] | 473 | |
60. | Kajal Aggarwal | 26788071 [26.79 M] | 925 | |
61. | Ananya Pandey | 26462326 [26.46 M] | 1594 | |
62. | Janhvi Kapoor | 26269384 [26.27 M] | 749 | |
63. | Diljit Dosanjh | 26174307 [26.17 M] | 0 | |
64. | Divyanka Tripathi Dahiya | 25934810 [25.93 M] | 226 | |
65. | Ram Charan Teja | 25357483 [25.36 M] | 40 | |
66. | Angel Rai | 25134609 [25.13 M] | 208 | |
67. | Rakul Preet Singh | 24365568 [24.37 M] | 531 | |
68. | Shruthi Haasan | 24203877 [24.2 M] | 4321 | |
69. | Riteish Deshmukh | 24024744 [24.02 M] | 85 | |
70. | Vijay Deverakonda | 21943617 [21.94 M] | 0 | |
71. | Ajey Nagar (CarryMinati) | 21245450 [21.25 M] | 155 | - Ajey Nagar is the most followd Indian Youtuber. |
72. | Vicky Kaushal | 21191993 [21.19 M] | 449 | |
73. | Bhuvan Bam | 20890054 [20.89 M] | 287 | |
74. | Yuvraj Singh | 20578413 [20.58 M] | 587 | |
75. | Taapsee Pannu | 20420161 [20.42 M] | 309 | |
76. | Neha Sharma | 20051522 [20.05 M] | 659 | |
77. | Hina Khan | 19996248 [20 M] | 405 | |
78. | Yami Gautam | 19889445 [19.89 M] | 23 | |
79. | Yo Yo Honey Singh | 19816602 [19.82 M] | 1474 | |
80. | Shikhar Dhawan | 19569365 [19.57 M] | 153 | |
81. | Darshan Raval | 18991370 [18.99 M] | 145 | |
82. | Malaika Arora | 18926844 [18.93 M] | 779 | |
83. | Kashika Kapoor | 18908739 [18.91 M] | 479 | |
84. | Keerthi Suresh | 18880789 [18.88 M] | 1294 | |
85. | Shehnaaz Kaur Gill | 18832844 [18.83 M] | 135 | |
86. | Jennifer Winget | 18459420 [18.46 M] | 771 | |
87. | Kajol | 18414812 [18.41 M] | 18 | |
88. | Esha Gupta | 18241139 [18.24 M] | 276 | |
89. | Elvish Yadav | 18203610 [18.2 M] | 658 | |
90. | Karan Johar | 17805137 [17.81 M] | 1029 | Karna Johar is the most followed filmmaker in India. |
91. | Harbhajan Singh | 17661029 [17.66 M] | 514 | |
92. | Ashish Chanchlani | 17591727 [17.59 M] | 1360 | |
93. | Shakti Mohan | 17417026 [17.42 M] | 497 | |
94. | Ayushmann Khurrana | 17398070 [17.4 M] | 1231 | |
95. | Sidhu Moosewala | 16161397 [16.16 M] | 4 | |
96. | Badshah | 16009389 [16.01 M] | 460 | |
97. | Mohammed Shami | 15991937 [15.99 M] | 309 | |
98. | Arjun Kapoor | 15960116 [15.96 M] | 3366 | |
99. | Ileana D'Cruz | 15721865 [15.72 M] | 89 | |
100. | Zareen Khan | 15718342 [15.72 M] | 333 | |
101. | KL Rahul | 15634638 [15.63 M] | 294 | |
102. | Dulquer Salmaan | 15322684 [15.32 M] | 1018 | |
103. | Mika Singh | 15322277 [15.32 M] | 3725 | |
104. | Genelia Deshmukh | 14927564 [14.93 M] | 61 | |
105. | Aishwarya Rai Bachchan | 14882261 [14.88 M] | 1 | |
106. | Garima Chaurasia | 14536718 [14.54 M] | 328 | |
107. | Silambarasan TR | 14481151 [14.48 M] | 0 | |
108. | Shreyas Iyer | 14361846 [14.36 M] | 598 | |
109. | Shreyas Iyer | 14361846 [14.36 M] | 598 | |
110. | Sonam Bajwa | 14169044 [14.17 M] | 1832 | |
111. | Bipasha Basu | 14137367 [14.14 M] | 327 | |
112. | Armaan Malik | 14076506 [14.08 M] | 933 | |
113. | Yash Gowda | 13922920 [13.92 M] | 1 | |
114. | Preity Zinta | 13545565 [13.55 M] | 295 | |
115. | Amy Jackson | 13526179 [13.53 M] | 897 | |
116. | Kareena Kapoor Khan | 13523867 [13.52 M] | 277 | |
117. | Prabhas | 13307514 [13.31 M] | 23 | |
118. | Anjali Arora | 13218646 [13.22 M] | 266 | |
119. | Rupesh Dewasi | 13215422 [13.22 M] | 117 | |
120. | Manisha Rani | 13138743 [13.14 M] | 112 | |
121. | Remo D'Souza | 13057583 [13.06 M] | 225 | |
122. | Sadhguru | 13042782 [13.04 M] | 3 | |
123. | Sania Mirza | 12977667 [12.98 M] | 351 | |
124. | Hasnain Khan | 12822163 [12.82 M] | 245 | |
125. | Sushant Singh Rajput | 12657725 [12.66 M] | 6029 | |
126. | Raghav Juyal | 12585111 [12.59 M] | 418 | |
127. | Beauty Khan | 12502419 [12.5 M] | 243 | |
128. | Smriti Mandhana | 12435176 [12.44 M] | 160 | |
129. | Abhishek Bachchan | 12361859 [12.36 M] | 338 | |
130. | Ajay Devgn | 12244737 [12.24 M] | 25 | |
131. | Jubin Nautiyal | 12108007 [12.11 M] | 293 | |
132. | Adnaan Shaikh | 11905254 [11.91 M] | 508 | |
133. | Rashi Khanna | 11762859 [11.76 M] | 719 | |
134. | Mahira Khan | 11653058 [11.65 M] | 519 | |
135. | Sai Pallavi | 11617709 [11.62 M] | 74 | |
136. | John Abraham | 11575642 [11.58 M] | 11 | |
137. | Nita Shilimkar | 11574681 [11.57 M] | 118 | |
138. | Aditi Rao Hydari | 11497992 [11.5 M] | 1218 | |
139. | Himanshi Khurana | 11409086 [11.41 M] | 343 | |
140. | Riva Arora | 11357652 [11.36 M] | 438 | |
141. | Gautam Gambhir | 11214052 [11.21 M] | 120 | |
142. | Sameeksha Sud | 11147149 [11.15 M] | 1060 | |
143. | Siddharth Nigam | 11104785 [11.1 M] | 258 | |
144. | Surbhi Jyoti | 11095353 [11.1 M] | 0 | |
145. | Surbhi Jyoti | 11095353 [11.1 M] | 0 | |
146. | Yuzvendra Chahal | 10610556 [10.61 M] | 575 | |
147. | Sanju Samson | 10290829 [10.29 M] | 167 | |
148. | Vidya Balan | 10071438 [10.07 M] | 98 | |
149. | MC Stan | 10034740 [10.03 M] | 0 | |
150. | Suriya | 9986889 [9.99 M] | 6 | |
151. | Adah Sharma | 9952096 [9.95 M] | 836 | |
152. | Kangana Ranaut | 9822808 [9.82 M] | 221 | |
153. | Shivangi Joshi | 9818355 [9.82 M] | 153 | |
154. | Vishal Pandey | 9723109 [9.72 M] | 634 | |
155. | Bhumi Pednekar | 9345940 [9.35 M] | 2056 | |
156. | Neeraj Chopra | 9337938 [9.34 M] | 525 | |
157. | Sahil Khan | 9258171 [9.26 M] | 1193 | |
158. | Sneha Reddy | 9210586 [9.21 M] | 685 | |
159. | Nani | 9148654 [9.15 M] | 57 |
*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.
Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
Special Achievement List
Followers | List of Handles that achieved this |
---|---|
50 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Deepika Padukone (3rd) | |
Shraddha Kapoor (4th) | |
Alia Bhatt (5th) | |
Narendra Modi (6th) | |
Neha Kakkar (7th) | |
Akshay Kumar (8th) | |
Jacqueline Fernandez (9th) | |
Anushka Sharma (10th) | |
Katrina Kaif (11th) | |
Salman Khan (12th) | |
Sunny Leone (13th) | |
Disha Patani (14th) | |
Urvashi Rautela (15th) | |
Kriti Sanon (16th) | |
60 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Shraddha Kapoor (3rd) | |
Neha Kakkar (4th) | |
Deepika Padukone (5th) | |
Narendra Modi (6th) | |
Katrina Kaif (7th) | |
Jacqueline Fernandez (8th) | |
Alia Bhatt (9th) | |
Akshay Kumar (10th) | |
Anushka Sharma (11th) | |
70 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Shraddha Kapoor (3rd) | |
Neha Kakkar (4th) | |
Narendra Modi (5th) | |
Deepika Padukone (6th) | |
80 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
90 Million | Virat Kohli (1st) |
100+ Million | Virat Kohli (1st) |
For more and the latest news about Instagram, stay tuned to us.
FAQ:
Who has the most followers on Instagram in India?
Virat Kohli with 273.42 M has the most Instagram followers for India.
Tags
Comments
Trigger Insaan has 11.2M followers then why is his name not in this list.. and fukra insaan also ???????
->Pooja Sarkar
10 Jul 2025 08:52:19 pm IST
->Pooja Sarkar
10 Jul 2025 08:52:19 pm IST
10k
->unluckkyboy._
24 Jun 2025 03:21:11 am IST
->unluckkyboy._
24 Jun 2025 03:21:11 am IST
Nitanshi goel has 11 million+ followers. Please add her in this list
->Dharmandar Das
14 Jun 2025 06:59:49 pm IST
->Dharmandar Das
14 Jun 2025 06:59:49 pm IST
Shri Premanand ji maharaj's official account, BHAJAN MARG has 25.3 Million + follower! But not included in list.
->Rapper Mridul
02 Jun 2025 06:37:24 am IST
->Rapper Mridul
02 Jun 2025 06:37:24 am IST
Anupama Parameshwar is not in your list. But why
->Shalik
11 Apr 2025 07:21:30 pm IST
->Shalik
11 Apr 2025 07:21:30 pm IST
Jacqueline Fernandes 71.2 millions.its seem from long u r not doing correction...u want to show her down?
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
Jacqueline frenandez followers r above 70m .but its seem from long u showing her down followers les than 65m
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
Jacqueline Fernandes 71.2 millions followers please correct it
->Faisal
30 Oct 2024 04:12:54 am IST
->Faisal
30 Oct 2024 04:12:54 am IST
Where is amit shah 17.5 m followers
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
Please add Nischay Malhan @triggeredinsaan, he has 9.8 million followers currently!
->girlcalledaadya
19 Jun 2024 10:25:26 pm IST
->girlcalledaadya
19 Jun 2024 10:25:26 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved