Coolie Box Office Collection Day 20
Coolie performed well on its first 19 days at the box office and earned an estimated ₹ 280.2 Cr India net. Here is Coolie's 20th-day box office collection and Occupancy.
Coolie earned around 1.10 Cr India net on its twentieth day for all languages (early estimates).
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
Coolie had an overall 15.07% Tamil Occupancy on Tuesday, September 02, 2025.
Coolie Day 20 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.16%
Afternoon Shows: 14.88%
Evening Shows: 17.16%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse had an overall 12.71% Hindi Occupancy on Tuesday, September 02, 2025.
Coolie: The Powerhouse Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.07%
Afternoon Shows: 14.40%
Evening Shows: 15.65%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie had an overall 15.56% Telugu Occupancy on Tuesday, September 02, 2025.
Coolie Day 20 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.07%
Afternoon Shows: 15.04%
Evening Shows: 16.58%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Coolie earned around 1.10 Cr India net on its twentieth day for all languages (early estimates).
Coolie 20 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65 Cr [Ta: 44.5 Cr ; Hi: 4.5; Te: 15.5; Ka: 0.5] | - |
Day 2 [1st Friday] | ₹ 54.75 Cr [Ta: 34.5 Cr ; Hi: 6.25; Te: 13.5; Ka: 0.5] | -15.77% |
Day 3 [1st Saturday] | ₹ 39.5 Cr [Ta: 25.75 Cr ; Hi: 4.25; Te: 9.25; Ka: 0.25] | -27.85% |
Day 4 [1st Sunday] | ₹ 35.25 Cr [Ta: 23.3 Cr ; Hi: 4.75; Te: 6.85; Ka: 0.35] | -10.76% |
Day 5 [1st Monday] | ₹ 12 Cr [Ta: 7.75 Cr ; Hi: 1.85; Te: 2.25; Ka: 0.15] | -65.96% |
Day 6 [1st Tuesday] | ₹ 9.5 Cr [Ta: 5.65 Cr ; Hi: 2; Te: 1.75; Ka: 0.1] | -20.83% |
Day 7 [1st Wednesday] | ₹ 7.5 Cr [Ta: 4.7 Cr ; Hi: 1.3; Te: 1.4; Ka: 0.1] | -21.05% |
Day 8 [2nd Thursday] | ₹ 6.15 Cr [Ta: 3.8 Cr ; Hi: 1.15; Te: 1.1; Ka: 0.1] | -18.00% |
Week 1 Collection | ₹ 229.65 Cr [Ta: 149.95 Cr ; Hi: 26.05; Te: 51.6; Ka: 2.05] | - |
Day 9 [2nd Friday] | ₹ 5.85 Cr [Ta: 3.4 Cr ; Hi: 1.25; Te: 1.1; Ka: 0.1] | -4.88% |
Day 10 [2nd Saturday] | ₹ 10.5 Cr [Ta: 6.35 Cr ; Hi: 2.25; Te: 1.75; Ka: 0.15] | 79.49% |
Day 11 [2nd Sunday] | ₹ 11.35 Cr [Ta: 6.9 Cr ; Hi: 2.5; Te: 1.75; Ka: 0.2] | 8.10% |
Day 12 [2nd Monday] | ₹ 3.25 Cr [Ta: 1.75 Cr ; Hi: 0.75; Te: 0.7; Ka: 0.05] | -71.37% |
Day 13 [2nd Tuesday] | ₹ 3.65 Cr [Ta: 1.8 Cr ; Hi: 1.2; Te: 0.6; Ka: 0.05] | 12.31% |
Day 14 [2nd Wednesday] | ₹ 4.85 Cr [Ta: 2.75 Cr ; Hi: 0.85; Te: 1.15; Ka: 0.1] | 32.88% |
Day 15 [3rd Thursday] | ₹ 2.4 Cr [Ta: 1.25 Cr ; Hi: 0.6; Te: 0.5; Ka: 0.05] | -50.52% |
Week 2 Collection | ₹ 41.85 Cr [Ta: 24.2 Cr ; Hi: 9.4; Te: 7.55; Ka: 0.7] | -81.78% |
Day 16 [3rd Friday] | ₹ 1.7 Cr [Ta: 1.13 Cr ; Hi: 0.2; Te: 0.35; Ka: 0.02] | -29.17% |
Day 17 [3rd Saturday] | ₹ 2.8 Cr [Ta: 1.95 Cr ; Hi: 0.36; Te: 0.45; Ka: 0.04] | 64.71% |
Day 18 [3rd Sunday] | ₹ 3.1 Cr [Ta: 2.1 Cr ; Hi: 0.5; Te: 0.45; Ka: 0.05] | 10.71% |
Day 19 [3rd Monday] | ₹ 1.1 Cr [Ta: 0.85 Cr ; Hi: 0.1; Te: 0.15] * rough data | -64.52% |
Day 20 [3rd Tuesday] | ₹ 1.10 Cr * early estimates | - |
Total | ₹ 281.30 Cr | - |
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
Coolie had an overall 15.07% Tamil Occupancy on Tuesday, September 02, 2025.
Coolie Day 20 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.16%
Afternoon Shows: 14.88%
Evening Shows: 17.16%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 20 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 17.67% | 15% | 18% | 20% | 0% | 313 |
Bengaluru | 8.00% | 4% | 10% | 10% | 0% | 114 |
Madurai | 19.33% | 18% | 20% | 20% | 0% | 78 |
Coimbatore | 9.67% | 10% | 9% | 10% | 0% | 122 |
Pondicherry | 28.67% | 29% | 32% | 25% | 0% | 20 |
Salem | 17.67% | 14% | 15% | 24% | 0% | 52 |
Vellore | 23.67% | 23% | 23% | 25% | 0% | 16 |
Dindigul | 10.33% | 9% | 11% | 11% | 0% | 14 |
Kochi | 14.00% | 0% | 14% | 0% | 0% | 2 |
Trichy | 9.67% | 9% | 9% | 11% | 0% | 44 |
Trivandrum | 2.00% | 0% | 2% | 0% | 0% | 4 |
Mumbai | 6.00% | 0% | 6% | 0% | 0% | 5 |
Coolie: The Powerhouse had an overall 12.71% Hindi Occupancy on Tuesday, September 02, 2025.
Coolie: The Powerhouse Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.07%
Afternoon Shows: 14.40%
Evening Shows: 15.65%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse Day 20 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.67% | 10% | 8% | 2% | 0% | 59 |
National Capital Region (NCR) | 12.33% | 8% | 14% | 15% | 0% | 77 |
Pune | 13.67% | 10% | 14% | 17% | 0% | 43 |
Bengaluru | 6.67% | 7% | 11% | 2% | 0% | 11 |
Hyderabad | 9.00% | 0% | 14% | 4% | 0% | 3 |
Kolkata | 12.00% | 10% | 14% | 0% | 0% | 4 |
Ahmedabad | 13.67% | 6% | 7% | 28% | 0% | 49 |
Surat | 6.00% | 5% | 9% | 4% | 0% | 35 |
Jaipur | 44.33% | 4% | 42% | 87% | 0% | 22 |
Chandigarh | 4.00% | 4% | 4% | 0% | 0% | 5 |
Bhopal | 9.00% | 0% | 10% | 8% | 0% | 8 |
Lucknow | 11.67% | 10% | 13% | 12% | 0% | 26 |
Coolie had an overall 15.56% Telugu Occupancy on Tuesday, September 02, 2025.
Coolie Day 20 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.07%
Afternoon Shows: 15.04%
Evening Shows: 16.58%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 20 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.00% | 14% | 14% | 14% | 0% | 140 |
Bengaluru | 12.67% | 6% | 11% | 21% | 0% | 14 |
Vijayawada | 14.00% | 16% | 15% | 11% | 0% | 27 |
Warangal | 24.00% | 0% | 24% | 0% | 0% | 3 |
Guntur | 21.00% | 20% | 19% | 24% | 0% | 21 |
Vizag-Visakhapatnam | 15.00% | 13% | 12% | 20% | 0% | 56 |
Nizamabad | 14.67% | 16% | 12% | 16% | 0% | 6 |
Karimnagar | 60.67% | 60% | 46% | 76% | 0% | 9 |
Mahbubnagar | 12.33% | 13% | 15% | 9% | 0% | 4 |
Kakinada | 7.33% | 7% | 7% | 8% | 0% | 14 |
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.