Dude Box Office Collection Day 6
Dude performed well on its first 5 days at the box office and earned an estimated ₹ 50.30 Cr India net. Here is Dude's 6th-day box office collection and Occupancy.
Dude earned around 4.00 Cr India net on its sixth day for all languages.
6 Days India Net Collection ₹ 54.30 Cr
6 Days Worldwide Collection ₹ 84.40 Cr
6 Days Overseas Collection ₹ 20.50 Cr
6 Days India Gross Collection ₹ 63.90 Cr
Dude had an overall 29.90% Tamil Occupancy on Wednesday, October 22, 2025.
Dude Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 19.52%
Afternoon Shows: 37.08%
Evening Shows: 31.17%
Night Shows: 31.84%
Note: For mobile, Rotate the screen for the best view.
Dude had an overall 16.01% Telugu Occupancy on Wednesday, October 22, 2025.
Dude Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.60%
Afternoon Shows: 17.03%
Evening Shows: 15.12%
Night Shows: 15.29%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Keerthiswaran and produced by Mythri Movie Makers.
Dude stars Pradeep Ranganathan, Mamitha Baiju, R. Sarathkumar, Rohini, and Hridhu Haroon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Dude earned around 4.00 Cr India net on its sixth day for all languages.
Dude 6 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 9.75 Cr [Ta: 6.5 Cr ; Te: 3.25 Cr] | - |
| Day 2 [1st Saturday] | ₹ 10.4 Cr [Ta: 7.5 Cr ; Te: 2.9 Cr] | 6.67% |
| Day 3 [1st Sunday] | ₹ 10.6 Cr [Ta: 8 Cr ; Te: 2.6 Cr] | 1.92% |
| Day 4 [1st Monday] | ₹ 10.8 Cr [Ta: 9 Cr ; Te: 1.8 Cr] | 1.89% |
| Day 5 [1st Tuesday] | ₹ 8.75 Cr [Ta: 7.6 Cr ; Te: 1.15 Cr] | -18.98% |
| Day 6 [1st Wednesday] | ₹ 4 Cr [Ta: 3.35 Cr ; Te: 0.65 Cr] | -54.29% |
| Total | ₹ 54.3 Cr [Ta: 41.95 Cr ; Te: 12.35 Cr] | - |
Dude State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 1 Cr | ₹ 3.65 Cr | ₹ 6.25 Cr | ₹ 0.5 Cr | ₹ 0.1 Cr | ₹ 11.5 Cr |
| Day 2 [1st Saturday] | ₹ 1.1 Cr | ₹ 3.15 Cr | ₹ 7.35 Cr | ₹ 0.5 Cr | ₹ 0.15 Cr | ₹ 12.25 Cr |
| Day 3 [1st Sunday] | ₹ 0.95 Cr | ₹ 2.85 Cr | ₹ 7.85 Cr | ₹ 0.7 Cr | ₹ 0.15 Cr | ₹ 12.5 Cr |
| Day 4 [1st Monday] | ₹ 0.65 Cr | ₹ 2 Cr | ₹ 9.5 Cr | ₹ 0.5 Cr | ₹ 0.1 Cr | ₹ 12.75 Cr |
| Day 5 [1st Tuesday] | ₹ 0.6 Cr | ₹ 1.3 Cr | ₹ 8.05 Cr | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 10.25 Cr |
| Day 6 [1st Wednesday] | ₹ 0.5 Cr | ₹ 0.75 Cr | ₹ 3.2 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 4.65 Cr |
| Total | ₹ 4.8 Cr | ₹ 13.7 Cr | ₹ 42.2 Cr | ₹ 2.6 Cr | ₹ 0.6 Cr | ₹ 63.9 Cr |
6 Days India Net Collection ₹ 54.30 Cr
6 Days Worldwide Collection ₹ 84.40 Cr
6 Days Overseas Collection ₹ 20.50 Cr
6 Days India Gross Collection ₹ 63.90 Cr
Dude had an overall 29.90% Tamil Occupancy on Wednesday, October 22, 2025.
Dude Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 19.52%
Afternoon Shows: 37.08%
Evening Shows: 31.17%
Night Shows: 31.84%
Note: For mobile, Rotate the screen for the best view.
Dude Day 6 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 35.00% | 23% | 41% | 38% | 38% | 387 |
| Bengaluru | 25.50% | 14% | 36% | 28% | 24% | 186 |
| Madurai | 23.50% | 19% | 27% | 21% | 27% | 80 |
| Coimbatore | 33.00% | 16% | 45% | 32% | 39% | 141 |
| Pondicherry | 58.75% | 48% | 72% | 54% | 61% | 23 |
| Salem | 29.75% | 37% | 34% | 21% | 27% | 49 |
| Vellore | 20.50% | 16% | 20% | 23% | 23% | 22 |
| Dindigul | 33.75% | 21% | 43% | 32% | 39% | 16 |
| Kochi | 9.25% | 4% | 9% | 7% | 17% | 59 |
| Trichy | 50.00% | 34% | 78% | 60% | 28% | 29 |
| Trivandrum | 6.75% | 4% | 8% | 5% | 10% | 54 |
| Mumbai | 42.50% | 25% | 39% | 59% | 47% | 20 |
| National Capital Region (NCR) | 33.33% | 0% | 30% | 27% | 43% | 3 |
Dude had an overall 16.01% Telugu Occupancy on Wednesday, October 22, 2025.
Dude Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.60%
Afternoon Shows: 17.03%
Evening Shows: 15.12%
Night Shows: 15.29%
Note: For mobile, Rotate the screen for the best view.
Dude Day 6 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 18.25% | 20% | 20% | 16% | 17% | 304 |
| Bengaluru | 19.75% | 9% | 23% | 30% | 17% | 40 |
| Vijayawada | 8.25% | 9% | 9% | 7% | 8% | 54 |
| Warangal | 27.50% | 37% | 21% | 26% | 26% | 17 |
| Guntur | 29.25% | 29% | 31% | 31% | 26% | 25 |
| Vizag-Visakhapatnam | 10.50% | 13% | 10% | 8% | 11% | 83 |
| Nizamabad | 1.75% | 1% | 1% | 1% | 4% | 16 |
| Karimnagar | 6.75% | 7% | 9% | 4% | 7% | 13 |
| Mahbubnagar | 19.00% | 23% | 0% | 15% | 0% | 2 |
| Kakinada | 8.50% | 8% | 10% | 5% | 11% | 17 |
About This Movie
This film is directed by Keerthiswaran and produced by Mythri Movie Makers.
Dude stars Pradeep Ranganathan, Mamitha Baiju, R. Sarathkumar, Rohini, and Hridhu Haroon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.