Ek Deewane Ki Deewaniyat First Day Advance Booking Report
Ek Deewane Ki Deewaniyat is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Note: With Block Seats: 8291194 [82.91 Lac]
About This Movie
This film is directed by Milap Milan Zaveri and produced by Play DMF.
Ek Deewane Ki Deewaniyat stars Harshvardhan Rane, Sonam Bajwa, Shaad Randhawa, and Sachin Khedekar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Ek Deewane Ki Deewaniyat 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 2381747.79 | 8273 | 270 | 2073 |
All India | - | 2381747 [23.82 Lac] | 8273 | - | 2073 |
Note: With Block Seats: 8291194 [82.91 Lac]
Ek Deewane Ki Deewaniyat State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Assam | 11.93 K [73.25 K] | 1% | 29 | 0 | 0 |
Bihar | 85.88 K [1.95 Lac] | 4% | 48 | 0 | 0 |
Chhattisgarh | 77.46 K [2.09 Lac] | 3% | 49 | 0 | 1 |
Goa | 1.37 K [46.7 K] | 0% | 10 | 0 | 0 |
Gujarat | 1.29 Lac [7.53 Lac] | 1% | 227 | 0 | 0 |
Haryana | 6.18 K [24.87 K] | 0% | 19 | 0 | 0 |
Jharkhand | 72.85 K [1.32 Lac] | 5% | 25 | 0 | 0 |
Karnataka | 59.27 K [64.29 K] | 12% | 14 | 1 | 0 |
Kerala | 4.95 K [7.23 K] | 8% | 3 | 0 | 0 |
Madhya Pradesh | 64.22 K [2.32 Lac] | 1% | 108 | 0 | 0 |
Maharashtra | 3.15 Lac [18.9 Lac] | 1% | 412 | 0 | 0 |
Odisha | 68.96 K [1.62 Lac] | 2% | 53 | 0 | 0 |
Punjab | 54.99 K [4.36 Lac] | 0% | 146 | 0 | 0 |
Rajasthan | 2.22 Lac [7.15 Lac] | 3% | 105 | 1 | 0 |
Tamil Nadu | 64.43 K [2.37 Lac] | 7% | 38 | 0 | 0 |
Telangana | 40.6 K [82 K] | 8% | 9 | 0 | 0 |
Uttar Pradesh | 2.02 Lac [5.35 Lac] | 2% | 220 | 3 | 1 |
Uttarakhand | 1.2 Lac [2.3 Lac] | 17% | 31 | 4 | 0 |
West Bengal | 1.12 Lac [3.88 Lac] | 1% | 103 | 0 | 0 |
Delhi | 6.65 Lac [18.71 Lac] | 2% | 414 | 0 | 0 |
Jammu and Kashmir | 2.9 K [8.6 K] | 1% | 8 | 0 | 0 |
Ek Deewane Ki Deewaniyat (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 6.65 Lac [18.71 Lac] | 2% | 414 | 0 | 0 |
Mumbai | 2.23 Lac [12.59 Lac] | 1% | 228 | 0 | 0 |
Pune | 30.89 K [4.49 Lac] | 0% | 104 | 0 | 0 |
Bengaluru | 27.85 K [32.87 K] | 6% | 10 | 0 | 0 |
Hyderabad | 40.6 K [82 K] | 8% | 9 | 0 | 0 |
Kolkata | 84.62 K [3.04 Lac] | 1% | 75 | 0 | 0 |
Ahmedabad | 46.72 K [2.53 Lac] | 0% | 90 | 0 | 0 |
Chennai | 54.87 K [2.07 Lac] | 7% | 31 | 0 | 0 |
Surat | 50.07 K [2.78 Lac] | 1% | 56 | 0 | 0 |
Jaipur | 1.66 Lac [4.66 Lac] | 3% | 51 | 0 | 0 |
Chandigarh | 30.79 K [1.55 Lac] | 1% | 61 | 0 | 0 |
Bhopal | 11.72 K [49.92 K] | 0% | 24 | 0 | 0 |
Lucknow | 87.18 K [2.41 Lac] | 2% | 83 | 0 | 0 |
Madurai | 1.42 K [6.47 K] | 14% | 1 | 0 | 0 |
Coimbatore | 5.59 K [9.83 K] | 6% | 3 | 0 | 0 |
Pondicherry | 680 [9.52 K] | 0% | 2 | 0 | 0 |
Vellore | 1.88 K [3.5 K] | 13% | 1 | 0 | 0 |
Hubballi (Hubli) | 31.42 K [31.42 K] | 25% | 4 | 1 | 0 |
Agra | 9 K [9 K] | 20% | 8 | 3 | 0 |
Amritsar | 4.44 K [96.91 K] | 0% | 29 | 0 | 0 |
Anand | 5.28 K [12.87 K] | 1% | 10 | 0 | 0 |
Aurangabad | 16.07 K [16.07 K] | 5% | 5 | 0 | 0 |
Bhubaneswar | 40.54 K [1.03 Lac] | 3% | 32 | 0 | 0 |
Dehradun | 1.46 K [60.38 K] | 0% | 15 | 0 | 0 |
Gandhinagar | 850 [26.89 K] | 0% | 6 | 0 | 0 |
Guwahati | 11.93 K [73.25 K] | 1% | 29 | 0 | 0 |
Gwalior | 28.66 K [63.7 K] | 2% | 13 | 0 | 0 |
Indore | 22.49 K [92.09 K] | 0% | 60 | 0 | 0 |
Jalandhar | 8.1 K [61.36 K] | 0% | 25 | 0 | 0 |
Jamnagar | 3.93 K [21.89 K] | 1% | 5 | 0 | 0 |
Jodhpur | 36.84 K [1.36 Lac] | 8% | 18 | 1 | 0 |
Kanpur | 12.49 K [57.15 K] | 1% | 26 | 0 | 0 |
Kota | 3.94 K [18.17 K] | 0% | 9 | 0 | 0 |
Ludhiana | 2.62 K [62.22 K] | 0% | 15 | 0 | 0 |
Nagpur | 13.45 K [83.31 K] | 0% | 36 | 0 | 0 |
Nashik | 11.92 K [31.38 K] | 2% | 5 | 0 | 0 |
Patiala | 2.16 K [16.09 K] | 0% | 8 | 0 | 0 |
Patna | 79 K [1.8 Lac] | 4% | 31 | 0 | 0 |
Raipur | 22.91 K [97.46 K] | 1% | 22 | 0 | 0 |
Rajkot | 7.4 K [17.4 K] | 3% | 5 | 0 | 0 |
Ranchi | 29.12 K [81.49 K] | 3% | 10 | 0 | 0 |
Siliguri | 22.94 K [68.36 K] | 2% | 13 | 0 | 0 |
Thrissur | 4.95 K [7.23 K] | 8% | 3 | 0 | 0 |
Vadodara | 11.01 K [1.12 Lac] | 0% | 45 | 0 | 0 |
About This Movie
This film is directed by Milap Milan Zaveri and produced by Play DMF.
Ek Deewane Ki Deewaniyat stars Harshvardhan Rane, Sonam Bajwa, Shaad Randhawa, and Sachin Khedekar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.