Special News


Box Office Links



Articles » Entertainment » Box Office »

Lokah: Chapter 1 - Chandra Box Office Collection Day 23

Lokah: Chapter 1 - Chandra Box Office Collection Day 23

Views: 16710 | | By Sacnilk Team





Join Us on Google News


Lokah: Chapter 1 - Chandra performed well on its first 22 days at the box office and earned an estimated ₹ 128.80 Cr India net. Here is Lokah: Chapter 1 - Chandra's 23rd-day box office collection and Occupancy.






Lokah: Chapter 1 - Chandra earned around 1.70 Cr India net on its twenty-third day for all languages.

Lokah: Chapter 1 - Chandra 23 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 2.7 Cr [Mal: 2.7 Cr ] -
Day 2 [1st Friday]₹ 4 Cr [Mal: 3.65 Cr ; Te: 0.35 Cr] 48.15%
Day 3 [1st Saturday]₹ 7.6 Cr [Mal: 5.8 Cr ; Ta: 0.6 Cr; Te: 1.2 Cr] 90.00%
Day 4 [1st Sunday]₹ 10.1 Cr [Mal: 7.4 Cr ; Ta: 1.1 Cr; Te: 1.6 Cr] 32.89%
Day 5 [1st Monday]₹ 7.2 Cr [Mal: 5.6 Cr ; Ta: 0.75 Cr; Te: 0.85 Cr] -28.71%
Day 6 [1st Tuesday]₹ 7.65 Cr [Mal: 5.7 Cr ; Ta: 0.85 Cr; Te: 1.1 Cr] 6.25%
Day 7 [1st Wednesday]₹ 7.1 Cr [Mal: 5.4 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] -7.19%
Day 8 [2nd Thursday]₹ 8.35 Cr [Mal: 6.2 Cr ; Ta: 0.95 Cr; Te: 1.05 Cr; Hi: 0.15 Cr] 17.61%
Week 1 Collection₹ 54.7 Cr [Mal: 42.45 Cr ; Ta: 5.05; Te: 7.05; Hi: 0.15]-
Day 9 [2nd Friday]₹ 7.65 Cr [Mal: 5.85 Cr ; Ta: 0.6 Cr; Te: 1 Cr; Hi: 0.2 Cr] -8.38%
Day 10 [2nd Saturday]₹ 10 Cr [Mal: 7.4 Cr ; Ta: 0.85 Cr; Te: 1.35 Cr; Hi: 0.4 Cr] 30.72%
Day 11 [2nd Sunday]₹ 10.15 Cr [Mal: 7.5 Cr ; Ta: 0.9 Cr; Te: 1.25 Cr; Hi: 0.5 Cr] 1.50%
Day 12 [2nd Monday]₹ 5.9 Cr [Mal: 4.85 Cr ; Ta: 0.45 Cr; Te: 0.4 Cr; Hi: 0.2 Cr] -41.87%
Day 13 [2nd Tuesday]₹ 5.1 Cr [Mal: 4 Cr ; Ta: 0.4 Cr; Te: 0.4 Cr; Hi: 0.3 Cr] -13.56%
Day 14 [2nd Wednesday]₹ 4.35 Cr [Mal: 3.35 Cr ; Ta: 0.4 Cr; Te: 0.4 Cr; Hi: 0.2 Cr] -14.71%
Day 15 [3rd Thursday]₹ 3.85 Cr [Mal: 2.95 Cr ; Ta: 0.4 Cr; Te: 0.3 Cr; Hi: 0.2 Cr] -11.49%
Week 2 Collection₹ 47 Cr [Mal: 35.9 Cr ; Ta: 4; Te: 5.1; Hi: 2]-14.08%
Day 16 [3rd Friday]₹ 4.05 Cr [Mal: 3.2 Cr ; Ta: 0.5 Cr; Te: 0.2 Cr; Hi: 0.15 Cr] 5.19%
Day 17 [3rd Saturday]₹ 6.65 Cr [Mal: 5.1 Cr ; Ta: 0.9 Cr; Te: 0.35 Cr; Hi: 0.3 Cr] 64.20%
Day 18 [3rd Sunday]₹ 7 Cr [Mal: 5.35 Cr ; Ta: 1 Cr; Te: 0.35 Cr; Hi: 0.3 Cr] 5.26%
Day 19 [3rd Monday]₹ 2.75 Cr [Mal: 2.25 Cr ; Ta: 0.3 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -60.71%
Day 20 [3rd Tuesday]₹ 2.65 Cr [Mal: 2.05 Cr ; Ta: 0.35 Cr; Te: 0.1 Cr; Hi: 0.15 Cr] -3.64%
Day 21 [3rd Wednesday]₹ 2.15 Cr [Mal: 1.65 Cr ; Ta: 0.3 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -18.87%
Day 22 [4th Thursday]₹ 1.85 Cr [Mal: 1.4 Cr ; Ta: 0.25 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -13.95%
Week 3 Collection₹ 27.1 Cr [Mal: 21 Cr ; Ta: 3.6; Te: 1.3; Hi: 1.2]-42.34%
Day 23 [4th Friday]₹ 1.7 Cr [Mal: 1.5 Cr ; Ta: 0.15 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] -8.11%
Total₹ 130.5 Cr [Mal: 100.85 Cr ; Ta: 12.8 Cr; Te: 13.47 Cr; Hi: 3.38 Cr]-



Lokah: Chapter 1 - Chandra State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 0.23 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 2.65 Cr₹ 0.07 Cr₹ 3.15 Cr
Day 2 [1st Friday]₹ 0.4 Cr₹ 0.5 Cr₹ 0.3 Cr₹ 3.35 Cr₹ 0.15 Cr₹ 4.7 Cr
Day 3 [1st Saturday]₹ 1.15 Cr₹ 1.3 Cr₹ 1.2 Cr₹ 4.65 Cr₹ 0.55 Cr₹ 8.85 Cr
Day 4 [1st Sunday]₹ 1.6 Cr₹ 1.75 Cr₹ 1.85 Cr₹ 5.7 Cr₹ 0.85 Cr₹ 11.75 Cr
Day 5 [1st Monday]₹ 0.85 Cr₹ 0.85 Cr₹ 1.25 Cr₹ 5.25 Cr₹ 0.2 Cr₹ 8.4 Cr
Day 6 [1st Tuesday]₹ 0.8 Cr₹ 1.1 Cr₹ 1.3 Cr₹ 5.4 Cr₹ 0.3 Cr₹ 8.9 Cr
Day 7 [1st Wednesday]₹ 0.55 Cr₹ 0.9 Cr₹ 1.15 Cr₹ 5.5 Cr₹ 0.15 Cr₹ 8.25 Cr
Day 8 [2nd Thursday]₹ 0.7 Cr₹ 1.1 Cr₹ 1.4 Cr₹ 6.25 Cr₹ 0.35 Cr₹ 9.8 Cr
Week 1 Gross₹ 6.28 Cr₹ 7.55 Cr₹ 8.6 Cr₹ 38.75 Cr₹ 2.62 Cr₹ 63.8 Cr
Day 9 [2nd Friday]₹ 0.7 Cr₹ 1.15 Cr₹ 0.9 Cr₹ 5.75 Cr₹ 0.5 Cr₹ 9 Cr
Day 10 [2nd Saturday]₹ 0.9 Cr₹ 1.4 Cr₹ 1.2 Cr₹ 7.25 Cr₹ 0.85 Cr₹ 11.6 Cr
Day 11 [2nd Sunday]₹ 1.1 Cr₹ 1.35 Cr₹ 1.25 Cr₹ 7.15 Cr₹ 1.05 Cr₹ 11.9 Cr
Day 12 [2nd Monday]₹ 0.4 Cr₹ 0.5 Cr₹ 0.65 Cr₹ 5.1 Cr₹ 0.3 Cr₹ 6.95 Cr
Day 13 [2nd Tuesday]₹ 0.4 Cr₹ 0.4 Cr₹ 0.6 Cr₹ 4.15 Cr₹ 0.45 Cr₹ 6 Cr
Day 14 [2nd Wednesday]₹ 0.35 Cr₹ 0.4 Cr₹ 0.55 Cr₹ 3.5 Cr₹ 0.3 Cr₹ 5.1 Cr
Day 15 [3rd Thursday]₹ 0.3 Cr₹ 0.3 Cr₹ 0.55 Cr₹ 3.1 Cr₹ 0.25 Cr₹ 4.5 Cr
Week 2 Gross₹ 4.15 Cr₹ 5.5 Cr₹ 5.7 Cr₹ 36 Cr₹ 3.7 Cr₹ 55.05 Cr
Day 16 [3rd Friday]₹ 0.45 Cr₹ 0.2 Cr₹ 0.65 Cr₹ 3.25 Cr₹ 0.2 Cr₹ 4.75 Cr
Day 17 [3rd Saturday]₹ 0.65 Cr₹ 0.35 Cr₹ 1.2 Cr₹ 5.2 Cr₹ 0.45 Cr₹ 7.85 Cr
Day 18 [3rd Sunday]₹ 0.7 Cr₹ 0.35 Cr₹ 1.3 Cr₹ 5.3 Cr₹ 0.55 Cr₹ 8.2 Cr
Day 19 [3rd Monday]₹ 0.2 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 2.4 Cr₹ 0.1 Cr₹ 3.25 Cr
Day 20 [3rd Tuesday]₹ 0.25 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 2.1 Cr₹ 0.2 Cr₹ 3.1 Cr
Day 21 [3rd Wednesday]₹ 0.2 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 1.65 Cr₹ 0.15 Cr₹ 2.55 Cr
Day 22 [4th Thursday]₹ 0.15 Cr₹ 0.1 Cr₹ 0.3 Cr₹ 1.5 Cr₹ 0.1 Cr₹ 2.15 Cr
Week 3 Gross₹ 2.6 Cr₹ 1.3 Cr₹ 4.8 Cr₹ 21.4 Cr₹ 1.75 Cr₹ 31.85 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.02 Cr₹ 0.25 Cr₹ 1.5 Cr₹ 0.03 Cr₹ 2 Cr
Total₹ 13.23 Cr₹ 14.37 Cr₹ 19.35 Cr₹ 97.65 Cr₹ 8.1 Cr₹ 152.7 Cr







23 Days India Net Collection ₹ 130.50 Cr

23 Days Worldwide Collection ₹ 266.00 Cr

23 Days Overseas Collection ₹ 113.30 Cr

23 Days India Gross Collection ₹ 152.70 Cr


Lokah: Chapter 1 - Chandra had an overall 24.52% Malayalam Occupancy on Friday, September 19, 2025.

Lokah: Chapter 1 - Chandra Day 23 Malayalam (2D) Occupancy in Theaters

Morning Shows: 10.32%

Afternoon Shows: 14.74%

Evening Shows: 0%

Night Shows: 48.50%

Note: For mobile, Rotate the screen for the best view.

Lokah: Chapter 1 - Chandra Day 23 Malayalam (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Kochi29.33%10%18%0%60%133
Trivandrum18.00%7%9%0%38%186
Bengaluru29.33%18%19%0%51%102
Chennai49.50%0%30%0%69%17
Kozhikode25.33%13%15%0%48%48
Thrissur21.33%16%18%0%30%86
Kollam24.00%7%12%0%53%58
Kottayam24.67%7%12%0%55%12
Alappuzha26.33%12%14%0%53%25
Hyderabad31.00%0%0%0%31%3
National Capital Region (NCR)21.50%7%0%0%36%5
Mumbai12.00%9%0%0%15%4







Kotha Lokah: Chapter 1 - Chandra had an overall 17.44% Telugu Occupancy on Friday, September 19, 2025.

Kotha Lokah: Chapter 1 - Chandra Day 23 Telugu (2D) Occupancy in Theaters

Morning Shows: 1.60%

Afternoon Shows: 32.50%

Evening Shows: 0%

Night Shows: 18.22%

Note: For mobile, Rotate the screen for the best view.

Kotha Lokah: Chapter 1 - Chandra Day 23 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad35.00%0%35%0%0%15
Bengaluru12.00%8%0%0%16%7
Vijayawada6.00%0%6%0%0%3
Vizag-Visakhapatnam28.00%0%34%0%22%32







About This Movie
This film is directed by Dominic Arun and produced by Wayfarer Films.

Lokah: Chapter 1 - Chandra stars Kalyani Priyadarshan, Naslen K. Gafoor, Sandy Master, Arun Kurian, and Vijayaraghavan in key roles.

For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.

Kalyani Priyadarshan Top Hindi Net Collection Movies

SNMovie NameHindi Net Collection
1. Lokah: Chapter 1 - Chandra ₹ 3.43 Cr

Naslen K. Gafoor Top Hindi Net Collection Movies

SNMovie NameHindi Net Collection
1. Lokah: Chapter 1 - Chandra ₹ 3.43 Cr





Tags




Related News


Lokah: Chapter 1 - Chandra Box Office Collection | All Language | Day Wise | Wor... Box Office
Lokah: Chapter 1 - Chandra Box Office Collection | All Language | Day Wise | Wor...
Captain Box Office Collection | All Language | Day Wise | Worldwide Box Office
Captain Box Office Collection | All Language | Day Wise | Worldwide
Ahaan Pandey, Aneet Padda's Saiyaara Hits 300 Crore India Net; Beats Salman Khan... Bollywood
Ahaan Pandey, Aneet Padda's Saiyaara Hits 300 Crore India Net; Beats Salman Khan...
Major Box Office Records Scored by Yash Raj Films' Saiyaara, starring Ahaan Pand... Bollywood
Major Box Office Records Scored by Yash Raj Films' Saiyaara, starring Ahaan Pand...
Jr. NTR Sends Billboards Under Hrithik Roshan's House As The Duo Engage in Fun B... Bollywood
Jr. NTR Sends Billboards Under Hrithik Roshan's House As The Duo Engage in Fun B...
Ahaan Pandey, Aneet Padda's Saiyaara Becomes The Second Indian Film of 2025 To T... Bollywood
Ahaan Pandey, Aneet Padda's Saiyaara Becomes The Second Indian Film of 2025 To T...


Trending News


Box Office Jolly LLB 3 Box Office Collection Day 3
Box Office Mirai Box Office Collection Day 9
Box Office Mirai Box Office Collection Day 10
Box Office Demon Slayer: Kimetsu no Yaiba Infinity Castle Box Office Co...
Box Office Lokah: Chapter 1 - Chandra Box Office Collection Day 24
Box Office Ajey: The Untold Story of a Yogi Box Office Collection Day 2
Box Office Lokah: Chapter 1 - Chandra Box Office Collection Day 23
Box Office Dashavatar Box Office Collection Day 10
Box Office Demon Slayer: Kimetsu no Yaiba Infinity Castle Box Office Co...
Box Office Demon Slayer: Kimetsu no Yaiba Infinity Castle Box Office Co...
Box Office Dashavatar Box Office Collection Day 9
Box Office Lokah: Chapter 1 - Chandra Box Office Collection Day 25
Related Comparison News
snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved