Mana ShankaraVaraprasad Garu Box Office Collection Day 6
Mana ShankaraVaraprasad Garu performed well on its first 5 days at the box office and earned an estimated ₹ 121.35 Cr India net. Here is Mana ShankaraVaraprasad Garu's 6th-day box office collection and Occupancy.
Mana ShankaraVaraprasad Garu earned around 18.90 Cr India net on its sixth day.
6 Days India Net Collection ₹ 140.25 Cr
6 Days Worldwide Collection ₹ 202.00 Cr
6 Days Overseas Collection ₹ 35.25 Cr
6 Days India Gross Collection ₹ 166.75 Cr
Mana Shankara Vara Prasad Garu had an overall 61.07% Telugu Occupancy on Saturday, January 17, 2026.
Mana Shankara Vara Prasad Garu Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 40.17%
Afternoon Shows: 62.38%
Evening Shows: 72.15%
Night Shows: 69.58%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Anil Ravipudi and produced by Shine Screens and Gold Box Entertainment.
Mana ShankaraVaraprasad Garu stars Chiranjeevi Konidala, Nayanthara, Catherine Tresa, Venkatesh, and Sachin Khedekar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Mana ShankaraVaraprasad Garu earned around 18.90 Cr India net on its sixth day.
Mana ShankaraVaraprasad Garu 6 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 0 [ Sunday] | ₹ 9.35 Cr | 0.00% |
| Day 1 [1st Monday] | ₹ 32.25 Cr | - |
| Day 2 [1st Tuesday] | ₹ 18.75 Cr | -41.86% |
| Day 3 [1st Wednesday] | ₹ 19.5 Cr | 4.00% |
| Day 4 [1st Thursday] | ₹ 22 Cr | 12.82% |
| Day 5 [1st Friday] | ₹ 19.5 Cr | -11.36% |
| Day 6 [1st Saturday] | ₹ 18.9 Cr | -3.08% |
| Total | ₹ 140.25 Cr | - |
Mana ShankaraVaraprasad Garu State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|---|---|---|---|---|---|
| Day 0 [ Sunday] | ₹ 1.3 Cr | ₹ 9.75 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr | ₹ 11.25 Cr |
| Day 1 [1st Monday] | ₹ 2.85 Cr | ₹ 35 Cr | ₹ 0.37 Cr | ₹ 0.03 Cr | ₹ 0.5 Cr | ₹ 38.75 Cr |
| Day 2 [1st Tuesday] | ₹ 1.93 Cr | ₹ 19.5 Cr | ₹ 0.3 Cr | ₹ 0.02 Cr | ₹ 0.4 Cr | ₹ 22.15 Cr |
| Day 3 [1st Wednesday] | ₹ 2.05 Cr | ₹ 20 Cr | ₹ 0.29 Cr | ₹ 0.01 Cr | ₹ 0.65 Cr | ₹ 23 Cr |
| Day 4 [1st Thursday] | ₹ 3.5 Cr | ₹ 21.5 Cr | ₹ 0.44 Cr | ₹ 0.01 Cr | ₹ 0.65 Cr | ₹ 26.1 Cr |
| Day 5 [1st Friday] | ₹ 1.7 Cr | ₹ 20.75 Cr | ₹ 0.39 Cr | ₹ 0.01 Cr | ₹ 0.3 Cr | ₹ 23.15 Cr |
| Day 6 [1st Saturday] | ₹ 2.1 Cr | ₹ 19.5 Cr | ₹ 0.37 Cr | ₹ 0.01 Cr | ₹ 0.37 Cr | ₹ 22.35 Cr |
| Total | ₹ 15.43 Cr | ₹ 146 Cr | ₹ 2.26 Cr | ₹ 0.1 Cr | ₹ 2.96 Cr | ₹ 166.75 Cr |
6 Days India Net Collection ₹ 140.25 Cr
6 Days Worldwide Collection ₹ 202.00 Cr
6 Days Overseas Collection ₹ 35.25 Cr
6 Days India Gross Collection ₹ 166.75 Cr
Mana Shankara Vara Prasad Garu had an overall 61.07% Telugu Occupancy on Saturday, January 17, 2026.
Mana Shankara Vara Prasad Garu Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 40.17%
Afternoon Shows: 62.38%
Evening Shows: 72.15%
Night Shows: 69.58%
Note: For mobile, Rotate the screen for the best view.
Mana Shankara Vara Prasad Garu Day 6 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 32.50% | 19% | 24% | 36% | 51% | 31 |
| Bengaluru | 33.00% | 17% | 36% | 38% | 41% | 435 |
| National Capital Region (NCR) | 34.33% | 0% | 31% | 30% | 42% | 19 |
| Nizamabad | 38.25% | 5% | 34% | 58% | 56% | 14 |
| Karimnagar | 55.00% | 34% | 53% | 68% | 65% | 19 |
| Chennai | 61.00% | 40% | 73% | 69% | 62% | 89 |
| Hyderabad | 66.50% | 34% | 70% | 81% | 81% | 555 |
| Warangal | 80.75% | 47% | 85% | 94% | 97% | 29 |
| Vijayawada | 80.50% | 42% | 89% | 96% | 95% | 121 |
| Guntur | 84.25% | 62% | 90% | 92% | 93% | 56 |
| Mahbubnagar | 92.00% | 69% | 100% | 100% | 99% | 8 |
| Vizag-Visakhapatnam | 94.50% | 86% | 97% | 98% | 97% | 136 |
| Kakinada | 96.50% | 91% | 99% | 97% | 99% | 36 |
About This Movie
This film is directed by Anil Ravipudi and produced by Shine Screens and Gold Box Entertainment.
Mana ShankaraVaraprasad Garu stars Chiranjeevi Konidala, Nayanthara, Catherine Tresa, Venkatesh, and Sachin Khedekar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.