Mirai Box Office Collection Day 2
Mirai performed well on its first day at the box office and earned an estimated ₹ 13.00 Cr India net. Here is Mirai's 2nd-day box office collection and Occupancy.
Mirai earned around 15.00 Cr India net on its second day for all languages.
2 Days India Net Collection ₹ 28.00 Cr
2 Days Worldwide Collection ₹ 48.00 Cr
2 Days Overseas Collection ₹ 15.10 Cr
2 Days India Gross Collection ₹ 32.90 Cr
Mirai had an overall 18.92% Hindi Occupancy on Saturday, September 13, 2025.
Mirai Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.03%
Afternoon Shows: 20.90%
Evening Shows: 0%
Night Shows: 27.83%
Note: For mobile, Rotate the screen for the best view.
Mirai had an overall 71.57% Telugu Occupancy on Saturday, September 13, 2025.
Mirai Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 62.97%
Afternoon Shows: 80.93%
Evening Shows: 0%
Night Shows: 70.81%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Karthik Gattamneni and produced by People Media Factory.
Mirai stars Teja Sajja, Ritika Nayak, Manoj Manchu, Jagapathi Babu, Shriya Saran, and Jayaram in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Mirai earned around 15.00 Cr India net on its second day for all languages.
Mirai 2 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 13 Cr [Hi: 1.65 Cr ; Te: 11.15 Cr; Ta: 0.1 Cr; Ka: 0.05 Cr; Mal: 0.05 Cr] | - |
Day 2 [1st Saturday] | ₹ 15 Cr [Hi: 3 Cr ; Te: 11.75 Cr; Ta: 0.15 Cr; Ka: 0.07 Cr; Mal: 0.03 Cr] | 15.38% |
Total | ₹ 28 Cr [Hi: 4.65 Cr ; Te: 22.9 Cr; Ta: 0.25 Cr; Ka: 0.12 Cr; Mal: 0.08 Cr] | - |
Mirai State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 1.6 Cr | ₹ 11.5 Cr | ₹ 0.3 Cr | ₹ 0.05 Cr | ₹ 1.9 Cr | ₹ 15.35 Cr |
Day 2 [1st Saturday] | ₹ 1.75 Cr | ₹ 12 Cr | ₹ 0.5 Cr | ₹ 0.05 Cr | ₹ 3.25 Cr | ₹ 17.55 Cr |
Total | ₹ 3.35 Cr | ₹ 23.5 Cr | ₹ 0.8 Cr | ₹ 0.1 Cr | ₹ 5.15 Cr | ₹ 32.9 Cr |
2 Days India Net Collection ₹ 28.00 Cr
2 Days Worldwide Collection ₹ 48.00 Cr
2 Days Overseas Collection ₹ 15.10 Cr
2 Days India Gross Collection ₹ 32.90 Cr
Mirai had an overall 18.92% Hindi Occupancy on Saturday, September 13, 2025.
Mirai Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.03%
Afternoon Shows: 20.90%
Evening Shows: 0%
Night Shows: 27.83%
Note: For mobile, Rotate the screen for the best view.
Mirai Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 21.33% | 10% | 25% | 0% | 29% | 191 |
National Capital Region (NCR) | 20.33% | 8% | 25% | 0% | 28% | 346 |
Pune | 28.33% | 14% | 32% | 0% | 39% | 79 |
Bengaluru | 52.67% | 50% | 67% | 0% | 41% | 13 |
Hyderabad | 30.00% | 0% | 19% | 0% | 41% | 10 |
Kolkata | 9.00% | 5% | 11% | 0% | 11% | 90 |
Ahmedabad | 15.33% | 5% | 13% | 0% | 28% | 223 |
Chennai | 90.00% | 0% | 0% | 0% | 90% | 3 |
Surat | 9.00% | 3% | 7% | 0% | 17% | 125 |
Jaipur | 28.67% | 16% | 37% | 0% | 33% | 43 |
Chandigarh | 26.33% | 8% | 40% | 0% | 31% | 31 |
Bhopal | 12.00% | 4% | 14% | 0% | 18% | 25 |
Lucknow | 23.33% | 9% | 23% | 0% | 38% | 60 |
Mirai had an overall 71.57% Telugu Occupancy on Saturday, September 13, 2025.
Mirai Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 62.97%
Afternoon Shows: 80.93%
Evening Shows: 0%
Night Shows: 70.81%
Note: For mobile, Rotate the screen for the best view.
Mirai Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 85.00% | 81% | 93% | 0% | 81% | 374 |
Bengaluru | 50.00% | 40% | 61% | 0% | 49% | 272 |
Chennai | 76.33% | 63% | 87% | 0% | 79% | 62 |
Vijayawada | 75.33% | 61% | 80% | 0% | 85% | 91 |
Warangal | 79.00% | 60% | 82% | 0% | 95% | 23 |
Guntur | 79.00% | 81% | 77% | 0% | 79% | 47 |
Vizag-Visakhapatnam | 89.67% | 89% | 96% | 0% | 84% | 103 |
Nizamabad | 48.00% | 23% | 57% | 0% | 64% | 14 |
National Capital Region (NCR) | 48.33% | 58% | 53% | 0% | 34% | 28 |
Mumbai | 59.33% | 36% | 72% | 0% | 70% | 29 |
Karimnagar | 57.00% | 42% | 68% | 0% | 61% | 15 |
Mahbubnagar | 100.00% | 0% | 100% | 0% | 0% | 3 |
Kakinada | 75.67% | 68% | 93% | 0% | 66% | 24 |
About This Movie
This film is directed by Karthik Gattamneni and produced by People Media Factory.
Mirai stars Teja Sajja, Ritika Nayak, Manoj Manchu, Jagapathi Babu, Shriya Saran, and Jayaram in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.