The Bengal Files First Day Advance Booking Report
The Bengal Files is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Note: With Block Seats: 1943982 [19.44 Lac]
About This Movie
This film is directed by Vivek Ranjan Agnihotri and produced by I Am Buddha and Abhishek Agarwal Arts.
The Bengal Files stars Mithun Chakraborty, Pallavi Joshi, Simrat Kaur, Darshan Kumar, Anupam Kher, Saswata Chatterjee, Puneet Issar, Sourav Das, Eklavya Sood, and Rajesh Khera in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
The Bengal Files 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 428068 | 1294 | 254 | 388 |
All India | - | 428068 [4.28 Lac] | 1294 | - | 388 |
Note: With Block Seats: 1943982 [19.44 Lac]
The Bengal Files State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bihar | 5.76 K [40.45 K] | 1% | 13 | 0 | 0 |
Chhattisgarh | 21.9 K [75.44 K] | 2% | 18 | 0 | 0 |
Goa | 700 [700 ] | 2% | 2 | 0 | 0 |
Gujarat | 5.22 K [1.08 Lac] | 0% | 45 | 0 | 0 |
Jharkhand | 9.31 K [48.58 K] | 0% | 9 | 0 | 0 |
Karnataka | 35.55 K [60.66 K] | 5% | 12 | 1 | 0 |
Madhya Pradesh | 15.44 K [61.65 K] | 1% | 21 | 0 | 0 |
Maharashtra | 1.04 Lac [5.87 Lac] | 1% | 106 | 1 | 0 |
Odisha | 10.77 K [55.18 K] | 1% | 17 | 0 | 0 |
Punjab | 6.68 K [1.05 Lac] | 0% | 20 | 0 | 0 |
Rajasthan | 5.93 K [57.91 K] | 0% | 19 | 0 | 0 |
Telangana | 1.27 Lac [2.9 Lac] | 6% | 32 | 1 | 0 |
Uttar Pradesh | 13.95 K [33.81 K] | 1% | 20 | 0 | 0 |
Uttarakhand | 1.12 K [11.04 K] | 1% | 2 | 0 | 0 |
Delhi | 64.08 K [3.86 Lac] | 1% | 47 | 0 | 0 |
The Bengal Files (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 64.08 K [3.86 Lac] | 1% | 47 | 0 | 0 |
Mumbai | 85.14 K [4.23 Lac] | 2% | 46 | 1 | 0 |
Pune | 17.67 K [1.53 Lac] | 0% | 30 | 0 | 0 |
Hyderabad | 1.27 Lac [2.9 Lac] | 6% | 31 | 1 | 0 |
Ahmedabad | 1.17 K [48.76 K] | 0% | 18 | 0 | 0 |
Surat | 3.43 K [42.01 K] | 0% | 10 | 0 | 0 |
Jaipur | 1.12 K [24.57 K] | 0% | 5 | 0 | 0 |
Chandigarh | 2.58 K [68.05 K] | 0% | 11 | 0 | 0 |
Lucknow | 13.79 K [33.65 K] | 2% | 13 | 0 | 0 |
Hubballi (Hubli) | 35.55 K [35.55 K] | 25% | 4 | 1 | 0 |
Amritsar | 4.1 K [18.89 K] | 1% | 4 | 0 | 0 |
Dehradun | 1.12 K [11.04 K] | 1% | 2 | 0 | 0 |
Gwalior | 4.67 K [18.42 K] | 1% | 5 | 0 | 0 |
Indore | 10.77 K [38.07 K] | 1% | 12 | 0 | 0 |
Kota | 3.66 K [9.21 K] | 3% | 2 | 0 | 0 |
Nagpur | 1.15 K [6.96 K] | 0% | 13 | 0 | 0 |
Nashik | 270 [3.78 K] | 0% | 2 | 0 | 0 |
Patna | 5.16 K [39.19 K] | 1% | 10 | 0 | 0 |
Raipur | 6.81 K [44.41 K] | 1% | 7 | 0 | 0 |
Ranchi | 6 K [23.93 K] | 0% | 6 | 0 | 0 |
Vadodara | 620 [10.59 K] | 0% | 3 | 0 | 0 |
About This Movie
This film is directed by Vivek Ranjan Agnihotri and produced by I Am Buddha and Abhishek Agarwal Arts.
The Bengal Files stars Mithun Chakraborty, Pallavi Joshi, Simrat Kaur, Darshan Kumar, Anupam Kher, Saswata Chatterjee, Puneet Issar, Sourav Das, Eklavya Sood, and Rajesh Khera in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.