Valathu Vasathe Kallan Box Office Collection Day 2
Valathu Vasathe Kallan performed decently on its first day at the box office and earned an estimated ₹ 1.05 Cr India net. Here is Valathu Vasathe Kallan's 2nd-day box office collection and Occupancy.
Valathu Vasathe Kallan earned around 1.10 Cr India net on its second day.
2 Days India Net Collection ₹ 2.15 Cr
2 Days Worldwide Collection ₹ - Cr
2 Days Overseas Collection ₹ - Cr
2 Days India Gross Collection ₹ 2.55 Cr
Valathu Vasathe Kallan had an overall 20.64% Malayalam Occupancy on Saturday, January 31, 2026.
Valathu Vasathe Kallan Day 2 Malayalam (2D) Occupancy in Theaters
Morning Shows: 9.25%
Afternoon Shows: 16.97%
Evening Shows: 20.59%
Night Shows: 35.73%
Note: For mobile, Rotate the screen for the best view.
About This Movie
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Valathu Vasathe Kallan earned around 1.10 Cr India net on its second day.
Valathu Vasathe Kallan 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.05 Cr | - |
| Day 2 [1st Saturday] | ₹ 1.1 Cr | 4.76% |
| Total | ₹ 2.15 Cr | - |
Valathu Vasathe Kallan State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 1.13 Cr | ₹ 0.01 Cr | ₹ 1.25 Cr |
| Day 2 [1st Saturday] | ₹ 0.13 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr | ₹ 1.05 Cr | ₹ 0.04 Cr | ₹ 1.3 Cr |
| Total | ₹ 0.19 Cr | ₹ 0.02 Cr | ₹ 0.11 Cr | ₹ 2.18 Cr | ₹ 0.05 Cr | ₹ 2.55 Cr |
2 Days India Net Collection ₹ 2.15 Cr
2 Days Worldwide Collection ₹ - Cr
2 Days Overseas Collection ₹ - Cr
2 Days India Gross Collection ₹ 2.55 Cr
Valathu Vasathe Kallan had an overall 20.64% Malayalam Occupancy on Saturday, January 31, 2026.
Valathu Vasathe Kallan Day 2 Malayalam (2D) Occupancy in Theaters
Morning Shows: 9.25%
Afternoon Shows: 16.97%
Evening Shows: 20.59%
Night Shows: 35.73%
Note: For mobile, Rotate the screen for the best view.
Valathu Vasathe Kallan Day 2 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Kottayam | 18.25% | 10% | 14% | 12% | 37% | 8 |
| Kozhikode | 18.50% | 9% | 11% | 16% | 38% | 56 |
| Mumbai | 23.25% | 10% | 16% | 22% | 45% | 13 |
| Kochi | 25.75% | 12% | 21% | 25% | 45% | 124 |
| Hyderabad | 30.00% | 12% | 1% | 57% | 50% | 8 |
| Chennai | 35.50% | 20% | 39% | 38% | 45% | 32 |
| National Capital Region (NCR) | 28.00% | 0% | 0% | 37% | 19% | 12 |
| Bengaluru | 45.50% | 45% | 43% | 54% | 40% | 38 |
| Alappuzha | 9.00% | 5% | 5% | 5% | 21% | 24 |
| Kollam | 8.75% | 4% | 5% | 8% | 18% | 29 |
| Trivandrum | 13.00% | 5% | 12% | 9% | 26% | 96 |
| Thrissur | 13.00% | 5% | 11% | 13% | 23% | 48 |
About This Movie
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.