With Love Box Office Collection Day 8
With Love performed well on its first 7 days at the box office and earned an estimated ₹ 13.40 Cr India net. Here is With Love's 8th-day box office collection and Occupancy.
With Love earned around 1.35 Cr India net on its eighth day for all languages.
8 Days India Net Collection ₹ 14.75 Cr
8 Days Worldwide Collection ₹ 20.50 Cr
8 Days Overseas Collection ₹ 3.25 Cr
8 Days India Gross Collection ₹ 17.25 Cr
With Love had an overall 23.65% Tamil Occupancy on Friday, February 13, 2026.
With Love Day 8 Tamil (2D) Occupancy in Theaters
Morning Shows: 18.85%
Afternoon Shows: 23.80%
Evening Shows: 20.67%
Night Shows: 31.28%
Note: For mobile, Rotate the screen for the best view.
With Love had an overall 9.67% Telugu Occupancy on Friday, February 13, 2026.
With Love Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 6.48%
Afternoon Shows: 9.70%
Evening Shows: 7.61%
Night Shows: 14.87%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Madhan and produced by Zion Films and MRP Entertainment.
With Love stars Abishan Jeevinth, Anaswara Rajan, and Harish Kumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
With Love earned around 1.35 Cr India net on its eighth day for all languages.
With Love 8 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.6 Cr [Ta: 1.4 Cr ; Te: 0.2 Cr] | - |
| Day 2 [1st Saturday] | ₹ 2.5 Cr [Ta: 2.2 Cr ; Te: 0.3 Cr] | 56.25% |
| Day 3 [1st Sunday] | ₹ 3.2 Cr [Ta: 2.85 Cr ; Te: 0.35 Cr] | 28.00% |
| Day 4 [1st Monday] | ₹ 1.65 Cr [Ta: 1.4 Cr ; Te: 0.25 Cr] | -48.44% |
| Day 5 [1st Tuesday] | ₹ 1.55 Cr [Ta: 1.35 Cr ; Te: 0.2 Cr] | -6.06% |
| Day 6 [1st Wednesday] | ₹ 1.55 Cr [Ta: 1.32 Cr ; Te: 0.23 Cr] | 0.00% |
| Day 7 [1st Thursday] | ₹ 1.35 Cr [Ta: 1.15 Cr ; Te: 0.2 Cr] | -12.90% |
| Week 1 Collection | ₹ 13.4 Cr [Ta: 11.67 Cr ; Te: 1.73] | - |
| Day 8 [2nd Friday] | ₹ 1.35 Cr [Ta: 1.25 Cr ; Te: 0.1 Cr] | 0.00% |
| Total | ₹ 14.75 Cr [Ta: 12.92 Cr ; Te: 1.83 Cr] | - |
With Love State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 1.5 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.85 Cr |
| Day 2 [1st Saturday] | ₹ 0.23 Cr | ₹ 0.3 Cr | ₹ 2.25 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 2.85 Cr |
| Day 3 [1st Sunday] | ₹ 0.25 Cr | ₹ 0.4 Cr | ₹ 3.1 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 3.8 Cr |
| Day 4 [1st Monday] | ₹ 0.1 Cr | ₹ 0.3 Cr | ₹ 1.5 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.95 Cr |
| Day 5 [1st Tuesday] | ₹ 0.12 Cr | ₹ 0.23 Cr | ₹ 1.4 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.8 Cr |
| Day 6 [1st Wednesday] | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 1.4 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.8 Cr |
| Day 7 [1st Thursday] | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 1.28 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.6 Cr |
| Week 1 Gross | ₹ 1 Cr | ₹ 1.88 Cr | ₹ 12.43 Cr | ₹ 0.23 Cr | ₹ 0.11 Cr | ₹ 15.65 Cr |
| Day 8 [2nd Friday] | ₹ 0.1 Cr | ₹ 0.13 Cr | ₹ 1.35 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.6 Cr |
| Total | ₹ 1.1 Cr | ₹ 2.01 Cr | ₹ 13.78 Cr | ₹ 0.24 Cr | ₹ 0.12 Cr | ₹ 17.25 Cr |
8 Days India Net Collection ₹ 14.75 Cr
8 Days Worldwide Collection ₹ 20.50 Cr
8 Days Overseas Collection ₹ 3.25 Cr
8 Days India Gross Collection ₹ 17.25 Cr
With Love had an overall 23.65% Tamil Occupancy on Friday, February 13, 2026.
With Love Day 8 Tamil (2D) Occupancy in Theaters
Morning Shows: 18.85%
Afternoon Shows: 23.80%
Evening Shows: 20.67%
Night Shows: 31.28%
Note: For mobile, Rotate the screen for the best view.
With Love Day 8 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 31.00% | 23% | 29% | 28% | 44% | 248 |
| Bengaluru | 14.50% | 11% | 13% | 14% | 20% | 88 |
| Madurai | 16.75% | 13% | 20% | 12% | 22% | 45 |
| Coimbatore | 25.75% | 40% | 23% | 17% | 23% | 108 |
| Pondicherry | 30.50% | 15% | 31% | 28% | 48% | 18 |
| Salem | 19.00% | 17% | 19% | 14% | 26% | 24 |
| Vellore | 20.00% | 0% | 22% | 9% | 29% | 9 |
| Dindigul | 45.67% | 0% | 41% | 36% | 60% | 7 |
| Kochi | 14.50% | 0% | 15% | 14% | 0% | 2 |
| Trichy | 14.50% | 15% | 12% | 13% | 18% | 41 |
| Trivandrum | 5.00% | 0% | 0% | 2% | 8% | 7 |
| Mumbai | 10.50% | 11% | 12% | 2% | 17% | 6 |
With Love had an overall 9.67% Telugu Occupancy on Friday, February 13, 2026.
With Love Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 6.48%
Afternoon Shows: 9.70%
Evening Shows: 7.61%
Night Shows: 14.87%
Note: For mobile, Rotate the screen for the best view.
With Love Day 8 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 10.75% | 5% | 11% | 9% | 18% | 88 |
| Bengaluru | 28.50% | 0% | 7% | 0% | 50% | 3 |
| Vijayawada | 8.25% | 5% | 14% | 6% | 8% | 12 |
| Warangal | 5.00% | 0% | 0% | 3% | 7% | 6 |
| Guntur | 9.25% | 14% | 10% | 7% | 6% | 11 |
| Vizag-Visakhapatnam | 10.75% | 13% | 12% | 9% | 9% | 28 |
| Nizamabad | 2.00% | 0% | 0% | 0% | 2% | 2 |
| Karimnagar | 2.50% | 0% | 0% | 1% | 4% | 2 |
| Kakinada | 3.67% | 5% | 4% | 2% | 0% | 6 |
About This Movie
This film is directed by Madhan and produced by Zion Films and MRP Entertainment.
With Love stars Abishan Jeevinth, Anaswara Rajan, and Harish Kumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.