IPL Auction 2023: List Of Sold And Unsold Players
Views: 38 | Updated On: | By Anish Jangir
Here is the complete list of sold players in IPL 2023.
Sam Curran became the most expensive player of IPL Punjab Kings bought him for Rs 18.50 crore. Australian all-rounder Cameron Green became the second costliest player in IPL, bought by Mumbai Indians for Rs 17.50 crore.
Nicholas Pooran again took a huge amount of Rs 16 crore from Lucknow Super Giants. Chennai Super Kings bought their most expensive player ever Ben Stokes for 16.25 crores.
Amit Mishra, Piyush Chawla and Ishant Sharma have returned to the teams.
Check out the full list below.
Stay Tuned...
Sam Curran became the most expensive player of IPL Punjab Kings bought him for Rs 18.50 crore. Australian all-rounder Cameron Green became the second costliest player in IPL, bought by Mumbai Indians for Rs 17.50 crore.
Nicholas Pooran again took a huge amount of Rs 16 crore from Lucknow Super Giants. Chennai Super Kings bought their most expensive player ever Ben Stokes for 16.25 crores.
Amit Mishra, Piyush Chawla and Ishant Sharma have returned to the teams.
Check out the full list below.
Batters
Player Name | Base Price | selling price | Team |
---|---|---|---|
Kane Williamson | 2 crore | 2 crore | Gujarat Titans |
Harry Brook | 1.5 crore | 13.25 crore | Sunrisers Hyderabad |
Mayank Agarwal | 1 crore | 8.25 crore | Sunrisers Hyderabad |
Ajinkya Rahane | 50 lakh | 50 lakh | Chennai Super Kings |
Shaik Rasheed | 20 lakh | 20 lakh | Chennai Super Kings |
Manish Pandey | 1 crore | 2.4 crore | Delhi Capitals |
Will Jacks | 1.5 crore | 3.2 crore | Royal Challengers Bangalore |
Harpreet Bhatia | 20 lakh | 40 lakh | Punjab Kings |
Rilee Rossouw | 2 crore | 4.6 crore | Delhi Capitals |
Anmolpreet Singh | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Mandeep Singh | 50 lakh | 50 lakh | Kolkata Knight Riders |
Joe Root | 1 crore | 1 crore | Rajasthan Royals |
Bowlers
Player Name | Base Price | selling price | Team |
---|---|---|---|
Reece Topley | 75 lakh | 1.9 crore | Royal Challengers Bangalore |
Jaydev Unadkat | 50 lakh | 50 lakh | Lucknow Super Giants |
Jhye Richardson | 1.5 crore | 1.5 crore | Mumbai Indians |
Ishant Sharma | 50 lakh | 50 lakh | Delhi Capitals |
Adil Rashid | 2 crore | 2 crore | Sunrisers Hyderabad |
Mayank Markande | 50 lakh | 50 lakh | Sunrisers Hyderabad |
Vaibhav Arora | 20 lakh | 60 lakh | Kolkata Knight Riders |
Yash Thakur | 20 lakh | 45 lakh | Lucknow Super Giants |
Shivam Mavi | 40 lakh | 6 crore | Gujarat Titans |
Mukesh Kumar | 20 lakh | 5.5 crore | Delhi Capitals |
Himanshu Sharma | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Kyle Jamieson | 1 crore | 1 crore | Chennai Super Kings |
Piyush Chawla | 50 lakh | 50 lakh | Mumbai Indians |
Amit Mishra | 50 lakh | 50 lakh | Lucknow Super Giants |
Vidwath Kaverappa | 20 lakh | 20 lakh | Punjab Kings |
Rajan Kumar | 20 lakh | 70 lakh | Royal Challengers Bangalore |
Suyash Sharma | 20 lakh | 20 lakh | Kolkata Knight Riders |
Joshua Little | 50 lakh | 4.4 crore | Gujarat Titans |
Mohit Sharma | 50 lakh | 50 lakh | Gujarat Titans |
Avinash Singh | 20 lakh | 60 lakh | Royal Challengers Bangalore |
Kulwant Khejroliya | 20 lakh | 20 lakh | Kolkata Knight Riders |
Akeal Hosein | 1 crore | 1 crore | Sunrisers Hyderabad |
Adam Zampa | 1.5 crore | 1.5 crore | Rajasthan Royals |
KM Asif | 30 lakh | 30 lakh | Rajasthan Royals |
Murugan Ashwin | 20 lakh | 20 lakh | Rajasthan Royals |
Naveen Ul Haq | 50 lakh | 50 lakh | Lucknow Super Giants |
Raghav Goyal | 20 lakh | 20 lakh | Mumbai Indians |
All Rounders
Player Name | Base Price | selling price | Team |
---|---|---|---|
Sam Curran | 2 crore | 18.5 crore | Punjab Kings |
Odean Smith | 50 lakh | 50 lakh | Gujarat Titans |
Sikandar Raza | 50 lakh | 50 lakh | Punjab Kings |
Jason Holder | 2 crore | 5.75 crore | Rajasthan Royals |
Cameron Green | 2 crore | 17.50 crore | Mumbai Indians |
Ben Stokes | 2 crore | 16.25 crore | Chennai Super Kings |
Vivrant Sharma | 20 lakh | 2.6 crore | Sunrisers Hyderabad |
Samarth Vyas | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Sanvir Singh | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Nishant Sindhu | 20 lakh | 60 lakh | Chennai Super Kings |
Romario Shepherd | 50 lakh | 50 lakh | Lucknow Super Giants |
Daniel Sams | 75 lakh | 75 lakh | Lucknow Super Giants |
Manoj Bhandage | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Mayank Dagar | 20 lakh | 1.8 crore | Sunrisers Hyderabad |
Duan Jansen | 20 lakh | 20 lakh | Mumbai Indians |
Prerak Mankad | 20 lakh | 20 lakh | Lucknow Super Giants |
Shams Mulani | 20 lakh | 20 lakh | Mumbai Indians |
Swapnil Singh | 20 lakh | 20 lakh | Lucknow Super Giants |
David Wiese | 1 crore | 1 crore | Kolkata Knight Riders |
Sonu Yadav | 20 lakh | 20 lakh | Royal Challengers Bangalore |
Ajay Mandal | 20 lakh | 20 lakh | Chennai Super Kings |
Mohit Rathee | 20 lakh | 20 lakh | Punjab Kings |
Nehal Wadhera | 20 lakh | 20 lakh | Mumbai Indians |
Bhagath Varma | 20 lakh | 20 lakh | Chennai Super Kings |
Shivam Singh | 20 lakh | 20 lakh | Punjab Kings |
Akash Vashisht | 20 lakh | 20 lakh | Rajasthan Royals |
Yudhvir Charak | 20 lakh | 20 lakh | Lucknow Super Giants |
Abdul PA | 20 lakh | 20 lakh | Rajasthan Royals |
Shakib Al Hasan | 1.5 crore | 1.5 crore | Kolkata Knight Riders |
Wicket Keepers
Player Name | Base Price | selling price | Team |
---|---|---|---|
Nicholas Pooran | 2 crore | 16 crore | Lucknow Super Giants |
Heinrich Klaasen | 1 crore | 5.25 crore | Sunrisers Hyderabad |
Phil Salt | 2 crore | 2 crore | Delhi Capitals |
N. Jagadeesan | 20 lakh | 90 lakh | Kolkata Knight Riders |
KS Bharat | 20 lakh | 1.2 crore | Gujarat Titans |
Upendra Singh Yadav | 20 lakh | 25 lakh | Sunrisers Hyderabad |
Donovan Ferreira | 20 lakh | 50 lakh | Rajasthan Royals |
Urvil Patel | 20 lakh | 20 lakh | Gujarat Titans |
Vishnu Vinod | 20 lakh | 20 lakh | Mumbai Indians |
Nitish Kumar Reddy | 20 lakh | 20 lakh | Sunrisers Hyderabad |
Kunal Rathore | 20 lakh | 20 lakh | Rajasthan Royals |
Litton Das | 50 lakh | 50 lakh | Kolkata Knight Riders |
Leave a Comment