List Of AFC Asian Cup Hat-tricks
Views: 35 | Updated On: | By Shubham Jangir
Here is the list of AFC Asian Cup Hat-tricks
The first player to take a hat trick in the AFC Asian Cup is Hossein Kalani, who scored the first hat trick in the Asia Cup in 1972. He played for Iran.
The team with the most number of hat tricks in the Asia Cup is Iran, which has so far scored 6 hat tricks.
Check out the full list below
Stay tuned...
The first player to take a hat trick in the AFC Asian Cup is Hossein Kalani, who scored the first hat trick in the Asia Cup in 1972. He played for Iran.
The team with the most number of hat tricks in the Asia Cup is Iran, which has so far scored 6 hat tricks.
Check out the full list below
Hat-tick by players
Sequence | Player | Time of goals | Representing | Final score | Opponent | Tournament | Round | Date | Ref |
---|---|---|---|---|---|---|---|---|---|
1. | Hossein Kalani | 34', 70', 78' | Iran | 3–0 | Iraq | 1972 | Group stage | 9 May 1972 | |
2. | Ali Jabbari | 80', 86', 88' | Iran | 3–2 | Thailand | 1972 | Group stage | 13 May 1972 | |
3. | Gholam Hossein Mazloumi | 63', 74', 80' | Iran | 8–0 | South Yemen | 1976 | Group stage | 8 June 1976 | |
4. | Behtash Fariba4 | 11', 34', 80', 82' | Iran | 7–0 | Bangladesh | 1980 | Group stage | 22 September 1980 | |
5. | Choi Soon-ho | 26', 53', 78' (pen.) | South Korea | 4–1 | United Arab Emirates | 1980 | Group stage | 24 September 1980 | |
6. | Shen Xiangfu | 1', 5', 72' | China | 6–0 | Bangladesh | 1980 | Group stage | 25 September 1980 | |
7. | Xu Yonglai | 16', 79', 89' | China | 6–0 | Bangladesh | 1980 | Group stage | 25 September 1980 | |
8. | Ali Daei4 | 66', 76', 83', 89' (pen.) | Iran | 6–2 | South Korea | 1996 | Quarter-finals | 16 December 1996 | |
9. | Akinori Nishizawa | 14', 25', 49' | Japan | 8–1 | Uzbekistan | 2000 | Group stage | 17 October 2000 | |
10. | Naohiro Takahara | 18', 20', 57' | Japan | 8–1 | Uzbekistan | 2000 | Group stage | 17 October 2000 | |
11. | Lee Dong-gook | 30', 76', 90+1' | South Korea | 3–0 | Indonesia | 2000 | Group stage | 19 October 2000 | |
12. | Mohammad Al-Shalhoub | 35', 78', 86' | Saudi Arabia | 5–0 | Uzbekistan | 2000 | Group stage | 20 October 2000 | |
13. | Ali Karimi | 10', 20', 77' | Iran | 4–3 | South Korea | 2004 | Quarter-finals | 31 July 2004 | |
14. | Ismail Abdullatif4 | 16', 19', 35', 77' | Bahrain | 5–2 | India | 2011 | Group stage | 14 January 2011 | |
15. | Shinji Okazaki | 8', 13', 80' | Japan | 5–0 | Saudi Arabia | 2011 | Group stage | 17 January 2011 | |
16. | Hamza Al-Dardour4 | 35', 45+2', 75', 80' | Jordan | 5–1 | Palestine | 2015 | Group stage | 16 January 2015 | |
17. | Almoez Ali4 | 9', 11', 55', 60' | Qatar | 6–0 | North Korea | 2019 | Group stage | 13 January 2019 | |
18. | Vitalij Lux | 24', 51', 77' | Kyrgyzstan | 3–1 | Philippines | 2019 | Group stage | 16 January 2019 |
Hat-ticks by country
Nation | Hat-tricks for | Hat-tricks against |
---|---|---|
Iran | 6 | 0 |
Japan | 3 | 0 |
South Korea | 2 | 2 |
China | 2 | 0 |
Saudi Arabia | 1 | 1 |
Bahrain | 1 | 0 |
Jordan | 1 | 0 |
Qatar | 1 | 0 |
Kyrgyzstan | 1 | 0 |
Bangladesh | 0 | 3 |
Uzbekistan | 0 | 3 |
Iraq | 0 | 1 |
Thailand | 0 | 1 |
South Yemen | 0 | 1 |
United Arab Emirates | 0 | 1 |
Indonesia | 0 | 1 |
India | 0 | 1 |
Palestine | 0 | 1 |
North Korea | 0 | 1 |
Philippines | 0 | 1 |
Leave a Comment