List Of A-League Men Hat-tricks In Football
Views: 21 | Updated On: | By Shubham Jangir
Here is the list Of A-League Men Hat-tricks In Football
The A-League is Australia's top and only professional football league. Over 30 individual players have scored hat-tricks in the A-League premiership since the first season in 2005–06, including five players who scored four or more goals in one game.
The first hat-trick was scored by Ante Milicic for the Newcastle Jets in their victory over the New Zealand Knights.
Jamie McLaren scored a record six A-League men's hat-tricks for Perth Glory, Brisbane Roar and Melbourne City.
Check out the full list below
Stay tuned...
The A-League is Australia's top and only professional football league. Over 30 individual players have scored hat-tricks in the A-League premiership since the first season in 2005–06, including five players who scored four or more goals in one game.
The first hat-trick was scored by Ante Milicic for the Newcastle Jets in their victory over the New Zealand Knights.
Jamie McLaren scored a record six A-League men's hat-tricks for Perth Glory, Brisbane Roar and Melbourne City.
Check out the full list below
List Of A-League Men Hat-tricks In Football
Player | Nationality | For | Against | Result | Date | |
---|---|---|---|---|---|---|
Ante Milicic | Australia | Newcastle Jets | New Zealand Knights | 2–4 | 4 November 2005 | |
Sasho Petrovski | Australia | Sydney FC | Central Coast Mariners | 1–5 | 5 November 2005 | |
Damian Mori | Australia | Perth Glory | Adelaide United | 2–4 | 6 November 2005 | |
Jamie Harnwell | Australia | Perth Glory | New Zealand Knights | 4–1 | 26 November 2006 | |
Nathan Burns | Australia | Adelaide United | Central Coast Mariners | 1–3 | 21 January 2007 | |
Archie Thompson5 | Australia | Melbourne Victory | Adelaide United | 6–0 | 18 February 2007 | |
Billy Celeski | Australia | Perth Glory | Sydney FC | 2–4 | 15 December 2007 | |
Matt Thompson | Australia | Newcastle Jets | Melbourne Victory | 4–2 | 19 December 2008 | |
Sergio van Dijk | Netherlands | Queensland Roar | Sydney FC | 3–1 | 17 January 2009 | |
Shane Smeltz4 | New Zealand | Gold Coast United | North Queensland Fury | 5–0 | 15 August 2009 | |
Shane Smeltz | New Zealand | Gold Coast United | Brisbane Roar | 5–1 | 26 December 2009 | |
Robbie Kruse | Australia | Melbourne Victory | Perth Glory | 6–2 | 16 January 2010 | |
Robbie Fowler | England | Perth Glory | Melbourne Victory | 3–1 | 14 November 2010 | |
Sergio van Dijk | Netherlands | Adelaide United | North Queensland Fury | 8–1 | 21 January 2011 | |
Marcos Flores | Argentina | Adelaide United | North Queensland Fury | 8–1 | 21 January 2011 | |
Bruce Djite | Australia | Gold Coast United | Newcastle Jets | 5–1 | 22 January 2011 | |
Besart Berisha4 | Albania | Brisbane Roar | Adelaide United | 7–1 | 28 October 2011 | |
Shane Smeltz4 | New Zealand | Perth Glory | Melbourne Victory | 4–2 | 24 March 2012 | |
Shane Smeltz | New Zealand | Perth Glory | Melbourne Heart | 3–0 | 1 April 2012 | |
Daniel McBreen | Australia | Central Coast Mariners | Sydney FC | 7–2 | 3 November 2012 | |
Mark Bridge | Australia | Western Sydney Wanderers | Adelaide United | 6–1 | 21 December 2012 | |
Alessandro Del Piero4 | Italy | Sydney FC | Wellington Phoenix | 7–1 | 19 January 2013 | |
Michael McGlinchey | New Zealand | Central Coast Mariners | Melbourne Victory | 6–2 | 23 February 2013 | |
Adam Taggart | Australia | Newcastle Jets | Melbourne Heart | 3–1 | 24 November 2013 | |
Dimitri Petratos | Australia | Brisbane Roar | Sydney FC | 2–5 | 26 December 2013 | |
David Williams | Australia | Melbourne Heart | Wellington Phoenix | 0–5 | 16 February 2014 | |
Sergio Cirio | Spain | Adelaide United | Melbourne Victory | 4–3 | 22 February 2014 | |
Andy Keogh | Ireland | Perth Glory | Brisbane Roar | 3–2 | 19 October 2014 | |
Besart Berisha | Albania | Melbourne Victory | Melbourne City | 5–2 | 25 October 2014 | |
Henrique | Brazil | Brisbane Roar | Newcastle Jets | 0–4 | 14 November 2014 | |
Nathan Burns | Australia | Wellington Phoenix | Melbourne City | 5–1 | 30 November 2014 | |
Archie Thompson | Australia | Melbourne Victory | Sydney FC | 3–3 | 13 December 2014 | |
Robert Koren | Slovenia | Melbourne City | Newcastle Jets | 2–5 | 30 December 2014 | |
Marc Janko | Austria | Sydney FC | Brisbane Roar | 5–4 | 15 March 2015 | |
Steven Lustica | Australia | Brisbane Roar | Central Coast Mariners | 6–1 | 2 April 2015 | |
Jamie Maclaren | Australia | Perth Glory | Melbourne City | 3–1 | 19 April 2015 | |
Blake Powell4 | Australia | Wellington Phoenix | Western Sydney Wanderers | 2–5 | 14 February 2016 | |
Bruno Fornaroli | Uruguay | Melbourne City | Sydney FC | 3–0 | 5 March 2016 | |
Jamie Maclaren | Australia | Brisbane Roar | Melbourne Victory | 5–0 | 12 March 2016 | |
Romeo Castelen | Netherlands | Western Sydney Wanderers | Brisbane Roar | 5–4 | 25 April 2016 | |
Andy Keogh | Ireland | Perth Glory | Melbourne City | 2–3 | 21 October 2016 | |
Besart Berisha | Albania | Melbourne Victory | Wellington Phoenix | 6–1 | 31 October 2016 | |
Besart Berisha | Albania | Melbourne Victory | Western Sydney Wanderers | 0–3 | 10 December 2016 | |
Brendon Santalab | Australia | Western Sydney Wanderers | Melbourne City | 3–1 | 24 March 2017 | |
Jamie Maclaren | Australia | Brisbane Roar | Central Coast Mariners | 5–1 | 2 April 2017 | |
Roy O'Donovan | Ireland | Newcastle Jets | Central Coast Mariners | 1–5 | 7 October 2017 | |
Bobô | Brazil | Sydney FC | Wellington Phoenix | 1–4 | 23 December 2017 | |
Bobô | Brazil | Sydney FC | Perth Glory | 6–0 | 30 December 2017 | |
Besart Berisha | Kosovo | Melbourne Victory | Central Coast Mariners | 5–2 | 18 March 2018 | |
Riley McGree | Australia | Newcastle Jets | Central Coast Mariners | 2–8 | 14 April 2018 | |
Alex Brosque | Australia | Sydney FC | Central Coast Mariners | 5–2 | 4 January 2019 | |
Kosta Barbarouses | New Zealand | Melbourne Victory | Brisbane Roar | 0–5 | 15 January 2019 | |
David Williams | Australia | Wellington Phoenix | Newcastle Jets | 4–1 | 31 March 2019 | |
Roy Krishna | Fiji | Wellington Phoenix | Melbourne City | 3–2 | 21 April 2019 | |
Jamie Maclaren | Australia | Melbourne City | Brisbane Roar | 4–3 | 17 November 2019 | |
Roy O'Donovan | Ireland | Brisbane Roar | Melbourne City | 4–3 | 17 November 2019 | |
Adam Le Fondre | England | Sydney FC | Brisbane Roar | 5–1 | 7 December 2019 | |
Max Burgess | Australia | Western United | Central Coast Mariners | 6–2 | 1 March 2020 | |
Jamie Maclaren | Australia | Melbourne City | Central Coast Mariners | 2–4 | 20 March 2020 | |
Matt Derbyshire | England | Macarthur FC | Adelaide United | 4–0 | 12 February 2021 | |
Tomi Juric | Australia | Adelaide United | Central Coast Mariners | 3–2 | 19 February 2021 | |
Jamie Maclaren5 | Australia | Melbourne City | Melbourne Victory | 7–0 | 17 April 2021 | |
Andy Keogh4 | Ireland | Perth Glory | Western Sydney Wanderers | 5–1 | 16 May 2021 | |
Adam Le Fondre | England | Sydney FC | Central Coast Mariners | 0–5 | 9 April 2022 | |
Beka Mikeltadze | Georgia | Newcastle Jets | Perth Glory | 6–1 | 10 April 2022 | |
Lachlan Wales | Australia | Western United | Perth Glory | 6–0 | 16 April 2022 |
Multiple hat-tricks
Rank | Player | Hat-tricks |
---|---|---|
1 | Jamie Maclaren | 6 |
2 | Besart Berisha | 5 |
3 | Shane Smeltz | 4 |
4 | Andy Keogh | 3 |
5 | Bobô | 2 |
Nathan Burns | ||
Adam Le Fondre | ||
Roy O'Donovan | ||
Archie Thompson | ||
Sergio van Dijk | ||
David Williams |
Leave a Comment