List Of Age Structures By Country
Views: 14 | Updated On: | By Anish Jangir
Here is the list of age structures by country.
The age structure of a country has a profound effect on its society and economy. If the proportion of children aged 0–14 is too high, a so-called youth bulge may occur. If, on the other hand, the ratio is too high, over 65, the social system of a country can be overburdened.
All numbers are for the year 2020. The source is The World Factbook.
Check out the full list below.
Stay Tuned...
The age structure of a country has a profound effect on its society and economy. If the proportion of children aged 0–14 is too high, a so-called youth bulge may occur. If, on the other hand, the ratio is too high, over 65, the social system of a country can be overburdened.
All numbers are for the year 2020. The source is The World Factbook.
Check out the full list below.
List of age structures by country
Country | Population by age | ||
---|---|---|---|
0 to 14 | 15 to 64 | Over 65 | |
Afghanistan | 40.62% | 56.7% | 2.68% |
Albania | 17.6% | 69.37% | 13.03% |
Algeria | 29.58% | 64.25% | 6.17% |
Angola | 47.83% | 50.13% | 2.3% |
Antigua and Barbuda | 22.52% | 68.57% | 8.91% |
Argentina | 24.02% | 63.85% | 12.13% |
Armenia | 18.64% | 68.76% | 12.6% |
Aruba (Netherlands) | 17.55% | 67.4% | 15.05% |
Australia | 18.72% | 65.4% | 15.88% |
Austria | 14.01% | 66.12% | 19.87% |
Azerbaijan | 22.84% | 75.49% | 7.29% |
Bahamas | 21.7% | 69.22% | 9.08% |
Bahrain | 18.45% | 78.19% | 3.36% |
Bangladesh | 26.48% | 66.7% | 6.82% |
Barbados | 17.49% | 68.94% | 13.57% |
Belarus | 16.09% | 67.98% | 15.93% |
Belgium | 17.22% | 63.57% | 19.21% |
Belize | 32.57% | 62.9% | 4.53% |
Benin | 45.56% | 52.05% | 2.39% |
Bhutan | 24.52% | 68.88% | 6.6% |
Bolivia | 30.34% | 63.95% | 5.71% |
Bosnia and Herzegovina | 13.18% | 70.6% | 16.22% |
Botswana | 30.54% | 63.9% | 5.56% |
Brazil | 21.11% | 69.68% | 9.21% |
Brunei | 22.41% | 71.69% | 5.9% |
Bulgaria | 14.52% | 65.5% | 20.06% |
Burkina Faso | 43.58% | 53.26% | 3.16% |
Burundi | 43.83% | 53.11% | 3.06% |
Cape Verde | 27.95% | 66.57% | 5.48% |
Cambodia | 30.18% | 65.23% | 4.59% |
Cameroon | 42.34% | 54.55% | 3.11% |
Canada | 15.99% | 65.03% | 18.98% |
Central African Republic | 39.49% | 57.16% | 3.35% |
Chad | 47.43% | 50.14% | 2.43% |
Chile | 19.79% | 68.4% | 11.81% |
China | 17.29% | 70.37% | 12.34% |
Colombia | 23.27% | 68.34% | 8.39% |
Comoros | 36.68% | 59.24% | 4.08% |
Democratic Republic of the Congo | 46.38% | 51.15% | 2.47% |
Republic of the Congo | 41.57% | 55.23% | 3.2% |
Costa Rica | 22.08% | 69.16% | 8.76% |
Croatia | 14.16% | 64.78% | 21.06% |
Cuba | 16.34% | 67.86% | 15.8% |
Curaçao | 19.68% | 63.8% | 16.52% |
Cyprus | 15.69% | 71.34% | 12.97% |
Czech Republic | 15.17% | 64.6% | 20.23% |
Denmark | 16.42% | 63.67% | 19.91% |
Djibouti | 29.97% | 66.06% | 3.97% |
Dominican Republic | 26.85% | 66.86% | 6.29% |
Ecuador | 25.82% | 66.03% | 8.15% |
Egypt | 33.62% | 61.94% | 4.44% |
El Salvador | 25.83% | 66.57% | 7.6% |
Equatorial Guinea | 38.73% | 57.35% | 3.92% |
Eritrea | 38.23% | 57.77% | 4% |
Estonia | 16.22% | 62.78% | 21% |
Eswatini (Swaziland) | 33.63% | 62.54% | 3.83% |
Ethiopia | 39.81% | 56.81% | 3.38% |
Fiji | 26.86% | 65.8% | 7.34% |
Finland | 16.41% | 61.33% | 22.26% |
France | 18.36% | 61.18% | 20.46% |
Gabon | 36.45% | 59.57% | 3.98% |
Gambia | 35.15% | 61.04% | 3.81% |
Georgia | 18.42% | 64.73% | 16.85% |
Germany | 12.89% | 64.12% | 22.99% |
Ghana | 37.44% | 58.12% | 4.44% |
Greece | 14.53% | 63.04% | 22.43% |
Grenada | 23.23% | 65.88% | 10.89% |
Guam (US) | 27.22% | 63.24% | 9.54% |
Guatemala | 33.68% | 61.62% | 4.7% |
Guinea | 41.2% | 54.89% | 3.91% |
Guinea-Bissau | 43.17% | 53.75% | 3.08% |
Guyana | 23.91% | 69.08% | 7.01% |
Haiti | 31.21% | 64.46% | 4.33% |
Honduras | 30.2% | 64.4% | 5.4% |
Hong Kong | 12.81% | 68.71% | 18.48% |
Hungary | 14.54% | 64.77% | 20.69% |
Iceland | 20.31% | 64.22% | 15.47% |
India | 26.31% | 66.97% | 6.72% |
Indonesia | 23.87% | 68.31% | 7.82% |
Iran | 24.11% | 70.02% | 5.87% |
Iraq | 37.02% | 59.65% | 3.33% |
Ireland | 21.15% | 65.03% | 13.82% |
Israel | 26.76% | 61.28% | 11.96% |
Italy | 13.45% | 64.47% | 22.08% |
Ivory Coast | 38.53% | 58.62% | 2.85% |
Jamaica | 25.2% | 65.63% | 9.17% |
Japan | 12.49% | 58.33% | 29.18% |
Jordan | 33.05% | 63.28% | 3.67% |
Kazakhstan | 26.13% | 65.44% | 8.43% |
Kenya | 38.71% | 58.22% | 3.07% |
North Korea | 20.33% | 69.92% | 9.75% |
South Korea | 12.02% | 71.24% | 16.74% |
Kuwait | 24.29% | 72.79% | 2.92% |
Kyrgyzstan | 30.39% | 63.81% | 5.8% |
Laos | 31.25% | 64.62% | 4.13% |
Latvia | 15.32% | 64.18% | 20.5% |
Lebanon | 20.75% | 71.29% | 7.96% |
Lesotho | 31.3% | 63.1% | 5.6% |
Liberia | 43.35% | 53.82% | 2.83% |
Libya | 33.65% | 62.31% | 4.04% |
Lithuania | 15.26% | 64.29% | 20.45% |
Luxembourg | 16.73% | 67.9% | 15.37% |
Macau | 13.43% | 74.01% | 12.56% |
North Macedonia | 16.16% | 69.67% | 14.17% |
Madagascar | 38.86% | 57.67% | 3.47% |
Malawi | 45.87% | 51.45% | 2.68% |
Malaysia | 26.8% | 66.3% | 6.9% |
Maldives | 22.13% | 73.06% | 4.81% |
Mali | 47.69% | 49.29% | 3.02% |
Malta | 14.38% | 64.32% | 21.3% |
Mauritania | 37.56% | 58.52% | 3.92% |
Mauritius | 19.44% | 69.48% | 11.08% |
Mexico | 26.01% | 66.32% | 7.67% |
Federated States of Micronesia | 28.24% | 66.81% | 4.95% |
Moldova | 18.31% | 67.66% | 14.03% |
Mongolia | 26.96% | 71.75% | 4.78% |
Montenegro | 18.14% | 65.84% | 16.02% |
Morocco | 27.04% | 65.85% | 7.11% |
Mozambique | 45.57% | 51.5% | 2.93% |
Myanmar | 25.97% | 67.99% | 6.04% |
Namibia | 35.68% | 62.92% | 3.9% |
Nepal | 28.36% | 65.95% | 5.69% |
Netherlands | 16.11% | 64.07% | 19.82% |
New Zealand | 19.63% | 64.83% | 15.54% |
Nicaragua | 25.63% | 68.55% | 5.82% |
Niger | 50.58% | 46.74% | 2.68% |
Nigeria | 41.7% | 55% | 3.3% |
Norway | 17.96% | 64.61% | 17.43% |
Oman | 30.15% | 66.17% | 3.68% |
Pakistan | 36.01% | 59.55% | 4.44% |
Palestine | 35.31% | 61.07% | 3.62% |
Panama | 25.56% | 65.43% | 9.01% |
Papua New Guinea | 31.98% | 63.38% | 4.64% |
Paraguay | 23.41% | 68.71% | 7.88% |
Peru | 25.43% | 66.52% | 8.05% |
Philippines | 32.42% | 61.4% | 6.18% |
Poland | 14.83% | 66.45% | 18.72% |
Portugal | 13.58% | 65.5% | 20.92% |
Puerto Rico (US) | 14.22% | 64.01% | 21.77% |
Qatar | 12.84% | 85.97% | 1.19% |
Romania | 14.12% | 68.3% | 17.58% |
Russia | 17.24% | 67.23% | 15.53% |
Rwanda | 39.95% | 57.4% | 2.65% |
Samoa | 29.31% | 64.51% | 6.18% |
São Tomé and Príncipe | 39.77% | 57.36% | 2.87% |
Saudi Arabia | 24.84% | 71.53% | 3.63% |
Senegal | 40.38% | 56.52% | 3.1% |
Serbia | 14.07% | 65.93% | 20% |
Seychelles | 18.85% | 72.88% | 8.27% |
Sierra Leone | 41.38% | 54.92% | 3.7% |
Singapore | 12.8% | 76.31% | 10.89% |
Slovakia | 15.13% | 67.82% | 17.05% |
Slovenia | 14.84% | 63.93% | 21.23% |
Solomon Islands | 32.99% | 62.5% | 4.51% |
Somalia | 42.38% | 55.35% | 2.27% |
South Africa | 27.94% | 65.97% | 6.09% |
South Sudan | 41.58% | 55.89% | 2.53% |
Spain | 15.02% | 66.49% | 18.49% |
Sri Lanka | 23.11% | 66.26% | 10.63% |
Saint Lucia | 19.24% | 67.66% | 13.1% |
Saint Vincent and the Grenadines | 20.15% | 69.13% | 10.72% |
Sudan | 42.01% | 54.96% | 3.03% |
Suriname | 23.38% | 70.07% | 6.55% |
Sweden | 17.71% | 61.7% | 20.59% |
Switzerland | 15.34% | 65.93% | 18.73% |
Syria | 33.47% | 62.07% | 4.46% |
Tajikistan | 31.43% | 64.94% | 3.63% |
Tanzania | 42.7% | 54.22% | 3.08% |
Thailand | 16.45% | 71.73% | 11.82% |
Timor-Leste | 39.96% | 55.98% | 4.06% |
Togo | 39.73% | 56.7% | 3.57% |
Tonga | 32% | 61.17% | 6.83% |
Trinidad and Tobago | 19.01% | 68.88% | 12.11% |
Tunisia | 25.28% | 65.86% | 8.86% |
Taiwan | 12.42% | 71.86% | 15.72% |
Turkey | 23.41% | 68.24% | 8.35% |
Turkmenistan | 25.44% | 69.18% | 5.38% |
Uganda | 48.21% | 49.41% | 2.38% |
Ukraine | 16.16% | 66.81% | 17.03% |
United Arab Emirates | 14.45% | 83.65% | 1.9% |
United States | 18.46% | 64.69% | 16.85% |
United Kingdom | 17.63% | 63.89% | 18.48% |
Uruguay | 19.51% | 65.78% | 14.71% |
Uzbekistan | 23.19% | 70.94% | 5.87% |
Vanuatu | 33.65% | 61.96% | 4.39% |
Venezuela | 25.66% | 66.16% | 8.18% |
Vietnam | 22.61% | 70.48% | 6.91% |
US Virgin Islands (US) | 19.71% | 60.47% | 19.82% |
Yemen | 39.16% | 58.04% | 2.8% |
Zambia | 45.74% | 51.99% | 2.27% |
Zimbabwe | 38.32% | 57.16% | 4.52% |
Stay Tuned...
Leave a Comment