List Of All Kollywood Movies Released In 2023 In Indian Theaters (Box Office Collection)
Views: 42 | Updated On: | By Anish Jangir
Here is a list of Kollywood movies released in 2023 in Indian theaters along with their box office collection.
The year 2023 was a great year for Kollywood, with several blockbusters released. The biggest hit of the year was Jailer, which grossed over ₹600 crore worldwide. Other notable hits included Leo, Varisu, Thunivu, and Vaathi.
The year saw a variety of genres represented in Kollywood films, with action thrillers, family dramas, and social dramas all proving popular with audiences. There was also a growing trend of Kollywood films being released worldwide, with Jailer and Leo both grossing significant amounts of money overseas.
Overall, 2023 was a successful year for Kollywood, with the industry producing a variety of high-quality films that were enjoyed by audiences both in India and around the world.
Stay Tuned...
The year 2023 was a great year for Kollywood, with several blockbusters released. The biggest hit of the year was Jailer, which grossed over ₹600 crore worldwide. Other notable hits included Leo, Varisu, Thunivu, and Vaathi.
The year saw a variety of genres represented in Kollywood films, with action thrillers, family dramas, and social dramas all proving popular with audiences. There was also a growing trend of Kollywood films being released worldwide, with Jailer and Leo both grossing significant amounts of money overseas.
Overall, 2023 was a successful year for Kollywood, with the industry producing a variety of high-quality films that were enjoyed by audiences both in India and around the world.
List Of All Kollywood Movies Released In 2023 In Indian Theaters (Box Office Collection)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date |
---|---|---|---|---|---|---|
Vindhya Victim Verdict V3 | - | - | - | - | 06 Jan 2023 | |
Varisu | - | 178.14 Cr | 208.55 Cr | 89 Cr | 11 Jan 2023 | |
Thunivu | - | 121.87 Cr | 144.1 Cr | 55.9 Cr | 11 Jan 2023 | |
Vallavanukkum Vallavan | - | - | - | - | 20 Jan 2023 | |
Hushar | - | - | - | - | 20 Jan 2023 | |
Beginning | - | - | - | - | 26 Jan 2023 | |
Bommai Nayagi | - | - | - | - | 03 Feb 2023 | |
Naan Kadavul Illai | - | - | - | - | 03 Feb 2023 | |
Naan Yaar Theriyuma | - | - | - | - | 03 Feb 2023 | |
Run Baby Run | - | 6.37 Cr | - | - | 03 Feb 2023 | |
Thalaikoothal | - | - | - | - | 03 Feb 2023 | |
The Great Indian Kitchen | - | - | - | - | 03 Feb 2023 | |
Dada | - | 18 Cr | 19.4 Cr | 1.5 Cr | 10 Feb 2023 | |
Kodai | - | - | - | - | 10 Feb 2023 | |
Varnashramam | - | - | - | - | 10 Feb 2023 | |
Vasantha Mullai | - | - | - | - | 10 Feb 2023 | |
Bakasuran | - | 2.89 Cr | - | - | 17 Feb 2023 | |
Kuttram Purinthal | - | - | - | - | 24 Feb 2023 | |
Kuttrappinnani | - | - | - | - | 24 Feb 2023 | |
Om Vellimalai | - | - | - | - | 24 Feb 2023 | |
Single Shankarum Smart Phone Simranum | - | 1.16 Cr | - | - | 24 Feb 2023 | |
Thugs | - | 0.2 Cr | - | - | 24 Feb 2023 | |
Ariyavan | - | - | - | - | 03 Mar 2023 | |
Ayothi | - | 0.1 Cr | - | - | 03 Mar 2023 | |
Bagheera | - | 6.34 Cr | - | - | 03 Mar 2023 | |
Kaduva | - | 0.42 Cr | - | - | 03 Mar 2023 | |
Pallu Padama Paathuka | - | - | - | - | 03 Mar 2023 | |
Thamizhazhagiyum Thamizharasiyum | - | - | - | - | 03 Mar 2023 | |
Vizhithelu | - | - | - | - | 03 Mar 2023 | |
Agilan | - | 9.15 Cr | 1.85 Cr | 0.4 Cr | 10 Mar 2023 | |
Beauty | - | - | - | - | 10 Mar 2023 | |
Irumban | - | - | - | - | 10 Mar 2023 | |
Kondraal Paavam | - | 0.15 Cr | - | - | 10 Mar 2023 | |
Maan Vettai | - | - | - | - | 10 Mar 2023 | |
Memories | - | - | - | - | 10 Mar 2023 | |
D3 | - | - | - | - | 17 Mar 2023 | |
N4 | - | - | - | - | 24 Mar 2023 | |
Parundhaaguthu Oor Kuruvi | - | - | - | - | 24 Mar 2023 | |
Pathu Thala | - | 21.6 Cr | 25.5 Cr | 4.5 Cr | 30 Mar 2023 | |
Viduthalai Part - 1 | - | 35.8 Cr | 42.2 Cr | 9 Cr | 31 Mar 2023 | |
August 16, 1947 | - | 1.17 Cr | - | - | 07 Apr 2023 | |
Ithu Kathai Alla Nijam | - | - | - | - | 07 Apr 2023 | |
Munthirikkaadu | - | - | - | - | 07 Apr 2023 | |
Racer | - | - | - | - | 07 Apr 2023 | |
Yosi | - | - | - | - | 07 Apr 2023 | |
Irandil Ondru Parthuvidu | - | - | - | - | 14 Apr 2023 | |
Ripupbury | - | - | - | - | 14 Apr 2023 | |
Rudhran | - | 11.54 Cr | 13.6 Cr | 2 Cr | 14 Apr 2023 | |
Soppana Sundari | - | 0.2 Cr | - | - | 14 Apr 2023 | |
Thiruvin Kural | - | 0.3 Cr | - | - | 14 Apr 2023 | |
Deiva Machan | - | - | - | - | 21 Apr 2023 | |
Jambu Maharishi | - | - | - | - | 21 Apr 2023 | |
Tamilarasan | - | - | - | - | 21 Apr 2023 | |
Yaanai Mugathaan | - | - | - | - | 21 Apr 2023 | |
Yaathisai | - | - | - | - | 21 Apr 2023 | |
Maaveeran Pillai | - | - | - | - | 21 Apr 2023 | |
Borrder | - | - | - | - | 25 Apr 2023 | |
Ponniyin Selvan - Part 2 | - | 181.96 Cr | 214.63 Cr | 130 Cr | 28 Apr 2023 | |
Eappodhum Ava Nenaipu | - | - | - | - | 05 May 2023 | |
Kulasami | - | - | - | - | 05 May 2023 | |
Theerkadarishi | - | - | - | - | 05 May 2023 | |
Farhana | - | - | - | - | 12 May 2023 | |
Good Night | - | 8.53 Cr | 10.25 Cr | - | 12 May 2023 | |
Raavana Kottam | - | - | - | - | 12 May 2023 | |
Siruvan Samuel | - | - | - | - | 12 May 2023 | |
Yaadhum Oore Yaavarum Kelir | - | - | - | - | 19 May 2023 | |
Pichaikkaran 2 | - | 34.25 Cr | 40.25 Cr | 1.2 Cr | 19 May 2023 | |
Karungaapiyam | - | - | - | - | 19 May 2023 | |
Pichaikkaran 2 | - | - | - | - | 19 May 2023 | |
Kazhuvethi Moorkan | - | 1.02 Cr | - | - | 26 May 2023 | |
Theera Kaadhal | - | - | - | - | 26 May 2023 | |
Veeran | - | 6.5 Cr | 7.6 Cr | - | 02 Jun 2023 | |
Kathar Basha Endra Muthuramalingam | - | 6.22 Cr | 1.3 Cr | - | 02 Jun 2023 | |
Thuritham | - | - | - | - | 02 Jun 2023 | |
Unnaal Ennaal | - | - | - | - | 02 Jun 2023 | |
Bell | - | - | - | - | 09 Jun 2023 | |
Por Thozhil | - | 28.1 Cr | 33.2 Cr | 5 Cr | 09 Jun 2023 | |
Takkar | - | 4.66 Cr | - | - | 09 Jun 2023 | |
Valu | - | - | - | - | 09 Jun 2023 | |
Bommai | - | - | - | - | 16 Jun 2023 | |
Charles Enterprises (Tamil) | - | - | - | - | 16 Jun 2023 | |
Erumbhu | - | - | - | - | 16 Jun 2023 | |
Naayaadi | - | - | - | - | 16 Jun 2023 | |
Asvins | - | - | - | - | 23 Jun 2023 | |
Azhagiya Kanne | - | - | - | - | 23 Jun 2023 | |
Paayum Oli Nee Yenakku | - | - | - | - | 23 Jun 2023 | |
Regina | - | - | - | - | 23 Jun 2023 | |
Thalainagaram 2 | - | 1.12 Cr | - | - | 23 Jun 2023 | |
Thandatti | - | - | - | - | 23 Jun 2023 | |
Maamannan | - | 52.12 Cr | 61 Cr | 12.8 Cr | 29 Jun 2023 | |
Kabadi Bro | - | - | - | - | 30 Jun 2023 | |
Kandathai Padikaathey | - | - | - | - | 30 Jun 2023 | |
Bumper | - | - | - | - | 07 Jul 2023 | |
Infinity | - | - | - | - | 07 Jul 2023 | |
Kaadapura Kalaikuzhu | - | - | - | - | 07 Jul 2023 | |
Rayar Parambarai | - | - | - | - | 07 Jul 2023 | |
Vil Vithai | - | - | - | - | 07 Jul 2023 | |
Maaveeran | - | 53.53 Cr | 62.9 Cr | 15.5 Cr | 14 Jul 2023 | |
Baba Black Sheep | - | - | - | - | 14 Jul 2023 | |
Netru Naan Indru Nee | - | - | - | - | 14 Jul 2023 | |
Aneethi | - | - | - | - | 21 Jul 2023 | |
Echo | - | - | - | - | 21 Jul 2023 | |
Kolai | - | 1.82 Cr | - | - | 21 Jul 2023 | |
Raakadhan | - | - | - | - | 21 Jul 2023 | |
Sathiya Sothanai | - | - | - | - | 21 Jul 2023 | |
DD Returns | - | 31.89 Cr | 38.5 Cr | - | 28 Jul 2023 | |
Dinosaurs | - | - | - | - | 28 Jul 2023 | |
LGM - Let's Get Married | - | 4.03 Cr | 4.7 Cr | - | 28 Jul 2023 | |
Love (2023) | - | - | - | - | 28 Jul 2023 | |
Pizza 3 The Mummy | - | - | - | - | 28 Jul 2023 | |
Aramudaitha Kombu | - | - | - | - | 28 Jul 2023 | |
Blind Date with Super Star Rajinikanth | - | - | - | - | 30 Jul 2023 | |
Priyamaina Priya | - | - | - | - | 04 Aug 2023 | |
Saandrithazh | - | - | - | - | 04 Aug 2023 | |
Web | - | - | - | - | 04 Aug 2023 | |
Kallarai | - | - | - | - | 04 Aug 2023 | |
Lockdown Diarie | - | - | - | - | 04 Aug 2023 | |
Terror | - | - | - | - | 04 Aug 2023 | |
Jailer | - | 348.55 Cr | 408.5 Cr | 196 Cr | 10 Aug 2023 | |
Broken Script | - | - | - | - | 18 Aug 2023 | |
Adiyae | - | 0.15 Cr | - | - | 25 Aug 2023 | |
Harkara | - | - | - | - | 25 Aug 2023 | |
Partner (2023) | - | 0.1 Cr | - | - | 25 Aug 2023 | |
Kakkan | - | - | - | - | 25 Aug 2023 | |
3.6.9 | - | - | - | - | 25 Aug 2023 | |
Karumegangal Kalaigindrana | - | - | - | - | 01 Sep 2023 | |
Kick | - | - | - | - | 01 Sep 2023 | |
Lucky Man | - | - | - | - | 01 Sep 2023 | |
Paramporul | - | - | - | - | 01 Sep 2023 | |
Rangoli | - | - | - | - | 01 Sep 2023 | |
Tamil Kudimagan | - | - | - | - | 07 Sep 2023 | |
Angaaragan | - | - | - | - | 08 Sep 2023 | |
Noodles | - | - | - | - | 08 Sep 2023 | |
Oongi Adicha Ondra Ton Weightu Da | - | - | - | - | 08 Sep 2023 | |
Red Sandal Wood | - | - | - | - | 08 Sep 2023 | |
Striker | - | - | - | - | 08 Sep 2023 | |
Thudikkum Karangal | - | - | - | - | 08 Sep 2023 | |
Mark Antony | - | 71.58 Cr | 83.2 Cr | 19 Cr | 15 Sep 2023 | |
En 6 Vaathiyaar Kaalpanthatta Kuzhu | - | - | - | - | 15 Sep 2023 | |
Buhe Bariyan | - | 2.7 Cr | 3.15 Cr | - | 15 Sep 2023 | |
Aanmeega Azhaippu | - | - | - | - | 15 Sep 2023 | |
Aima | - | - | - | - | 22 Sep 2023 | |
Are You OK Baby? | - | - | - | - | 22 Sep 2023 | |
Demon | - | - | - | - | 22 Sep 2023 | |
Kadathal | - | - | - | - | 22 Sep 2023 | |
Kezhapaya | - | - | - | - | 22 Sep 2023 | |
Ulagammai | - | - | - | - | 22 Sep 2023 | |
Chandramukhi 2 | - | 39.21 Cr | 46.1 Cr | 8 Cr | 28 Sep 2023 | |
Iraivan | - | 11.36 Cr | 13.3 Cr | - | 28 Sep 2023 | |
800 The Movie | - | - | - | - | 06 Oct 2023 | |
Enaku Endey Kidaiyaathu | - | - | - | - | 06 Oct 2023 | |
Irugapatru | - | - | - | - | 06 Oct 2023 | |
Margazhi Thingal | - | - | - | - | 06 Oct 2023 | |
Raththam | - | 0.57 Cr | - | - | 06 Oct 2023 | |
Shot Boot Three | - | - | - | - | 06 Oct 2023 | |
The Road | - | - | - | - | 06 Oct 2023 | |
Dhillu Irundha Poradu | - | - | - | - | 06 Oct 2023 | |
Akku (2023) | - | - | - | - | 13 Oct 2023 | |
Kundan Satti | - | - | - | - | 13 Oct 2023 | |
Mayilanji | - | - | - | - | 13 Oct 2023 | |
Pudhu Vedham | - | - | - | - | 13 Oct 2023 | |
Leo | - | 336.65 Cr | 396.49 Cr | 202.5 Cr | 19 Oct 2023 | |
Thiraiyin Marupakkam | - | - | - | - | 27 Oct 2023 | |
Ra Ra Sarasukku Ra Ra | - | - | - | - | 03 Nov 2023 | |
Kapil Returns | - | - | - | - | 03 Nov 2023 | |
License | - | - | - | - | 03 Nov 2023 | |
Kombuk Kuthiraigal | - | - | - | - | 03 Nov 2023 | |
Rule Number 4 | - | - | - | - | 03 Nov 2023 | |
Jigarthanda Double X | - | 16.1 Cr | 8.6 Cr | 1.5 Cr | 10 Nov 2023 | |
Japan | - | 11.64 Cr | 8.2 Cr | 2 Cr | 10 Nov 2023 | |
Raid (Tamil) | - | - | - | - | 10 Nov 2023 | |
Kida | - | - | - | - | 11 Nov 2023 | |
Dhruva Natchathiram | - | - | - | - | 24 Nov 2023 |
Stay Tuned...
Leave a Comment