List Of All Kollywood Movies Releasing In 2024 In Indian Theaters (Box Office Collection)
Views: 55 | Updated On: | By Anish Jangir
Kollywood's Box Office Booms in 2024!
2024 proved to be a profitable year for Kollywood, the Tamil film industry, with a diverse range of films capturing audiences' hearts and wallets. Here's a glimpse at some of the biggest hits:
Ayalaan: This sci-fi extravaganza, topping the charts with a whopping ₹76.64 crore collection worldwide, took viewers on a thrilling journey beyond the stars.
Captain Miller: High-octane action and a captivating story propelled Captain Miller to a strong second place, grossing over ₹75 crore worldwide. This film kept audiences on the edge of their seats.
Lal Salaam: With a powerful performance by its lead and a poignant story set against a historical backdrop, Lal Salaam resonated with audiences, garnering a worldwide collection of ₹32.96 crore.
Siren: This suspenseful thriller, though not as commercially successful as the others, managed to create a buzz with its ₹15.27 crore collection worldwide, leaving audiences intrigued and wanting more.
Kollywood continues to entertain and enthrall with its unique blend of storytelling, action, and emotion. Which of these films piques your interest the most?
Stay Tuned...
2024 proved to be a profitable year for Kollywood, the Tamil film industry, with a diverse range of films capturing audiences' hearts and wallets. Here's a glimpse at some of the biggest hits:
Ayalaan: This sci-fi extravaganza, topping the charts with a whopping ₹76.64 crore collection worldwide, took viewers on a thrilling journey beyond the stars.
Captain Miller: High-octane action and a captivating story propelled Captain Miller to a strong second place, grossing over ₹75 crore worldwide. This film kept audiences on the edge of their seats.
Lal Salaam: With a powerful performance by its lead and a poignant story set against a historical backdrop, Lal Salaam resonated with audiences, garnering a worldwide collection of ₹32.96 crore.
Siren: This suspenseful thriller, though not as commercially successful as the others, managed to create a buzz with its ₹15.27 crore collection worldwide, leaving audiences intrigued and wanting more.
Kollywood continues to entertain and enthrall with its unique blend of storytelling, action, and emotion. Which of these films piques your interest the most?
List Of All Kollywood Movies Released In 2024 In Indian Theaters (Box Office Collection)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date |
---|---|---|---|---|---|---|
Kumbaari | 0.46 Cr | 0.4 Cr | 0.46 Cr | - | 05 Jan 2024 | |
Ayalaan | 76.64 Cr | 49.81 Cr | 58.79 Cr | 17.85 Cr | 12 Jan 2024 | |
Captain Miller | 75.08 Cr | 49.52 Cr | 58.08 Cr | 17 Cr | 12 Jan 2024 | |
Mission Chapter 1 | 6.16 Cr | 5.35 Cr | 6.16 Cr | - | 12 Jan 2024 | |
Blue Star | 10.32 Cr | 8.91 Cr | 10.32 Cr | - | 25 Jan 2024 | |
Thookudurai | 0.9 Cr | 0.79 Cr | 0.9 Cr | - | 25 Jan 2024 | |
Mudakkaruthaan | - | - | - | - | 25 Jan 2024 | |
Singapore Saloon | 9.18 Cr | 7.9 Cr | 9.18 Cr | - | 25 Jan 2024 | |
Niyathi | - | - | - | - | 26 Jan 2024 | |
Tha Naa | - | - | - | - | 26 Jan 2024 | |
Local Sarakku | 0.16 Cr | 0.15 Cr | 0.16 Cr | - | 26 Jan 2024 | |
Devil (2024) | 0.42 Cr | 0.94 Cr | 0.42 Cr | - | 02 Feb 2024 | |
Chiclets | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | 02 Feb 2024 | |
Vadakkupatti Ramasamy | 9.96 Cr | 8.58 Cr | 9.96 Cr | - | 02 Feb 2024 | |
Marakkuma Nenjam | 0.9 Cr | 0.79 Cr | 0.9 Cr | - | 02 Feb 2024 | |
- | - | - | - | 09 Feb 2024 | ||
Lover | 9.44 Cr | 8.17 Cr | 9.44 Cr | - | 09 Feb 2024 | |
Lal Salaam | 32.96 Cr | 17.74 Cr | 20.96 Cr | 12 Cr | 09 Feb 2024 | |
Aanthai | - | - | - | - | 16 Feb 2024 | |
Eppodhum Raja | - | - | - | - | 16 Feb 2024 | |
Kazhu Maram | - | - | - | - | 16 Feb 2024 | |
Ettum Varai Ettu | - | - | - | - | 16 Feb 2024 | |
Siren | 15.27 Cr | 14.05 Cr | 12.02 Cr | 3.25 Cr | 16 Feb 2024 | |
Ninaivellam Neeyada | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | 23 Feb 2024 | |
Operation Laila | - | - | - | - | 23 Feb 2024 | |
Pambattam | 0.45 Cr | 0.42 Cr | 0.45 Cr | - | 23 Feb 2024 | |
Glassmates | 0.16 Cr | 0.15 Cr | 0.16 Cr | - | 23 Feb 2024 | |
Vithaikkaran | 1.06 Cr | 0.95 Cr | 1.06 Cr | - | 23 Feb 2024 | |
Ranam Aram Thavarel | 1.58 Cr | 1.43 Cr | 1.58 Cr | - | 23 Feb 2024 | |
Birthmark | 0.1 Cr | - | 0.1 Cr | - | 23 Feb 2024 | |
Byri Pagam - 1 | 0.37 Cr | 0.36 Cr | 0.37 Cr | - | 23 Feb 2024 | |
Sathamindri Mutham Tha | 0.45 Cr | 0.41 Cr | 0.45 Cr | - | 01 Mar 2024 | |
Mangai | - | - | - | - | 01 Mar 2024 | |
Athomugam | 0.63 Cr | 0.56 Cr | 0.63 Cr | - | 01 Mar 2024 | |
Ayyayoh | - | - | - | - | 01 Mar 2024 | |
Joshua: Imai Pol Kaakha | 0.78 Cr | 2.11 Cr | 0.78 Cr | - | 01 Mar 2024 | |
POR | 1.65 Cr | 1.46 Cr | 1.65 Cr | - | 01 Mar 2024 | |
Nalla Perai Vaanga Vendum Pillaigale | - | - | - | - | 08 Mar 2024 | |
Guardian (2024) | 0.32 Cr | 0.3 Cr | 0.32 Cr | - | 08 Mar 2024 | |
Arimapatti Sakthivel | 0.11 Cr | 0.1 Cr | 0.11 Cr | - | 08 Mar 2024 | |
Singappenney | 0.33 Cr | 0.31 Cr | 0.33 Cr | - | 08 Mar 2024 | |
J Baby | 1.37 Cr | 1.21 Cr | 1.37 Cr | - | 08 Mar 2024 | |
Amigo Garage | - | - | - | - | 15 Mar 2024 | |
Kaaduvetty | 0.63 Cr | 0.58 Cr | 0.63 Cr | - | 15 Mar 2024 | |
Yaavarum Vallavare | 0.17 Cr | 0.15 Cr | 0.17 Cr | - | 15 Mar 2024 | |
Aaraichi | - | - | - | - | 15 Mar 2024 | |
Muniyandiyin Muni Paichal | - | - | - | - | 22 Mar 2024 | |
Chittu 2020 | - | - | - | - | 22 Mar 2024 | |
Rebel (2024) | 0.21 Cr | 1.67 Cr | 0.21 Cr | - | 22 Mar 2024 | |
Idi Minnal Kadhal | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | 29 Mar 2024 | |
Boomer Uncle | 0.26 Cr | 0.22 Cr | 0.26 Cr | - | 29 Mar 2024 | |
Eppura | - | - | - | - | 29 Mar 2024 | |
Udaya Geethaawin Azhahi | - | - | - | - | 29 Mar 2024 | |
Veppam Kulir Mazhai | 0.19 Cr | 0.15 Cr | 0.19 Cr | - | 29 Mar 2024 | |
Netru Indha Neram | - | - | - | - | 29 Mar 2024 | |
Azhagi | - | - | - | - | 29 Mar 2024 | |
The Boys | 0.48 Cr | 0.44 Cr | 0.48 Cr | - | 29 Mar 2024 | |
Hot Spot | 0.48 Cr | 0.44 Cr | 0.48 Cr | - | 29 Mar 2024 | |
Kalvan | 3.44 Cr | 3.02 Cr | 3.44 Cr | - | 04 Apr 2024 | |
Oru Thavaru Seidhal | - | - | - | - | 05 Apr 2024 | |
Iravin Kangal | - | - | - | - | 05 Apr 2024 | |
Aalakaalam | - | - | - | - | 05 Apr 2024 | |
White Rose | 0.39 Cr | 0.33 Cr | 0.39 Cr | - | 05 Apr 2024 | |
Double Tuckerr | 0.51 Cr | 0.45 Cr | 0.51 Cr | - | 05 Apr 2024 | |
Romeo | - | 2.45 Cr | - | - | 11 Apr 2024 | |
DeAr (2024) | 0.32 Cr | 0.29 Cr | 0.32 Cr | - | 11 Apr 2024 | |
Vaa Pagandaya | - | - | - | - | 12 Apr 2024 | |
Indian 2 | - | - | - | - | 13 Jun 2024 | |
GOAT | - | - | - | - | 05 Sep 2024 | |
Aranam | - | - | - | - | 31 Dec 2024 | |
Ambu Naadu Ombathu Kuppam | - | - | - | - | 31 Dec 2024 | |
Kaa -The Forest | - | - | - | - | 31 Dec 2024 |
Stay Tuned...
Leave a Comment