List Of All Marathi Cinema Movies Released In 2022 In Indian Theaters (Box Office Collection)
Views: 15 | Updated On: | By Anish Jangir
Here is a list of all Marathi films released in 2022 in Indian theaters, along with their estimated box office collection.
Ved was the highest-grossing Marathi film of 2022, with an estimated box office collection of INR 73 crores. Pawankhind and Dharmaveer were also big hits, with estimated box office collections of INR 44.5 crores and INR 29.1 crores, respectively.
The success of these films is a testament to the growing popularity of Marathi cinema. Marathi audiences are increasingly embracing Marathi films, and they are willing to pay to see them in theaters. This is good news for Marathi filmmakers, as it opens up a new and lucrative market for their films.
The success of Marathi films in India is also good news for Indian cinema as a whole. It shows that Indian audiences are open to new and different types of films, and it encourages Indian filmmakers to experiment with different genres and styles. This can lead to the production of more diverse and exciting Indian films.
Stay Tuned...
Ved was the highest-grossing Marathi film of 2022, with an estimated box office collection of INR 73 crores. Pawankhind and Dharmaveer were also big hits, with estimated box office collections of INR 44.5 crores and INR 29.1 crores, respectively.
The success of these films is a testament to the growing popularity of Marathi cinema. Marathi audiences are increasingly embracing Marathi films, and they are willing to pay to see them in theaters. This is good news for Marathi filmmakers, as it opens up a new and lucrative market for their films.
The success of Marathi films in India is also good news for Indian cinema as a whole. It shows that Indian audiences are open to new and different types of films, and it encourages Indian filmmakers to experiment with different genres and styles. This can lead to the production of more diverse and exciting Indian films.
List Of All Marathi Cinema Movies Released In 2022 In Indian Theaters (Box Office Collection)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date |
---|---|---|---|---|---|---|
Coffee | - | - | - | - | 14 Jan 2022 | |
Nay Varan Bhat Loncha Kon Nay Koncha | - | - | - | - | 14 Jan 2022 | |
Zombivali | - | - | - | - | 26 Jan 2022 | |
Law of Love | - | - | - | - | 04 Feb 2022 | |
Panghrun | 0.11 Cr | 0.45 Cr | 0.53 Cr | - | 04 Feb 2022 | |
Lochya Zaala Re | 7.8 Cr | 5.49 Cr | 6.3 Cr | 1.5 Cr | 04 Feb 2022 | |
Faas | - | - | - | - | 04 Feb 2022 | |
Soyrik | - | - | - | - | 11 Feb 2022 | |
Jindagani | - | - | - | - | 11 Feb 2022 | |
Ka R Deva | - | - | - | - | 11 Feb 2022 | |
Jiddari | - | - | - | - | 18 Feb 2022 | |
Pawankhind | 44.5 Cr | 37.72 Cr | 44.5 Cr | - | 18 Feb 2022 | |
Pondicherry | - | - | - | - | 25 Feb 2022 | |
Chabuk | - | - | - | - | 25 Feb 2022 | |
143 | - | - | - | - | 04 Mar 2022 | |
Jhatka | - | - | - | - | 04 Mar 2022 | |
Raudra | - | - | - | - | 01 Apr 2022 | |
Me Vasantrao | - | - | - | - | 01 Apr 2022 | |
Aashray | - | - | - | - | 01 Apr 2022 | |
Ek Number Super | - | - | - | - | 01 Apr 2022 | |
Rivanawayali | - | - | - | - | 08 Apr 2022 | |
Vishu | - | - | - | - | 08 Apr 2022 | |
Sher Shivraj | 7.6 Cr | 6.68 Cr | 7.6 Cr | - | 22 Apr 2022 | |
Chandramukhi (Marathi) | - | 2.18 Cr | 2.57 Cr | - | 29 Apr 2022 | |
Lagan | - | - | - | - | 06 May 2022 | |
Tarafa | - | - | - | - | 06 May 2022 | |
Gulhar | - | - | - | - | 06 May 2022 | |
Dil Dimag Aur Batti | - | - | - | - | 06 May 2022 | |
Bharat Majha Desh Aahe | - | - | - | - | 06 May 2022 | |
Avirat | - | - | - | - | 06 May 2022 | |
Sultan Shambhu Subhedar | - | - | - | - | 13 May 2022 | |
Samrenu | - | - | - | - | 13 May 2022 | |
I am Sorry | - | - | - | - | 13 May 2022 | |
Dharmaveer | 29.1 Cr | 24.67 Cr | 29.1 Cr | - | 13 May 2022 | |
Adrushya | - | - | - | - | 20 May 2022 | |
Tirsaat | - | - | - | - | 20 May 2022 | |
Vijayi Bhav | - | - | - | - | 20 May 2022 | |
Sarsenapati Hambirrao | 17.65 Cr | 15.09 Cr | 17.65 Cr | - | 27 May 2022 | |
Irsal | - | - | - | - | 03 Jun 2022 | |
Zollywood | - | - | - | - | 03 Jun 2022 | |
Majnu | - | - | - | - | 10 Jun 2022 | |
Funral | - | - | - | - | 10 Jun 2022 | |
Aathava Rang Premacha | - | - | - | - | 17 Jun 2022 | |
Bhirkit | - | - | - | - | 17 Jun 2022 | |
Medium Spicy | - | - | - | - | 17 Jun 2022 | |
Yere Yere Pausa | - | - | - | - | 17 Jun 2022 | |
Lahar | - | - | - | - | 24 Jun 2022 | |
Y (Marathi) | - | - | - | - | 24 Jun 2022 | |
ZolZaal | - | - | - | - | 01 Jul 2022 | |
Hodi | - | - | - | - | 01 Jul 2022 | |
Tamasha Live | - | - | - | - | 15 Jul 2022 | |
Ananya | - | - | - | - | 22 Jul 2022 | |
Timepass 3 | - | 7.54 Cr | 8.9 Cr | - | 29 Jul 2022 | |
De Dhakka 2 | - | 2.73 Cr | 3.22 Cr | - | 05 Aug 2022 | |
Ekda Kaay Zala | - | - | - | - | 05 Aug 2022 | |
Takatak 2 | - | 2.11 Cr | 2.49 Cr | - | 18 Aug 2022 | |
Daagdi Chaawl 2 | 2.4 Cr | 3.38 Cr | 3.99 Cr | - | 19 Aug 2022 | |
Aamhi Butterfly | - | - | - | - | 02 Sep 2022 | |
Boyz 3 | 5.68 Cr | 8.04 Cr | 9.49 Cr | - | 16 Sep 2022 | |
Bhau Bali | - | - | - | - | 16 Sep 2022 | |
Roop Nagar Ke Cheetey | - | - | - | - | 16 Sep 2022 | |
Raada | - | - | - | - | 23 Sep 2022 | |
Preet Adhuri | - | - | - | - | 23 Sep 2022 | |
Neighbours (Marathi) | - | - | - | - | 23 Sep 2022 | |
Aapdi Thaapdi | - | - | - | - | 05 Oct 2022 | |
Shivpratap Garudjhep | - | 2.73 Cr | 3.22 Cr | - | 05 Oct 2022 | |
Hawahawai | - | - | - | - | 07 Oct 2022 | |
Tinhisanja | - | - | - | - | 07 Oct 2022 | |
Kata Kirrr | - | - | - | - | 14 Oct 2022 | |
Tu Fakt Ho Mhan | - | - | - | - | 14 Oct 2022 | |
Hari Om | - | - | - | - | 14 Oct 2022 | |
Har Har Mahadev | 8.65 Cr | 9.75 Cr | 11.51 Cr | - | 25 Oct 2022 | |
Prem Mhanje Kay Asat | - | - | - | - | 03 Nov 2022 | |
Mann Kasturi Re | - | - | - | - | 04 Nov 2022 | |
36 Gunn | - | - | - | - | 04 Nov 2022 | |
Palyad | - | - | - | - | 04 Nov 2022 | |
Godavari | - | - | - | - | 11 Nov 2022 | |
Bebhan | - | - | - | - | 11 Nov 2022 | |
Varhadi Vajantri | - | - | - | - | 11 Nov 2022 | |
Kulswamini | - | - | - | - | 11 Nov 2022 | |
Sunny | - | - | - | - | 18 Nov 2022 | |
Ved | 73 Cr | 61.2 Cr | 73 Cr | - | 30 Dec 2022 |
Stay Tuned...
Leave a Comment