List Of All Movies Released In 2021 In Indian Theaters (Box Office Collection)
Views: 9 | Updated On: | By Anish Jangir
Here is the list of all movies released in 2021 in Indian theaters, along with their box office collection.
2021 was a good year for Indian cinema, with several films performing well at the box office. The highest-grossing Indian film of the year was "Pushpa: The Rise - Part 1", which collected over INR 313 crores at the box office. Other successful films included "Sooryavanshi", "Master", "83", "Antim: The Final Truth", and "Bell Bottom".
These films were popular with audiences for a variety of reasons. Some were action-thrillers, such as "Sooryavanshi" and "Master", which appealed to fans of these genres. Other comedies, such as "Jathi Ratnalu" and "Chandigarh Kare Aashiqui", provided audiences with some much-needed laughter. Still, others were dramas, such as "Pushpa: The Rise - Part 1" and "83", which explored serious social and historical issues.
The success of these films is a testament to the strength and diversity of Indian cinema. Indian filmmakers are producing films that appeal to a wide range of audiences in India and worldwide. This is a positive trend that is likely to continue in the years to come.
Overall, the year 2021 was a successful one for Indian cinema. The industry produced many high-quality films that were enjoyed by audiences both at home and abroad. This is a positive sign for the future of Indian cinema.
Stay Tuned...
2021 was a good year for Indian cinema, with several films performing well at the box office. The highest-grossing Indian film of the year was "Pushpa: The Rise - Part 1", which collected over INR 313 crores at the box office. Other successful films included "Sooryavanshi", "Master", "83", "Antim: The Final Truth", and "Bell Bottom".
These films were popular with audiences for a variety of reasons. Some were action-thrillers, such as "Sooryavanshi" and "Master", which appealed to fans of these genres. Other comedies, such as "Jathi Ratnalu" and "Chandigarh Kare Aashiqui", provided audiences with some much-needed laughter. Still, others were dramas, such as "Pushpa: The Rise - Part 1" and "83", which explored serious social and historical issues.
The success of these films is a testament to the strength and diversity of Indian cinema. Indian filmmakers are producing films that appeal to a wide range of audiences in India and worldwide. This is a positive trend that is likely to continue in the years to come.
Overall, the year 2021 was a successful one for Indian cinema. The industry produced many high-quality films that were enjoyed by audiences both at home and abroad. This is a positive sign for the future of Indian cinema.
List Of All Movies Released In 2021 In Indian Theaters (Box Office Collection)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date |
---|---|---|---|---|---|---|
V | 0.3 Cr | 0.27 Cr | 0.3 Cr | - | Tollywood | 01 Jan 2021 |
We Can Be Heroes | - | - | - | - | Hollywood | 01 Jan 2021 |
Ramprasad Ki Tehrvi | 1.87 Cr | 1.57 Cr | 1.87 Cr | - | Bollywood | 01 Jan 2021 |
Tera Venuka | - | - | - | - | Tollywood | 01 Jan 2021 |
Kaalika | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Tollywood | 01 Jan 2021 |
Chitram X | - | - | - | - | Tollywood | 01 Jan 2021 |
Gaav Pudhe Aahe | 0.11 Cr | 0.1 Cr | 0.11 Cr | - | Marathi Film | 01 Jan 2021 |
Rajatantra | 0.29 Cr | 0.25 Cr | 0.29 Cr | - | Sandalwood | 01 Jan 2021 |
Pei Irukka Bayamen | 0.12 Cr | 0.1 Cr | 0.12 Cr | - | Kollywood | 01 Jan 2021 |
Simtaangaran | 0.1 Cr | - | 0.1 Cr | - | Kollywood | 01 Jan 2021 |
Orey Bujjiga | 0.5 Cr | 0.44 Cr | 0.5 Cr | - | Tollywood | 01 Jan 2021 |
Kaagaz | 0.23 Cr | 0.21 Cr | 0.23 Cr | - | Bollywood | 07 Jan 2021 |
Chithakkotudu 2 | 0.32 Cr | 0.28 Cr | 0.32 Cr | - | Tollywood | 07 Jan 2021 |
Maara | - | - | - | - | Kollywood | 08 Jan 2021 |
12 'O' Clock | 0.37 Cr | 0.33 Cr | 0.37 Cr | - | Bollywood | 08 Jan 2021 |
The Secret Garden | 61 Cr | 0.35 Cr | 0.4 Cr | 61 Cr | Hollywood | 08 Jan 2021 |
Dirty Hari | 0.16 Cr | 0.14 Cr | 0.16 Cr | - | Tollywood | 08 Jan 2021 |
H23 | - | - | - | - | Tollywood | 08 Jan 2021 |
Valasa | - | - | - | - | Tollywood | 08 Jan 2021 |
Beg for Life | - | - | - | - | Bengali Tollywood | 08 Jan 2021 |
Pachaikili | - | - | - | - | Kollywood | 08 Jan 2021 |
Amruthavahini | - | - | - | - | Sandalwood | 08 Jan 2021 |
Mahishasura | 0.1 Cr | - | 0.1 Cr | - | Sandalwood | 08 Jan 2021 |
Krack | 60.15 Cr | 50.55 Cr | 58.75 Cr | 1.4 Cr | Tollywood | 09 Jan 2021 |
Master | 223 Cr | 153.93 Cr | 178.75 Cr | 44.25 Cr | Kollywood | 13 Jan 2021 |
Red | 31.2 Cr | 26.05 Cr | 30.7 Cr | 0.5 Cr | Tollywood | 14 Jan 2021 |
Eeswaran | 9.4 Cr | 7.91 Cr | 9.2 Cr | 0.2 Cr | Kollywood | 14 Jan 2021 |
Bhoomi | - | - | - | - | Kollywood | 14 Jan 2021 |
Alludu Adhurs | 13 Cr | 10.85 Cr | 12.7 Cr | 0.3 Cr | Tollywood | 14 Jan 2021 |
The Power | - | - | - | - | Bollywood | 14 Jan 2021 |
Welcome India To Pakistan | - | - | - | - | Bengali Tollywood | 15 Jan 2021 |
Tari Yaad Ma Jindagi Javani | 0.18 Cr | 0.15 Cr | 0.18 Cr | - | Gollywood | 15 Jan 2021 |
Vikky | - | - | - | - | Sandalwood | 15 Jan 2021 |
Bolo Hau | 0.23 Cr | 0.2 Cr | 0.23 Cr | - | Bollywood | 15 Jan 2021 |
Cycle | 0.11 Cr | - | 0.11 Cr | - | Tollywood | 15 Jan 2021 |
The White Tiger | - | - | - | - | Bollywood | 22 Jan 2021 |
Madam Chief Minister | 0.76 Cr | 0.64 Cr | 0.72 Cr | - | Bollywood | 22 Jan 2021 |
Peter | - | - | - | - | Marathi Film | 22 Jan 2021 |
Kathle Kaadu | - | - | - | - | Sandalwood | 22 Jan 2021 |
Laddu | - | - | - | - | Sandalwood | 22 Jan 2021 |
Pantru | - | - | - | - | Sandalwood | 22 Jan 2021 |
Talaq Talaq Talaq | - | - | - | - | Sandalwood | 22 Jan 2021 |
O Manishi Neevevaru | - | - | - | - | Tollywood | 22 Jan 2021 |
Tongi Tongi Chudamaku Chandamama | - | - | - | - | Tollywood | 22 Jan 2021 |
Baghini | - | - | - | - | Bengali Tollywood | 22 Jan 2021 |
Grohon Silence of Love | - | - | - | - | Bengali Tollywood | 22 Jan 2021 |
Somay | - | - | - | - | Bengali Tollywood | 22 Jan 2021 |
Tumi Ashbe Bole | 0.12 Cr | 0.11 Cr | 0.12 Cr | - | Bengali Tollywood | 22 Jan 2021 |
Vellam | 2.52 Cr | 1.45 Cr | 1.67 Cr | 0.85 Cr | Mollywood | 22 Jan 2021 |
Bangaru Bullodu | 3 Cr | 2.55 Cr | 2.85 Cr | 0.15 Cr | Tollywood | 23 Jan 2021 |
April 28th Em Jarigindi | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Tollywood | 27 Jan 2021 |
Kabadadaari | 2.05 Cr | 1.58 Cr | 1.95 Cr | 0.1 Cr | Kollywood | 28 Jan 2021 |
The Little Things | 80 Cr | 0.21 Cr | 0.24 Cr | 45 Cr | Hollywood | 29 Jan 2021 |
Maassab | - | - | - | - | Bollywood | 29 Jan 2021 |
Satya Sai Baba | - | - | - | - | Bollywood | 29 Jan 2021 |
Vaanku | 0.11 Cr | 0.1 Cr | 0.11 Cr | - | Mollywood | 29 Jan 2021 |
Love | 0.28 Cr | 0.23 Cr | 0.28 Cr | - | Mollywood | 29 Jan 2021 |
Cheer Haran | - | - | - | - | Bollywood | 29 Jan 2021 |
Naanu Nan Jaanu | - | - | - | - | Sandalwood | 29 Jan 2021 |
Ramarjuna | 0.46 Cr | 0.39 Cr | 0.46 Cr | - | Sandalwood | 29 Jan 2021 |
30 Rojullo Preminchadam Ela | 12.2 Cr | 10.22 Cr | 11.8 Cr | 0.4 Cr | Tollywood | 29 Jan 2021 |
Amma Deevena | - | - | - | - | Tollywood | 29 Jan 2021 |
Annapurnamma Gari Manavadu | - | - | - | - | Tollywood | 29 Jan 2021 |
Cheppina Evaru Nammaru | - | - | - | - | Tollywood | 29 Jan 2021 |
Jai Sena | - | - | - | - | Tollywood | 29 Jan 2021 |
KalaPoshakulu | - | - | - | - | Tollywood | 29 Jan 2021 |
Mr & Miss | - | - | - | - | Tollywood | 29 Jan 2021 |
Sencholai | - | - | - | - | Kollywood | 29 Jan 2021 |
Kook Giramam | - | - | - | - | Kollywood | 29 Jan 2021 |
Kamlabai Missing | - | - | - | - | Marathi Film | 29 Jan 2021 |
Eval Gopika | - | - | - | - | Mollywood | 31 Jan 2021 |
Aatkal Thevai | - | - | - | - | Kollywood | 05 Feb 2021 |
Zombie Reddy | 11 Cr | 9.31 Cr | 10.8 Cr | 0.2 Cr | Tollywood | 05 Feb 2021 |
Aadhaar | - | - | - | - | Bollywood | 05 Feb 2021 |
Kalathil Sandhipom | 3.4 Cr | 2.64 Cr | 3.2 Cr | 0.2 Cr | Kollywood | 05 Feb 2021 |
Bomma Adirindi Dhimma Tirigindi | - | - | - | - | Tollywood | 05 Feb 2021 |
Chethilo Cheyyesi Cheppu Bava | - | - | - | - | Tollywood | 05 Feb 2021 |
G-Zombie | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | Tollywood | 05 Feb 2021 |
Journalist | - | - | - | - | Tollywood | 05 Feb 2021 |
Pranavam | - | - | - | - | Tollywood | 05 Feb 2021 |
Radha Krishna | - | - | - | - | Tollywood | 05 Feb 2021 |
Vittalwadi | 0.11 Cr | - | 0.11 Cr | - | Tollywood | 05 Feb 2021 |
Gattu | - | - | - | - | Sandalwood | 05 Feb 2021 |
Inspector Vikram | 1.3 Cr | 1.08 Cr | 1.3 Cr | - | Sandalwood | 05 Feb 2021 |
Mangalavara Rajaadina | 0.19 Cr | 0.16 Cr | 0.19 Cr | - | Sandalwood | 05 Feb 2021 |
Manjra | - | - | - | - | Sandalwood | 05 Feb 2021 |
Shadow | 0.18 Cr | 0.16 Cr | 0.18 Cr | - | Sandalwood | 05 Feb 2021 |
Chidambaram Railwaygate | - | - | - | - | Kollywood | 05 Feb 2021 |
Sooryavamsi | - | - | - | - | Kollywood | 05 Feb 2021 |
Trip | 0.58 Cr | 0.46 Cr | 0.54 Cr | - | Kollywood | 05 Feb 2021 |
Changayi | 0.12 Cr | 0.1 Cr | 0.12 Cr | - | Mollywood | 05 Feb 2021 |
Monster Hunter | 93 Cr | 3.35 Cr | 4.2 Cr | 76 Cr | Hollywood | 05 Feb 2021 |
Prem Tame | 0.45 Cr | 0.38 Cr | 0.45 Cr | - | Bengali Tollywood | 12 Feb 2021 |
Uppena | 84.1 Cr | 70 Cr | 81.6 Cr | 2.5 Cr | Tollywood | 12 Feb 2021 |
Kutty Story | 0.85 Cr | 0.73 Cr | 0.74 Cr | 0.11 Cr | Kollywood | 12 Feb 2021 |
FCUK | 1.75 Cr | 1.4 Cr | 1.75 Cr | - | Tollywood | 12 Feb 2021 |
Mystery Of Sarika | - | - | - | - | Tollywood | 12 Feb 2021 |
Annthamma | - | - | - | - | Sandalwood | 12 Feb 2021 |
Kalavida | - | - | - | - | Sandalwood | 12 Feb 2021 |
Kanasu Maratakkide | - | - | - | - | Sandalwood | 12 Feb 2021 |
Nimmuru | - | - | - | - | Sandalwood | 12 Feb 2021 |
Preethi Endarenu | - | - | - | - | Sandalwood | 12 Feb 2021 |
Ra? | - | - | - | - | Sandalwood | 12 Feb 2021 |
Our Friend | 10 Cr | 0.45 Cr | 0.52 Cr | 5.6 Cr | Hollywood | 12 Feb 2021 |
Care Of Kaadhal | 0.23 Cr | 0.2 Cr | 0.23 Cr | - | Kollywood | 12 Feb 2021 |
Naanum Single Thaan | 0.19 Cr | 0.17 Cr | 0.19 Cr | - | Kollywood | 12 Feb 2021 |
Parris Jeyaraj | 5.1 Cr | 4.14 Cr | 4.85 Cr | 0.25 Cr | Kollywood | 12 Feb 2021 |
Sakshi | - | - | - | - | Bollywood | 12 Feb 2021 |
Ek Ti | - | - | - | - | Marathi Film | 12 Feb 2021 |
Oh My Ghost | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | Marathi Film | 12 Feb 2021 |
Tikkhi Mitthi Life | - | - | - | - | Gollywood | 12 Feb 2021 |
Dictionary | 0.11 Cr | 0.1 Cr | 0.11 Cr | - | Bengali Tollywood | 12 Feb 2021 |
Magic | 0.3 Cr | 0.25 Cr | 0.3 Cr | - | Bengali Tollywood | 12 Feb 2021 |
Meera Mathur | - | 0.14 Cr | - | - | Bollywood | 12 Feb 2021 |
Idhu Vibathu Paguthi | - | - | - | - | Kollywood | 12 Feb 2021 |
Operation Java | 3.6 Cr | 2.84 Cr | 3.3 Cr | 0.3 Cr | Mollywood | 12 Feb 2021 |
Saajan Bakery Since 1962 | 0.61 Cr | 0.48 Cr | 0.54 Cr | - | Mollywood | 12 Feb 2021 |
Yuvam | 0.38 Cr | 0.3 Cr | 0.36 Cr | - | Mollywood | 12 Feb 2021 |
Drishyam 2 | - | - | - | - | Mollywood | 19 Feb 2021 |
Chakra | 18.8 Cr | 15.69 Cr | 18.3 Cr | 0.5 Cr | Kollywood | 19 Feb 2021 |
Tom and Jerry | 415 Cr | 2.72 Cr | 3.6 Cr | 250 Cr | Hollywood | 19 Feb 2021 |
Pogaru | 45.1 Cr | 38.46 Cr | 45.1 Cr | - | Sandalwood | 19 Feb 2021 |
Tuesdays And Fridays | 0.29 Cr | 0.22 Cr | 0.26 Cr | - | Bollywood | 19 Feb 2021 |
Kapatadhaari | 0.48 Cr | 0.42 Cr | 0.48 Cr | - | Tollywood | 19 Feb 2021 |
Naandhi | 8.5 Cr | 7.14 Cr | 8.3 Cr | 0.2 Cr | Tollywood | 19 Feb 2021 |
Tank Cleaner | - | - | - | - | Bollywood | 19 Feb 2021 |
Kaanbhatt | - | - | - | - | Marathi Film | 19 Feb 2021 |
Preetam | 0.1 Cr | - | 0.1 Cr | - | Marathi Film | 19 Feb 2021 |
Kamali From Nadukkaveri | 0.68 Cr | 0.57 Cr | 0.68 Cr | - | Kollywood | 19 Feb 2021 |
Pazhagiya Naatkal | - | - | - | - | Kollywood | 19 Feb 2021 |
Sillu Vandugal | - | - | - | - | Kollywood | 19 Feb 2021 |
Baki Mathi Badbaki | - | - | - | - | Gollywood | 19 Feb 2021 |
Swapner Thikana | - | - | - | - | Bengali Tollywood | 19 Feb 2021 |
Black Coffee | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Mollywood | 19 Feb 2021 |
Sahyadriyile Chuvanna Pookkal | - | - | - | - | Mollywood | 19 Feb 2021 |
Breaking News In Yuba County | 3 Cr | - | - | 3 Cr | Hollywood | 19 Feb 2021 |
Sema Thimiru | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | Kollywood | 19 Feb 2021 |
The Girl on the Train | - | - | - | - | Bollywood | 26 Feb 2021 |
Check | 15.55 Cr | 12.15 Cr | 14.25 Cr | 1.3 Cr | Tollywood | 26 Feb 2021 |
Akshara | 0.5 Cr | 0.44 Cr | 0.5 Cr | - | Tollywood | 26 Feb 2021 |
Angulika | - | - | - | - | Tollywood | 26 Feb 2021 |
BalaMitra | - | - | - | - | Tollywood | 26 Feb 2021 |
Kshana Kshanam | 0.23 Cr | 0.18 Cr | 0.23 Cr | - | Tollywood | 26 Feb 2021 |
Lawyer Viswanath | - | - | - | - | Tollywood | 26 Feb 2021 |
MMOF | 0.12 Cr | 0.1 Cr | 0.12 Cr | - | Tollywood | 26 Feb 2021 |
Ambani Putra | - | - | - | - | Sandalwood | 26 Feb 2021 |
Cyanide Mallika | - | - | - | - | Sandalwood | 26 Feb 2021 |
Kartha | - | - | - | - | Sandalwood | 26 Feb 2021 |
Kushka | - | - | - | - | Sandalwood | 26 Feb 2021 |
Preman | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | Sandalwood | 26 Feb 2021 |
Salt | - | - | - | - | Sandalwood | 26 Feb 2021 |
Scary Forest | - | - | - | - | Sandalwood | 26 Feb 2021 |
Calls | 0.22 Cr | 0.19 Cr | 0.22 Cr | - | Kollywood | 26 Feb 2021 |
Centha | - | - | - | - | Kollywood | 26 Feb 2021 |
Chennaiyil Oda Oda | - | - | - | - | Kollywood | 26 Feb 2021 |
Paathi Unakku Paathi Enakku | - | - | - | - | Kollywood | 26 Feb 2021 |
Sangathalaivan | 0.46 Cr | 0.39 Cr | 0.46 Cr | - | Kollywood | 26 Feb 2021 |
Vettainaai | 0.23 Cr | 0.19 Cr | 0.23 Cr | - | Kollywood | 26 Feb 2021 |
Befaam | 0.13 Cr | 0.11 Cr | 0.13 Cr | - | Marathi Film | 26 Feb 2021 |
The Marksman | 2 Cr | 0.17 Cr | 0.2 Cr | 2 Cr | Hollywood | 26 Feb 2021 |
The Vigil | 1 Cr | - | - | 1 Cr | Hollywood | 26 Feb 2021 |
Justice | - | - | - | - | Gollywood | 26 Feb 2021 |
Aape Pein Siyaape | 0.17 Cr | 0.14 Cr | 0.17 Cr | - | Pollywood | 26 Feb 2021 |
Miss Call | 0.12 Cr | 0.1 Cr | 0.12 Cr | - | Bengali Tollywood | 26 Feb 2021 |
Ellom | - | - | - | - | Mollywood | 26 Feb 2021 |
Ammaa Ki Boli | - | - | - | - | Bollywood | 26 Feb 2021 |
My Client's Wife | - | - | - | - | Bollywood | 26 Feb 2021 |
A1 Express | 7.2 Cr | 6.19 Cr | 7.05 Cr | 0.15 Cr | Tollywood | 05 Mar 2021 |
Shaadi Mubarak | 0.39 Cr | 0.33 Cr | 0.39 Cr | - | Tollywood | 05 Mar 2021 |
Nenjam Marappathillai | 9.15 Cr | 7.48 Cr | 8.85 Cr | 0.3 Cr | Kollywood | 05 Mar 2021 |
Dheeram | - | - | - | - | Sandalwood | 05 Mar 2021 |
Hero | 0.78 Cr | 0.67 Cr | 0.78 Cr | - | Sandalwood | 05 Mar 2021 |
MBA | - | - | - | - | Sandalwood | 05 Mar 2021 |
Raktha Gulabi | - | - | - | - | Sandalwood | 05 Mar 2021 |
Anbirkiniyal | 0.42 Cr | 0.37 Cr | 0.42 Cr | - | Kollywood | 05 Mar 2021 |
Dola | - | - | - | - | Kollywood | 05 Mar 2021 |
Mirugaa | 0.25 Cr | 0.21 Cr | 0.25 Cr | - | Kollywood | 05 Mar 2021 |
A (Ad Infinitum) | 0.17 Cr | 0.14 Cr | 0.17 Cr | - | Tollywood | 05 Mar 2021 |
Climax | - | - | - | - | Tollywood | 05 Mar 2021 |
Devineni | - | - | - | - | Tollywood | 05 Mar 2021 |
Gajakessari | - | - | - | - | Tollywood | 05 Mar 2021 |
Playback | - | - | - | - | Tollywood | 05 Mar 2021 |
Power Play | 0.32 Cr | 0.26 Cr | 0.32 Cr | - | Tollywood | 05 Mar 2021 |
Sri Paramanandayya Sishyula Katha | - | - | - | - | Tollywood | 05 Mar 2021 |
Thota Bavi | - | - | - | - | Tollywood | 05 Mar 2021 |
Chaos Walking | 51 Cr | 0.2 Cr | 0.25 Cr | 19 Cr | Hollywood | 05 Mar 2021 |
Judas And The Black Messiah | 35 Cr | 0.26 Cr | 0.3 Cr | 34 Cr | Hollywood | 05 Mar 2021 |
Hiralal | - | - | - | - | Bengali Tollywood | 05 Mar 2021 |
The Joker | - | - | - | - | Bengali Tollywood | 05 Mar 2021 |
Roohi | 28.7 Cr | 21.93 Cr | 25.7 Cr | 3 Cr | Bollywood | 11 Mar 2021 |
The Priest | 28.5 Cr | 15.57 Cr | 18.4 Cr | 10.1 Cr | Mollywood | 11 Mar 2021 |
Sreekaram | 16.5 Cr | 13.48 Cr | 15.75 Cr | 0.75 Cr | Tollywood | 11 Mar 2021 |
Roberrt | 69.5 Cr | 59.33 Cr | 69.5 Cr | - | Sandalwood | 11 Mar 2021 |
Mera Fauji Calling | 0.52 Cr | 0.46 Cr | 0.52 Cr | - | Bollywood | 11 Mar 2021 |
Jathi Ratnalu | 68 Cr | 49.76 Cr | 57 Cr | 11 Cr | Tollywood | 11 Mar 2021 |
Tsunami | 0.65 Cr | 0.57 Cr | 0.65 Cr | - | Mollywood | 11 Mar 2021 |
Gaali Sampath | 1.12 Cr | 0.97 Cr | 1.12 Cr | - | Tollywood | 11 Mar 2021 |
Devarakondalo Vijay Premakatha | - | - | - | - | Tollywood | 11 Mar 2021 |
Romiyo Whisky | - | - | - | - | Gollywood | 11 Mar 2021 |
Love Life And Pakodi | - | - | - | - | Tollywood | 12 Mar 2021 |
Time To Dance | 0.1 Cr | - | 0.1 Cr | - | Bollywood | 12 Mar 2021 |
Varthamanam | 0.36 Cr | 0.31 Cr | 0.36 Cr | - | Mollywood | 12 Mar 2021 |
Boom Boom Kaalai | - | - | - | - | Kollywood | 12 Mar 2021 |
Ganesapuram | 0.18 Cr | 0.15 Cr | 0.18 Cr | - | Kollywood | 12 Mar 2021 |
Theethum Nandrum | 0.3 Cr | 0.25 Cr | 0.3 Cr | - | Kollywood | 12 Mar 2021 |
Sleelatahanir Pore | - | - | - | - | Bengali Tollywood | 12 Mar 2021 |
Meezan | - | - | - | - | Mollywood | 12 Mar 2021 |
Jeene Ki Ummeed Tumse Hi | - | - | - | - | Bollywood | 12 Mar 2021 |
Paisa Paramatma | - | - | - | - | Tollywood | 12 Mar 2021 |
Aathangam | - | - | - | - | Kollywood | 12 Mar 2021 |
Sandeep Aur Pinky Faraar | 0.4 Cr | 0.32 Cr | 0.37 Cr | - | Bollywood | 19 Mar 2021 |
Mumbai Saga | 22 Cr | 16.5 Cr | 19.2 Cr | 2.8 Cr | Bollywood | 19 Mar 2021 |
Mosagallu | 1.65 Cr | 1.32 Cr | 1.5 Cr | 0.15 Cr | Tollywood | 19 Mar 2021 |
Chaavu Kaburu Challaga | 4.8 Cr | 3.85 Cr | 4.55 Cr | 0.25 Cr | Tollywood | 19 Mar 2021 |
Sashi | 0.7 Cr | 0.6 Cr | 0.7 Cr | - | Tollywood | 19 Mar 2021 |
Munduvareda Adhyaya | 0.52 Cr | 0.45 Cr | 0.52 Cr | - | Sandalwood | 19 Mar 2021 |
Ondu Ghanteya Kathe | 0.1 Cr | - | 0.1 Cr | - | Sandalwood | 19 Mar 2021 |
Mohan Kumar Fans | 2.1 Cr | 1.36 Cr | 1.6 Cr | 0.5 Cr | Mollywood | 19 Mar 2021 |
Naleykay | - | - | - | - | Mollywood | 19 Mar 2021 |
The Courier | 20 Cr | - | - | 10 Cr | Hollywood | 19 Mar 2021 |
Ahaan | - | - | - | - | Bollywood | 19 Mar 2021 |
Chakravyuh | - | - | - | - | Bengali Tollywood | 19 Mar 2021 |
Pappur Biye | - | - | - | - | Bengali Tollywood | 19 Mar 2021 |
War | - | - | - | - | Bengali Tollywood | 19 Mar 2021 |
Insha | - | - | - | - | Mollywood | 19 Mar 2021 |
Thaen | 0.5 Cr | 0.43 Cr | 0.5 Cr | - | Kollywood | 19 Mar 2021 |
Kadampari | - | - | - | - | Kollywood | 19 Mar 2021 |
Meendum Yathra | - | - | - | - | Kollywood | 19 Mar 2021 |
Michealpatty Raja | - | - | - | - | Kollywood | 19 Mar 2021 |
Ole Kanda Naal | - | - | - | - | Mollywood | 19 Mar 2021 |
Nayae Peyae | - | - | - | - | Kollywood | 23 Mar 2021 |
Godzilla vs. Kong | 2500 Cr | 48.17 Cr | 55 Cr | 1900 Cr | Hollywood | 24 Mar 2021 |
Kala | 4.2 Cr | 2.68 Cr | 3.1 Cr | 1.1 Cr | Mollywood | 25 Mar 2021 |
Saina | 1.5 Cr | 1.1 Cr | 1.3 Cr | 0.2 Cr | Bollywood | 26 Mar 2021 |
Haathi Mere Saathi/Kaadan/Aranya | 7.3 Cr | 8.49 Cr | 6.9 Cr | 0.4 Cr | Indian | 26 Mar 2021 |
Rang De | 27 Cr | 20.17 Cr | 23 Cr | 4 Cr | Tollywood | 26 Mar 2021 |
One | 12 Cr | 7.07 Cr | 8.2 Cr | 3.8 Cr | Mollywood | 26 Mar 2021 |
Pagglait | - | - | - | - | Bollywood | 26 Mar 2021 |
Ee Kadhalo Paathralu Kalpitam | - | - | - | - | Tollywood | 26 Mar 2021 |
Ab Ye Galtiyan Na Ho | - | - | - | - | Bollywood | 26 Mar 2021 |
Hum Hum Hain | - | - | - | - | Bollywood | 26 Mar 2021 |
Anagha | - | - | - | - | Sandalwood | 26 Mar 2021 |
Nanna Guri Warrant-The Mission | - | - | - | - | Sandalwood | 26 Mar 2021 |
Ranam | 0.21 Cr | 0.18 Cr | 0.21 Cr | - | Sandalwood | 26 Mar 2021 |
Aanum Pennum | 0.17 Cr | 0.15 Cr | 0.17 Cr | - | Mollywood | 26 Mar 2021 |
Biriyaani | - | - | - | - | Mollywood | 26 Mar 2021 |
Engada Irundeenga Ivvalavu Naala | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Kollywood | 26 Mar 2021 |
Roommate | - | - | - | - | Kollywood | 26 Mar 2021 |
Thodakkam | - | - | - | - | Kollywood | 26 Mar 2021 |
Raag | - | - | - | - | Bollywood | 26 Mar 2021 |
Ami Rabindranath | - | - | - | - | Bengali Tollywood | 26 Mar 2021 |
Sundarbaner Goppo | - | - | - | - | Bengali Tollywood | 26 Mar 2021 |
Thellavarithe Guruvaram | 0.34 Cr | 0.29 Cr | 0.34 Cr | - | Tollywood | 27 Mar 2021 |
Yuvarathnaa | 38.7 Cr | 32.41 Cr | 38 Cr | 0.7 Cr | Sandalwood | 01 Apr 2021 |
Aarkkariyam | - | - | - | - | Mollywood | 01 Apr 2021 |
Anugraheethan Antony | - | - | - | - | Mollywood | 01 Apr 2021 |
Sulthan | 45 Cr | 29.64 Cr | 35 Cr | 10 Cr | Kollywood | 02 Apr 2021 |
Wild Dog | 7.6 Cr | 5.95 Cr | 7.05 Cr | 0.55 Cr | Tollywood | 02 Apr 2021 |
Koi Jaane Na | 0.22 Cr | 0.19 Cr | 0.22 Cr | - | Bollywood | 02 Apr 2021 |
Flight | - | - | - | - | Bollywood | 02 Apr 2021 |
Nomadland | - | - | - | - | Hollywood | 02 Apr 2021 |
Legacy Of Lies | - | - | - | - | Hollywood | 02 Apr 2021 |
Call Taxi | - | - | - | - | Kollywood | 02 Apr 2021 |
Manja Satta Pacha Satta | - | - | - | - | Kollywood | 02 Apr 2021 |
Flyover | 0.19 Cr | 0.16 Cr | 0.19 Cr | - | Bengali Tollywood | 02 Apr 2021 |
Golper Mayajaal | - | - | - | - | Bengali Tollywood | 02 Apr 2021 |
The Big Bull | - | - | - | - | Bollywood | 08 Apr 2021 |
Nayattu | 1.3 Cr | 0.95 Cr | 1.1 Cr | 0.2 Cr | Mollywood | 08 Apr 2021 |
Chathur Mukham | 0.5 Cr | 0.35 Cr | 0.42 Cr | - | Mollywood | 08 Apr 2021 |
Vakeel Saab | 137.5 Cr | 109.55 Cr | 127.3 Cr | 10.2 Cr | Tollywood | 09 Apr 2021 |
Karnan | 52 Cr | 41 Cr | 48 Cr | 4 Cr | Kollywood | 09 Apr 2021 |
Nizhal | 1.5 Cr | 1.32 Cr | 1.35 Cr | 0.15 Cr | Mollywood | 09 Apr 2021 |
The Mauritanian | - | - | - | - | Hollywood | 09 Apr 2021 |
Kode Muruga | - | - | - | - | Sandalwood | 09 Apr 2021 |
Ei Ami Renu | - | - | - | - | Bengali Tollywood | 09 Apr 2021 |
Idhee Kala Khadu | - | - | - | - | Tollywood | 10 Apr 2021 |
Tangra Blues | - | - | - | - | Bengali Tollywood | 15 Apr 2021 |
99 Songs | - | - | - | - | Bollywood | 16 Apr 2021 |
Bali | - | - | - | - | Marathi Film | 16 Apr 2021 |
Checkmate | - | - | - | - | Tollywood | 16 Apr 2021 |
