List Of All Movies Releasing In 2024 In Indian Theaters (Box Office Collection)
Views: 169 | Updated On: | By Anish Jangir
Here is a list of all the Indian movies releasing in theaters in 2024.
2024 promises to be a cinematic inferno, scorching the silver screen with a scorching array of blockbuster films! Gear up for an emotional rollercoaster as veteran heroes clash with villains, mythical legends rise again, and underdog heroes punch above their weight. This is a year where history will be rewritten, laughter will erupt, and tears will flow freely.
First, prepare for epic clashes: Ajay Devgn's legendary Singham is back in "Singham Again," ready to crack down on injustice. Hrithik Roshan and Deepika Padukone take to the skies in the aerial extravaganza "Fighter."
Then, brace yourself for the return of beloved franchises: Kartik Aaryan brings back the chills and chuckles in "Bhool Bhulaiyaa 3," while Allu Arjun continues his quest for power in "Pushpa: The Rule - Part 2."
But that's not all! Witness the rise of underdogs as Kartik Aaryan conquers boxing rings in "Chandu Champion," and witness unwavering determination in Pankaj Tripathi's portrayal of General Bipin Rawat in "Main Atal Hoon."
And for a healthy dose of mythology and masala: Dive into the fantastical world of "Hanuman," an animated spectacle retelling the legendary monkey god's adventures. Or, head to Guntur for a spicy serving of action and drama in "Guntur Kaaram."
Don't forget the laughter! Akshay Kumar and Katrina Kaif take you on a wild jungle ride in "Welcome to the Jungle," while the multi-starrer "BMCM" promises a side-splitting action-packed.
This is just a glimpse into the cinematic smorgasbord that awaits in 2024. Mark your calendars, grab your popcorn, and get ready to be swept away by the magic of Indian cinema! This year, prepare to be entertained, be inspired, and witness stories that will stay with you long after the credits roll.
Stay Tuned...
2024 promises to be a cinematic inferno, scorching the silver screen with a scorching array of blockbuster films! Gear up for an emotional rollercoaster as veteran heroes clash with villains, mythical legends rise again, and underdog heroes punch above their weight. This is a year where history will be rewritten, laughter will erupt, and tears will flow freely.
First, prepare for epic clashes: Ajay Devgn's legendary Singham is back in "Singham Again," ready to crack down on injustice. Hrithik Roshan and Deepika Padukone take to the skies in the aerial extravaganza "Fighter."
Then, brace yourself for the return of beloved franchises: Kartik Aaryan brings back the chills and chuckles in "Bhool Bhulaiyaa 3," while Allu Arjun continues his quest for power in "Pushpa: The Rule - Part 2."
But that's not all! Witness the rise of underdogs as Kartik Aaryan conquers boxing rings in "Chandu Champion," and witness unwavering determination in Pankaj Tripathi's portrayal of General Bipin Rawat in "Main Atal Hoon."
And for a healthy dose of mythology and masala: Dive into the fantastical world of "Hanuman," an animated spectacle retelling the legendary monkey god's adventures. Or, head to Guntur for a spicy serving of action and drama in "Guntur Kaaram."
Don't forget the laughter! Akshay Kumar and Katrina Kaif take you on a wild jungle ride in "Welcome to the Jungle," while the multi-starrer "BMCM" promises a side-splitting action-packed.
This is just a glimpse into the cinematic smorgasbord that awaits in 2024. Mark your calendars, grab your popcorn, and get ready to be swept away by the magic of Indian cinema! This year, prepare to be entertained, be inspired, and witness stories that will stay with you long after the credits roll.
List Of All Movies Released In 2024 In Indian Theaters (Box Office Collection)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date |
---|---|---|---|---|---|---|
Ole Aale | 8.54 Cr | 7.32 Cr | 8.54 Cr | - | Marathi Film | 05 Jan 2024 |
Satyashodhak | 2.6 Cr | 2.28 Cr | 2.6 Cr | - | Marathi Film | 05 Jan 2024 |
Danny Jigar-Ek Matra | 0.12 Cr | 0.87 Cr | 0.12 Cr | - | Gollywood | 05 Jan 2024 |
Online Madhuve Offline Shobana | - | - | - | - | Sandalwood | 05 Jan 2024 |
Double Engine | - | - | - | - | Tollywood | 05 Jan 2024 |
Aattam | 1.42 Cr | 1.22 Cr | 1.42 Cr | - | Mollywood | 05 Jan 2024 |
Kumbaari | 0.46 Cr | 0.4 Cr | 0.46 Cr | - | Kollywood | 05 Jan 2024 |
Raastha | 0.16 Cr | 0.16 Cr | 0.16 Cr | - | Mollywood | 05 Jan 2024 |
Mangomury | - | - | - | - | Mollywood | 05 Jan 2024 |
Renaissance: A film by Beyonce | 0.41 Cr | 0.37 Cr | 0.41 Cr | - | Hollywood | 05 Jan 2024 |
Dream Scenario | 0.27 Cr | 0.21 Cr | 0.27 Cr | - | Hollywood | 05 Jan 2024 |
Tauba Tera Jalwa | - | - | - | - | Bollywood | 05 Jan 2024 |
Jatta Dolie Naa | 0.18 Cr | 0.17 Cr | 0.18 Cr | - | Pollywood | 05 Jan 2024 |
Fire of Love: Red | 0.15 Cr | 0.14 Cr | 0.15 Cr | - | Bollywood | 05 Jan 2024 |
Mansooba | 0.29 Cr | 0.26 Cr | 0.29 Cr | - | Pollywood | 05 Jan 2024 |
Panchak | 1.75 Cr | 1.48 Cr | 1.75 Cr | - | Marathi Film | 05 Jan 2024 |
Onty Bunty Love Story | - | - | - | - | Sandalwood | 05 Jan 2024 |
Premakatha | 0.25 Cr | 0.22 Cr | 0.25 Cr | - | Tollywood | 05 Jan 2024 |
Raghava Reddy | 0.19 Cr | 0.17 Cr | 0.19 Cr | - | Tollywood | 05 Jan 2024 |
Adarsha Raitha | - | - | - | - | Sandalwood | 05 Jan 2024 |
1134 | 0.13 Cr | 0.1 Cr | 0.13 Cr | - | Tollywood | 05 Jan 2024 |
Plantman (Mokka Manishi) | 0.12 Cr | 0.12 Cr | 0.12 Cr | - | Tollywood | 05 Jan 2024 |
Deenamma Jeevitham | - | - | - | - | Tollywood | 05 Jan 2024 |
Shaan (Love War) | - | - | - | - | Tollywood | 05 Jan 2024 |
Palayam PC | - | - | - | - | Mollywood | 05 Jan 2024 |
Koina Konda Xil (Bride Crying Rock) | - | - | - | - | Jollywood | 05 Jan 2024 |
Abraham Ozler | 40.7 Cr | 21.03 Cr | 25 Cr | 15.7 Cr | Mollywood | 11 Jan 2024 |
Ayalaan | 76.64 Cr | 49.81 Cr | 58.79 Cr | 17.85 Cr | Kollywood | 12 Jan 2024 |
Guntur Kaaram | 181.17 Cr | 127.22 Cr | 150.17 Cr | 31 Cr | Tollywood | 12 Jan 2024 |
Hanuman | 295.09 Cr | 201.71 Cr | 238.09 Cr | 57 Cr | Tollywood | 12 Jan 2024 |
Merry Christmas | 27.18 Cr | 20.23 Cr | 24.18 Cr | 3 Cr | Bollywood | 12 Jan 2024 |
Captain Miller | 75.08 Cr | 49.52 Cr | 58.08 Cr | 17 Cr | Kollywood | 12 Jan 2024 |
Mission Chapter 1 | 6.16 Cr | 5.35 Cr | 6.16 Cr | - | Kollywood | 12 Jan 2024 |
Shri Swapankumarer Badami Hyenar Kobole | 0.53 Cr | 0.48 Cr | 0.53 Cr | - | Bengali Tollywood | 12 Jan 2024 |
Maati Putra | - | - | - | - | Cinema Of Chhattisgarh | 12 Jan 2024 |
Khurchi | - | - | - | - | Marathi Film | 12 Jan 2024 |
Bijoyar Pore | 0.28 Cr | 0.27 Cr | 0.28 Cr | - | Bengali Tollywood | 12 Jan 2024 |
Razaa-E-Ishq | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Pollywood | 12 Jan 2024 |
Jesus Revolution | - | - | - | - | Hollywood | 12 Jan 2024 |
Munda Rockstar | 0.69 Cr | 0.61 Cr | 0.69 Cr | - | Pollywood | 12 Jan 2024 |
Qalb | 0.76 Cr | 0.66 Cr | 0.76 Cr | - | Mollywood | 12 Jan 2024 |
Saindhav | 18.51 Cr | 15.62 Cr | 16.76 Cr | 1.75 Cr | Tollywood | 13 Jan 2024 |
Naa Saami Ranga | 37.32 Cr | 30.34 Cr | 35.82 Cr | 1.5 Cr | Tollywood | 14 Jan 2024 |
Main Atal Hoon | 12.49 Cr | 9.95 Cr | 11.84 Cr | 0.65 Cr | Bollywood | 19 Jan 2024 |
6 9 5 | - | 1.04 Cr | - | - | Bollywood | 19 Jan 2024 |
The Beekeeper | 2.15 Cr | 1.8 Cr | 2.15 Cr | - | Hollywood | 19 Jan 2024 |
Aaichya Gavat Marathit Bol | 0.22 Cr | 0.19 Cr | 0.22 Cr | - | Marathi Film | 19 Jan 2024 |
Ittaa Kittaa | 3.01 Cr | 2.62 Cr | 3.01 Cr | - | Gollywood | 19 Jan 2024 |
8 Don 75 | 0.1 Cr | - | 0.1 Cr | - | Marathi Film | 19 Jan 2024 |
Kadal (2024) | - | - | - | - | Sandalwood | 19 Jan 2024 |
Barbarika | - | - | - | - | Sandalwood | 19 Jan 2024 |
Rangasamudra | - | - | - | - | Sandalwood | 19 Jan 2024 |
Klaantha | 0.11 Cr | - | 0.11 Cr | - | Sandalwood | 19 Jan 2024 |
Hubba | 0.36 Cr | 0.31 Cr | 0.36 Cr | - | Bengali Tollywood | 19 Jan 2024 |
Sentimentaaal | 0.12 Cr | 0.11 Cr | 0.12 Cr | - | Bengali Tollywood | 19 Jan 2024 |
Mara Papa Superhero | - | - | - | - | Gollywood | 19 Jan 2024 |
Anyone But You | 2.34 Cr | 1.96 Cr | 2.34 Cr | - | Hollywood | 19 Jan 2024 |
Tahi Banbe Mor Dulhaniya | - | - | - | - | Cinema Of Chhattisgarh | 19 Jan 2024 |
Night Swim | 0.69 Cr | 0.59 Cr | 0.69 Cr | - | Hollywood | 19 Jan 2024 |
Digimon Adventure 02: The Beginning | 0.11 Cr | - | 0.11 Cr | - | Bollywood | 19 Jan 2024 |
Drame Aale | 0.52 Cr | 0.46 Cr | 0.52 Cr | - | Pollywood | 19 Jan 2024 |
Dashmi | 0.59 Cr | 0.5 Cr | 0.59 Cr | - | Bollywood | 19 Jan 2024 |
Haiwan | - | - | - | - | Bollywood | 19 Jan 2024 |
Matthe Matthe | - | - | - | - | Sandalwood | 19 Jan 2024 |
Jotheyagiru | - | - | - | - | Sandalwood | 19 Jan 2024 |
Vivekanandan Viralanu | 0.44 Cr | 0.38 Cr | 0.44 Cr | - | Mollywood | 19 Jan 2024 |
Devil Hunters | - | - | - | - | Mollywood | 19 Jan 2024 |
Mayavanam | - | - | - | - | Mollywood | 19 Jan 2024 |
Pinnil Oral | - | - | - | - | Mollywood | 19 Jan 2024 |
Peppatty | - | - | - | - | Mollywood | 19 Jan 2024 |
Asha | - | - | - | - | Bengali Tollywood | 19 Jan 2024 |
Neelkuthir Rahashya | - | - | - | - | Bengali Tollywood | 19 Jan 2024 |
My 3 | - | - | - | - | Mollywood | 19 Jan 2024 |
Kotha Rangula Prapancham | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Tollywood | 20 Jan 2024 |
Bless You | - | - | - | - | Bollywood | 20 Jan 2024 |
Ram Mandir Pran Pratishtha Ayodhya (Live Screening) | 0.26 Cr | 0.23 Cr | 0.26 Cr | - | Bollywood | 22 Jan 2024 |
Fighter | 358.89 Cr | 212.79 Cr | 254.89 Cr | 104 Cr | Bollywood | 25 Jan 2024 |
Malaikottai Vaaliban | 29.82 Cr | 14.02 Cr | 16.67 Cr | 13.15 Cr | Mollywood | 25 Jan 2024 |
Blue Star | 10.32 Cr | 8.91 Cr | 10.32 Cr | - | Kollywood | 25 Jan 2024 |
Singapore Saloon | 9.18 Cr | 7.9 Cr | 9.18 Cr | - | Kollywood | 25 Jan 2024 |
Thookudurai | 0.9 Cr | 0.79 Cr | 0.9 Cr | - | Kollywood | 25 Jan 2024 |
Mudakkaruthaan | - | - | - | - | Kollywood | 25 Jan 2024 |
Republic Day Parade (Live Screening) | - | - | - | - | Bollywood | 26 Jan 2024 |
Navardev Bsc. Agri | 0.79 Cr | 0.71 Cr | 0.79 Cr | - | Marathi Film | 26 Jan 2024 |
Sapala | 0.1 Cr | - | 0.1 Cr | - | Marathi Film | 26 Jan 2024 |
Bachelor Party | 1.87 Cr | 1.58 Cr | 1.87 Cr | - | Sandalwood | 26 Jan 2024 |
Upadhyaksha | 8.05 Cr | 6.92 Cr | 8.05 Cr | - | Sandalwood | 26 Jan 2024 |
Case Of Kondana | 0.19 Cr | 0.14 Cr | 0.19 Cr | - | Sandalwood | 26 Jan 2024 |
Alexa | - | - | - | - | Sandalwood | 26 Jan 2024 |
Local Sarakku | 0.16 Cr | 0.15 Cr | 0.16 Cr | - | Kollywood | 26 Jan 2024 |
Niyathi | - | - | - | - | Kollywood | 26 Jan 2024 |
Dulha Raja | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Cinema Of Chhattisgarh | 26 Jan 2024 |
Lambran Da Laana | 0.22 Cr | 0.18 Cr | 0.22 Cr | - | Pollywood | 26 Jan 2024 |
Koli Esru | - | - | - | - | Sandalwood | 26 Jan 2024 |
Hadinelentu | - | - | - | - | Sandalwood | 26 Jan 2024 |
105 Minuttess | 0.41 Cr | 0.35 Cr | 0.41 Cr | - | Tollywood | 26 Jan 2024 |
RAM (Rapid Action Mission) | - | - | - | - | Tollywood | 26 Jan 2024 |
Mudo Kannu | - | - | - | - | Tollywood | 26 Jan 2024 |
Prema Yudham | - | - | - | - | Tollywood | 26 Jan 2024 |
Before Marriage | - | - | - | - | Tollywood | 26 Jan 2024 |
Mukti Ghar | - | - | - | - | Gollywood | 26 Jan 2024 |
Premalo | - | - | - | - | Tollywood | 26 Jan 2024 |
Tha Naa | - | - | - | - | Kollywood | 26 Jan 2024 |
Warning 2 | 9.53 Cr | 6.15 Cr | 7.28 Cr | 2.25 Cr | Pollywood | 02 Feb 2024 |
Kamthaan | 0.73 Cr | 1.02 Cr | 0.73 Cr | - | Gollywood | 02 Feb 2024 |
Sridevi Prasanna | 1.38 Cr | 1.17 Cr | 1.38 Cr | - | Marathi Film | 02 Feb 2024 |
Musafira | 0.43 Cr | 0.36 Cr | 0.43 Cr | - | Marathi Film | 02 Feb 2024 |
Ambajipeta Marriage Band | 10.75 Cr | 7.6 Cr | 9 Cr | 1.75 Cr | Tollywood | 02 Feb 2024 |
Yathabhava | - | - | - | - | Sandalwood | 02 Feb 2024 |
Marakkuma Nenjam | 0.9 Cr | 0.79 Cr | 0.9 Cr | - | Kollywood | 02 Feb 2024 |
Argylle | 3.22 Cr | 2.7 Cr | 3.22 Cr | - | Hollywood | 02 Feb 2024 |
Bootcut Balaraju | 0.62 Cr | 0.56 Cr | 0.62 Cr | - | Tollywood | 02 Feb 2024 |
Kismat | 0.68 Cr | 0.61 Cr | 0.68 Cr | - | Tollywood | 02 Feb 2024 |
Happy Ending | 0.85 Cr | 0.74 Cr | 0.85 Cr | - | Tollywood | 02 Feb 2024 |
Dheera | 1.06 Cr | 0.95 Cr | 1.06 Cr | - | Tollywood | 02 Feb 2024 |
Vadakkupatti Ramasamy | 9.96 Cr | 8.58 Cr | 9.96 Cr | - | Kollywood | 02 Feb 2024 |
Devil (2024) | 0.42 Cr | 0.94 Cr | 0.42 Cr | - | Kollywood | 02 Feb 2024 |
Next Goal Wins | 1.22 Cr | 1.02 Cr | 1.22 Cr | - | Hollywood | 02 Feb 2024 |
Anatomy Of A Fall | 1.85 Cr | 1.59 Cr | 1.85 Cr | - | Hollywood | 02 Feb 2024 |
Chhatrapati Sambhaji | 1.66 Cr | 1.44 Cr | 1.66 Cr | - | Marathi Film | 02 Feb 2024 |
Gaafil | - | - | - | - | Marathi Film | 02 Feb 2024 |
Mumbai Central | - | - | - | - | Marathi Film | 02 Feb 2024 |
Crush | - | - | - | - | Sandalwood | 02 Feb 2024 |
Supplier Shankara | - | - | - | - | Sandalwood | 02 Feb 2024 |
Satyam Shivam | - | - | - | - | Sandalwood | 02 Feb 2024 |
Click | - | - | - | - | Sandalwood | 02 Feb 2024 |
Game On | 0.41 Cr | 0.36 Cr | 0.41 Cr | - | Tollywood | 02 Feb 2024 |
Mechanic | - | - | - | - | Tollywood | 02 Feb 2024 |
I Hate You | - | - | - | - | Tollywood | 02 Feb 2024 |
Urvi (2024) | - | - | - | - | Tollywood | 02 Feb 2024 |
My Dear Pappa | - | - | - | - | Gollywood | 02 Feb 2024 |
Chiclets | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Kollywood | 02 Feb 2024 |
LLB (Malayalam) | 0.5 Cr | 0.44 Cr | 0.5 Cr | - | Mollywood | 02 Feb 2024 |
Ozhuki Ozhuki Ozhuki | - | - | - | - | Mollywood | 02 Feb 2024 |
Iyer in Arabia | 0.38 Cr | 0.34 Cr | 0.38 Cr | - | Mollywood | 02 Feb 2024 |
Mrudhu Bhave Dhruda Kruthye | 0.21 Cr | 0.19 Cr | 0.21 Cr | - | Mollywood | 02 Feb 2024 |
Rhithum - Beyond The Truth | - | - | - | - | Mollywood | 02 Feb 2024 |
Kurinji | - | - | - | - | Mollywood | 02 Feb 2024 |
Satya The Truth | - | - | - | - | Jollywood | 02 Feb 2024 |
Yatra 2 | 8.05 Cr | 6.17 Cr | 7.3 Cr | 0.75 Cr | Tollywood | 08 Feb 2024 |
Ondu Sarala Premakathe | 1.67 Cr | 1.45 Cr | 1.67 Cr | - | Sandalwood | 08 Feb 2024 |
Lal Salaam | 32.96 Cr | 17.74 Cr | 20.96 Cr | 12 Cr | Kollywood | 09 Feb 2024 |
Eagle | 31.39 Cr | 24.61 Cr | 28.29 Cr | 3.1 Cr | Tollywood | 09 Feb 2024 |
Teri Baaton Mein Aisa Uljha Jiya | 141.29 Cr | 85.09 Cr | 101.29 Cr | 40 Cr | Bollywood | 09 Feb 2024 |
Delivery Boy (2024) | 0.41 Cr | 0.36 Cr | 0.41 Cr | - | Marathi Film | 09 Feb 2024 |
Just Pass | 0.15 Cr | 0.14 Cr | 0.15 Cr | - | Sandalwood | 09 Feb 2024 |
Pariah | 0.5 Cr | 0.46 Cr | 0.5 Cr | - | Bengali Tollywood | 09 Feb 2024 |
Monster (2023) | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Bollywood | 09 Feb 2024 |
Lokshahi | - | - | - | - | Marathi Film | 09 Feb 2024 |
Mirg | 0.14 Cr | 0.12 Cr | 0.14 Cr | - | Bollywood | 09 Feb 2024 |
Maaye and Company | - | - | - | - | Sandalwood | 09 Feb 2024 |
Sedin Kuyasha Chilo | - | - | - | - | Bengali Tollywood | 09 Feb 2024 |
Ramat Ramade Romance | - | - | - | - | Gollywood | 09 Feb 2024 |
Lagan Special | 2.19 Cr | 2.35 Cr | 2.19 Cr | - | Gollywood | 09 Feb 2024 |
Prem Thaay Che Ekaj Vaar | - | - | - | - | Gollywood | 09 Feb 2024 |
Lover | 9.44 Cr | 8.17 Cr | 9.44 Cr | - | Kollywood | 09 Feb 2024 |
Gaon Ke Zero Sahar Ma Hero | 0.19 Cr | 0.17 Cr | 0.19 Cr | - | Cinema Of Chhattisgarh | 09 Feb 2024 |
The Iron Claw | 0.45 Cr | 0.39 Cr | 0.45 Cr | - | Hollywood | 09 Feb 2024 |
Premalu | 131.24 Cr | 75.41 Cr | 88.74 Cr | 42.5 Cr | Mollywood | 09 Feb 2024 |
Anweshippin Kandethum | 15.75 Cr | 8.99 Cr | 10.5 Cr | 5.25 Cr | Mollywood | 09 Feb 2024 |
Juni | 0.11 Cr | 0.1 Cr | 0.11 Cr | - | Sandalwood | 09 Feb 2024 |
Bhootpori | 0.68 Cr | 0.62 Cr | 0.68 Cr | - | Bengali Tollywood | 09 Feb 2024 |
- | - | - | - | Kollywood | 09 Feb 2024 | |
Khadari | 0.96 Cr | 0.79 Cr | 0.96 Cr | - | Pollywood | 09 Feb 2024 |
Jerry | - | - | - | - | Mollywood | 09 Feb 2024 |
Naguvina Hoogala Mele | - | - | - | - | Sandalwood | 09 Feb 2024 |
True Lover | 0.69 Cr | 0.61 Cr | 0.69 Cr | - | Tollywood | 10 Feb 2024 |
Pokemon The Movie: Secrets Of The Jungle | - | - | - | - | Hollywood | 11 Feb 2024 |
Sheesh Mahal | - | - | - | - | Tollywood | 14 Feb 2024 |
Bramayugam | 58.32 Cr | 27.03 Cr | 31.92 Cr | 26.4 Cr | Mollywood | 15 Feb 2024 |
Raajadhani Files | 1.02 Cr | 1.31 Cr | 1.02 Cr | - | Tollywood | 15 Feb 2024 |
Shivrayancha Chhava | 6.59 Cr | 6.24 Cr | 6.59 Cr | - | Marathi Film | 16 Feb 2024 |
Ooru Peru Bhairavakona | 22.47 Cr | 17.37 Cr | 20.22 Cr | 2.25 Cr | Tollywood | 16 Feb 2024 |
Drill | 0.25 Cr | 0.22 Cr | 0.25 Cr | - | Tollywood | 16 Feb 2024 |
Madame Web | 430.38 Cr | 5.65 Cr | 5.68 Cr | 213 Cr | Hollywood | 16 Feb 2024 |
Kuch Khattaa Ho Jaay | 1.69 Cr | 1.47 Cr | 1.69 Cr | - | Bollywood | 16 Feb 2024 |
Kasoombo | 8.57 Cr | 7.26 Cr | 8.57 Cr | - | Gollywood | 16 Feb 2024 |
Siren | 15.27 Cr | 14.05 Cr | 12.02 Cr | 3.25 Cr | Kollywood | 16 Feb 2024 |
Locha Copycha | - | - | - | - | Marathi Film | 16 Feb 2024 |
Land Of Bad | 0.68 Cr | 0.58 Cr | 0.68 Cr | - | Hollywood | 16 Feb 2024 |
Mandya Haida | - | - | - | - | Sandalwood | 16 Feb 2024 |
KTM | 0.36 Cr | 0.34 Cr | 0.36 Cr | - | Sandalwood | 16 Feb 2024 |
5D (2024) | 0.11 Cr | - | 0.11 Cr | - | Sandalwood | 16 Feb 2024 |
Abbabba | 0.26 Cr | 0.23 Cr | 0.26 Cr | - | Sandalwood | 16 Feb 2024 |
Thundu | 0.86 Cr | 0.77 Cr | 0.86 Cr | - | Mollywood | 16 Feb 2024 |
Praveen IPS | 0.19 Cr | 0.18 Cr | 0.19 Cr | - | Tollywood | 16 Feb 2024 |
Aakhir Palaayan Kab Tak | 0.68 Cr | 0.58 Cr | 0.68 Cr | - | Bollywood | 16 Feb 2024 |
Bob Marley: One Love | 0.88 Cr | 0.72 Cr | 0.88 Cr | - | Hollywood | 16 Feb 2024 |
Oye Bhole Oye | 2.95 Cr | 3.15 Cr | 2.95 Cr | - | Pollywood | 16 Feb 2024 |
Jee Ve Sohneya Jee | 0.52 Cr | 0.44 Cr | 0.52 Cr | - | Pollywood | 16 Feb 2024 |
Voodoo is Back | - | - | - | - | Bollywood | 16 Feb 2024 |
The Holdovers | 0.53 Cr | 0.46 Cr | 0.53 Cr | - | Hollywood | 16 Feb 2024 |
Khudai | - | - | - | - | Bollywood | 16 Feb 2024 |
Shakhahaari | 0.46 Cr | 0.44 Cr | 0.46 Cr | - | Sandalwood | 16 Feb 2024 |
Ravike Prasanga | - | - | - | - | Sandalwood | 16 Feb 2024 |
Ladies Bar | - | - | - | - | Sandalwood | 16 Feb 2024 |
E-mail (Kannada) | - | - | - | - | Sandalwood | 16 Feb 2024 |
I Hate Love | 0.1 Cr | - | 0.1 Cr | - | Tollywood | 16 Feb 2024 |
Ettum Varai Ettu | - | - | - | - | Kollywood | 16 Feb 2024 |
Kazhu Maram | - | - | - | - | Kollywood | 16 Feb 2024 |
Eppodhum Raja | - | - | - | - | Kollywood | 16 Feb 2024 |
Andhakara | 0.25 Cr | 0.22 Cr | 0.25 Cr | - | Mollywood | 16 Feb 2024 |
Rikhuli | - | - | - | - | Bollywood | 16 Feb 2024 |
Saramsha | - | - | - | - | Sandalwood | 16 Feb 2024 |
Alemari E Baduku | - | - | - | - | Sandalwood | 16 Feb 2024 |
Imamdasta | - | - | - | - | Bollywood | 16 Feb 2024 |
Dheera Samrat | - | - | - | - | Sandalwood | 16 Feb 2024 |
Haiwaan | - | - | - | - | Bollywood | 16 Feb 2024 |
Aanthai | - | - | - | - | Kollywood | 16 Feb 2024 |
Manjummel Boys | 232.03 Cr | 135.61 Cr | 159.78 Cr | 72.25 Cr | Mollywood | 22 Feb 2024 |
Demon Slayer: Kimetsu No Yaiba - To The Hashira Training | 3.56 Cr | 5.4 Cr | 3.56 Cr | - | Bollywood | 22 Feb 2024 |
Family (Malayalam) | 0.13 Cr | 0.12 Cr | 0.13 Cr | - | Mollywood | 22 Feb 2024 |
Arivaal | - | - | - | - | Mollywood | 22 Feb 2024 |
Article 370 | 104.81 Cr | 77.9 Cr | 92.31 Cr | 12.5 Cr | Bollywood | 23 Feb 2024 |
Aata Vel Zaali | 0.1 Cr | 0.1 Cr | 0.1 Cr | - | Marathi Film | 23 Feb 2024 |
Crakk | 17.88 Cr | 13.98 Cr | 16.38 Cr | 1.5 Cr | Bollywood | 23 Feb 2024 |
For Regn | 0.28 Cr | 0.25 Cr | 0.28 Cr | - | Sandalwood | 23 Feb 2024 |
Siddharth Roy | 0.63 Cr | 1.41 Cr | 0.63 Cr | - | Tollywood | 23 Feb 2024 |
All India Rank | 0.42 Cr | 0.37 Cr | 0.42 Cr | - | Bollywood | 23 Feb 2024 |
Mean Girls | 0.22 Cr | 0.21 Cr | 0.22 Cr | - | Hollywood | 23 Feb 2024 |
Nasoor | 0.15 Cr | 0.14 Cr | 0.15 Cr | - | Gollywood | 23 Feb 2024 |
Pretha | - | - | - | - | Sandalwood | 23 Feb 2024 |
Mr. Natwarlal | 0.25 Cr | 0.21 Cr | 0.25 Cr | - | Sandalwood | 23 Feb 2024 |
Matsyagandha | - | - | - | - | Sandalwood | 23 Feb 2024 |
Mukhya Gamanika | 0.6 Cr | 0.54 Cr | 0.6 Cr | - | Tollywood | 23 Feb 2024 |
Vyooham | 0.27 Cr | 1.63 Cr | 0.27 Cr | - | Tollywood | 23 Feb 2024 |
Masthu Shades Unnay Ra | 0.36 Cr | 0.31 Cr | 0.36 Cr | - | Tollywood | 23 Feb 2024 |
Thappinchuku Thiruguvadu Dhanyudu Sumathi | 0.19 Cr | 0.19 Cr | 0.19 Cr | - | Tollywood | 23 Feb 2024 |
Ahalya (Bengali) | 0.11 Cr | - | 0.11 Cr | - | Bengali Tollywood | 23 Feb 2024 |
Sada Ronger Prithibi | 0.17 Cr | 0.17 Cr | 0.17 Cr | - | Bengali Tollywood | 23 Feb 2024 |
Qaid No Wayyy Out | - | - | - | - | Bollywood | 23 Feb 2024 |
Vithaikkaran | 1.06 Cr | 0.95 Cr | 1.06 Cr | - | Kollywood | 23 Feb 2024 |
Ranam Aram Thavarel | 1.58 Cr | 1.43 Cr | 1.58 Cr | - | Kollywood | 23 Feb 2024 |
Je Paisa Bolda Hunda | 0.38 Cr | 0.31 Cr | 0.38 Cr | - | Pollywood | 23 Feb 2024 |
Chote Nawab | - | - | - | - | Bollywood | 23 Feb 2024 |
A Game of Two Halves | - | - | - | - | Hollywood | 23 Feb 2024 |
Sundaram Master | 0.93 Cr | 2.14 Cr | 0.93 Cr | - | Tollywood | 23 Feb 2024 |
Kappu Bilupina Naduve | - | - | - | - | Sandalwood | 23 Feb 2024 |
Dhairyam Sarvatra Sadhanam | - | - | - | - | Sandalwood | 23 Feb 2024 |
Birthmark | 0.1 Cr | - | 0.1 Cr | - | Kollywood | 23 Feb 2024 |
Ondu Pishachiya Kathe | - | - | - | - | Sandalwood | 23 Feb 2024 |
Ground | 0.1 Cr | - | 0.1 Cr | - | Tollywood | 23 Feb 2024 |
Byri Pagam - 1 | 0.37 Cr | 0.36 Cr | 0.37 Cr | - | Kollywood | 23 Feb 2024 |
Glassmates | 0.16 Cr | 0.15 Cr | 0.16 Cr | - | Kollywood | 23 Feb 2024 |
Ninaivellam Neeyada | 0.2 Cr | 0.17 Cr | 0.2 Cr | - | Kollywood | 23 Feb 2024 |
Operation Laila | - | - | - | - | Kollywood | 23 Feb 2024 |
Pambattam | 0.45 Cr | 0.42 Cr | 0.45 Cr | - | Kollywood | 23 Feb 2024 |
