List Of Bobby Deol Top 10 Box Office Movies (India Net)
Views: 547 | Updated On: | By Sacnilk Team
Here is a list of the top 10 Bobby Deol movies with the highest net collection.
The following list tops with Animal which clocked around ₹ 553.31 Cr club at the box office, making the highest-grossing film for Bobby Deol. His other movies with 100 plush India net collections include Housefull 4 (₹ 210.3 Cr), and Race 3 (₹ 169.5 Cr).
Stay tuned for more such lists.
The following list tops with Animal which clocked around ₹ 553.31 Cr club at the box office, making the highest-grossing film for Bobby Deol. His other movies with 100 plush India net collections include Housefull 4 (₹ 210.3 Cr), and Race 3 (₹ 169.5 Cr).
Bobby Deol Top India Net Box Office Collection Movies
SN | Release Date | Movie Name | India Net | Worldwide Gross | Note |
---|---|---|---|---|---|
1. | 01 Dec 2023 | Animal | ₹ 553.87 Cr | ₹ 915 Cr | Supporting Role |
2. | 25 Oct 2019 | Housefull 4 | ₹ 210.3 Cr | ₹ 296 Cr | Leading Role |
3. | 15 Jun 2018 | Race 3 | ₹ 169.5 Cr | ₹ 300 Cr | Leading Role |
4. | 14 Jan 2011 | Yamla Pagla Deewana | ₹ 55.12 Cr | ₹ 88.55 Cr | Supporting Role |
5. | 08 Apr 2011 | Thank You | ₹ 46.56 Cr | ₹ 72.05 Cr | Supporting Role |
6. | 07 Jun 2013 | Yamla Pagla Deewana 2 | ₹ 33.97 Cr | ₹ 48.4 Cr | Supporting Role |
7. | 06 Jan 2012 | Players | ₹ 28.67 Cr | ₹ 47.2 Cr | Supporting Role |
8. | 15 Jun 2007 | Jhoom Barabar Jhoom | ₹ 27.05 Cr | ₹ 48.1 Cr | Leading Role |
9. | 29 Jun 2007 | Apne | ₹ 21.9 Cr | ₹ 38.81 Cr | Leading Role |
10. | 20 Nov 1998 | Soldier | ₹ 21.23 Cr | ₹ 37.79 Cr | Leading Role |
11. | 06 Oct 1995 | Barsaat | ₹ 19.04 Cr | ₹ 33.9 Cr | Leading Role |
12. | 04 Jul 1997 | Gupt: The Hidden Truth | ₹ 18.11 Cr | ₹ 33.15 Cr | Leading Role |
13. | 21 Sep 2001 | Ajnabee | ₹ 17.05 Cr | ₹ 31.83 Cr | Supporting Role |
14. | 05 Jul 2002 | Humraaz | ₹ 16.42 Cr | ₹ 28.64 Cr | Leading Role |
15. | 11 Feb 2000 | Badal | ₹ 15.22 Cr | ₹ 25.83 Cr | Leading Role |
16. | 24 Oct 2008 | Heroes | ₹ 12.42 Cr | ₹ 23.09 Cr | Supporting Role |
17. | 31 Aug 2018 | Yamla Pagla Deewana Phir Se | ₹ 11.7 Cr | ₹ 17 Cr | Leading Role |
18. | 24 Dec 2004 | Ab Tumhare Hawale Watan Saathiyo | ₹ 11.56 Cr | ₹ 19.16 Cr | Supporting Role |
19. | 08 Sep 2017 | Poster Boys | ₹ 11.28 Cr | ₹ 14.81 Cr | Leading Role |
20. | 07 Jul 2000 | Bichhoo | ₹ 10.55 Cr | ₹ 17.69 Cr | Leading Role |
Stay tuned for more such lists.
⦿FAQ
Which movie has the highest box office collection for Bobby Deol?
Animal is the highest box office collection movie for Bobby Deol with ₹ 553.87 Cr India Net Collection.
Leave a Comment