List Of Career Achievements By Lionel Messi
Views: 87 | Updated On: | By Shubham Jangir
Here is the List Of Career Achievements Of Lionel Messi
Lionel Messi is a great player, he recently won the FIFA World Cup playing for Argentina, Messi has achieved a lot in his career.
Messi has won many awards from FIFA like B'Dor Award and Golden Ball Award and also won many awards. Messi has also achieved many hat-tricks while playing with different clubs in his career.
Check out the full list below
Stay Tuned...
Lionel Messi is a great player, he recently won the FIFA World Cup playing for Argentina, Messi has achieved a lot in his career.
Messi has won many awards from FIFA like B'Dor Award and Golden Ball Award and also won many awards. Messi has also achieved many hat-tricks while playing with different clubs in his career.
Check out the full list below
Collective awards
Season / year | Competition | Club / national team |
---|---|---|
2004–05 | La Liga | Barcelona |
2005 | South American U-20 Championship Third place | Argentina U20 |
2005 | FIFA U-20 World Cup | |
2005 | Supercopa de España | Barcelona |
2005–06 | La Liga | |
2005–06 | UEFA Champions League | |
2006 | Supercopa de España | |
2006 | UEFA Super Cup Runner-up | |
2007 | Copa América Runner-up | Argentina |
2008 | Summer Olympics | Argentina Olympic |
2008–09 | La Liga | Barcelona |
2008–09 | Copa del Rey | |
2008–09 | UEFA Champions League | |
2009 | Supercopa de España | |
2009 | UEFA Super Cup | |
2009 | FIFA Club World Cup | |
2009–10 | La Liga | |
2010 | Supercopa de España | |
2010–11 | La Liga | |
2010–11 | Copa del Rey Runner-up | |
2010–11 | UEFA Champions League | |
2011 | Supercopa de España | |
2011 | UEFA Super Cup | |
2011 | FIFA Club World Cup | |
2011–12 | Copa del Rey | |
2012 | Supercopa de España Runner-up | |
2012–13 | La Liga | |
2013 | Supercopa de España | |
2013–14 | Copa del Rey Runner-up | |
2014 | FIFA World Cup Runner-up | Argentina |
2014–15 | La Liga | Barcelona |
2014–15 | Copa del Rey | |
2014–15 | UEFA Champions League | |
2015 | Supercopa de España Runner-up | |
2015 | Copa América Runner-up | Argentina |
2015 | UEFA Super Cup | Barcelona |
2015 | FIFA Club World Cup | |
2015–16 | La Liga | |
2015–16 | Copa del Rey | |
2016 | Supercopa de España | |
2016 | Copa América Runner-up | Argentina |
2016–17 | Copa del Rey | Barcelona |
2017 | Supercopa de España Runner-up | |
2017–18 | La Liga | |
2017–18 | Copa del Rey | |
2018 | Supercopa de España | |
2018–19 | La Liga | |
2018–19 | Copa del Rey Runner-up | |
2019 | Copa América Third place | Argentina |
2020–21 | Supercopa de España Runner-up | Barcelona |
2020–21 | Copa del Rey | |
2021 | Copa América | Argentina |
2021–22 | Ligue 1 | Paris Saint-Germain |
2022 | CONMEBOL–UEFA Cup of Champions | Argentina |
2022 | Trophée des Champions | Paris Saint-Germain |
2022 | FIFA World Cup | Argentina |
FIFA player of the year
Year | 1st | 2nd | 3rd |
---|---|---|---|
2007 | Kaká (Milan) |
Lionel Messi (Barcelona) |
Cristiano Ronaldo (Manchester United) |
Points | 1047 | 504 | 426 |
2008 | Cristiano Ronaldo (Manchester United) |
Lionel Messi (Barcelona) |
Fernando Torres (Liverpool) |
Points | 935 | 678 | 203 |
2009 | Lionel Messi (Barcelona) |
Cristiano Ronaldo (Manchester United/Real Madrid) |
Xavi (Barcelona) |
Points | 1073 | 352 | 196 |
FIFA World Cup Golden Ball
Year | Golden Ball | Silver Ball | Bronze Ball |
---|---|---|---|
2014 | Lionel Messi | Thomas Müller | Arjen Robben |
2022 | Lionel Messi | Kylian Mbappé | Luka Modrić |
UEFA Champions League top scorer
Season | Player(s) | Nationality | Club(s) | Goals |
---|---|---|---|---|
2008–09 | Lionel Messi | Barcelona | 9 | |
2009–10 | Lionel Messi | Barcelona | 8 | |
2010–11 | Lionel Messi | Barcelona | 12 | |
2011–12 | Lionel Messi | Barcelona | 14 | |
2014–15 | Neymar | Barcelona | 10 | |
Cristiano Ronaldo | Real Madrid | |||
Lionel Messi | Barcelona | |||
2018–19 | Lionel Messi | Barcelona | 12 |
hat tricks
No. | For | Against | Result | Competition | Date |
---|---|---|---|---|---|
1 | Barcelona | Real Madrid | 3–3 (H) | 2006–07 La Liga | 10 March 2007 |
2 | Atlético Madrid | 3–1 (A) | 2008–09 Copa del Rey | 6 January 2009 | |
3 | Tenerife | 5–0 (A) | 2009–10 La Liga | 10 January 2010 | |
4 | Valencia | 3–0 (H) | 2009–10 La Liga | 14 March 2010 | |
5 | Zaragoza | 4–2 (A) | 2009–10 La Liga | 21 March 2010 | |
6 | Arsenal4 | 4–1 (H) | 2009–10 UEFA Champions League | 6 April 2010 | |
7 | Sevilla | 4–0 (H) | 2010 Supercopa de España | 21 August 2010 | |
8 | Almería | 8–0 (A) | 2010–11 La Liga | 20 November 2010 | |
9 | Real Betis | 5–0 (H) | 2010–11 Copa del Rey | 12 January 2011 | |
10 | Atlético Madrid | 3–0 (H) | 2010–11 La Liga | 5 February 2011 | |
11 | Osasuna | 8–0 (H) | 2011–12 La Liga | 17 September 2011 | |
12 | Atlético Madrid | 5–0 (H) | 2011–12 La Liga | 24 September 2011 | |
13 | Mallorca | 5–0 (H) | 2011–12 La Liga | 29 October 2011 | |
14 | Viktoria Plzeň | 4–0 (A) | 2011–12 UEFA Champions League | 1 November 2011 | |
15 | Málaga | 4–1 (A) | 2011–12 La Liga | 22 January 2012 | |
16 | Valencia4 | 5–1 (H) | 2011–12 La Liga | 19 February 2012 | |
17 | Argentina | Switzerland | 3–1 (A) | Friendly | 29 February 2012 |
18 | Barcelona | Bayer Leverkusen5 | 7–1 (H) | 2011–12 UEFA Champions League | 7 March 2012 |
19 | Espanyol4 | 4–0 (H) | 2011–12 La Liga | 20 March 2012 | |
20 | Granada | 5–3 (H) | 2011–12 La Liga | 2 May 2012 | |
21 | Málaga | 4–1 (H) | 2011–12 La Liga | 5 May 2012 | |
22 | Argentina | Brazil | 4–3 (N) | Friendly | 9 June 2012 |
23 | Barcelona | Deportivo La Coruña | 5–4 (A) | 2012–13 La Liga | 20 October 2012 |
24 | Osasuna4 | 5–1 (H) | 2012–13 La Liga | 27 January 2013 | |
25 | Argentina | Guatemala | 4–0 (A) | Friendly | 14 June 2013 |
26 | Barcelona | Valencia | 3–2 (A) | 2013–14 La Liga | 1 September 2013 |
27 | Ajax | 4–0 (H) | 2013–14 UEFA Champions League | 18 September 2013 | |
28 | Osasuna | 7–0 (H) | 2013–14 La Liga | 16 March 2014 | |
29 | Real Madrid | 4–3 (A) | 2013–14 La Liga | 23 March 2014 | |
30 | Sevilla | 5–1 (H) | 2014–15 La Liga | 22 November 2014 | |
31 | APOEL | 4–0 (A) | 2014–15 UEFA Champions League | 25 November 2014 | |
32 | Espanyol | 5–1 (H) | 2014–15 La Liga | 7 December 2014 | |
33 | Deportivo La Coruña | 4–0 (A) | 2014–15 La Liga | 18 January 2015 | |
34 | Levante | 5–0 (H) | 2014–15 La Liga | 15 February 2015 | |
35 | Rayo Vallecano | 6–1 (H) | 2014–15 La Liga | 15 March 2015 | |
36 | Granada | 4–0 (H) | 2015–16 La Liga | 9 January 2016 | |
37 | Valencia | 7–0 (H) | 2015–16 Copa del Rey | 3 February 2016 | |
38 | Rayo Vallecano | 5–1 (A) | 2015–16 La Liga | 3 March 2016 | |
39 | Argentina | Panama | 5–0 (N) | Copa América Centenario | 10 June 2016 |
40 | Barcelona | Celtic | 7–0 (H) | 2016–17 UEFA Champions League | 13 September 2016 |
41 | Manchester City | 4–0 (H) | 2016–17 UEFA Champions League | 19 October 2016 | |
42 | Espanyol | 5–0 (H) | 2017–18 La Liga | 9 September 2017 | |
43 | Eibar4 | 6–1 (H) | 2017–18 La Liga | 19 September 2017 | |
44 | Argentina | Ecuador | 3–1 (A) | 2018 FIFA World Cup qualification | 10 October 2017 |
45 | Barcelona | Leganés | 3–1 (H) | 2017–18 La Liga | 7 April 2018 |
46 | Deportivo La Coruña | 4–2 (A) | 2017–18 La Liga | 29 April 2018 | |
47 | Argentina | Haiti | 4–0 (H) | Friendly | 29 May 2018 |
48 | Barcelona | PSV Eindhoven | 4–0 (H) | 2018–19 UEFA Champions League | 18 September 2018 |
49 | Levante | 5–0 (A) | 2018–19 La Liga | 16 December 2018 | |
50 | Sevilla | 4–2 (A) | 2018–19 La Liga | 23 February 2019 | |
51 | Real Betis | 4–1 (A) | 2018–19 La Liga | 17 March 2019 | |
52 | Celta Vigo | 4–1 (H) | 2019–20 La Liga | 9 November 2019 | |
53 | Mallorca | 5–2 (H) | 2019–20 La Liga | 7 December 2019 | |
54 | Eibar4 | 5–0 (H) | 2019–20 La Liga | 22 February 2020 | |
55 | Argentina | Bolivia | 3–0 (H) | 2022 FIFA World Cup qualification | 9 September 2021 |
56 | Estonia5 | 5–0 (N) | Friendly | 5 June 2022 |
Leave a Comment