Special lists

List Of Countries By Fragile States Index

Views: 26 | Updated On: | By Anish Jangir

Here is the list of countries by Fragile States Index.

This is a list of countries in order of appearance in the United States-based think tank Fund for Peace's Fragile States Index (formerly Failed States Index).

The table below shows the FSI for 2022, comparing each country's current score with indices from previous years. A higher score (with a maximum of 120) indicates a weaker, more vulnerable, or more fragile situation in the country.

Check out the full list below.

List of countries by Fragile States Index

Rank Country 2022 score Change from 2021 Change from 2020 Change from 2019 Change from 2018 Change from 2017
1 Yemen 111.7 0.7 1.8 1.0 0.6
2 Somalia 110.5 0.4 0.4 1.8 2.7 2.9
3 Syria 108.4 2.3 2.3 3.1 3.0 2.2
South Sudan 108.4 1.0 2.4 3.8 5.0 5.5
5 Central African Republic 108.1 1.1 0.6 0.8 3.0 4.5
6 DR Congo 107.3 1.1 2.1 2.9 3.4 2.7
7 Sudan 107.1 1.9 2.3 0.9 1.6 3.5
8 Afghanistan 105.9 3.8 3.0 0.9 0.7 1.4
9 Chad 105.7 0.1 0.7 2.8 2.6 3.7
10 Myanmar 100.0 6.2 6.0 5.7 3.9 4.3
11 Haiti 99.7 2.2 2.0 0.4 2.3 5.6
12 Guinea 99.6 2.2 2.4 0.2 2.0 2.8
13 Ethiopia 99.3 0.3 4.7 5.1 0.3 1.8
14 Mali 98.6 2.0 2.6 4.1 5.0 5.7
15 Zimbabwe 97.8 1.3 1.4 1.7 4.5 3.8
16 Nigeria 97.2 0.8 0.1 1.3 2.7 4.4
17 Cameroon 96.0 1.2 1.9 1.0 0.7 0.4
18 Eritrea 95.9 1.1 0.1 0.5 1.3 2.2
19 Burundi 95.4 1.7 2.5 2.8 2.0 3.5
20 Niger 95.2 0.8 0.1 1.0 1.0 2.2
21 Mozambique 94.3 0.4 2.6 5.6 5.6 5.3
Libya 94.3 2.7 0.9 2.1 0.3 2.0
23 Iraq 93.8 2.4 2.1 5.3 8.4 11.6
24 Congo 92.2 0.2 0.1 0.3 0.9 1.2
25 Uganda 92.1 0.8 0.7 3.2 3.0 3.9
26 Venezuela 91.6 1.0 0.4 2.3 5.4 8.7
27 Guinea-Bissau 91.3 0.7 1.6 4.2 6.8 8.2
Lebanon 91.3 2.3 6.6 6.3 4.5 3.1
29 Burkina Faso 90.5 3.4 4.6 6.6 4.0 2.5
30 Pakistan 89.7 0.8 2.4 4.5 6.6 9.2
31 Ivory Coast 89.6 1.1 0.1 2.5 5.0 6.9
32 North Korea 89.1 0.9 1.1 3.6 4.1 4.2
33 Liberia 88.2 1.3 1.8 2.0 4.4 5.6
Kenya 88.2 1.0 2.1 5.3 9.2 8.2
35 Angola 88.1 0.9 0.8 0.3 1.3 3.0
36 Mauritania 87.9 1.2 0.8 2.2 4.3 5.8
37 Palestine 85.6 0.4 n/a n/a n/a n/a
38 Bangladesh 84.5 0.5 1.2 3.2 5.8 4.6
39 Iran 84.1 0.4 0.7 1.1 0.2 1.7
Equatorial Guinea 84.1 1.1 1.5 0.7 0.9
41 Rwanda 83.7 1.3 2.3 3.8 5.6 7.1
42 Zambia 83.6 1.3 0.9 2.1 3.6 4.2
Egypt 83.6 1.4 2.4 4.8 5.1 6.2
Togo 83.6 1.5 2.2 3.8 1.6 0.3
45 Malawi 83.0 0.2 1.0 0.3 2.5 5.0
46 Sierra Leone 82.4 1.0 2.0 4.4 6.7 6.9
47 Comoros 82.3 0.2 1.1 0.6 0.3 2.5
48 Djibouti 81.3 1.1 1.4 3.8 5.8 7.6
49 Nepal 80.6 1.6 2.0 4.1 7.3 10.4
50 Philippines 80.5 1.9 0.5 2.6 5.0 3.9
Cambodia 80.5 0.1 0.2 2.0 3.5 5.2
52 Madagascar 80.4 0.9 0.9 0.5 3.2 3.6
Eswatini 80.4 2.1 2.6 4.9 7.1 8.4
Solomon Islands 80.4 1.1 0.7 1.5 2.7 4.4
55 Papua New Guinea 79.5 1.4 2.8 3.6 5.3 6.9
56 Sri Lanka 79.3 1.2 2.5 4.7 5.6 7.3
East Timor 79.3 1.6 3.4 6.2 9.0 11.2
58 Honduras 78.7 0.7 1.9 0.9 1.4 0.4
59 Gambia 78.6 1.9 3.6 5.3 8.5 10.8
60 Colombia 78.4 0.9 1.8 2.7 1.8 0.5
61 Tanzania 78.2 1.1 0.1 1.9 1.2 2.1
62 Turkey 78.1 1.6 1.0 2.2 4.1 2.7
63 Nicaragua 77.7 0.6 0.6 0.4 2.4 0.3
64 Guatemala 77.5 1.9 1.7 3.9 4.3 5.6
65 Lesotho 77.4 0.5 0.9 2.3 2.7 4.3
66 Kyrgyzstan 77.1 0.7 3.2 0.9 1.5 3.2
67 Jordan 76.6 0.2 1.2 0.7 0.2 2.1
68 Laos 75.5 0.5 1.4 3.2 5.2 6.9
69 India 75.3 1.7 0.9 1.0 2.6
70 Tajikistan 75.0 0.1 0.5 2.7 4.5 6.8
71 Brazil 73.9 1.9 0.9 2.1 5.2 5.7
72 Bolivia 73.4 1.5 1.6 0.5 1.8 3.4
73 Azerbaijan 73.1 2.0 1.8 0.1 1.5 3.2
74 Bosnia-Herzegovina 73.0 0.1 2.8 1.7 1.7
75 Russia 72.6 1.0 2.1 4.6 6.6
76 Benin 72.5 0.3 1.1 3.2 5.1
77 Algeria 72.2 1.4 2.4 3.2 3.6 4.6
78 Senegal 72.1 1.3 2.5 5.1 7.5 10.2
79 South Africa 72.0 2.0 1.9 0.9 0.9 0.3
80 Georgia 71.8 0.8 0.6 0.2 2.2 4.7
81 F.S. Micronesia 71.0 0.7 0.2 2.0 3.4 5.4
82 El Salvador 70.8 0.8 1.9 1.0 0.4 2.3
83 São Tomé and Príncipe 70.4 1.1 0.1 0.7 1.7 1.7
84 Mexico 70.3 0.4 3.1 0.6 1.2 4.0
85 Morocco 70.1 1.4 1.1 2.9 3.9 4.8
86 Thailand 70.0 0.9 0.8 3.1 5.0 6.2
87 Peru 69.8 1.6 2.2 1.6 0.3 0.5
88 Uzbekistan 69.6 2.4 3.5 6.1 9.5 11.9
89 Ecuador 69.1 2.1 0.3 2.1 5.1 8.2
90 Fiji 68.9 1.5 1.0 2.8 5.6 8.0
91 Belarus 68.7 0.7 2.9 0.5 1.8 3.7
92 Ukraine 68.6 1.2 0.4 2.4 4.0 5.4
93 Tunisia 68.2 1.0 0.1 1.9 3.9 6.0
94 Serbia 67.8 0.4 1.7 0.2 0.3 2.2
95 Saudi Arabia 67.5 2.2 1.3 2.9 2.7 3.7
96 Bhutan 67.4 0.9 2.1 4.6 6.9 8.6
97 Armenia 67.0 2.8 2.8 0.3 2.5 4.0
98 China 66.9 2.0 3.0 4.2 5.5 7.8
99 Gabon 66.7 0.7 2.4 3.8 5.8 7.1
100 Indonesia 66.6 1.0 1.2 3.8 5.7 6.3
Bahrain 66.6 0.1 2.7 2.8 2.2 1.7
102 Turkmenistan 66.5 1.7 2.6 4.9 6.1 7.9
103 Paraguay 65.4 1.0 0.2 1.6 4.4 6.2
104 Samoa 64.8 0.6 1.5 0.6 0.7 2.3
105 Maldives 64.5 3.1 1.7 5.3 7.9 9.9
Moldova 64.5 2.5 1.5 2.6 5.0 7.5
107 Guyana 64.2 1.9 1.8 4.0 6.2 7.1
108 Ghana 63.0 0.9 1.2 2.9 5.1 6.7
109 Namibia 62.9 1.4 2.2 3.5 5.9 7.5
110 Dominican Republic 62.8 1.9 1.6 3.4 6.4 6.2
111 North Macedonia 62.6 1.9 0.5 2.0 2.2 3.5
112 Jamaica 62.1 0.9 2.1 0.9 1.0 3.1
Belize 62.1 2.1 1.3 0.4 1.6 3.4
114 Cape Verde 61.4 2.8 3.4 5.2 6.6 8.7
115 Vietnam 60.9 2.4 3.0 5.2 7.5 9.3
116 Suriname 60.8 0.7 0.7 1.1 3.2 5.1
117 Cuba 60.1 0.6 0.9 0.7 2.8 4.5
118 Kazakhstan 59.5 1.7 0.3 2.1 3.9 6.4
119 Montenegro 57.9 0.6 2.4 2.6 2.6 2.2
120 Cyprus 56.9 0.5 0.8 0.9 3.4 5.7
121 Albania 56.7 2.3 2.1 2.2 3.4 3.8
122 Malaysia 56.4 0.5 1.2 4.1 7.2 9.0
123 Botswana 56.1 0.9 1.0 3.4 5.9 7.7
124 Greece 55.8 1.3 3.7 1.9 0.5 1.7
125 Brunei 55.1 1.2 1.5 2.4 4.7 6.5
126 Grenada 54.3 1.8 0.9 3.3 5.6 7.2
127 Antigua and Barbuda 54.2 0.7 2.1 0.2 1.4 0.6
Seychelles 54.2 2.1 0.5 1.0 2.6 5.2
129 Trinidad and Tobago 52.4 0.5 0.5 0.6 2.2 4.3
130 Kuwait 52.2 0.7 1.3 1.0 3.7 6.3
131 Mongolia 51.6 0.7 0.3 2.5 3.3 5.1
Bulgaria 51.6 2.4 1.0 0.1 2.1
133 Romania 50.8 0.2 4.1 3.0 1.4 0.1
Hungary 50.8 0.3 3.2 1.2 0.6 1.2
135 Bahamas 50.6 1.8 0.7 1.8 0.6 1.8
136 Oman 49.5 0.9 1.5 0.5 3.1 3.0
137 Croatia 49.3 0.5 3.2 1.8 0.6 1.3
138 Argentina 47.9 2.2 1.8 1.9 1.8 0.3
139 Panama 47.5 1.2 1.5 0.5 2.0 3.2
140 United States 46.6 2.0 8.3 8.6 8.9 11.0
141 Barbados 45.9 1.1 0.5 2.1 2.3 3.7
142 Spain 44.4 0.4 4.0 3.7 3.0 6.5
143 Italy 43.4 1.8 1.0 0.4 0.4 1.8
144 Chile 43.2 0.9 0.7 4.3 2.5 2.1
145 Latvia 42.8 1.2 0.5 1.1 2.1 3.6
146 Israel 42.6 0.4 n/a n/a n/a n/a
147 Qatar 42.3 1.8 1.4 3.1 5.8 1.7
148 Poland 42.2 0.9 1.2 0.6 0.7 1.4
149 Costa Rica 41.0 1.5 0.8 1.0 2.2 3.1
150 United Kingdom 40.6 0.9 2.3 3.9 6.3 7.4
151 Czech Republic 39.9 0.6 4.2 2.3 0.9 0.2
152 United Arab Emirates 39.1 1.2 1.0 1.0 3.7 4.6
153 Lithuania 38.6 0.1 2.1 0.5 0.8 3.1
154 Mauritius 37.9 0.2 0.7 1.0 2.6 3.8
155 Estonia 37.7 1.8 0.8 3.1 5.3 7.0
156 Slovakia 37.1 1.9 1.1 3.4 5.4 7.2
157 Uruguay 35.2 0.7 1.8 1.2 0.2 1.6
158 Malta 34.7 1.5 1.1 0.2 1.5 3.9
159 South Korea 32.7 0.2 0.7 1.0 3.0 5.4
160 Belgium 31.9 0.9 4.8 3.3 2.2 1.1
161 Japan 31.0 1.2 1.3 3.3 3.5 6.4
162 France 30.9 1.6 0.4 1.1 1.3 2.6
163 Slovenia 27.7 0.5 1.9 0.3 2.6 4.7
164 Portugal 27.5 0.7 4.0 2.2 0.2 1.5
165 Singapore 25.8 0.8 0.5 2.3 4.6 6.7
166 Austria 25.4 0.7 1.3 0.4 0.8 2.3
167 Germany 23.6 1.2 0.4 1.1 2.2 4.5
168 Australia 22.7 0.9 3.0 3.0 1.9 0.4
169 Netherlands 22.1 2.0 0.8 2.7 4.1 5.3
170 Sweden 20.9 0.5 2.7 0.6 0.1 1.2
171 Ireland 20.8 1.4 0.9 0.2 0.1 1.5
172 Canada 20.1 1.6 1.4 0.1 1.4 2.5
173 Luxembourg 20.0 1.1 1.2 0.4 0.8 3.4
174 Switzerland 18.9 1.0 1.8 0.2 0.3 2.2
175 Denmark 18.1 0.7 0.9 1.4 1.7 3.4
176 New Zealand 17.5 0.9 0.4 2.6 3.4 5.1
177 Iceland 17.1 0.9 0.7 2.7 3.2 5.4
178 Norway 15.6 1.0 0.6 2.4 2.7 4.9
179 Finland 15.1 1.1 0.5 1.8 2.8 3.6


Stay Tuned...



ListcountryState

Leave a Comment