List Of Districts Of Assam
Views: 10 | Updated On: | By Anish Jangir
Here is the list of all districts of Assam.
Assam is a northeastern state of India, divided into 35 administrative geographical units called districts. Assam has 35 districts. The districts of Assam are grouped together in five regional divisions, headed by a Commissioner.
Check out the full list below.
stay tuned
Assam is a northeastern state of India, divided into 35 administrative geographical units called districts. Assam has 35 districts. The districts of Assam are grouped together in five regional divisions, headed by a Commissioner.
Check out the full list below.
List of district of Assam
# | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
---|---|---|---|---|---|---|
1 | - | Bajali | Pathsala | 253,816 | 418 | 610 |
2 | BK | Baksa | Mushalpur | 953,773 | 2,008 | 475 |
3 | BP | Barpeta | Barpeta | 1,693,622 | 3,245 | 520 |
4 | BS | Biswanath | Biswanath Chariali | 612,491 | 1,100 | 560 |
5 | BO | Bongaigaon | Bongaigaon | 732,639 | 1,724 | 425 |
6 | CA | Cachar | Silchar | 1,736,319 | 3,786 | 459 |
7 | CD | Charaideo | Sonari | 471,418 | 1,069 | 440 |
8 | CH | Chirang | Kajalgaon | 481,818 | 1,975 | 244 |
9 | DR | Darrang | Mangaldoi | 908,090 | 1,849 | 491 |
10 | DM | Dhemaji | Dhemaji | 688,077 | 3,237 | 213 |
11 | DU | Dhubri | Dhubri | 1,948,632 | 2,838 | 687 |
12 | DI | Dibrugarh | Dibrugarh | 1,327,748 | 3,381 | 393 |
13 | NC | Dima Hasao | Haflong | 213,529 | 4,888 | 44 |
14 | GP | Goalpara | Goalpara | 1,008,959 | 1,824 | 553 |
15 | GG | Golaghat | Golaghat | 1,058,674 | 3,502 | 302 |
16 | HA | Hailakandi | Hailakandi | 659,260 | 1,327 | 497 |
17 | HJ | Hojai | Hojai | 931,218 | 1,686 | 550 |
18 | JO | Jorhat | Jorhat | 1,091,295 | 2,851 | 383 |
19 | KU | Kamrup | Amingaon | 1,517,202 | 3,480 | 436 |
20 | KM | Kamrup Metropolitan | Guwahati | 1,260,419 | 627 | 2,010 |
21 | KG | Karbi Anglong | Diphu | 965,280 | 10,434 | 93 |
22 | KR | Karimganj | Karimganj | 1,217,002 | 1,809 | 673 |
23 | KJ | Kokrajhar | Kokrajhar | 886,999 | 3,129 | 283 |
24 | LA | Lakhimpur | North Lakhimpur | 1,040,644 | 2,277 | 457 |
25 | MJ | Majuli | Garamur | 167,304 | 880 | 300 |
26 | MA | Morigaon | Marigaon | 957,853 | 1,704 | 562 |
27 | NN | Nagaon | Nagaon | 2,826,006 | 3,831 | 738 |
28 | NB | Nalbari | Nalbari | 769,919 | 1,009 | 763 |
29 | ST | Sivasagar | Sibsagar | 1,150,253 | 2,668 | 431 |
30 | SM | South Salmara Mankachar | Hatsingimari | 555,114 | 568 | 980 |
31 | SO | Sonitpur | Tezpur | 1,925,975 | 5,324 | 362 |
32 | - | Tamulpur | Tamulpur | 389,150 | 884 | 440 |
33 | TI | Tinsukia | Tinsukia | 1,316,948 | 3,790 | 347 |
34 | UD | Udalguri | Udalguri | 832,769 | 1,676 | 497 |
35 | WK | West Karbi Anglong | Hamren | 300,320 | 3,035 | 99 |
Leave a Comment