List Of Districts Of Bihar
Views: 3 | Updated On: | By Anish Jangir
Here is the list of districts of Bihar.
Bihar is a state of India, that currently has 38 administrative districts, 101 subdivisions, and 534 CD blocks.
Check out the full list below.
Stay Tuned
Bihar is a state of India, that currently has 38 administrative districts, 101 subdivisions, and 534 CD blocks.
Check out the full list below.
List of districts of Bihar
# | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
---|---|---|---|---|---|---|
1 | AR | Araria | Araria | 2,806,200 | 2,829 | 992 |
2 | AW | Arwal | Arwal | 700,843 | 638 | 1,098 |
3 | AU | Aurangabad | Aurangabad | 2,511,243 | 3,303 | 760 |
4 | BA | Banka | Banka | 2,029,339 | 3,018 | 672 |
5 | BE | Begusarai | Begusarai | 2,954,367 | 1,917 | 1,540 |
6 | BG | Bhagalpur | Bhagalpur | 3,032,226 | 2,569 | 1,180 |
7 | BJ | Bhojpur | Arrah | 2,720,155 | 2,473 | 1,136 |
8 | BU | Buxar | Buxar | 1,707,643 | 1,624 | 1,003 |
9 | DA | Darbhanga | Darbhanga | 3,921,971 | 2,278 | 1,721 |
10 | EC | East Champaran | Motihari | 5,082,868 | 3,969 | 1,281 |
11 | GA | Gaya | Gaya | 4,379,383 | 4,978 | 880 |
12 | GO | Gopalganj | Gopalganj | 2,558,037 | 2,033 | 1,258 |
13 | JA | Jamui | Jamui | 1,756,078 | 3,099 | 567 |
14 | JE | Jehanabad | Jehanabad | 1,124,176 | 1,569 | 1,206 |
15 | KM | Kaimur | Bhabua | 1,626,900 | 3,363 | 488 |
16 | KT | Katihar | Katihar | 3,068,149 | 3,056 | 1,004 |
17 | KH | Khagaria | Khagaria | 1,657,599 | 1,486 | 1,115 |
18 | KI | Kishanganj | Kishanganj | 1,690,948 | 1,884 | 898 |
19 | LA | Lakhisarai | Lakhisarai | 1,000,717 | 1,229 | 815 |
20 | MP | Madhepura | Madhepura | 1,994,618 | 1,787 | 1,116 |
21 | MB | Madhubani | Madhubani | 4,476,044 | 3,501 | 1,279 |
22 | MG | Munger | Munger | 1,359,054 | 1,419 | 958 |
23 | MZ | Muzaffarpur | Muzaffarpur | 4,778,610 | 3,173 | 1,506 |
24 | NL | Nalanda | Bihar Sharif | 2,872,523 | 2,354 | 1,220 |
25 | NW | Nawada | Nawada | 2,216,653 | 2,492 | 889 |
26 | PA | Patna | Patna | 5,772,804 | 3,202 | 1,803 |
27 | PU | Purnia | Purnia | 3,273,127 | 3,228 | 1,014 |
28 | RO | Rohtas | Sasaram | 2,962,593 | 3,850 | 763 |
29 | SH | Saharsa | Saharsa | 1,897,102 | 1,702 | 1,125 |
30 | SM | Samastipur | Samastipur | 4,254,782 | 2,905 | 1,465 |
31 | SR | Saran | Chhapra | 3,943,098 | 2,641 | 1,493 |
32 | SP | Sheikhpura | Sheikhpura | 634,927 | 689 | 922 |
33 | SO | Sheohar | Sheohar | 656,916 | 443 | 1,882 |
34 | ST | Sitamarhi | Sitamarhi | 3,419,622 | 2,199 | 1,491 |
35 | SW | Siwan | Siwan | 3,318,176 | 2,219 | 1,495 |
36 | SU | Supaul | Supaul | 2,228,397 | 2,410 | 919 |
37 | VA | Vaishali | Hajipur | 3,495,021 | 2,036 | 1,717 |
38 | WC | West Champaran | Bettiah | 3,935,042 | 5,229 | 753 |
Leave a Comment