List Of Districts Of Karnataka
Views: 0 | Updated On: | By Anish Jangir
here is the list of districts of Karnataka.
Karnataka is a state of India, that has been divided into thirty-one administrative districts. The capital of Karnataka is Bangalore And the district is divided into four divisions-Kitturu Karnataka, Bengaluru, Kalyana Karnataka, and Mysuru Division.
Check out the full list below.
Stay Tuned
Karnataka is a state of India, that has been divided into thirty-one administrative districts. The capital of Karnataka is Bangalore And the district is divided into four divisions-Kitturu Karnataka, Bengaluru, Kalyana Karnataka, and Mysuru Division.
Check out the full list below.
List of districts of Karnataka
# | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
---|---|---|---|---|---|---|
1 | BK | Bagalakote | Bagalakote | 1,890,826 | 6,583 | 288 |
2 | BL | Ballari | Ballari | 1,400,970 | 4,252 | 330 |
3 | BG | Belagavi | Belagavi | 4,778,439 | 13,415 | 356 |
4 | BR | Bengaluru Rural | Bengaluru | 987,257 | 2,239 | 441 |
5 | BN | Bengaluru Urban | Bengaluru | 9,588,910 | 2,190 | 4,378 |
6 | BD | Bidar | Bidar | 1,700,018 | 5,448 | 312 |
7 | CJ | Chamarajanagara | Chamarajanagara | 1,020,962 | 5,102 | 200 |
8 | CK | Chikkaballapura | Chikkaballapura | 1,254,377 | 4,208 | 298 |
9 | CK | Chikkamagaluru | Chikkamagaluru | 1,137,753 | 7,201 | 158 |
10 | CT | Chitradurga | Chitradurga | 1,660,378 | 8,437 | 197 |
11 | DK | Dakshina Kannada | Mangalore | 2,083,625 | 4,559 | 457 |
12 | DA | Davanagere | Davangere | 1,643,494 | 4,460 | 370 |
13 | DH | Dharwada | Dharwada | 1,846,993 | 4,265 | 434 |
14 | GA | Gadaga | Gadag-Betageri | 1,065,235 | 4,651 | 229 |
15 | GU | Kalaburagi | Kalaburagi | 2,564,892 | 10,990 | 233 |
16 | HS | Hassan | Hassan | 1,776,221 | 6,814 | 261 |
17 | HV | Haveri | Haveri | 1,598,506 | 4,825 | 331 |
18 | KD | Kodagu | Madikeri | 554,762 | 4,102 | 135 |
19 | KL | Kolar | Kolar | 1,540,231 | 4,012 | 384 |
20 | KP | Koppala | Koppala | 1,391,292 | 5,565 | 250 |
21 | MA | Mandya | Mandya | 1,808,680 | 4,961 | 365 |
22 | MY | Mysuru | Mysuru | 2,994,744 | 6,854 | 437 |
23 | RA | Raichuru | Raichuru | 1,924,773 | 6,839 | 228 |
24 | RM | Ramanagara | Ramanagara | 1,082,739 | 3,573 | 303 |
25 | SH | Shivamogga | Shivamogga | 1,755,512 | 8,495 | 207 |
26 | TU | Tumakuru | Tumakuru | 2,681,449 | 10,598 | 253 |
27 | UD | Udupi | Udupi | 1,177,908 | 3,879 | 304 |
28 | UK | Uttara Kannada | Karwar | 1,353,299 | 10,291 | 132 |
29 | Vijayanagara | Hospete | 1,353,628 | 5,644 | 240 | |
30 | BJ | Vijayapura | Vijayapura | 2,175,102 | 10,517 | 207 |
31 | YG | Yadgiri | Yadgiri | 1,172,985 | 5,225 | 224 |
Leave a Comment