List Of Districts Of Maharashtra
Views: 1 | Updated On: | By Anish Jangir
Here is the list of districts of Maharashtra.
Maharashtra is a state of India, that has been divided into thirty-six administrative districts. The capital of Maharashtra is Mumbai And the district is divided into six divisions-Konkan, Pune, Nashik, Aurangabad, Nagpur, and Amravati divisions.
Check out the full list below.
Stay Tuned
Maharashtra is a state of India, that has been divided into thirty-six administrative districts. The capital of Maharashtra is Mumbai And the district is divided into six divisions-Konkan, Pune, Nashik, Aurangabad, Nagpur, and Amravati divisions.
Check out the full list below.
List of districts of Maharashtra
# | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
---|---|---|---|---|---|---|
1 | AH | Ahmednagar | Ahmednagar | 4,543,083 | 17,048 | 266 |
2 | AK | Akola | Akola | 1,818,617 | 5,429 | 321 |
3 | AM | Amravati | Amravati | 2,887,826 | 12,235 | 237 |
4 | BI | Beed | Beed | 2,585,962 | 10,693 | 242 |
5 | BH | Bhandara | Bhandara | 1,198,810 | 3,890 | 293 |
6 | BU | Buldhana | Buldhana | 2,588,039 | 9,661 | 268 |
7 | CH | Chandrapur | Chandrapur | 2,194,262 | 11,443 | 192 |
8 | OS | Dharashiv | Dharashiv | 1,660,311 | 7,569 | 219 |
9 | DH | Dhule | Dhule | 2,048,781 | 8,095 | 285 |
10 | GA | Gadchiroli | Gadchiroli | 1,071,795 | 14,412 | 74 |
11 | GO | Gondia | Gondia | 1,322,331 | 5,431 | 253 |
12 | HI | Hingoli | Hingoli | 1,178,973 | 4,526 | 244 |
13 | JG | Jalgaon | Jalgaon | 4,224,442 | 11,765 | 359 |
14 | JN | Jalna | Jalna | 1,958,483 | 7,718 | 255 |
15 | KO | Kolhapur | Kolhapur | 3,874,015 | 7,685 | 504 |
16 | LA | Latur | Latur | 2,455,543 | 7,157 | 343 |
17 | MC | Mumbai City | Mumbai | 3,145,966 | 157 | 20,036 |
18 | MU | Mumbai Suburban | Bandra (East) | 9,332,481 | 446 | 21,000 |
19 | ND | Nanded | Nanded | 3,356,566 | 10,528 | 319 |
20 | NB | Nandurbar | Nandurbar | 1,646,177 | 5,055 | 276 |
21 | NG | Nagpur | Nagpur | 4,653,171 | 9,892 | 470 |
22 | NS | Nashik | Nashik | 6,109,052 | 15,539 | 393 |
23 | PL | Palghar | Palghar | 2,990,116 | 5,344 | 560 |
24 | PA | Parbhani | Parbhani | 1,835,982 | 6,511 | 295 |
25 | PU | Pune | Pune | 9,426,959 | 15,643 | 603 |
26 | RG | Raigad | Alibag | 2,635,394 | 7,152 | 368 |
27 | RT | Ratnagiri | Ratnagiri | 1,612,672 | 8,208 | 196 |
28 | AU | Sambhajinagar | Sambhajinagar | 3,695,928 | 10,107 | 365 |
29 | SN | Sangli | Sangli | 2,820,575 | 8,572 | 329 |
30 | ST | Satara | Satara | 3,003,922 | 10,475 | 287 |
31 | SI | Sindhudurg | Oros | 848,868 | 5,207 | 163 |
32 | SO | Solapur | Solapur | 4,315,527 | 14,895 | 290 |
33 | TH | Thane | Thane | 8,070,032 | 4,214 | 1,915 |
34 | WR | Wardha | Wardha | 1,296,157 | 6,309 | 205 |
35 | WS | Washim | Washim | 1,196,714 | 5,155 | 244 |
36 | YA | Yavatmal | Yavatmal | 2,775,457 | 13,582 | 204 |
Leave a Comment