List Of Districts Of Rajasthan
Views: 11 | Updated On: | By Anish Jangir
Here is the list of all districts of Rajasthan.
The Indian state of Rajasthan is divided into 33 districts for administrative purposes. The 33 districts have been divided into 7 divisions viz. Ajmer, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, and Udaipur divisions. Each division consists of 4-6 districts.
Check out the full list below.
Stay Tuned
The Indian state of Rajasthan is divided into 33 districts for administrative purposes. The 33 districts have been divided into 7 divisions viz. Ajmer, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, and Udaipur divisions. Each division consists of 4-6 districts.
Check out the full list below.
Change Table Name
# | Code | District | Headquarters | Population (2011) |
Area (km2) |
Density (/km2) |
---|---|---|---|---|---|---|
1 | AJ | Ajmer | Ajmer | 2,584,913 | 8,481 | 305 |
2 | AL | Alwar | Alwar | 3,671,999 | 8,380 | 438 |
3 | BI | Bikaner | Bikaner | 2,367,745 | 27,244 | 78 |
4 | BM | Barmer | Barmer | 2,604,453 | 28,387 | 92 |
5 | BN | Banswara | Banswara | 1,798,194 | 5,037 | 399 |
6 | BP | Bharatpur | Bharatpur | 2,549,121 | 5,066 | 503 |
7 | BR | Baran | Baran | 1,223,921 | 6,955 | 175 |
8 | BU | Bundi | Bundi | 1,113,725 | 5,550 | 193 |
9 | BW | Bhilwara | Bhilwara | 2,410,459 | 10,455 | 230 |
10 | CR | Churu | Churu | 2,041,172 | 16,830 | 148 |
11 | CT | Chittorgarh | Chittorgarh | 1,544,392 | 10,856 | 193 |
12 | DA | Dausa | Dausa | 1,637,226 | 3,429 | 476 |
13 | DH | Dholpur | Dholpur | 1,207,293 | 3,084 | 398 |
14 | DU | Dungarpur | Dungarpur | 1,388,906 | 3,771 | 368 |
15 | GA | Sri Ganganagar | Sri Ganganagar | 1,969,520 | 10,990 | 179 |
16 | HA | Hanumangarh | Hanumangarh | 1,779,650 | 9,670 | 184 |
17 | JJ | Jhunjhunu | Jhunjhunu | 2,139,658 | 5,928 | 361 |
18 | JL | Jalore | Jalore | 1,830,151 | 10,640 | 172 |
19 | JO | Jodhpur | Jodhpur | 3,685,681 | 22,850 | 161 |
20 | JP | Jaipur | Jaipur | 6,663,971 | 11,152 | 598 |
21 | JS | Jaisalmer | Jaisalmer | 672,008 | 38,401 | 17 |
22 | JW | Jhalawar | Jhalawar | 1,411,327 | 6,219 | 227 |
23 | KA | Karauli | Karauli | 1,458,459 | 5,530 | 264 |
24 | KO | Kota | Kota | 1,950,491 | 5,446 | 374 |
25 | NA | Nagaur | Nagaur | 3,309,234 | 17,718 | 187 |
26 | PA | Pali | Pali | 2,038,533 | 12,387 | 165 |
27 | PG | Pratapgarh | Pratapgarh | 867,848 | 4,112 | 211 |
28 | RA | Rajsamand | Rajsamand | 1,158,283 | 3,853 | 302 |
29 | SK | Sikar | Sikar | 2,677,737 | 7,732 | 346 |
30 | SM | Sawai Madhopur | Sawai Madhopur | 1,338,114 | 4,500 | 257 |
31 | SR | Sirohi | Sirohi | 1,037,185 | 5,136 | 202 |
32 | TO | Tonk | Tonk | 1,421,711 | 7,194 | 198 |
33 | UD | Udaipur | Udaipur | 3,067,549 | 13,430 | 242 |
Leave a Comment