Special lists

List Of Districts Of Uttar Pradesh

Views: 1 | Updated On: | By Anish Jangir

Here is the list of districts of Uttar Pradesh. Uttar Pradesh is a state of India, that has been divided into 75 administrative districts. The capital of Uttar Pradesh is Lucknow And the district is divided into 18 divisions. Check out the full list below.

List of districts of Uttar Pradesh

# Code District Headquarters Population
(2011)
Area
(km2)
Density
(/km2)
1 AG Agra Agra 4,380,793 4,027 1,084
2 AL Aligarh Aligarh 3,673,849 3,747 1,007
3 AN Ambedkar Nagar Akbarpur 2,398,709 2,372 1,021
4 AM Amethi Gauriganj 2,549,935 3,063 830
5 JP Amroha Amroha 1,838,771 2,321 818
6 AU Auraiya Auraiya 1,372,287 2,051 681
7 FZ Ayodhya Ayodhya 2,468,371 2,765 1,054
8 AZ Azamgarh Azamgarh 4,616,509 4,053 1,139
9 BG Bagpat Baghpat 1,302,156 1,345 986
10 BH Bahraich Bahraich 2,384,239 4,926 415
11 BL Ballia Ballia 3,223,642 2,981 1,081
12 BP Balrampur Balrampur 2,149,066 3,349 642
13 BN Banda Banda 1,799,541 4,413 404
14 BB Barabanki Barabanki 3,257,983 3,825 739
15 BR Bareilly Bareilly 4,465,344 4,120 1,084
16 BS Basti Basti 2,461,056 2,687 916
17 BH Bhadohi Gyanpur 1,554,203 960 1,531
18 BI Bijnor Bijnor 3,683,896 4,561 808
19 BD Budaun Budaun 3,712,738 5,168 718
20 BU Bulandshahr Bulandshahr 3,498,507 3,719 788
21 CD Chandauli Chandauli 1,952,713 2,554 768
22 CT Chitrakoot Karwi 990,626 3,202 315
23 DE Deoria Deoria 3,098,637 2,535 1,220
24 ET Etah Etah 1,761,152 2,456 717
25 EW Etawah Etawah 1,579,160 2,287 683
26 FR Farrukhabad Fatehgarh 1,887,577 2,279 865
27 FT Fatehpur Fatehpur 2,632,684 4,152 634
28 FI Firozabad Firozabad 2,496,761 2,361 1,044
29 GB Gautam Buddha Nagar Noida 1,674,714 1,269 1,252
30 GZ Ghaziabad Ghaziabad 4,661,452 1,175 3,967
31 GP Ghazipur Ghazipur 3,622,727 3,377 1,072
32 GN Gonda Gonda 3,431,386 4,425 857
33 GR Gorakhpur Gorakhpur 4,436,275 3,325 1,336
34 HM Hamirpur Hamirpur 1,104,021 4,325 268
35 PN Hapur Hapur 1,338,211 660 2,028
36 HR Hardoi Hardoi 4,091,380 5,986 683
37 HT Hathras Hathras 1,565,678 1,752 851
38 JL Jalaun Orai 1,670,718 4,565 366
39 JU Jaunpur Jaunpur 4,476,072 4,038 1,108
40 JH Jhansi Jhansi 2,000,755 5,024 398
41 KJ Kannauj Kannauj 1,658,005 1,993 792
42 KD Kanpur Dehat Akbarpur 1,795,092 3,021 594
43 KN Kanpur Nagar Kanpur 4,572,951 3,156 1,415
44 KR Kasganj Kasganj 1,438,156 1,955 736
45 KS Kaushambi Manjhanpur 1,596,909 1,837 897
46 KU Kushinagar Padrauna 3,560,830 2,909 1,226
47 LK Lakhimpur Kheri Lakhimpur 4,013,634 7,674 523
48 LA Lalitpur Lalitpur 1,218,002 5,039 242
49 LU Lucknow Lucknow 4,588,455 2,528 1,815
50 MG Maharajganj Maharajganj 2,665,292 2,953 903
51 MH Mahoba Mahoba 876,055 2,847 288
52 MP Mainpuri Mainpuri 1,847,194 2,760 670
53 MT Mathura Mathura 2,541,894 3,333 761
54 MB Mau Mau 2,205,170 1,713 1,287
55 ME Meerut Meerut 3,447,405 2,522 1,342
56 MI Mirzapur Mirzapur 2,494,533 4,522 561
57 MO Moradabad Moradabad 4,773,138 3,718 1,284
58 MU Muzaffarnagar Muzaffarnagar 4,138,605 4,008 1,033
59 PI Pilibhit Pilibhit 2,037,225 3,499 567
60 PR Pratapgarh Pratapgarh 3,173,752 3,717 854
61 AH Prayagraj Prayagraj 5,959,798 5,481 1,087
62 RB Raebareli Raebareli 3,404,004 4,609 739
63 RA Rampur Rampur 2,335,398 2,367 987
64 SA Saharanpur Saharanpur 3,464,228 3,689 939
65 SM Sambhal Sambhal 2,217,020 2453 890
66 SK Sant Kabir Nagar Khalilabad 1,714,300 1,442 1,014
67 SJ Shahjahanpur Shahjahanpur 3,002,376 4,575 673
68 SH Shamli Shamli 1,274,815 1,063 1,200
69 SV Shravasti Shravasti 1,114,615 1,948 572
70 SN Siddharthnagar Naugarh 2,553,526 2,751 882
71 SI Sitapur Sitapur 4,474,446 5,743 779
72 SO Sonbhadra Robertsganj 1,862,612 6,788 274
73 SU Sultanpur Sultanpur 3,790,922 4,436 855
74 UN Unnao Unnao 3,110,595 4,561 682
75 VA Varanasi Varanasi 3,682,194 1,535 2,399
Stay Tuned



ListDistrictUttar pradesh

Leave a Comment