List Of Hat-Tricks In AFC Champions League
Views: 38 | Updated On: | By Shubham Jangir
Here is the list of hattricks in the AFC Champions League
The first hat-trick in the AFC Championship was scored by Kim Do-hoon in 2003 against Osotsapa playing for Seongnam Ilhwa Chunma. The second hattrick was scored by Hao Haidong in 2003.
Check out the full list below
Stay tuned...
The first hat-trick in the AFC Championship was scored by Kim Do-hoon in 2003 against Osotsapa playing for Seongnam Ilhwa Chunma. The second hattrick was scored by Hao Haidong in 2003.
Check out the full list below
List of hattricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Kim Do-hoon | Seongnam Ilhwa Chunma | Osotsapa | 6–0 | 9 March 2003 |
Hao Haidong | Dalian Shide | Osotsapa | 7–1 | 12 March 2003 |
Patrick Suffo | Al-Hilal | Esteghlal | 3–2 | 12 March 2003 |
Kiatisuk Senamuang | Hoang Anh Gia Lai | PSM Makassar | 5–1 | 11 February 2004 |
Kim Yeon-gun | Jeonbuk Hyundai Motors | BEC Tero Sasana | 4–0 | 7 April 2004 |
Edu Sales | Jeonbuk Hyundai Motors | BEC Tero Sasana | 4–0 | 20 April 2004 |
Marzouk Al-Otaibi | Al-Ittihad | Sepahan | 4–0 | 20 April 2004 |
Jasenko Sabitović | Seongnam Ilhwa Chunma | Persik Kediri | 15–0 | 11 May 2004 |
Denis Laktionov | Seongnam Ilhwa Chunma | Persik Kediri | 15–0 | 11 May 2004 |
Kim Do-hoon | Seongnam Ilhwa Chunma | Persik Kediri | 15–0 | 11 May 2004 |
Mohamed Al-Zeno | Al-Jaish | Al-Zawraa | 5–1 | 5 April 2005 |
Mohsen Bayatinia | PAS Tehran | Al-Salmiya | 5–1 | 6 April 2005 |
Rasoul Khatibi | Sepahan | Al-Wahda | 3–1 | 6 April 2005 |
Zheng Zhi | Shandong Luneng | PSM Makassar | 6–1 | 20 April 2005 |
Onyekachi Nwoha | Al-Ain | Shenzhen Jianlibao | 6–0 | 28 September 2005 |
Fernandinho | Gamba Osaka | Da Nang | 15–0 | 22 March 2006 |
Magno Alves | Gamba Osaka | Da Nang | 15–0 | 22 March 2006 |
Gao Lin | Shanghai Shenhua | Dong Tam Long An | 4–2 | 3 May 2006 |
A'ala Hubail | Al-Gharafa | Al-Wahda | 5–3 | 17 May 2006 |
Diego Alonso | Shanghai Shenhua | Persik Kediri | 6–0 | 23 May 2007 |
Travis Dodd | Adelaide United | Dong Tam Long An | 3–0 | 23 May 2007 |
Marquinhos | Kashima Antlers | Krung Thai Bank | 9–1 | 12 March 2008 |
Koné Kassim4 | Krung Thai Bank | Nam Dinh | 9–1 | 9 April 2008 |
Nantawat Tansopa | Krung Thai Bank | Nam Dinh | 9–1 | 9 April 2008 |
Nantawat Tansopa4 | Krung Thai Bank | Beijing Guoan | 5–3 | 21 May 2008 |
Tiago | Beijing Guoan | Krung Thai Bank | 3–5 | 21 May 2008 |
Luay Salah | Erbil | Al-Qadsia | 4–2 | 21 May 2008 |
José Luis Villanueva | Bunyodkor | Saipa | 5–1 | 24 September 2008 |
Leandro | Gamba Osaka | FC Seoul | 4–2 | 17 April 2009 |
Araújo | Al-Gharafa | Persepolis | 5–1 | 21 April 2009 |
Prince Tagoe | Al-Ettifaq | Al-Shabab | 4–1 | 21 April 2009 |
Dejan Damjanović | FC Seoul | Sriwijaya | 5–1 | 5 May 2009 |
Denilson | Pohang Steelers | Central Coast Mariners | 3–2 | 5 May 2009 |
Naif Hazazi | Al-Ittihad | Umm-Salal | 7–0 | 19 May 2009 |
Choi Hyo-jin | Pohang Steelers | Newcastle Jets | 6–0 | 24 June 2009 |
Mohammed Noor | Al-Ittihad | Nagoya Grampus | 6–2 | 21 October 2009 |
Krunoslav Lovrek | Jeonbuk Hyundai Motors | Persipura Jayapura | 4–1 | 23 February 2010 |
Gao Jian | Changchun Yatai | Persipura Jayapura | 9–0 | 9 March 2010 |
Johnny Woodly | Changchun Yatai | Persipura Jayapura | 9–0 | 9 March 2010 |
Leandro | Al-Sadd | Al-Ahli | 5–0 | 10 March 2010 |
Shoki Hirai | Gamba Osaka | Singapore Armed Force | 4–2 | 23 March 2010 |
Odil Ahmedov | Pakhtakor | Al-Ain | 3–2 | 13 April 2010 |
Araújo | Al-Gharafa | Al-Jazira | 4–2 | 14 April 2010 |
Sim Woo-yeon | Jeonbuk Hyundai Motors | Persipura Jayapura | 8–0 | 14 April 2010 |
Ha Tae-goon | Suwon Samsung Bluewings | Shanghai Shenhua | 4–0 | 16 March 2011 |
Younis Mahmoud | Al-Gharafa | Al-Jazira | 5–2 | 4 May 2011 |
Krunoslav Lovrek | Jeonbuk Hyundai Motors | Arema | 6–0 | 10 May 2011 |
Lee Dong-gook4 | Jeonbuk Hyundai Motors | Cerezo Osaka | 6–1 | 27 September 2011 |
Éamon Zayed | Persepolis | Al Shabab | 6–1 | 21 March 2012 |
Ricardo Oliveira | Al-Jazira | Nasaf | 4–1 | 2 May 2012 |
Ricardo Oliveira4 | Al-Jazira | Al-Rayyan | 4–3 | 16 May 2012 |
Yoo Byung-soo4 | Al-Hilal | Baniyas | 7–1 | 23 May 2012 |
Wagner Ribeiro | El-Jaish | Al-Jazira | 3–0 | 24 April 2013 |
Nasser Al-Shamrani | Al-Hilal | Al-Sadd | 5–0 | 1 April 2014 |
Chimba | Foolad | Al-Fateh | 5–1 | 23 April 2014 |
Ricardo Goulart | Guangzhou Evergrande | Western Sydney Wanderers | 3–2 | 4 March 2015 |
Diogo | Buriram United | Guangzhou R&F | 5–0 | 6 May 2015 |
Adriano4 | FC Seoul | Buriram United | 6–0 | 23 February 2016 |
Adriano | FC Seoul | Sanfrecce Hiroshima | 4–1 | 1 March 2016 |
Mehdi Taremi | Persepolis | Al-Wahda | 4–2 | 8 May 2017 |
Ricardo Goulart | Guangzhou Evergrande | Shanghai SIPG | 5–1 | 12 September 2017 |
Omar Kharbin | Al-Hilal | Persepolis | 4–0 | 26 September 2017 |
Adriano | Jeonbuk Hyundai Motors | Kitchee | 6–0 | 20 February 2018 |
Kim Shin-wook | Jeonbuk Hyundai Motors | Tianjin Quanjian | 6–3 | 6 March 2018 |
Ricardo Goulart4 | Guangzhou Evergrande | Jeju United | 5–3 | 6 March 2018 |
Mame Baba Thiam | Esteghlal | Zob Ahan | 3–1 | 15 May 2018 |
Cédric Bakambu | Beijing Guoan | Buriram United | 3–1 | 9 April 2019 |
Leonardo4 | Al-Wahda | Al-Rayyan | 4–3 | 22 April 2019 |
Oscar | Shanghai SIPG | Ulsan Hyundai | 5–0 | 21 May 2019 |
Bafétimbi Gomis | Al-Hilal | Al-Ahli | 4–2 | 6 August 2019 |
Welliton | Sharjah | Al-Taawoun | 6–0 | 21 September 2021 |
Michael Olunga | Al-Duhail | Esteghlal | 4–3 | 21 April 2021 |
Gustavo4 | Jeonbuk Hyundai Motors | Tampines Rovers | 9–0 | 1 July 2021 |
Modou Barrow | Jeonbuk Hyundai Motors | Tampines Rovers | 9–0 | 1 July 2021 |
Kento Tachibanada | Kawasaki Frontale | United City | 8–0 | 2 July 2021 |
Shuhei Kawasaki | Gamba Osaka | Tampines Rovers | 8–1 | 8 July 2021 |
Leandro Damião | Kawasaki Frontale | Daegu FC | 3–1 | 9 July 2021 |
Jakub Świerczok | Nagoya Grampus | Daegu FC | 4–2 | 14 September 2021 |
Edmilson Junior | Al-Duhail | Pakhtakor | 3–2 | 14 April 2022 |
Zeca | Daegu FC | Shandong Taishan | 7–0 | 15 April 2022 |
Bergson | Johor Darul Ta'zim | Guangzhou | 5–0 | 15 April 2022 |
Hattan Bahebri | Al-Shabab | Mumbai City | 6–0 | 18 April 2022 |
Arslanmyrat Amanow | Ahal | Al-Gharafa | 4–2 | 26 April 2022 |
Leave a Comment