List Of Highest Goal Scorers in Football History
Views: 89 | Updated On: | By Shubham Jangir
Here is the list of the Highest Goal Scorers in Football History
Cristiano Ronaldo is the highest goalscorer in football with a total of 813 goals, and he is the best footballer of all time. He is the fittest and most popular athlete at the moment. And Lionel Messi is the second-highest goal scorer in football history with a total of 764 goals.
Check out the complete list below
Stay tuned..
Cristiano Ronaldo is the highest goalscorer in football with a total of 813 goals, and he is the best footballer of all time. He is the fittest and most popular athlete at the moment. And Lionel Messi is the second-highest goal scorer in football history with a total of 764 goals.
Check out the complete list below
List of the Highest Goal Scorers in Football History more than 500 goals
Rank | Player | Club | Country and other | Total | Years | ||
---|---|---|---|---|---|---|---|
League | Cup | Continental | |||||
1 | Cristiano Ronaldo | 497 | 51 | 150 | 115 | 813 | 2002–present |
2 | Lionel Messi | 480 | 70 | 133 | 81 | 764 | 2004–present |
3 | Pelé | 604 | 49 | 26 | 83 | 762 | 1957–1977 |
4 | Romário | 544 | 93 | 54 | 64 | 755 | 1985–2007 |
5 | Ferenc Puskás | 514 | 76 | 55 | 84 | 729 | 1943–1966 |
6 | Josef Bican | 518 | 129 | 41 | 32 | 720 | 1931–1955 |
7 | Jimmy Jones | 332 | 301 | 2 | 12 | 647 | 1947–1964 |
8 | Gerd Müller | 405 | 92 | 69 | 68 | 634 | 1964–1981 |
9 | Eusébio | 422 | 97 | 59 | 41 | 619 | 1958–1981 |
10 | Joe Bambrick | 348 | 247 | 0 | 21 | 616 | 1926–1943 |
11 | Robert Lewandowski | 344 | 49 | 95 | 75 | 563 | 2004–present |
12 | Glenn Ferguson | 313 | 242 | 6 | 0 | 561 | 1987–2011 |
13 | Zlatan Ibrahimović | 393 | 48 | 57 | 62 | 560 | 1999–present |
14 | Fernando Peyroteo | 464 | 72 | 3 | 14 | 553 | 1937–1949 |
15 | Jimmy McGrory | 409 | 131 | 0 | 12 | 552 | 1922–1937 |
16 | Uwe Seeler | 446 | 41 | 21 | 43 | 551 | 1954–1978 |
17 | Alfredo Di Stéfano | 376 | 55 | 70 | 29 | 530 | 1945–1966 |
18 | György Sárosi | 351 | 31 | 102 | 42 | 526 | 1930–1948 |
19 | Luis Suárez | 356 | 43 | 53 | 68 | 520 | 2005–present |
20 | Roberto Dinamite | 476 | 8 | 5 | 22 | 511 | 1971–1992 |
21 | Hugo Sánchez | 390 | 49 | 38 | 30 | 507 | 1976–1997 |
22 | Imre Schlosser | 417 | 18 | 10 | 59 | 504 | 1905–1928 |
23 | Franz Binder | 296 | 93 | 87 | 26 | 502 | 1930–1949 |
Leave a Comment