List Of Highest Partnership For Each Wicket In Test Cricket
Views: 2 | Updated On: | By Anish Jangir
Here is the list of the highest partnership for each wicket in test cricket.
Graeme Smit and Neil McKenzie set the record for the highest partnership for the first wicket as they scored 415 runs for South Africa. Graeme Smit scored 232 in his innings and Neil McKenzie scored 226 in his innings against Bangladesh at the Chittagong Divisional Stadium in 2008.
Check out the full list below.
Stay Tuned...
Graeme Smit and Neil McKenzie set the record for the highest partnership for the first wicket as they scored 415 runs for South Africa. Graeme Smit scored 232 in his innings and Neil McKenzie scored 226 in his innings against Bangladesh at the Chittagong Divisional Stadium in 2008.
Check out the full list below.
List of the highest partnership for each wicket in test cricket
Partnership | Runs | Team | Players | Opposition | Venue | Season | |
1st wicket | 415 | South Africa | Graeme Smith (232) | Neil McKenzie (226) | Bangladesh | Chittagong Divisional Stadium | 2008 |
---|---|---|---|---|---|---|---|
2nd wicket | 576 | Sri Lanka | Sanath Jayasuriya (340) | Roshan Mahanama (225) | India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 |
3rd wicket | 624 | Sri Lanka | Kumar Sangakkara (287) | Mahela Jayawardene (374) | South Africa | Sinhalese Sports Club Ground, Colombo | 2006 |
4th wicket | 449 | Australia | Adam Voges (269) | Shaun Marsh (182) | West Indies | Bellerive Oval, Hobart | 2015–16 |
5th wicket | 405 | Australia | Sid Barnes (234) | Donald Bradman (234) | England | Sydney Cricket Ground | 1946–47 |
6th wicket | 399 | England | Ben Stokes (258) | Jonny Bairstow (150) | South Africa | Newlands Cricket Ground, Cape Town | 2015–16 |
7th wicket | 347 | West Indies | Denis Atkinson (219) | Clairmonte Depeiaza (122) | Australia | Kensington Oval, Bridgetown | 1954–55 |
8th wicket | 332 | England | Jonathan Trott (184) | Stuart Broad (169) | Pakistan | Lord's, London | 2010 |
9th wicket | 195 | South Africa | Mark Boucher (78) | Pat Symcox (108) | Pakistan | New Wanderers Stadium, Johannesburg | 1997–98 |
10th wicket | 198 | England | Joe Root (154) | James Anderson (81) | India | Trent Bridge, Nottingham | 2014 |
Leave a Comment