List Of Highest Partnerships (by wicket) In International T20 Cricket
Views: 15 | Updated On: | By Anish Jangir
Here is the list of the highest-run partnership (by wicket) in international t20 cricket.
Usman Ghani and Hazratullah Zazai made this record as they scored 236 runs for the first wicket for Afghanistan against Ireland at Rajiv Gandhi International Cricket Stadium, Dehradun on 23 February 2019.
Sanju Samson and Deepak Hooda are on the second number as they made 176 for India against Ireland at The Village, Malahide on 28 June 2022.
Check out the full list below.
Stay Tuned...
Usman Ghani and Hazratullah Zazai made this record as they scored 236 runs for the first wicket for Afghanistan against Ireland at Rajiv Gandhi International Cricket Stadium, Dehradun on 23 February 2019.
Sanju Samson and Deepak Hooda are on the second number as they made 176 for India against Ireland at The Village, Malahide on 28 June 2022.
Check out the full list below.
List of the highest-run partnership (by wicket) in international t20 cricket
Partnership | Runs | Batsmen | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
1st wicket | 236 | Usman Ghani & Hazratullah Zazai | Afghanistan | Ireland | Rajiv Gandhi International Cricket Stadium, Dehradun | 23 February 2019 | Scorecard |
2nd wicket | 176 | Sanju Samson & Deepak Hooda | India | Ireland | The Village, Malahide | 28 June 2022 | Scorecard |
3rd wicket | 184 | Glenn Phillips & Devon Conway | New Zealand | West Indies | Bay Oval, Tauranga | 29 November 2020 | Scorecard |
4th wicket | 174 | Quinton de Kock & David Miller | South Africa | India | Dr. Bhupen Hazarika Cricket Stadium, Guwahati | 2 October 2022 | Scorecard |
5th wicket | 119 | Shoaib Malik & Misbah-ul-Haq | Pakistan | Australia | Wanderers Stadium, Johannesburg | 18 September 2007 | Scorecard |
Curtis Campher & George Dockrell | Ireland | Scotland | Bellerive Oval, Hobart | 19 October 2022 | Scorecard | ||
6th wicket | 115 | Tony Ura & Norman Vanua | Papua New Guinea | Singapore | Indian Association Ground, Singapore | 3 July 2022 | Scorecard |
7th wicket | 92 | Marcus Stoinis & Daniel Sams | Australia | New Zealand | University Oval, Dunedin | 25 February 2021 | Scorecard |
8th wicket | 80 | Preston Mommsen & Safyaan Sharif | Scotland | Netherlands | The Grange Club, Edinburgh | 11 July 2015 | Scorecard |
9th wicket | 132 | Saber Zakhil & Saqlain Ali | Belgium | Austria | Royal Brussels Cricket Club, Waterloo | 24 July 2021 | Scorecard |
10th wicket | 62 | Khengar Ahir & Nikunjh Ahir | Panama | Argentina | Sir Vivian Richards Stadium, Antigua | 10 November 2021 | Scorecard |
Leave a Comment