List Of Largest Financial Companies By Revenue
Views: 92 | Updated On: | By Anish Jangir
Here is the list of the largest financial companies by revenue.
The following is a list of the world's largest publicly traded financial services companies, ordered by annual sales for the latest fiscal year in millions of US dollars according to the Fortune Global 500. Currently, the top 50 public companies are included, while privately held companies are not included.
American Conglomerate company Transamerica Corporation is the largest financial company by revenue with a revenue of 245,510 million dollars.
Check out the full list below.
Stay Tuned...
The following is a list of the world's largest publicly traded financial services companies, ordered by annual sales for the latest fiscal year in millions of US dollars according to the Fortune Global 500. Currently, the top 50 public companies are included, while privately held companies are not included.
American Conglomerate company Transamerica Corporation is the largest financial company by revenue with a revenue of 245,510 million dollars.
Check out the full list below.
List of the largest financial companies by revenue
Rank | Company | Industry | Revenue
(USD millions) |
Net Income
(USD millions) |
Total Assets
(USD billions) |
Headquarters |
---|---|---|---|---|---|---|
1 | Transamerica Corporation | Conglomerate | 245,510 | 42,521 | 873 | United States |
2 | Ping An Insurance Group | Insurance | 191,509 | 20,738 | 1,460 | China |
3 | ICBC | Banking | 182,794 | 45,783 | 5,110 | China |
4 | China Construction Bank | Banking | 172,000 | 39,282 | 4,311 | China |
5 | Agricultural Bank of China | Banking | 153,884 | 31,293 | 4,169 | China |
6 | China Life Insurance | Insurance | 144,589 | 4,648 | 776 | China |
7 | Allianz | Insurance | 136,173 | 7,756 | 1,297 | Germany |
8 | Bank of China | Banking | 134,045 | 27,952 | 3,739 | China |
9 | JP Morgan Chase | Banking | 129,503 | 29,131 | 3,386 | United States |
10 | AXA | Insurance | 128,011 | 3,605 | 984 | France |
11 | Fannie Mae | Investment Services | 106,437 | 11,805 | 3,985 | United States |
12 | Generali Group | Insurance | 97,128 | 1,987 | 667 | Italy |
13 | Bank of America | Banking | 93,753 | 17,894 | 2,819 | United States |
14 | Citigroup | Banking | 88,839 | 11,047 | 2,260 | United States |
15 | People's Insurance Company | Insurance | 84,290 | 2,903 | 192 | China |
16 | Crédit Agricole | Banking | 82,958 | 3,067 | 2,399 | France |
17 | BNP Paribas | Banking | 81,632 | 8,052 | 3,045 | France |
18 | HSBC | Banking | 80,429 | 5,229 | 2,984 | United Kingdom |
19 | Wells Fargo | Banking | 80,303 | 3,301 | 1,955 | United States |
20 | State Farm | Insurance | 78,898 | 3,738 | 299 | United States |
21 | Nippon Life | Insurance | 76,984 | 3,127 | 773 | Japan |
22 | Munich Re | Insurance | 74,074 | 1,379 | 364 | Germany |
23 | Dai-ichi Life | Insurance | 73,841 | 3,431 | 574 | Japan |
24 | Banco Santander | Banking | 73,630 | 1,845 | Spain | |
25 | MetLife | Insurance | 67,842 | 5,407 | 795 | United States |
26 | Bank of Communications | Banking | 67,605 | 11,409 | 1,639 | China |
27 | Freddie Mac | Investment Services | 66,228 | 7,326 | 2,627 | United States |
28 | Legal & General Group | Insurance | 63,324 | 2,061 | 779 | United Kingdom |
29 | Brookfield Asset Management | Investment Services | 62,752 | 343 | United States | |
30 | Aviva | Insurance | 62,579 | 3,588 | 655 | United Kingdom |
31 | China Pacific Insurance | Insurance | 61,185 | 3,562 | 271 | China |
32 | China Merchants Bank | Banking | 60,433 | 14,107 | 1,281 | China |
33 | Zurich Insurance Group | Insurance | 59,001 | 3,834 | 439 | Switzerland |
34 | Manulife Financial | Insurance | 58,840 | 4,377 | 691 | Canada |
35 | Aegon | Insurance | 58,221 | 543 | Netherlands | |
36 | Prudential Financial | Insurance | 57,033 | 940 | United States | |
37 | Mitsubishi UFJ Financial Group | Banking | 56,838 | 7,329 | 3,250 | Japan |
38 | Prudential | Insurance | 55,973 | 2,118 | 516 | United Kingdom |
39 | StoneX Group Inc. | Investment Services | 54,139 | 169 | 13 | United States |
40 | Goldman Sachs | Investment Services | 53,498 | 9,459 | 1,163 | United States |
41 | Industrial Bank | Banking | 53,313 | 9,655 | 1,209 | China |
42 | Shanghai Pudong Development | Banking | 52,628 | 8,443 | 1,219 | China |
43 | Société Générale | Banking | 52,068 | 1,789 | France | |
44 | Morgan Stanley | Investment Services | 52,047 | 10,996 | 1,115 | United States |
45 | State Bank of India | Banking | 51,919 | 3,018 | 662 | India |
46 | Tokio Marine Holdings | Insurance | 51,516 | 1,526 | 232 | Japan |
47 | AIA Group | Insurance | 50,359 | 5,779 | 326 | China |
48 | China Minsheng Banking | Banking | 49,076 | 4,972 | 1,065 | China |
49 | Power Corporation of Canada | Insurance | 48,183 | 1,525 | 493 | Canada |
50 | Talanx | Insurance | 46,788 | 766 | 221 | Germany |
51 | Lloyds Banking Group | Banking | 14,592 | 1,882 | 1,183 | United Kingdom |
Stay Tuned...
Leave a Comment