List Of Largest Internet Companies By Revenue
Views: 94 | Updated On: | By Anish Jangir
Here is the list of the largest Internet companies by revenue.
Amazon is the largest Internet company by revenue with $469.82 billion in revenue. Amazon was founded in 1994 by Jeff Bezos, headquartered in Seattle, United States. It currently has over 1,608,000 employees. Google's parent company Alphabet ranks second on the list with a revenue of $257.64 billion.
Check out the full list below.
Stay Tuned...
Amazon is the largest Internet company by revenue with $469.82 billion in revenue. Amazon was founded in 1994 by Jeff Bezos, headquartered in Seattle, United States. It currently has over 1,608,000 employees. Google's parent company Alphabet ranks second on the list with a revenue of $257.64 billion.
Check out the full list below.
List of the largest Internet companies by revenue
Rank | Company | Revenue USD billions |
F.Y. | Employees | Market cap. USD billions |
Headquarters | Founded | Industry |
---|---|---|---|---|---|---|---|---|
1 | Amazon | $469.82 | 2021 | 1,608,000 | $1,691 | Seattle | 1994 | Ecommerce |
2 | Alphabet | $257.64 | 2021 | 156,500 | $1,917 | Mountain View | 1998 | Internet |
3 | JD.com | $149.32 | 2021 | 385,357 | $109.62 | Beijing | 1998 | Ecommerce |
4 | Meta | $117.93 | 2021 | 71,970 | $935.64 | Menlo Park | 2004 | Social Media |
5 | Alibaba | $109.48 | 2021 | 251,462 | $330.67 | Hangzhou | 1999 | Ecommerce |
6 | Tencent | $87.85 | 2021 | 112,771 | $562.84 | Shenzhen | 1998 | Internet |
7 | ByteDance | $58 | 2021 | 110,000 | $353 | Beijing | 2012 | Social Media |
8 | Netflix | $29.7 | 2021 | 12,135 | $267.46 | Los Gatos | 1997 | Entertainment |
9 | Meituan | $27.77 | 2021 | 100,033 | $177.34 | Beijing | 2010 | Ecommerce |
10 | PayPal | $25.37 | 2021 | 30,900 | $220.26 | San Jose | 1998 | Financial Services |
11 | Salesforce.com | $21.25 | 2021 | 49,000 | $212.34 | San Francisco | 1999 | Software |
12 | Suning.com | $21.09 | 2021 | 69,398 | $13.47 | Nanjing | 1990 | Ecommerce |
13 | Baidu | $19.54 | 2021 | 45,500 | $51.77 | Beijing | 2000 | Internet |
14 | Otto Group | $18.27 | 2020 | 49,895 | - | Hamburg | 2005 | Ecommerce |
15 | Block | $17.66 | 2021 | 8,521 | $74.50 | San Francisco | 2009 | Financial Services |
16 | Uber | $17.46 | 2021 | 29,300 | $81.34 | San Francisco | 2009 | Transportation |
17 | Adobe | $15.78 | 2021 | 25,988 | $269.35 | San Jose | 1982 | Software |
18 | Shein | $15.70 | 2021 | 10,000 | $47 | Nanjing | 2008 | Ecommerce |
19 | Rakuten | $15.30 | 2021 | 23,841 | $15.12 | Tokyo | 1997 | Ecommerce |
20 | NetEase | $13.75 | 2021 | 32,064 | $67.76 | Hangzhou | 1997 | Internet |
21 | Wayfair | $13.71 | 2021 | 16,681 | $19.86 | Boston | 2005 | Ecommerce |
22 | Kwai | $12.75 | 2021 | 28,098 | $38.74 | Beijing | 2011 | Social Media |
23 | Spotify | $11.44 | 2021 | 8,230 | $44.82 | Stockholm
New York |
2006 | Audio Streaming |
24 | Wildberries | $10.8 | 2021 | 20,000 | $14.52 | Moscow | 2004 | Ecommerce |
25 | eBay | $10.42 | 2021 | 10,800 | $41.62 | San Jose | 1995 | Ecommerce |
26 | Bloomberg L.P. | $10 | 2019 | 20,000 | - | New York City | 1981 | Financial Services |
27 | Zalando | $7.98 | 2020 | 14,194 | $27.37 | Berlin | 2008 | Ecommerce |
28 | Chewy | $7.15 | 2020 | 18,500 | $33.05 | Dania Beach | 2011 | Ecommerce |
29 | Yahoo | $7.4 | 2020 | 10,030 | Sunnyvale | 2017 | Search engine | |
30 | Booking | $6.79 | 2020 | 20,300 | $96.35 | Norwalk | 1996 | Travel |
31 | Coupang | $6.23 | 2019 | 10,000 | - | Seoul Delaware |
2010 | Ecommerce |
32 | Naver | $5.7 | 2019 | 15,148 | $51.23 | Seongnam | 1999 | Internet |
33 | Carvana | $5.59 | 2020 | 10,400 | $45.65 | Tempe | 2013 | Ecommerce |
34 | Epic Games | $5.4 | 2019 | 1,000 | - | Cary | 1999 | Video Games |
35 | Expedia | $5.2 | 2020 | 19,100 | $25.26 | Bellevue | 1996 | Travel |
36 | ASOS.com | $4.52 | 2020 | 3,824 | $7.1 | London | 2000 | Ecommerce |
37 | ServiceNow | $4.52 | 2020 | 13,096 | $107.55 | Santa Clara | 2004 | Software |
38 | Sea Limited | $4.38 | 2020 | 33,800 | $128.07 | Singapore | 2009 | Ecommerce |
39 | Pinduoduo | $4.33 | 2019 | 5,828 | $167.04 | Shanghai | 2015 | Ecommerce |
40 | Workday | $4.32 | 2020 | 12,500 | $61.44 | Pleasanton | 2005 | Software |
41 | Bet365 | $3.89 | 2019 | 4,708 | - | Stoke-on-Trent | 2000 | Online Gambling |
42 | $3.72 | 2020 | 5,500 | $51.36 | San Francisco | 2006 | Social Media | |
43 | Compass | $3.72 | 2020 | 18,000 | - | New York | 2010 | Internet Real estate |
44 | Kakao | $3.71 | 2020 | 8,602 (2019) | $46.02 | Jeju City | 2010 | Internet |
45 | Stripe | $3.45 | 2018 | 2,500 | - | San Francisco Dublin |
2010 | Financial Services |
46 | Airbnb | $3.38 | 2020 | 5,597 | $103.86 | San Francisco | 2008 | Lodging |
47 | Zillow | $3.34 | 2020 | 5,249 | $9.59 | Seattle | 2006 | Real Estate |
48 | GoDaddy | $3.32 | 2020 | 6,621 | $14.35 | Scottsdale | 2004 | Web Hosting |
49 | Akamai Technologies | $3.2 | 2020 | 8,368 | $17.36 | Cambridge, Massachusetts | 1998 | Cybersecurity |
50 | wework | $3.2 | 2020 | 6,000 | New York City | 2010 | Real estate technology | |
51 | Infor | $3.2 | 2020 | 18,000 | - | New York | 2002 | Software as service |
52 | DoorDash | $2.89 | 2020 | 3,886 | $46.27 | San Francisco | 2013 | Delivery |
53 | Yandex | $2.96 | 2020 | 11,864 | $21.65 | Moscow | 1997 | Internet |
54 | Shopify | $2.93 | 2020 | 7,000 | $133.22 | Ottawa | 2004 | Ecommerce |
55 | Trip.com | $2.81 | 2020 | 33,400 | $23.03 | Shanghai | 1999 | Travel |
56 | Rackspace | $2.71 | 2020 | 7,200 | $20.00 | San Antonio, Texas | 1998 | Information Technology |
57 | EPAM Systems | $2.66 | 2019 | 36,50 | $31.10 | Newtown, Pennsylvania | 1993 | Information Technology |
58 | Zoom Video | $2.65 | 2020 | 4,422 | $96.43 | San Jose, California | 2011 | Internet Telecommunication |
59 | Opendoor | $2.58 | 2020 | 1,048 | $10.78 | San Francisco | 2011 | Internet Real Estate |
60 | Overstock | $2.55 | 2020 | 1,750 | $2.89 | Midvale | 1999 | Ecommerce |
61 | Travelport | $2.55 | 2018 | 3,700 | - | Cumberland, Georgia | 2001 | Travel |
62 | Wish | $2.54 | 2020 | 875 | $8.09 | San Francisco | 2008 | Ecommerce |
63 | The Stars Group | $2.53 | 2019 | 4,591 | $7.49 | Toronto | 2001 | Online Gambling |
64 | Snap | $2.51 | 2020 | 3,863 | $86.04 | Santa Monica | 2011 | Social Media |
65 | Coolblue | $2.4 | 2020 | 6,361 | - | Rotterdam | 1999 | Ecommerce |
66 | Match Group | $2.39 | 2020 | 1,900 | $38.59 | Dallas | 2006 | Online Dating |
67 | Lyft | $2.36 | 2020 | 4,675 | $20.06 | San Francisco | 2010 | Transportation |
67 | Fanatics | $2.3 | 2018 | 1,800 | - | Jacksonville | 1995 | Ecommerce |
68 | 58.com | $2.23 | 2019 | 21,743 | $9.69 | Beijing | 2005 | Online Directory |
69 | Copart | $2.21 | 2020 | 7,600 | $29.04 | Dallas | 1982 | Automotive |
70 | CDK Global | $2.19 | 2020 | 9,000 | $5.3 | Illinois | 2014 | Automotive Ecommerce |
71 | Sina Corp | $2.16 | 2019 | 8,300 | $2.58 | Beijing | 1998 | Internet |
72 | Newegg | $2.08 | 2019 | 3,700 | - | City of Industry | 2003 | Ecommerce |
73 | Instacart | $2.0 | 2017 | 5,755 | - | San Francisco | 2012 | Hyperlocal Delivery |
74 | Shutterfly | $2.0 | 2018 | 7,500 | - | Redwood City, California | 1998 | Photography |
75 | BMC Software | $2.0 | 2019 | 6,000 | - | Houston, Texas | 1980 | software as service |
76 | Zynga | $1.97 | 2020 | 2,245 | $11.53 | San Francisco | 1998 | Video Games |
77 | Roblox Corporation | $1.91 | 2021 | 1,600 |
$16.17 |
San Mateo | 2004 | Online gaming |
78 | Dropbox | $1.91 | 2020 | 2,760 |
$10.47 |
San Francisco | 2007 | Cloud Storage |
79 | B2W | $1.86 | 2020 | 9,050 (2019) | $6.90 | Rio de Janeiro | 2006 | Ecommerce |
80 | Grubhub | $1.82 | 2020 | 2,841 | $6.62 | Chicago | 2001 | Online Food Ordering |
81 | Twilio | $1.76 | 2020 | 4,629 | $63.71 | San Francisco | 2008 | Telecommunication |
82 | Stitch Fix | $1.71 | 2020 | 8,000 | $4.66 | San Francisco | 2009 | Personalized Services |
83 | Etsy | $1.7 | 2020 | 1,414 | $25.3 | New York | 2002 | Ecommerce |
84 | $1.69 | 2020 | 2,545 | $45.73 | San Francisco | 2009 | Social Media | |
85 | Farfetch | $1.67 | 2020 | 5,441 | $16.96 | London Lisbon | 2007 | Ecommerce |
86 | Klarna | $1.60 | 2021 | 4,789 | $45.6 | Stockholm | 2005 | Financial Services |
87 | J2 Global | $1.49 | 2020 | 2,400 (2019) | $5.43 | Los Angeles, | 1995 | Internet |
88 | ANGI Homeservices Inc. | $1.47 | 2020 | 5,100 | $7.92 | Denver | 1995 | Internet |
89 | DocuSign | $1.45 | 2021 | 5,630 | $41.13 | San Francisco | 2003 | Software |
90 | Groupon | $1.42 | 2020 | 4,159 | $1.30 | Chicago | 2005 | Ecommerce |
91 | Ozon | $1.39 | 2020 | 14,834 | $7.1 | Moscow | 1998 | Ecommerce |
92 | Vroom.com | $1.36 | 2020 | 944 | $5.89 | New York City | 2003 | Ecommerce |
93 | VK (formerly Mail.ru) | $1.33 | 2020 | 6,334 (2019) | $5.17 | Moscow | 1998 | Internet |
94 | Sabre Corporation | $1.33 | 2020 | 7,531 | $4.88 | Southlake | 1994 | Travel |
95 | Kaplan, Inc. | $1.31 | 2020 | 5,500 | - | Fort Lauderdale, Florida | 1938 | Education |
96 | Endurance International Group | $1.3 | 2019 | 2,500 | $4.00 | Burlington, Massachusetts | 1998 | Internet |
97 | GoTo | $1.3 | 2022 | 5,000 | $32.00 | Jakarta | 2021 | Transportation, Ecommerce |
98 | Exela Technologies | $1.29 | 2020 | 22,000 | $1.2 | Irving, Texas | 2017 | Automation |
99 | Verisign | $1.27 | 2020 | 909 | $23.94 | Reston | 1995 | Internet |
100 | Flexport | $1.27 | 2020 | 2,000 | San Francisco | 2013 | Software freight forwarding | |
101 | LogMeIn | $1.26 | 2019 | 3,974 | $4.21 | Boston | 2003 | Software |
102 | Unity Technologies | $1.2 | 2021 | 5,500 | $12.73 | San Francisco | 2004 | Software gaming |
103 | Blue Yonder | $1.1 | 2021 | 5,500 | - | Scottsdale, Arizona | 1985 | Software |
104 | Craigslist | $1.0 | 2018 | 1,000 | - | San Francisco | 1995 | Classifieds |
105 | Grab | $1.0 | 2018 | 6,000 | - | Singapore | 2012 | Transportation |
Stay Tuned...
Leave a Comment