List Of Largest Oil And Gas Companies By Revenue
Views: 15 | Updated On: | By Anish Jangir
Here is the list of the largest oil and gas companies by revenue.
This list of the world's largest oil and gas companies by annual total revenue. Total revenue is listed in billions of US dollars. Total revenue is usually self-reported by the company and is often reported by neutral, unbiased, credible publications. Reported data may subsequently be revised or restated due to various issues such as exchange rates, contract settlement, or mid-year expiration of products or services.
Check out the full list below.
Stay Tuned...
This list of the world's largest oil and gas companies by annual total revenue. Total revenue is listed in billions of US dollars. Total revenue is usually self-reported by the company and is often reported by neutral, unbiased, credible publications. Reported data may subsequently be revised or restated due to various issues such as exchange rates, contract settlement, or mid-year expiration of products or services.
Check out the full list below.
List of the largest oil and gas companies by revenue
Country | Company Name | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Algeria | Sonatrach | 33.2 | 30.3 | 33.0 | 20.0 | 34.5 |
Angola | Sonangol Group | 17.6 | 19.5 | 12.2 | 5.8 | 8.5 |
Argentina | YPF | 15.3 | 16.6 | 14.5 | 9.5 | 13.3 |
Australia | APA Group | 1.9 | 1.9 | 1.6 | 1.7 | 1.9 |
Australia | Origin Energy | 10.6 | 10.9 | 10.2 | 9.0 | 9.0 |
Australia | Santos | 3.1 | 3.7 | 4.1 | 3.5 | 4.8 |
Australia | Woodside Energy | 3.9 | 5.2 | 4.8 | 3.6 | 6.9 |
Austria | OMV Group | 22.8 | 27.9 | 26.2 | 18.9 | 42.0 |
Azerbaijan | SOCAR | 53.8 | 65.3 | 49.1 | 23.2 | 45.5 |
Bahrain | nogaholding | 6.0 | 7.4 | 7.0 | 4.3 | 6.8 |
Bangladesh | Bangladesh Petroleum Corporation | 5.8 | 5.8 | 4.6 | ||
Bangladesh | Petrobangla | 0.5 | 0.5 | 1.8 | 6.8 | 6.6 |
Belarus | Belneftekhim | 12.7 | ||||
Bolivia | YPFB | 5.6 | 6.5 | 6.2 | 4.6 | |
Brazil | Petrobras | 77.8 | 84.6 | 76.5 | 53.6 | 83.9 |
Brazil | Ultrapar | 24.8 | 24.9 | 22.6 | 15.9 | 22.0 |
Brunei | Brunei Energy Services and Trading | 1.8 | 2.1 | 3.5 | 2.6 | 0.9 |
Bulgaria | Bulgarian Energy Holding | 3.2 | 4.2 | 4.1 | 3.6 | 6.8 |
Canada | AltaGas | 1.9 | 3.2 | 4.1 | 4.1 | 8.4 |
Canada | ARC Resources | 0.8 | 1.0 | 0.9 | 0.8 | 4.0 |
Canada | Canadian Natural Resources | 14.1 | 17.1 | 18.3 | 13.0 | 26.2 |
Canada | Crescent Point Energy | 2.5 | 2.9 | 2.5 | 1.2 | 2.5 |
Canada | Cenovus Energy | 13.3 | 16.5 | 16.3 | 10.3 | 38.9 |
Canada | Enbridge | 34.2 | 35.7 | 37.7 | 29.1 | 37.5 |
Canada | Frontera Energy | 0.9 | 1.0 | 1.0 | 0.4 | 0.7 |
Canada | Gibson Energy | 4.3 | 5.2 | 5.5 | 3.6 | 5.7 |
Canada | Inter Pipeline | 2.2 | 2.6 | 2.5 | 1.7 | 2.3 |
Canada | Keyera | 0.3 | 0.3 | 0.3 | 1.6 | 3.3 |
Canada | MEG Energy | 1.9 | 1.8 | 2.2 | 1.6 | 3.4 |
Canada | Paramount Resources | 0.3 | 0.6 | 0.6 | 0.4 | 1.1 |
Canada | Pembina Pipeline | 5.4 | 7.3 | 7.2 | 5.9 | 8.6 |
Canada | Suncor Energy | 25.3 | 30.5 | 30.0 | 18.5 | 32.7 |
Canada | Tourmaline Oil | 1.2 | 1.6 | 1.5 | 1.6 | 3.4 |
Canada | TC Energy | 10.3 | 10.5 | 9.9 | 9.6 | 10.6 |
Canada | Vermilion Energy | 0.7 | 1.1 | 1.3 | 0.8 | 1.6 |
Canada | Whitecap Resources | 0.7 | 1.1 | 1.0 | 0.6 | 2.1 |
Chile | Empresas Copec | 20.3 | 23.9 | 23.7 | 18.0 | 24.7 |
Chile | Empresa Nacional del Petróleo | 6.4 | 8.3 | 7.6 | 4.8 | 7.6 |
China | China National Offshore Oil | 27.5 | 34.3 | 32.4 | 22.5 | 38.1 |
China | China Suntien Green Energy | 1.0 | 1.5 | 1.6 | 1.8 | 2.4 |
China | COSCO Shipping Energy | 1.4 | 1.8 | 1.9 | 2.3 | 1.9 |
China | China National Petroleum Corporation | 346.3 | 414.6 | 386.0 | 302.6 | 435.1 |
China | Sinopec (China Petrochemical) | 349.3 | 437.7 | 429.5 | 305.2 | 424.8 |
China | Guanghui Energy | 7.9 | 12.6 | 13.7 | 14.9 | 24.3 |
Colombia | Ecopetrol | 16.7 | 20.5 | 21.4 | 15.0 | 27.5 |
Croatia | INA d.d. | 2.8 | 3.7 | 3.5 | 2.3 | 3.5 |
Czech Republic | Moravské naftové doly (MND) | 3.2 | 3.0 | 2.0 | 5.4 | |
Ecuador | Petroecuador | 9.5 | 11.6 | 11.8 | ||
Finland | Neste | 14.9 | 17.6 | 17.7 | 13.4 | 17.9 |
France | Engie | 59.6 | 57.0 | 60.1 | 44.3 | 57.9 |
France | Schlumberger | 21.9 | 24.2 | 32.9 | 23.6 | 22.9 |
France | TechnipFMC | 17.0 | 14.8 | 15.0 | 7.4 | 7.5 |
France | TotalEnergies SE | 171.4 | 209.3 | 200.3 | 140.6 | 205.8 |
Germany | Wintershall Dea | 4.3 | 4.4 | 9.6 | ||
Greece | Hellenic Petroleum | 9.0 | 11.5 | 9.9 | 6.6 | 10.9 |
Greece | Motor Oil Hellas | 8.8 | 11.2 | 10.4 | 6.9 | 12.1 |
Hungary | MOL | 15.3 | 19.2 | 18.0 | 13.4 | 19.7 |
India | Bharat Petroleum | 37.8 | 45.9 | 44.2 | 41.3 | |
India | Hindustan Petroleum | 33.2 | 28.2 | 39.0 | 36.8 | 50.8 |
India | Indian Oil Corporation | 61.7 | 69.5 | 76.9 | 70.1 | 99.8 |
India | Oil and Natural Gas Corporation | 14.3 | 17.1 | 14.6 | 10.1 | 14.8 |
India | Reliance Petroleum | 66.2 | 81.9 | 64.5 | 43.4 | 107.0 |
Indonesia | Pertamina | 46.0 | 57.9 | 54.7 | 41.4 | 57.5 |
Iran | National Iranian Oil Company | 110.0 | ||||
Iraq | Iraq National Oil Company | 59.4 | 73.4 | 78.5 | ||
Israel | BAZAN Group | 5.6 | 6.6 | 6.4 | 4.1 | 6.5 |
Israel | Delek | 1.9 | 2.2 | 0.9 | 1.9 | 2.4 |
Israel | Paz Oil Company | 3.1 | 3.9 | 3.5 | 2.3 | 3.5 |
Italy | Eni | 75.6 | 89.5 | 78.2 | 50.2 | 90.5 |
Italy | Saras S.p.A. | 8.6 | 12.1 | 10.5 | 5.9 | 10.1 |
Japan | Cosmo Oil Company | 22.4 | 25.2 | 25.1 | 20.9 | 22.2 |
Japan | Eneos Holdings | 91.6 | 101.2 | 92.1 | 71.9 | 99.3 |
Japan | Idemitsu Kosan | 33.9 | 40.7 | 56.8 | 41.4 | 60.8 |
Japan | Inpex | 7.7 | 8.4 | 9.2 | 7.2 | 11.3 |
Kazakhstan | KazMunayGas | 16.5 | 22.8 | 20.7 | 9.6 | 15.5 |
Kuwait | Kuwait Petroleum Corporation | 81.7 | 78.0 | 69.0 | 39.3 | 52.7 |
Libya | National Oil Corporation | 24.4 | 20.3 | 5.9 | 21.5 | |
Malaysia | Petronas | 52.0 | 62.2 | 58.0 | 42.5 | 59.8 |
Mexico | Pemex | 70.6 | 85.4 | 74.3 | 47.8 | 72.6 |
Myanmar | Myanma Oil and Gas Enterprise | 3.1 | 0.9 | |||
Netherlands | Royal Vopak | 1.5 | 1.5 | 1.7 | 1.3 | 1.4 |
Nigeria | Nigerian National Petroleum Corporation | 0.2 | 5.3 | 12.9 | 9.6 | 16.0 |
Norway | Equinor | 60.9 | 78.5 | 62.9 | 45.7 | 88.7 |
Oman | OQ | 23.0 | 19.0 | 14.0 | 22.7 | |
Oman | Petroleum Development Oman | 13.9 | 21.2 | |||
Pakistan | Pakistan State Oil | 10.4 | 10.8 | 8.9 | 8.0 | 8.6 |
Peru | Petroperú | 4.0 | 4.9 | 4.6 | 3.1 | 4.2 |
Poland | Grupa Lotos | 6.4 | 8.3 | 7.7 | 5.4 | 8.6 |
Poland | PGNiG | 9.5 | 11.4 | 10.9 | 10.0 | 18.1 |
Poland | PKN Orlen | 25.3 | 30.4 | 28.9 | 22.1 | 32.3 |
Portugal | Galp Energia | 17.3 | 20.6 | 19.2 | 13.5 | 19.5 |
Qatar | Nakilat | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 |
Qatar | QatarEnergy | 25.9 | 29.9 | 29.8 | 21.0 | 34.9 |
Romania | OMV Petrom | 4.7 | 5.7 | 6.0 | 4.6 | 6.2 |
Romania | Rompetrol | 4.1 | 5.2 | 5.1 | 3.4 | 4.6 |
Russia | Gazprom | 112.5 | 131.5 | 118.7 | 87.8 | 138.7 |
Russia | Lukoil | 102.1 | 128.5 | 121.5 | 78.3 | 128.3 |
Russia | Novatek | 9.9 | 13.3 | 13.3 | 9.8 | 15.7 |
Russia | Rosneft | 84.1 | 131.8 | 134.4 | 83.1 | 121.1 |
Russia | Sovcomflot | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 |
Russia | Surgutneftegas | 20.2 | 24.8 | 24.3 | 14.9 | 25.6 |
Russia | Tatneft | 11.7 | 14.5 | 14.4 | 10.0 | 13.6 |
Russia | Transneft | 15.2 | 15.6 | 16.4 | 13.3 | 14.6 |
Saudi Arabia | Bahri | 1.6 | 1.6 | 1.7 | 2.2 | 1.4 |
Saudi Arabia | Saudi Aramco | 264.1 | 359.2 | 329.8 | 229.8 | 400.4 |
South Africa | Sasol | 12.9 | 13.5 | 14.1 | 12.0 | 13.1 |
South Korea | GS Caltex | 27.2 | 32.7 | 29.9 | 17.8 | 31.0 |
South Korea | Korea National Oil Corporation | 2.9 | 2.8 | 2.6 | 1.5 | 1.9 |
South Korea | SK Innovation | 41.2 | 48.7 | 45.3 | 31.4 | 42.1 |
Spain | CEPSA | 20.5 | 26.0 | 23.6 | 15.5 | 26.4 |
Spain | Repsol | 49.1 | 59.3 | 57.2 | 39.9 | 61.6 |
Sweden | Lundin Energy | 1.9 | 2.6 | 2.9 | 2.5 | 5.4 |
Switzerland | Puma Energy | 15.1 | 15.3 | 14.5 | 8.1 | 10.9 |
Taiwan | CPC Corporation | 29.1 | 33.9 | 32.5 | 24.2 | |
Taiwan | Formosa Petrochemical | 20.5 | 25.4 | 20.9 | 14.1 | 22.1 |
Thailand | PTT | 69.2 | 76.3 | 70.2 | 6.2 | 11.7 |
Trinidad and Tobago | Trinidad Petroleum Holdings | 2.9 | 3.6 | 0.7 | 0.7 | 1.0 |
Turkey | TPAO | 1.6 | 2.0 | 1.0 | 0.7 | |
Ukraine | Naftogaz | 8.5 | 9.4 | 5.8 | 5.9 | 8.0 |
United Arab Emirates | Abu Dhabi National Oil Company | 5.3 | 6.2 | 5.8 | 4.3 | 5.6 |
United Arab Emirates | Emirates National Oil Company | 16.4 | 21.0 | |||
United Kingdom | BP | 244.5 | 303.7 | 282.6 | 105.9 | 157.7 |
United Kingdom | Centrica | 28.0 | 27.3 | 15.9 | 14.9 | 18.3 |
United Kingdom | Harbour Energy | 2.4 | 3.4 | |||
United Kingdom | Shell | 211.8 | 396.5 | 352.1 | 183.1 | 272.6 |
United Kingdom | Tullow Oil | 1.7 | 1.8 | 1.6 | 1.3 | 1.2 |
United States | APA Corporation | 5.9 | 7.3 | 6.5 | 4.4 | 8.0 |
United States | Cheniere Energy | 5.6 | 7.9 | 9.7 | 9.3 | 15.8 |
United States | Chesapeake Energy | 10.0 | 10.0 | 8.5 | 5.2 | 5.8 |
United States | Chevron Corporation | 141.7 | 166.3 | 139.9 | 94.4 | 162.4 |
United States | ConocoPhillips | 32.5 | 38.7 | 36.6 | 19.2 | 45.8 |
United States | Devon Energy | 6.5 | 8.9 | 6.2 | 4.8 | 12.2 |
United States | Energy Transfer Partners | 40.5 | 54.0 | 54.2 | 38.9 | 67.4 |
United States | Enterprise Products | 29.2 | 36.4 | 32.7 | 27.1 | 40.7 |
United States | EOG Resources | 11.2 | 17.2 | 17.3 | 11.0 | 18.6 |
United States | EQT | 2.6 | 4.6 | 3.7 | 2.6 | 6.8 |
United States | Equitrans Midstream | 0.8 | 1.4 | 1.6 | 1.5 | 1.3 |
United States | ExxonMobil | 244.3 | 290.2 | 264.9 | 181.5 | 285.6 |
United States | HF Sinclair | 14.2 | 17.7 | 17.4 | 11.1 | 18.3 |
United States | Hess Corporation | 5.3 | 6.4 | 6.5 | 4.8 | 7.5 |
United States | Kinder Morgan | 13.7 | 14.1 | 13.2 | 11.7 | 16.6 |
United States | Magellan Midstream Partners | 2.5 | 2.8 | 2.6 | 2.3 | 2.7 |
United States | Marathon Petroleum | 74.7 | 96.5 | 123.9 | 69.7 | 119.9 |
United States | Occidental Petroleum | 13.2 | 18.9 | 21.7 | 16.2 | 26.3 |
United States | Oneok | 9.8 | 11.3 | 8.9 | 7.2 | 15.1 |
United States | Ovintiv | 6.7 | 6.1 | 8.7 | ||
United States | PBF Energy | 21.8 | 27.2 | 24.5 | 15.1 | 27.3 |
United States | Phillips 66 | 104.6 | 111.4 | 109.5 | 65.4 | 114.8 |
United States | Pioneer Natural Resources | 5.4 | 9.4 | 9.3 | 6.6 | 14.6 |
United States | Plains All American Pipeline | 20.1 | 26.2 | 33.6 | 23.2 | 42.0 |
United States | Talos Energy | 0.3 | 0.7 | 0.8 | 0.5 | 1.0 |
United States | Valero Energy | 93.0 | 117.0 | 108.3 | 64.9 | 113.9 |
United States | Williams Companies | 8.0 | 8.6 | 0.7 | 0.3 | 1.6 |
Uzbekistan | Uzbekneftegaz | 2.6 | 2.7 | 1.9 | 4.1 | |
Venezuela | PDVSA | 11.0 | ||||
Vietnam | Petrovietnam | 21.3 | 26.9 | 31.7 | 21.1 | 27.1 |
Stay Tuned...
Leave a Comment