List Of Mobile Phone Brands By Country
Views: 4147 | Updated On: | By Anish Jangir
Here is the list of mobile phone brands by country.
This is a list of mobile phone brands ranked by the country from which the brands originate and includes 38 countries with 175 mobile brands.
Check out the complete list below.
Stay Tuned...
This is a list of mobile phone brands ranked by the country from which the brands originate and includes 38 countries with 175 mobile brands.
Check out the complete list below.
List of mobile phone brands by country
Region | Country | Brand | Notes |
---|---|---|---|
Africa | Algeria | Condor | |
Asia | Bangladesh | Walton | |
Oceania | Australia | Kogan | |
South America | Brazil | DL | |
Gradiente | |||
Multilaser | |||
Positivo | |||
Asia | China | 10.Or (Tenor) | Manufactured by Huaqin Telecom Technology Co. Ltd. |
Amoi | |||
BBK | |||
Coolpad | Subsidiary of LeEco | ||
Cubot | |||
Gfive | |||
Haier | |||
Hisense | |||
Honor | Owned by Shenzhen Zhixin New Information Technology Co., Ltd. | ||
Huawei | |||
Infinix | Subsidiary of Transsion | ||
Itel Mobile | Subsidiary of Transsion | ||
iQOO | Owned by Vivo, Subsidiary of BBK | ||
Konka | |||
LeEco | |||
Meitu | |||
Meizu | |||
Ningbo Bird | |||
OnePlus | Owned by Oppo, Subsidiary of BBK | ||
Oppo | Subsidiary of BBK | ||
Realme | |||
Smartisan | |||
TCL Corporation | |||
Technology Happy Life | |||
Tecno Mobile | Subsidiary of Transsion | ||
Umidigi | |||
Vivo | Subsidiary of BBK | ||
Vsun | |||
Wasam | |||
Xiaomi | |||
ZTE | |||
Europe | Czech Republic | Jablotron | |
Verzo | |||
Africa | Egypt | SICO Technology | |
Europe | Finland | Jolla | |
Nokia Corporation | Hardware development delegated to third party | ||
HMD Global | Develops Nokia-branded feature phones and smartphones since 2016 | ||
Bittium | |||
Europe | France | Archos | |
Alcatel Mobile | Owned by Nokia and used under license by TCL Technology | ||
Groupe Bull | |||
MobiWire | Formerly Sagem Wireless | ||
Wiko | |||
Europe | Germany | Gigaset | |
Medion | Subsidiary of Lenovo | ||
SHIFT | |||
TechniSat | |||
Tiptel | |||
Europe | Greece | MLS | |
Asia | Hong Kong | X-tigi Mobile | |
Lenovo | |||
Infinix | Subsidiary of Transsion | ||
Asia | India | Celkon | |
Iball | |||
Intex Technologies | |||
Karbonn Mobiles | |||
Lava International | |||
HCL Technologies | |||
Jio | |||
LYF | |||
Micromax Informatics | |||
Onida Electronics | |||
Spice Digital | |||
Videocon | |||
Xolo | Subsidiary of Lava International | ||
Asia | Indonesia | Nexian | |
MiTO | |||
Advan | |||
Evercoss | |||
SPC | |||
Europe | Italy | Brondi | |
Q.Bell | Owned by Hidis | ||
New Generation Mobile | |||
Olivetti | |||
Asia | Japan | Akai | |
Fujitsu | |||
Casio | |||
Hitachi | |||
JRC | |||
Kyocera | |||
Mitsubishi Electric | |||
NEC | |||
Panasonic | |||
Sansui | |||
Sharp | |||
Sony | |||
Toshiba | |||
Europe | Latvia | Just5 | |
Asia | Malaysia | M Dot | |
Ninetology | |||
North America | Mexico | Kyoto Electronics | |
Lanix | |||
Zonda | |||
Europe | Netherlands | Fairphone | |
John's Phone | |||
Philips | |||
Asia | North Korea | Arirang | |
Asia | Pakistan | QMobile | |
Asia | Philippines | Cherry Mobile | Brand by Cosmic Technologies |
Firefly Mobile (PH) | |||
Starmobile | |||
Cloudfone | |||
MyPhone | Brand by Solid Group | ||
Torque | Topstrasse Global | ||
Europe | Poland | Kruger&Matz | |
Manta Multimedia | |||
myPhone (Poland) | |||
Europe | Romania | Allview | |
Evolio | |||
E-Boda | |||
Myria | |||
Utok | |||
Eurasia | Russia | Beeline | |
Explay | Subsidiary of Fly | ||
Gresso | |||
Highscreen | |||
Megafon | |||
MTS | |||
RoverPC | |||
teXet | |||
Sitronics | |||
Yotaphone | |||
Africa | South Africa | Cell C | |
MTN | |||
Mobicel | |||
Telkom | |||
Vodacom | |||
Asia | South Korea | KT Tech | |
Pantech | |||
Samsung | |||
Europe | Sweden | Doro | |
Asia | Taiwan | Acer | |
Asus | |||
BenQ | |||
DBTel | |||
Foxconn | A Hardware Manufacturers Company | ||
HTC | |||
Asia | Thailand | AIS | |
DTAC | |||
True | |||
Wellcom | |||
I-Mobile | |||
Africa | Tunisia | EvertekTunisie | |
Europe | Turkey | ASELSAN | |
Vestel | |||
Middle East | United Arab Emirates | Thuraya | |
Europe | United Kingdom | Bullitt Group | A Hardware Manufacturers Company |
Nothing | |||
SwishTech | |||
North America | United States | Apple | |
BLU Products | |||
Caterpillar | |||
Firefly | A phone for children. | ||
Garmin | |||
HP | |||
InFocus | |||
InfoSonics | |||
Microsoft | Back to mobile business and focused on Android based Surface line smartphone | ||
Motorola Mobility | Subsidiary of Lenovo | ||
Obi Worldphone | |||
Purism, SPC | |||
Asia | Vietnam | BPhone | Subsidiary of BKAV |
Masstel | |||
Africa | Zimbabwe | GTel |
Stay Tuned...
Leave a Comment