List Of Most-Played Video Games (by player count)
Views: 175 | Updated On: | By Anish Jangir
Here is the list of most-played video games by player count.
The following list tops with Candy Crush Saga as of November 2017 this game has over 2,730 million downloads worldwide which is published by King and released on April 12, 2012, and it's a Free-to-play game.
PUBG: Battlegrounds is second on the list with 1,200 million downloads as of December 2021 and published by Krafton / Tencent and released on December 20, 2017.
Check out the complete list below.
Stay Tuned...
The following list tops with Candy Crush Saga as of November 2017 this game has over 2,730 million downloads worldwide which is published by King and released on April 12, 2012, and it's a Free-to-play game.
PUBG: Battlegrounds is second on the list with 1,200 million downloads as of December 2021 and published by Krafton / Tencent and released on December 20, 2017.
Check out the complete list below.
List of most-played video games by player count
Game | Number | As of | Business model | Release date | Publisher(s) |
---|---|---|---|---|---|
Candy Crush Saga | 2,730 million downloads | November 2017 | Free-to-play | April 12, 2012 | King |
PUBG: Battlegrounds | 1,200 million downloads | December 2021 | Free-to-play | December 20, 2017 | Krafton / Tencent |
Crossfire | 1,000 million | February 2020 | Free-to-play | May 3, 2007 | Smilegate / Tencent |
Dungeon Fighter Online | 850 million | December 2021 | Free-to-play | August 2005 | Nexon / Tencent |
Minecraft | 738 million | April 2021 | Pay-to-play / free-to-play | November 18, 2011 | Mojang / NetEase |
QQ Speed / GKART / Speed Drifters | 700 million | January 2020 | Free-to-play | January 23, 2008 | Tencent / Garena |
Pac-Man Doodle | 505 million peak daily players | May 2010 | Free-to-play | May 21, 2010 | Bandai Namco / Google |
Among Us | 500 million peak monthly players | November 2020 | Free-to-play / pay-to-play | June 15, 2018 | Innersloth |
Microsoft Solitaire | 400 million | July 2015 | Free-to-play | May 22, 1990 | Microsoft |
Mini World | 400 million | April 2020 | Free-to-play | December 26, 2015 | Miniwan |
Crazyracing Kartrider | 380 million registered accounts | March 2020 | Free-to-play | June 1, 2004 | Nexon |
Fortnite | 350 million registered accounts | May 2020 | Free-to-play | September 26, 2017 | Epic Games |
Fantasy Westward Journey | 310 million registered accounts | April 2015 | Free-to-play | December 2001 | NetEase |
RuneScape | 280 million registered accounts | April 2020 | Subscription / free-to-play | January 4, 2001 | Jagex |
Rules of Survival | 230 million | October 2018 | Free-to-play | November 17, 2017 | NetEase |
Roblox | 202 million peak monthly players | April 2021 | Free-to-play | August 27, 2006 | Roblox Corporation |
Club Penguin | 200 million registered accounts | July 2013 | Free-to-play | October 2005 | Disney Interactive Studios |
Dragon Nest | 200 million | March 2013 | Free-to-play | March 2010 | Nexon |
MapleStory | 180 million registered accounts | March 2020 | Free-to-play | April 29, 2003 | Nexon |
Tetris | 177 million | September 2008 | Pay-to-play / free-to-play | June 6, 1984 | Various |
Animal Jam | 160 million | October 2017 | Free-to-play | September 2010 | WildWorks |
World of Tanks | 160 million | April 2020 | Free-to-play | August 12, 2010 | Wargaming |
Grand Theft Auto V | 140 million | February 2021 | Pay-to-play | October 1, 2013 | Rockstar Games |
Apex Legends | 130 million | February 2022 | Free-to-play | February 4, 2019 | Electronic Arts |
The Legend of Mir 3 | 120 million registered accounts | February 2012 | Subscription | October 2004 | WeMade Entertainment |
League of Legends | 111 million peak monthly players | August 2018 | Free-to-play | October 27, 2009 | Riot Games |
Transformice | 100 million registered accounts | April 2019 | Free-to-play | May 1, 2010 | Atelier 801 |
World of Warcraft | 100 million registered accounts | January 2014 | Subscription / pay-to-play | November 23, 2004 | Blizzard Entertainment |
CityVille | 100 million | October 2011 | Free-to-play | December 2, 2010 | Zynga |
Happy Farm | 100 million | August 2013 | Free-to-play | November 2008 | 5 Minutes |
Scions of Fate | 100 million registered accounts | April 2018 | Free-to-play | November 25, 2004 | KRG Soft |
The Sims Social | 100 million | October 2011 | Free-to-play | August 9, 2011 | Electronic Arts |
Zhengtu | 100 million registered accounts | April 2018 | Free-to-play | 2007 | Zhengtu Network |
Microsoft Solitaire Collection | 100 million | August 2016 | Free-to-play | July 29, 2015 | Microsoft |
Hearthstone | 100 million | November 2018 | Free-to-play | March 11, 2014 | Blizzard Entertainment |
Call of Duty: Warzone | 100 million | April 2021 | Free-to-play | March 20, 2020 | Activision Blizzard |
FarmVille | 83 million peak monthly players | March 2010 | Free-to-play | June 19, 2009 | Zynga |
Westward Journey Online II | 83 million registered accounts | November 2006 | Free-to-play | 2001 | NetEase |
Ragnarok Online | 80 million registered accounts | April 2018 | Subscription | August 31, 2002 | Gravity |
Moshi Monsters | 80 million registered accounts | July 2014 | Free-to-play | April 16, 2008 | Mind Candy |
Yu-Gi-Oh! Duel Links | 80 million | November 2018 | Free-to-play | November 17, 2016 | Konami |
Dragon Oath | 75 million registered accounts | February 2010 | Free-to-play | 2007 | KRG Soft |
Rocket League | 75 million | July 7, 2020 | Free-to-play | July 7, 2015 | Psyonix |
Dofus | 62 million registered accounts | April 2018 | Subscription | September 2004 | Ankama |
Adopt Me! | 60 million peak monthly players | May 2021 | Free-to-play | July 14, 2017 | Uplift Games |
Flyff | 60 million registered accounts | April 2018 | Free-to-play | August 16, 2004 | Gala Lab |
Fall Guys | 50 million | July 2022 | Free-to-play | August 4, 2020 | Epic Games |
Overwatch | 50 million | November 2019 | Pay-to-play | May 24, 2016 | Blizzard Entertainment |
Lineage | 50 million | March 2007 | Subscription | September 3, 1998 | NCSoft |
Perfect World | 50 million registered accounts | April 2018 | Free-to-play | July 2005 | Beijing Perfect World |
Team Fortress 2 | 50 million owners on Steam | July 2018 | Free-to-play | October 10, 2007 | Valve |
Tom Clancy's Rainbow Six Siege | 50 million registered accounts | September 2019 | Pay-to-play | December 1, 2015 | Ubisoft |
Warframe | 50 million registered accounts | March 2019 | Free-to-play | March 25, 2013 | Digital Extremes |
Counter-Strike: Global Offensive | 46 million owners on Steam | July 2018 | Free-to-play | August 21, 2012 | Valve |
FarmVille 2 | 43 million peak monthly players | December 2012 | Free-to-play | September 2012 | Zynga |
The Sims 4 | 36 million | May 2021 | Free-to-play | September 2, 2014 | Electronic Arts |
Drakensang Online | 35 million registered accounts | April 2018 | Free-to-play | August 2011 | Bigpoint |
FIFA 20 | 35 million | November 2020 | Pay-to-play | September 27, 2019 | EA Sports |
Teamfight Tactics | 33 million monthly players | September 2019 | Free-to-play | June 26, 2019 | Riot Games |
Evony | 33 million registered accounts | October 2016 | Free-to-play | May 6, 2009 | Evony LLC |
FIFA 18 | 32.5 million | December 2018 | Pay-to-play | September 29, 2017 | EA Sports |
FIFA 21 | 31 million | August 2021 | Pay-to-play | October 9, 2020 | EA Sports |
Pac-Man | 30 million peak monthly US players | 1982 | Pay-to-play | May 21, 1980 | Namco |
Black Desert Online | 30 million | January 2020 | Pay-to-play | July 14, 2015 | Kakao Games |
FIFA 17 | 30 million | December 2018 | Pay-to-play | September 27, 2016 | EA Sports |
Sea of Thieves | 30 million | June 2022 | Pay-to-play | March 20, 2018 | Rare |
Metal Slug Defense | 29 million | February 2016 | Free-to-play | May 1, 2014 | SNK |
FIFA 16 | 28.3 million | December 2018 | Pay-to-play | September 22, 2015 | EA Sports |
TERA | 28 million | 2018 | Free-to-play | January 25, 2011 | Bluehole |
Unturned | 27 million owners on Steam | July 2018 | Free-to-play | July 7, 2017 | Smartly Dressed Games |
GetAmped | 26 million registered accounts | October 2008 | Free-to-play | April 26, 2002 | CyberStep |
Overwatch 2 | 25 million | October 2022 | Free-to-play | October 4, 2022 | Blizzard Entertainment |
Street Fighter II | 25 million US players | 1994 | Pay-to-play | February 6, 1991 | Capcom |
Leave a Comment