List Of Most Followed Footballer On Instagram in The World
Views: 2823 | Updated On: | By Sacnilk Team
Here is the list of the most followed Footballer on Instagram in The World. As of now, Cristiano Ronaldo has the most follower profile in The World and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Footballer on Instagram in The World as of 2nd February 2025:
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
Top Footballer on Instagram in The World as of 2nd February 2025:
Highest Followed Footballer on Instagram in The World
SN | Instagram Account | Followers [In Million] | Followings | Profession |
---|---|---|---|---|
1. | Cristiano Ronaldo | 648317840 [648.32 M] | 590 | Footballer Athlete |
2. | Lionel (Leo) Messi | 504920031 [504.92 M] | 332 | Footballer Athlete |
3. | Neymar | 228470291 [228.47 M] | 1842 | Footballer Athlete |
4. | Kylian Mbappe | 123207251 [123.21 M] | 455 | Footballer Athlete |
5. | David Beckham | 88196846 [88.2 M] | 634 | Footballer Athlete |
6. | Ronaldo de Assis Moreira | 76889750 [76.89 M] | 556 | Footballer Athlete |
7. | Karim Benzema | 76124866 [76.12 M] | 42 | Footballer Athlete |
8. | Marcelo Vieira | 67836682 [67.84 M] | 2724 | Footballer Athlete |
9. | Sergio Ramos | 64946729 [64.95 M] | 1872 | Footballer Athlete |
10. | Mohamed Salah | 64230975 [64.23 M] | 233 | Footballer Athlete |
11. | Zlatan Ibrahimovic | 63934941 [63.93 M] | 25 | Footballer Athlete |
12. | Paul Labile Pogba | 62762056 [62.76 M] | 253 | Footballer Athlete |
13. | Paulo Dybala | 57615570 [57.62 M] | 832 | Footballer Athlete |
14. | Gareth Bale | 53066616 [53.07 M] | 67 | Footballer Athlete |
15. | James Rodríguez | 52814923 [52.81 M] | 1292 | Footballer Athlete |
16. | Vinicius Junior | 52708473 [52.71 M] | 1121 | Footballer Athlete |
17. | Toni Kroos | 49215089 [49.22 M] | 392 | Footballer Athlete |
18. | Luis Suárez | 48782966 [48.78 M] | 324 | Footballer Athlete |
19. | Andrés Iniesta | 43649002 [43.65 M] | 435 | Footballer |
20. | Antoine Griezmann | 40984858 [40.98 M] | 78 | Footballer Athlete |
21. | Erling Haaland | 38989717 [38.99 M] | 331 | Footballer Athlete |
22. | Jude Bellingham | 38418187 [38.42 M] | 808 | Footballer Athlete |
23. | Luka Modrić | 37078250 [37.08 M] | 515 | Footballer Athlete |
24. | Robert Lewandowski | 36867402 [36.87 M] | 131 | Footballer Athlete |
25. | Dani Alves | 35875347 [35.88 M] | 0 | Footballer |
26. | Isco | 30695441 [30.7 M] | 722 | Footballer |
27. | Sergio Agüero | 29893376 [29.89 M] | 414 | Footballer Athlete |
28. | Ronaldo | 29608254 [29.61 M] | 2910 | Footballer |
29. | Mesut Özil | 28133892 [28.13 M] | 357 | Footballer |
30. | Eden Hazard | 27417697 [27.42 M] | 109 | Footballer |
31. | Ángel Di María | 27310934 [27.31 M] | 543 | Footballer |
32. | Kevin De Bruyne | 26214295 [26.21 M] | 484 | Footballer Athlete |
33. | Lamine Yamal | 26208575 [26.21 M] | 425 | Footballer |
34. | Kaká | 24808371 [24.81 M] | 624 | Footballer Athlete |
35. | Philippe Coutinho | 23977832 [23.98 M] | 1480 | Footballer |
36. | Álvaro Morata | 22935551 [22.94 M] | 2467 | Footballer Athlete |
37. | Raphaël Varane | 22804273 [22.8 M] | 257 | Footballer Athlete |
38. | Gabriel Jesus | 22754125 [22.75 M] | 699 | Footballer Footballer |
39. | Gabriel Jesus | 22754125 [22.75 M] | 699 | Footballer Footballer |
40. | Lucas Vázquez | 22477835 [22.48 M] | 714 | Footballer |
41. | Richarlison | 22299940 [22.3 M] | 1965 | Footballer Athlete |
42. | Gerard Piqué | 22125234 [22.13 M] | 439 | Footballer Athlete |
43. | Casemiro | 22089746 [22.09 M] | 724 | Footballer Athlete |
44. | Thiago Silva | 21436075 [21.44 M] | 1433 | Footballer Athlete |
45. | Rodrygo | 21026370 [21.03 M] | 1347 | Footballer Athlete |
46. | Achraf Hakimi | 20184896 [20.18 M] | 850 | Footballer Athlete |
47. | Memphis Depay | 19449590 [19.45 M] | 1357 | Footballer |
48. | João Guilherme | 17421432 [17.42 M] | 1183 | Footballer |
49. | Pelé | 17407987 [17.41 M] | 172 | Footballer |
50. | Harry Kane | 17321426 [17.32 M] | 279 | Footballer Athlete |
51. | Jordi Alba | 17253368 [17.25 M] | 848 | Footballer |
52. | Alexis Sánchez | 17179847 [17.18 M] | 144 | Footballer |
53. | Federico Valverde | 17130827 [17.13 M] | 196 | Footballer Athlete |
54. | Marcus Rashford | 17060175 [17.06 M] | 205 | Footballer Athlete |
55. | Marc-André ter Stegen | 16966159 [16.97 M] | 424 | Footballer Athlete |
56. | Julián Álvarez | 16959784 [16.96 M] | 644 | Footballer Athlete |
57. | Alisha Lehmann | 16792052 [16.79 M] | 391 | Footballer Athlete |
58. | Sadio Mané | 16403310 [16.4 M] | 415 | Footballer Athlete |
59. | Virgil van Dijk | 16177737 [16.18 M] | 369 | Footballer |
60. | N'Golo Kanté | 16148576 [16.15 M] | 62 | Footballer |
61. | Thibaut Courtois | 15970207 [15.97 M] | 715 | Footballer Athlete |
62. | David de Gea Quintana | 15811877 [15.81 M] | 338 | Footballer Athlete |
63. | David Alaba | 15538910 [15.54 M] | 140 | Footballer Athlete |
64. | Marco Reus | 15525652 [15.53 M] | 256 | Footballer |
65. | Roberto Firmino | 15457143 [15.46 M] | 1232 | Footballer Athlete |
66. | Marco Asensio | 15170314 [15.17 M] | 336 | Footballer |
67. | Pedro González | 14989157 [14.99 M] | 411 | Footballer Athlete |
68. | Thomas Müller | 14730694 [14.73 M] | 626 | Footballer |
69. | Ousmane Dembélé | 14608688 [14.61 M] | 482 | Footballer Athlete |
70. | Endrick | 14527155 [14.53 M] | 651 | Footballer Athlete |
71. | Emiliano Martínez | 14386574 [14.39 M] | 580 | Footballer Athlete |
72. | Eduardo Camavinga | 14278456 [14.28 M] | 704 | Footballer Athlete |
73. | Son Heung-min | 14258864 [14.26 M] | 240 | Footballer Athlete |
74. | Manuel Neuer | 14132335 [14.13 M] | 266 | Footballer |
75. | Nacho | 13931624 [13.93 M] | 719 | Footballer |
76. | Mauro Icardi | 13908588 [13.91 M] | 638 | Footballer Athlete |
77. | Carles Puyol | 13651965 [13.65 M] | 552 | Footballer |
78. | Rodrigo De Paul | 13635515 [13.64 M] | 258 | Footballer Athlete |
79. | Dani Carvajal | 13244757 [13.24 M] | 569 | Footballer |
80. | Frenkie de Jong | 13058794 [13.06 M] | 331 | Footballer Athlete |
81. | Arda Güler | 12897062 [12.9 M] | 504 | Footballer Athlete |
82. | João Félix | 12850020 [12.85 M] | 862 | Footballer Athlete |
83. | Riyad Mahrez | 12382853 [12.38 M] | 356 | Footballer |
84. | Phil Foden | 12335625 [12.34 M] | 507 | Footballer Athlete |
85. | Gabriel Barbosa | 12135271 [12.14 M] | 1 | Footballer Athlete |
86. | Alejandro Garnacho | 12080279 [12.08 M] | 497 | Footballer Athlete |
87. | Antonio Rüdiger | 12025700 [12.03 M] | 552 | Footballer |
88. | Trent Alexander-Arnold | 11932249 [11.93 M] | 348 | Footballer Athlete |
89. | Lautaro Martínez | 11855317 [11.86 M] | 154 | Footballer Athlete |
90. | Thiago Alcantara | 11840003 [11.84 M] | 275 | Footballer |
91. | Lucas Paquetá | 11451019 [11.45 M] | 1031 | Footballer Athlete |
92. | Leandro Paredes | 11401412 [11.4 M] | 585 | Footballer Athlete |
93. | Enzo Fernández | 11367730 [11.37 M] | 485 | Footballer Athlete |
94. | Hakim Ziyech | 11081873 [11.08 M] | 199 | Footballer Athlete |
95. | Maxi López | 10942722 [10.94 M] | 480 | Footballer |
96. | Jadon Sancho | 10467138 [10.47 M] | 274 | Footballer Athlete |
97. | Ansu Fati | 10197140 [10.2 M] | 503 | Footballer |
98. | Antony Santos | 10165540 [10.17 M] | 945 | Footballer Athlete |
99. | Éder Militão | 10072646 [10.07 M] | 989 | Footballer Athlete |
100. | Brahim Díaz | 9303863 [9.3 M] | 200 | Footballer Athlete |
101. | İlkay Gündoğan | 9211968 [9.21 M] | 249 | Footballer |
102. | Jack Grealish | 8929575 [8.93 M] | 613 | Footballer Athlete |
103. | Pratama Arhan | 8783127 [8.78 M] | 717 | Footballer Athlete |
104. | Dele Alli | 8257996 [8.26 M] | 392 | Footballer |
105. | Sergi Roberto | 8191628 [8.19 M] | 810 | Footballer Athlete |
106. | Sunil Chhetri | 8052380 [8.05 M] | 124 | Footballer |
107. | Aurélien Tchouaméni | 7915951 [7.92 M] | 447 | Footballer |
108. | Alexis Mac Allister | 7844240 [7.84 M] | 809 | Footballer |
109. | Giorgian de Arrascaeta | 7792100 [7.79 M] | 531 | Footballer |
110. | João Cancelo | 7165706 [7.17 M] | 641 | Footballer Athlete |
111. | Kai Havertz | 6342452 [6.34 M] | 505 | Footballer |
112. | Séan Garnier | 5990386 [5.99 M] | 3131 | Footballer |
113. | Marselino Ferdinan | 4815291 [4.82 M] | 996 | Footballer |
114. | Rafael Struick | 4653890 [4.65 M] | 412 | Footballer |
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
Leave a Comment