List Of Performances In The AFC Champions League By club
Views: 26 | Updated On: | By Shubham Jangir
Here is the List Of Performances In The AFC Champions League by club
The most successful club in the AFC Champions League has been Al-Hilal, having won 4 trophies and finishing fourth as runner-up. This club is also the club that has played the most number of final matches.
The second most title-winning club is Pohang Steelers who have won 3 trophies and have been runner-up once.
Check out the full list below
Stay tuned...
The most successful club in the AFC Champions League has been Al-Hilal, having won 4 trophies and finishing fourth as runner-up. This club is also the club that has played the most number of final matches.
The second most title-winning club is Pohang Steelers who have won 3 trophies and have been runner-up once.
Check out the full list below
Change Table Name
club (s) | Title(s) | Runners-up | Seasons won | Seasons runner-up |
---|---|---|---|---|
Al-Hilal | 4 | 4 | 1991, 1999–2000, 2019, 2021 | 1986, 1987, 2014, 2017 |
Pohang Steelers | 3 | 1 | 1996–97, 1997–98, 2009 | 2021 |
Esteghlal | 2 | 2 | 1970, 1990–91 | 1991, 1998–99 |
Seongnam FC | 2 | 2 | 1995, 2010 | 1996–97, 2004 |
Al-Ittihad | 2 | 1 | 2004, 2005 | 2009 |
Jeonbuk Hyundai Motors | 2 | 1 | 2006, 2016 | 2011 |
Urawa Red Diamonds | 2 | 1 | 2007, 2017 | 2019 |
Maccabi Tel Aviv1 | 2 | 0 | 1969, 1971 | — |
Al-Sadd | 2 | 0 | 1988–89, 2011 | — |
Thai Farmers Bank2 | 2 | 0 | 1993–94, 1994–95 | — |
Suwon Samsung Bluewings | 2 | 0 | 2000–01, 2001–02 | — |
Ulsan Hyundai | 2 | 0 | 2012, 2020 | — |
Guangzhou | 2 | 0 | 2013, 2015 | — |
Júbilo Iwata | 1 | 2 | 1998–99 | 1999–2000, 2000–01 |
Al-Ain | 1 | 2 | 2002–03 | 2005, 2016 |
Hapoel Tel Aviv1 | 1 | 1 | 1967 | 1970 |
Liaoning2 | 1 | 1 | 1989–90 | 1990–91 |
Busan IPark | 1 | 0 | 1985–86 | — |
JEF United Chiba | 1 | 0 | 1986 | — |
Tokyo Verdy | 1 | 0 | 1987 | — |
PAS Tehran2 | 1 | 0 | 1992–93 | — |
Gamba Osaka | 1 | 0 | 2008 | — |
Western Sydney Wanderers | 1 | 0 | 2014 | — |
Kashima Antlers | 1 | 0 | 2018 | — |
Al-Ahli | 0 | 2 | — | 1985–86, 2012 |
FC Seoul | 0 | 2 | — | 2001–02, 2013 |
Persepolis | 0 | 2 | — | 2018, 2020 |
Selangor | 0 | 1 | — | 1967 |
Yangzee2 | 0 | 1 | — | 1969 |
Aliyat Al-Shorta | 0 | 1 | — | 1971 |
Al-Rasheed2 | 0 | 1 | — | 1988–89 |
Yokohama F. Marinos | 0 | 1 | — | 1989–90 |
Al-Shabab | 0 | 1 | — | 1992–93 |
Oman Club | 0 | 1 | — | 1993–94 |
Al-Arabi | 0 | 1 | — | 1994–95 |
Al-Nassr | 0 | 1 | — | 1995 |
Dalian Shide2 | 0 | 1 | — | 1997–98 |
Police Tero | 0 | 1 | — | 2002–03 |
Al-Karamah | 0 | 1 | — | 2006 |
Sepahan | 0 | 1 | — | 2007 |
Adelaide United | 0 | 1 | — | 2008 |
Zob Ahan | 0 | 1 | — | 2010 |
Shabab Al-Ahli | 0 | 1 | — | 2015 |
Leave a Comment