List Of Television Series Based On DC Comics Publications
Views: 89 | Updated On: | By Shubham Jangir
Here is the list of Television Series Based On DC Comics Publications
DC has also been working on TV series for a long time, their first telecast TV series being Adventures of Superman which started in 1952.
His first animated series was The New Adventures of Superman, which debuted in 1966 and ran through 1970 with 4 seasons.
Check out the full list below
Stay tuned...
DC has also been working on TV series for a long time, their first telecast TV series being Adventures of Superman which started in 1952.
His first animated series was The New Adventures of Superman, which debuted in 1966 and ran through 1970 with 4 seasons.
Check out the full list below
DC LIVE-ACTION TV SERIES
Title | Seasons | Episodes | Original airing | Production company | Network(s) | Notes |
---|---|---|---|---|---|---|
Adventures of Superman | 6 | 104 | 1952–58 | DC Comics / Motion Pictures for Television | Syndication | |
Batman | 3 | 120 | 1966–68 | 20th Century Fox Television / Greenway Productions | ABC | Arrowverse adjacent |
Shazam! | 3 | 28 | 1974–76 | Filmation / DC Comics / Warner Bros. Television | CBS | |
The Secrets of Isis | 2 | 22 | 1975–76 | Filmation | ||
Wonder Woman | 3 | 60 (with pilots) | 1975–79 | Warner Bros. Television / DC Comics / The Douglas S. Cramer Co. / Bruce Lansbury Productions, Ltd. | ABC (season 1) CBS (seasons 2–3) |
Arrowverse adjacent |
Superboy | 4 | 100 | 1988–92 | Cantharus Productions / Alexander and Ilya Salkind Productions / Lowry Productions / DC Comics | Syndication | |
Swamp Thing | 3 | 72 | 1990–93 | BBK Productions, Inc. / Batfilm Productions, Inc. / MCA Television Entertainment | USA Network | |
The Flash | 1 | 22 | 1990–91 | Warner Bros. Television / Pet Fly Productions | CBS | Arrowverse adjacent |
Human Target | 1 | 7 | 1992 | ABC | ||
Lois & Clark: The New Adventures of Superman | 4 | 88 | 1993–97 | Warner Bros. Television / December 3 Productions / Gangbuster Films Inc. / Roundelay Productions | ||
Smallville | 10 | 217 | 2001–11 | Warner Bros. Television / DC Comics / Tollin/Robbins Productions / Millar Gough Ink | The WB (seasons 1–5) The CW (seasons 6–10) |
Arrowverse adjacent |
Birds of Prey | 1 | 13 | 2002–03 | Warner Bros. Television / Tollin/Robbins Productions | The WB | |
Human Target | 2 | 25 | 2010–11 | Warner Bros. Television / DC Entertainment / Wonderland Sound and Vision | Fox / CTV | |
Arrow | 8 | 170 | 2012–20 | Warner Bros. Television / DC Entertainment / Berlanti Productions | The CW | Part of the Arrowverse |
Gotham | 5 | 100 | 2014–19 | Warner Bros. Television / DC Entertainment / Primrose Hill Productions | Fox | |
Constantine | 1 | 13 | 2014–15 | Warner Bros. Television / DC Entertainment / Ever After Productions / Phantom Four Films | NBC | Arrowverse adjacent |
Supergirl | 6 | 126 | 2015–21 | Warner Bros. Television / DC Entertainment / Berlanti Productions | CBS (season 1) The CW (seasons 2–6) |
Part of the Arrowverse |
Legends of Tomorrow | 7 | 110 | 2016–22 | The CW | ||
Powerless | 1 | 12 | 2017 | Warner Bros. Television / DC Entertainment / Ehsugadee Productions | NBC | Part of the Arrowverse |
Black Lightning | 4 | 58 | 2018–21 | Warner Bros. Television / DC Entertainment / Berlanti Productions / Akil Productions | The CW | Part of the Arrowverse |
Krypton | 2 | 20 | 2018–19 | Warner Horizon Television / DC Entertainment / Phantom Four Films | Syfy | |
Swamp Thing | 1 | 10 | 2019 | Warner Bros. Television / DC Entertainment / Big Shoe Productions, Inc. / Atomic Monster Productions | DC Universe | Arrowverse adjacent |
Batwoman | 3 | 51 | 2019–22 | Warner Bros. Television / DC Entertainment / Berlanti Productions | The CW | Part of the Arrowverse |
Watchmen | 1 | 9 | 2019 | Warner Bros. Television / DC Entertainment / Paramount Television / White Rabbit | HBO | |
Naomi | 1 | 13 | 2022 | Warner Bros. Television / DC Entertainment / Array Filmworks | The CW | |
Ongoing | ||||||
The Flash | 8 | 171 | 2014–present | Warner Bros. Television / DC Entertainment / Berlanti Productions | The CW | Part of the Arrowverse. Renewed for a ninth and final season. |
Titans | 4 | 42 | 2018–present | Warner Bros. Television / DC Entertainment / Weed Road Pictures / Berlanti Productions | DC Universe (seasons 1–2) HBO Max (since season 3) |
Arrowverse adjacent. |
Doom Patrol | 3 | 34 | 2019–present | Warner Bros. Television / DC Entertainment / Berlanti Productions / Jeremy Carver Productions | DC Universe (seasons 1–2) HBO Max (since season 2) |
Arrowverse adjacent. Spin-off of Titans. Renewed for a fourth season. |
Pennyworth | 3 | 30 | Warner Horizon Television / DC Entertainment / Primrose Hill Productions | Epix (seasons 1–2) HBO Max (since season 3) |
Set in the same universe as Gotham. | |
Stargirl | 3 | 37 | 2020–present | Warner Bros. Television / DC Entertainment / Mad Ghost Productions / Berlanti Productions | DC Universe (season 1) The CW (since season 1) |
Arrowverse adjacent Ending when its third season finale is broadcast in 2022. |
Superman & Lois | 2 | 30 | 2021–present | Warner Bros. Television / DC Entertainment / Berlanti Productions | The CW | Arrowverse adjacent. Renewed for a third season. |
Peacemaker | 1 | 8 | 2022–present | Warner Bros. Television / DC Studios / Troll Court Entertainment / The Safran Company | HBO Max | Part of the DC Extended Universe. Renewed for a second season. |
Ordered | ||||||
Gotham Knights | TBA | TBA | 2023 | Warner Bros. Television / DC Entertainment / Berlanti Productions | The CW | |
Green Lantern | 1 | 10 | TBA | HBO Max | ||
Untitled Arkham series | TBA | TBA | Warner Bros. Television / DC Entertainment / 6th & Idaho | Set in continuity with The Batman | ||
The Penguin | Warner Bros. Television / DC Entertainment / 6th & Idaho / Dylan Clark Productions | |||||
DC Super Hero High | Warner Bros. Television / DC Entertainment / Brownstone Productions | |||||
Dead Boy Detectives | 1 | 8 | Warner Bros. Television / DC Entertainment / Berlanti Productions | |||
In development | ||||||
Untitled Justice League Dark series | Warner Bros. Television / DC Films / Bad Robot Productions | HBO Max | ||||
Untitled Val-Zod limited series | Warner Bros. Television / DC Films / Outlier Society | |||||
Justice U | Warner Bros. Television / DC Films / Berlanti Productions | The CW | To be part of the Arrowverse | |||
Untitled Aqualad series | Warner Bros. Television / DC Films / Denver & Delilah Films | HBO Max |
DC ANIMATED SERIES
Title | Seasons | Episodes | Original airing | Production company(s) | Network | Notes / Refs |
---|---|---|---|---|---|---|
The New Adventures of Superman | 4 | 68 | 1966–70 | Filmation / DC Comics | CBS | Part of The New Adventures of Superman franchise |
The Adventures of Superboy | 3 | 34 | 1966–69 | |||
The Superman/Aquaman Hour of Adventure | 1 | 36 | 1967–68 | |||
Aquaman | 36 | 1968–70 | ||||
The Batman/Superman Hour | 34 | 1968–69 | ||||
The Adventures of Batman | 17 | |||||
Super Friends | 16 | 1973 | Hanna-Barbera / DC Comics | ABC | Part of the Super Friends franchise | |
The New Adventures of Batman | 1977 | Filmation / DC Comics | CBS | Part of The New Adventures of Batman franchise | ||
The All-New Super Friends Hour | 1 | 15 | Hanna-Barbera / DC Comics | ABC | Part of the Super Friends franchise | |
The Batman/Tarzan Adventure Hour | 1 | 7 | 1977–78 | Filmation / DC Comics | CBS | Part of The New Adventures of Batman franchise |
Challenge of the Super Friends | 2 | 16 | 1978 | Hanna-Barbera / DC Comics | ABC | Part of the Super Friends franchise |
The Plastic Man Comedy/Adventure Show | 5 | 112 | 1979–81 | Ruby-Spears / DC Comics | ||
The World's Greatest Super Friends | 1 | 8 | 1979 | Hanna-Barbera / DC Comics | Part of the Super Friends franchise | |
Super Friends | 3 | 22 | 1980–83 | |||
The Kid Super Power Hour with Shazam! | 2 | 38 | 1981–82 | Filmation/ DC Comics | NBC | |
Super Friends: The Legendary Super Powers Show | 1 | 8 | 1984 | Hanna-Barbera / DC Comics | ABC | Part of the Super Friends franchise |
The Super Powers Team: Galactic Guardians | 8 | 1985 | ||||
Superman | 13 | 1988 | Ruby-Spears / DC Comics | CBS | ||
Swamp Thing | 5 | 1990–91 | DIC Entertainment / Batfilm Productions, Inc. / DC Comics | Fox Kids (Fox) | Final DC Comics animated series not produced by Warner Bros. Animation. | |
Batman: The Animated Series | 2 | 85 | 1992–95 | Warner Bros. Animation / DC Comics | Part of the DC Animated Universe. First DC animated series produced by Warner Bros. Animation. | |
The Superman/Batman Adventures | 1 | — | 1995–97 | Filmation / Hanna-Barbera / DC Comics | USA | Part of The New Adventures of Superman and Super Friends franchises |
Superman: The Animated Series | 4 | 54 | 1996–2000 | Warner Bros. Animation / DC Comics | Kids' WB | Part of the DC Animated Universe |
The New Batman Adventures | 1 | 24 | 1997–99 | Sequel to Batman: The Animated Series, part of the DC Animated Universe | ||
The New Batman/Superman Adventures | 1 | 3 | 1997–2000 | Part of the DC Animated Universe | ||
Batman Beyond | 3 | 52 | 1999–2001 | |||
Static Shock | 4 | 52 | 2000–04 | |||
The Zeta Project | 2 | 26 | 2001–02 | Spin-off of Batman Beyond, part of the DC animated universe | ||
Justice League | 2 | 52 | 2001–04 | Cartoon Network | Part of the DC Animated Universe | |
Teen Titans | 5 | 65 | 2003–06 | Cartoon Network Kids' WB (2003–05) |
||
Justice League Unlimited | 3 | 39 | 2004–06 | Cartoon Network | Sequel to Justice League, part of the DC Animated Universe | |
The Batman | 5 | 65 | 2004–08 | Cartoon Network (seasons 1–3) Kids' WB (seasons 4–5) |
||
Krypto the Superdog | 2 | 39 | 2005–06 | Cartoon Network | ||
Legion of Super Heroes | 2 | 26 | 2006–08 | Kids' WB | ||
Batman: The Brave and the Bold | 3 | 65 | 2008–11 | Warner Bros. Animation / DC Comics (2008–09) / DC Entertainment (2009–11) | Cartoon Network | |
Young Justice | 4 | 98 | 2010–22 | Warner Bros. Animation / DC Entertainment | Cartoon Network (seasons 1–2) DC Universe (season 3) HBO Max (season 4) |
|
Green Lantern: The Animated Series | 1 | 26 | 2011–13 | Warner Bros. Animation / DC Entertainment | Cartoon Network | |
Beware the Batman | 1 | 26 | 2013–14 | Cartoon Network (2013) Adult Swim (2014) |
||
Justice League Action | 1 | 52 | 2016–18 | Cartoon Network | ||
DC Super Hero Girls | 2 | 78 | 2019-21 | Warner Bros. Animation / DC Entertainment | Cartoon Network | Reboot of the 2015 web series of the same name. |
Ongoing | ||||||
Teen Titans Go! | 8 | 366 | 2013–present | Warner Bros. Animation / DC Entertainment (seasons 1-7) / DC Studios (season 8-present) / Bardel Entertainment / Copernicus Studios | Cartoon Network | Standalone spin-off of Teen Titans. |
Harley Quinn | 3 | 36 | 2019–present | Warner Bros. Animation / DC Entertainment (seasons 1-3) / DC Studios (season 4-present) / Yes, Norman Productions / Ehsugadee Productions | DC Universe (seasons 1-2) HBO Max (since season 3) |
Renewed for a fourth season. |
Batwheels | 1 | 12 | 2022–present | Warner Bros. Animation / DC Studios / Bang Zoom Ltd. | Cartoon Network and HBO Max | |
In development | ||||||
Batman: Caped Crusader | TBA | TBA | 2023 | DC Studios | Cartoon Network | |
My Adventures with Superman | Cartoon Network and HBO Max | |||||
Untitled The Night Begins to Shine series | TBA | Cartoon Network | Spin-off from Teen Titans GO! | |||
Noonan's | HBO Max | Spin-off from Harley Quinn | ||||
Legion of Super-Heroes |
Leave a Comment