List Of The Largest Software Companies
Views: 37 | Updated On: | By Anish Jangir
Here is the list of the largest software companies.
Forbes' list for software companies includes only pure play (or nearly pure play) software companies and excludes manufacturers, consumer electronics companies, conglomerates, IT consulting firms, and computer service companies, even though they have a large market share. Software Division. currently, Microsoft is the largest software company.
Check out the full list below.
Stay Tuned...
Forbes' list for software companies includes only pure play (or nearly pure play) software companies and excludes manufacturers, consumer electronics companies, conglomerates, IT consulting firms, and computer service companies, even though they have a large market share. Software Division. currently, Microsoft is the largest software company.
Check out the full list below.
List of the largest software companies
Rank | Organization | Sales (B$) | FY | Market cap (B$) | Headquarters |
---|---|---|---|---|---|
1 | Microsoft | 198.3 | 2022 | 2,234.8 | Redmond, Washington, US |
2 | IBM | 77.87 | 2019 | 120.8 | Armonk, New York, US |
3 | Oracle | 39.6 | 2019 | 186.3 | Austin, Texas, US |
4 | SAP | 29.1 | 2019 | 134.9 | Walldorf, Germany
Newtown Square, Pennsylvania, US |
5 | PayPal | 21.4 | 2020 | 321.5 | San Jose, California US |
6 | Salesforce | 21.3 | 2020 | 213.6 | San Francisco, California, US |
7 | Kyndryl | 18.6 | 2020 | 30.6 | New York, US |
8 | Fiserv | 14.9 | 2019 | 70.0 | Brookfield, Wisconsin, US |
9 | ADP | 14.5 | 2020 | 83.0 | Roseland, New Jersey, US |
10 | Adobe | 13.7 | 2020 | 251 | San Jose, California, US |
11 | VMware | 11.8 | 2020 | 68.8 | Palo Alto, California, US |
12 | Global Payments Inc | 7.4 | 2020 | 64.3 | Atlanta, Georgia, US |
13 | Intuit | 7.7 | 2020 | 113.9 | Palo Alto, California, US |
14 | SS&C Technologies | 4.7 | 2020 | 18.6 | Windsor, Connecticut, US |
15 | NetApp | 5.6 | 2020 | 17.6 | San Jose, California, US |
16 | ServiceNow | 4.5 | 2020 | 109.2 | Santa Clara, California, US |
17 | Workday | 4.3 | 2020 | 62.3 | Pleasanton, California, US |
18 | Broadridge Financial Solutions | 4.8 | 2020 | 18.2 | New York, New York, US |
19 | Palo Alto Networks | 4.1 | 2020 | 47.9 | Santa Clara, California, US |
20 | Paychex | 3.9 | 2020 | 40.55 | Rochester, New York, US |
21 | NortonLifeLock | 3.7 | 2020 | 14.7 | Tempe, Arizona, US |
22 | Amdocs | 4.2 | 2020 | 9.2 | Chesterfield, Missouri, US |
23 | Autodesk | 3.8 | 2020 | 63.2 | San Rafael, California, US |
24 | Synopsys | 3.8 | 2020 | 46.9 | Mountain View, California, US |
25 | Akamai Technologies | 3.2 | 2020 | 17.0 | Boston, Massachusetts, US |
26 | Citrix Systems | 3.1 | 2020 | 14.0 | Santa Clara, California & Fort Lauderdale, Florida, US |
27 | Zoom Video Communications | 2.7 | 2020 | 96.9 | San Jose, California, US |
28 | Fleetcor | 2.8 | 2020 | 28.3 | Atlanta, Georgia, US |
29 | Cadence Design Systems | 2.7 | 2020 | 40.6 | San Jose, California, US |
30 | EPAM Systems | 2.7 | 2020 | 35.3 | Newtown, Bucks County, Pennsylvania, US |
31 | Fortinet | 2.6 | 2020 | 36.6 | Santa Clara, California, US |
32 | Splunk | 2.4 | 2020 | 24.4 | San Francisco, California, US |
33 | Ansys | 1.6 | 2020 | 27.0 | Canonsburg, Pennsylvania, US |
34 | Twilio | 1.8 | 2020 | 61.8 | San Francisco, California, US |
35 | Veeva Systems | 1.5 | 2019 | 45.8 | Pleasanton, California, US |
36 | DocuSign | 1.5 | 2020 | 45.1 | San Francisco, California, US |
37 | Paycom | 1.5 | 2020 | 40.1 | Oklahoma, US |
38 | Crowdstrike | 1.5 | 2022 | 47.9 | Austin, Texas, US |
39 | Hubspot | 1.3 | 2020 | 17.2 | Cambridge,Massachusetts, US |
40 | RingCentral | 1.2 | 2020 | 20.9 | Belmont, California, US |
41 | Snowflake Inc.
|
1.2 | 2020 | 35.2 | Minnesota, US |
42 | Palantir Technologies | 1.1 | 2020 | 40.9 | Denver, Colorado, US |
43 | Okta | 1.2 | 2022 | 16.3 | San Francisco, US |
44 | Datadog
|
1.0 | 2020 | 35.3 | New York, US |
Stay Tuned...
Leave a Comment