List Of Top Goal Scorer In The FIFA World Cup
Views: 26 | Updated On: | By Shubham Jangir
Here is the list of the top goal scorer in the FIFA world cup
The highest goal scorer in the FIFA World Cup is Miroslav Klose, who has scored 16 goals in 24 matches. Ronaldo is in second place with 15 goals in 19 matches. He plays for Brazil.
Check out the Complete list below
Stay tund...
The highest goal scorer in the FIFA World Cup is Miroslav Klose, who has scored 16 goals in 24 matches. Ronaldo is in second place with 15 goals in 19 matches. He plays for Brazil.
Check out the Complete list below
List of the top goal scorer in the FIFA world cup
Rank | Player | Team | Goals scored |
Matches played |
Goals per game |
Tournaments | Notes |
---|---|---|---|---|---|---|---|
1 | Miroslav Klose♦ | Germany | 16 | 24 | 0.67 | 2002, 2006, 2010, 2014 | list |
2 | Ronaldo♦ | Brazil | 16 | 20 | 0.8 | [1994], 1998, 2002, 2006 | list |
3 | Gerd Müller | West Germany | 14 | 13 | 1.08 | 1970, 1974 | list |
4 | Just Fontaine♦ | France | 13 | 6 | 2.17 | 1958 | list |
5 | Pelé | Brazil | 12 | 14 | 0.86 | 1958, 1962, 1966, 1970 | list |
6 | Sándor Kocsis♦ | Hungary | 11 | 5 | 2.20 | 1954 | list |
Jürgen Klinsmann | West Germany Germany |
17 | 0.65 | 1990, 1994, 1998 |
list | ||
8 | Helmut Rahn | West Germany | 10 | 10 | 1.00 | 1954, 1958 | list |
Gary Lineker♦ | England | 12 | 0.83 | 1986, 1990 | list | ||
Gabriel Batistuta♦ | Argentina | 12 | 0.83 | 1994, 1998, 2002 | list | ||
Teófilo Cubillas♦ | Peru | 13 | 0.77 | 1970, 1978, (1982) | list | ||
Thomas Müller # | Germany | 18 | 0.56 | 2010, 2014, (2018), (2022) | list | ||
Grzegorz Lato♦ | Poland | 20 | 0.50 | 1974, 1978, 1982 | list | ||
14 | Ademir | Brazil | 9 | 6 | 1.50 | 1950 | list |
Eusébio♦ | Portugal | 6 | 1.50 | 1966 | list | ||
Christian Vieri♦ | Italy | 9 | 1.00 | 1998, 2002 | list | ||
Vavá | Brazil | 10 | 0.90 | 1958, 1962 | |||
David Villa♦ | Spain | 12 | 0.75 | 2006, 2010, 2014 | list | ||
Paolo Rossi♦ | Italy | 14 | 0.64 | 1978, 1982, [1986] | list | ||
Jairzinho | Brazil | 16 | 0.56 | (1966), 1970, 1974 | list | ||
Roberto Baggio♦ | Italy | 16 | 0.56 | 1990, 1994, 1998 | list | ||
Karl-Heinz Rummenigge | West Germany | 19 | 0.47 | 1978, 1982, 1986 | list | ||
Uwe Seeler | West Germany | 21 | 0.43 | 1958, 1962, 1966, 1970 | |||
24 | Guillermo Stábile | Argentina | 8 | 4 | 2.00 | 1930 | list |
Leônidas | Brazil | 5 | 1.60 | 1934, 1938 | list | ||
Óscar Míguez♦ | Uruguay | 7 | 1.14 | 1950, 1954 | |||
Rivaldo | Brazil | 14 | 0.57 | 1998, 2002 | list | ||
Rudi Völler | West Germany Germany |
15 | 0.53 | 1986, 1990, 1994 |
list | ||
Cristiano Ronaldo # | Portugal | 18 | 0.44 | 2006, 2010, 2014, 2018, 2022 | list | ||
Diego Maradona | Argentina | 21 | 0.38 | 1982, 1986, (1990), 1994 | list | ||
Lionel Messi # | Argentina | 21 | 0.38 | 2006, (2010), 2014, 2018, 2022 | list | ||
31 | Oldřich Nejedlý♦ | Czechoslovakia | 7 | 6 | 1.17 | 1934, 1938 | |
Lajos Tichy | Hungary | 8 | 0.88 | 1958, 1962, [1966] | list | ||
Careca | Brazil | 9 | 0.78 | 1986, 1990 | |||
Kylian Mbappe # | France | 9 | 0.78 | 2018, 2022 | list | ||
Johnny Rep♦ | Netherlands | 13 | 0.54 | 1974, 1978 | |||
Andrzej Szarmach | Poland | 13 | 0.54 | 1974, 1978, 1982 | |||
Luis Suárez # | Uruguay | 14 | 0.50 | 2010, 2014, 2018, (2022) | list | ||
Hans Schäfer | West Germany | 15 | 0.47 | 1954, 1958, (1962) | |||
40 | Josef Hügi♦ | Switzerland | 6 | 3 | 2.00 | 1954 | |
Oleg Salenko♦ | Russia | 3 | 2.00 | 1994 | list | ||
György Sárosi | Hungary | 5 | 1.20 | 1934, 1938 | |||
Max Morlock | West Germany | 5 | 1.20 | 1954 | |||
Erich Probst♦ | Austria | 5 | 1.20 | 1954 | |||
Enner Valencia♦ # | Ecuador | 5 | 1.20 | 2014, 2022 | |||
Salvatore Schillaci | Italy | 7 | 0.86 | 1990 | list | ||
Davor Šuker♦ | Yugoslavia Croatia |
8 | 0.75 | [1990], 1998, (2002) |
list | ||
James Rodríguez♦ # | Colombia | 8 | 0.75 | 2014, (2018) | list | ||
Harry Kane # | England | 8 | 0.75 | 2018, (2022) | list | ||
Helmut Haller | West Germany | 9 | 0.67 | (1962), 1966, (1970) | |||
Hristo Stoichkov♦ | Bulgaria | 10 | 0.60 | 1994, (1998) | list | ||
Diego Forlán | Uruguay | 10 | 0.60 | 2002, 2010, (2014) | list | ||
Asamoah Gyan♦ | Ghana | 11 | 0.55 | 2006, 2010, 2014 | list | ||
Neymar # | Brazil | 11 | 0.55 | 2014, 2018, (2022) | list | ||
Dennis Bergkamp | Netherlands | 12 | 0.50 | 1994, 1998 | list | ||
Rob Rensenbrink | Netherlands | 13 | 0.46 | 1974, 1978 | |||
Rivellino | Brazil | 15 | 0.40 | 1970, 1974, (1978) | |||
Bebeto | Brazil | 15 | 0.40 | (1990), 1994, 1998 | list | ||
Arjen Robben | Netherlands | 15 | 0.40 | 2006, 2010, 2014 | list | ||
Zbigniew Boniek | Poland | 16 | 0.38 | 1978, 1982, (1986) | list | ||
Thierry Henry | France | 17 | 0.35 | 1998, (2002), 2006, (2010) | list | ||
Wesley Sneijder | Netherlands | 17 | 0.35 | (2006), 2010, 2014 | list | ||
Robin van Persie | Netherlands | 17 | 0.35 | 2006, 2010, 2014 | list | ||
Mario Kempes | Argentina | 18 | 0.33 | (1974), 1978, (1982) | list | ||
Lothar Matthäus | West Germany Germany |
25 | 0.24 | (1982), 1986, 1990, 1994, (1998) |
|||
66 | Pedro Cea | Uruguay | 5 | 4 | 1.25 | 1930 | list |
Silvio Piola | Italy | 4 | 1.25 | 1938 | |||
Gyula Zsengellér | Hungary | 4 | 1.25 | 1938 | |||
Peter McParland♦ | Northern Ireland | 5 | 1.00 | 1958 | list | ||
Tomáš Skuhravý | Czechoslovakia | 5 | 1.00 | 1990 | |||
Juan Alberto Schiaffino | Uruguay | 6 | 0.83 | 1950, 1954 | |||
Geoff Hurst | England | 6 | 0.83 | 1966, 1970 | list | ||
Jon Dahl Tomasson♦ | Denmark | 6 | 0.83 | 2002, 2010 | list | ||
Alessandro Altobelli | Italy | 7 | 0.71 | 1982, 1986 | |||
Kennet Andersson♦ | Sweden | 7 | 0.71 | 1994 | list | ||
Fernando Morientes | Spain | 7 | 0.71 | 1998, 2002 | list | ||
Romário | Brazil | 8 | 0.63 | (1990), 1994 | list | ||
Marc Wilmots♦ | Belgium | 8 | 0.63 | [1990], (1994), 1998, 2002 | list | ||
Mario Mandžukić | Croatia | 8 | 0.63 | 2014, 2018 | list | ||
Valentin Ivanov | Soviet Union | 9 | 0.56 | 1958, 1962 | list | ||
Emilio Butragueño | Spain | 9 | 0.56 | 1986, (1990) | list | ||
Roger Milla♦ | Cameroon | 9 | 0.56 | (1982), 1990, 1994 | |||
Tim Cahill♦ | Australia | 9 | 0.56 | 2006, 2010, 2014, (2018) | list | ||
Hans Krankl | Austria | 10 | 0.50 | 1978, 1982 | list | ||
Raúl | Spain | 11 | 0.45 | 1998, 2002, 2006 | list | ||
Romelu Lukaku♦ # | Belgium | 11 | 0.45 | 2014, 2018, (2022) | list | ||
Garrincha | Brazil | 12 | 0.42 | (1958), 1962, 1966 | |||
Johan Neeskens | Netherlands | 12 | 0.42 | 1974, (1978) | |||
Fernando Hierro | Spain | 12 | 0.42 | [1990], 1994, 1998, 2002 | list | ||
Zinedine Zidane | France | 12 | 0.42 | 1998, (2002), 2006 | |||
Landon Donovan♦ | United States | 12 | 0.42 | 2002, (2006), 2010 | list | ||
Ivan Perišić # | Croatia | 12 | 0.42 | 2014, 2018, (2022) | list | ||
Henrik Larsson♦ | Sweden | 13 | 0.38 | 1994, 2002, 2006 | list | ||
Michel Platini | France | 14 | 0.36 | 1978, 1982, 1986 | |||
Zico | Brazil | 14 | 0.36 | 1978, 1982, (1986) | |||
Gonzalo Higuaín | Argentina | 14 | 0.36 | 2010, 2014, (2018) | list | ||
Lukas Podolski | Germany | 15 | 0.33 | 2006, 2010, (2014) | list | ||
Edinson Cavani # | Uruguay | 15 | 0.33 | 2010, 2014, 2018, (2022) | list | ||
Franz Beckenbauer | West Germany | 18 | 0.28 | 1966, 1970, (1974) | list |
Leave a Comment