List Of Worlds Highest-Paid Athletes - 2022
Views: 24 | Updated On: | By Anish Jangir
Here is the list of the top 10 highest-paid athletes in the world in 2022, as ranked by Forbes.
Lionel Messi tops the list with a total of $130 million. Messi is a footballer who plays for Argentina. One more footballer on the list is Cristiano Ronaldo who stands in third place with a total of $115 million, he plays for Portugal.
LeBron James is on second place with a total of $121.2 million, he is a basketball player who plays for the United States
Check out the full list below.
Stay Tuned
Lionel Messi tops the list with a total of $130 million. Messi is a footballer who plays for Argentina. One more footballer on the list is Cristiano Ronaldo who stands in third place with a total of $115 million, he plays for Portugal.
LeBron James is on second place with a total of $121.2 million, he is a basketball player who plays for the United States
Check out the full list below.
Forbes list of the world's highest-paid athletes
# | Name | Sport | Country | Total | Salary/Winnig | Endorsements |
---|---|---|---|---|---|---|
1.- | Lionel Messi | Association football | Argentina | $130 million | $75 million | $55 million |
2.- | LeBron James | Basketball | United States | $121.2 million | $41.2 million | $80 million |
3.- | Cristiano Ronaldo | Association football | Portugal | $115 million | $60 million | $55 million |
4.- | Neymar | Association football | Brazil | $95 million | $70 million | $25 million |
5.- | Stephen Curry | Basketball | United States | $92.8 million | $45.8 million | $47 million |
6.- | Kevin Durant | Basketball | United States | $92.1 million | $42.1 million | $50 million |
7.- | Roger Federer | Tennis | Switzerland | $90.7 million | $0.7 million | $90 million |
8.- | Canelo Álvarez | Boxing | Mexico | $90 million | $85 million | $5 million |
9.- | Tom Brady | American football | United States | $83.9 million | $31.9 million | $52 million |
10.- | Giannis Antetokounmpo | Basketball | Greece | $80.9 million | $39.9 million | $41 million |
Leave a Comment