List Of World's Powerful Passports
Views: 5 | Updated On: | By Anish Jangir
Here is the list of the world's most powerful passports.
By 2022, a Japanese passport will offer visa-free or visa-on-arrival access to a total of 193 countries and territories, with South Korean and Singapore passports each offering 192 visa-free or visa-on-arrival countries and territories. Huh. holder.
A US passport offers visa-free or visa-on-arrival access to 188 countries and territories, while a British passport offers its holders 187 visa-free or visa-on-arrival countries and territories.
Check out the full list below.
Stay Tuned
By 2022, a Japanese passport will offer visa-free or visa-on-arrival access to a total of 193 countries and territories, with South Korean and Singapore passports each offering 192 visa-free or visa-on-arrival countries and territories. Huh. holder.
A US passport offers visa-free or visa-on-arrival access to 188 countries and territories, while a British passport offers its holders 187 visa-free or visa-on-arrival countries and territories.
Check out the full list below.
List of the world's most powerful passports
2022 rank |
Passport issuing country | Visa-free destinations |
---|---|---|
1 | Japan | 193 |
2 | Singapore | 192 |
South Korea | 192 | |
3 | Germany | 190 |
Spain | 190 | |
4 | Finland | 189 |
Italy | 189 | |
Luxembourg | 189 | |
5 | Austria | 188 |
Denmark | 188 | |
Netherlands | 188 | |
Sweden | 188 | |
United States | 188 | |
6 | Ireland | 187 |
France | 187 | |
Portugal | 187 | |
United Kingdom | 187 | |
7 | Belgium | 186 |
New Zealand | 186 | |
Norway | 186 | |
Switzerland | 186 | |
8 | Australia | 185 |
Canada | 185 | |
Czech Republic | 185 | |
Greece | 185 | |
Malta | 185 | |
9 | Hungary | 183 |
10 | Poland | 182 |
Lithuania | 182 | |
Slovakia | 182 | |
11 | Estonia | 181 |
Latvia | 181 | |
Slovenia | 181 | |
12 | Iceland | 180 |
13 | Malaysia | 179 |
14 | Liechtenstein | 178 |
15 | Cyprus | 176 |
United Arab Emirates | 176 | |
16 | Chile | 174 |
Monaco | 174 | |
Romania | 174 | |
17 | Bulgaria | 173 |
Croatia | 173 | |
18 | Hong Kong | 171 |
19 | Argentina | 170 |
Brazil | 170 | |
20 | San Marino | 169 |
21 | Andorra | 168 |
22 | Brunei | 166 |
23 | Barbados | 161 |
24 | Israel | 159 |
Mexico | 159 | |
25 | Saint Kitts and Nevis | 156 |
26 | Bahamas | 155 |
27 | Uruguay | 153 |
Vatican City | 153 | |
28 | Seychelles | 152 |
29 | Saint Vincent and the Grenadines | 151 |
30 | Antigua and Barbuda | 150 |
Costa Rica | 150 | |
Trinidad and Tobago | 150 | |
31 | Mauritius | 146 |
Saint Lucia | 146 | |
32 | Taiwan | 145 |
Dominica | 145 | |
33 | Grenada | 144 |
Macau | 144 | |
Ukraine | 144 | |
34 | Paraguay | 142 |
Panama | 142 | |
35 | Peru | 135 |
Serbia | 135 | |
36 | El Salvador | 134 |
37 | Guatemala | 133 |
Honduras | 133 | |
38 | Colombia | 131 |
Samoa | 131 | |
Solomon Islands | 131 | |
39 | Tonga | 129 |
Venezuela | 129 | |
40 | Nicaragua | 127 |
Tuvalu | 127 | |
41 | North Macedonia | 125 |
42 | Kiribati | 123 |
Montenegro | 123 | |
43 | Marshall Islands | 122 |
44 | Moldova | 120 |
45 | Palau | 119 |
Russia | 119 | |
46 | Bosnia and Herzegovina | 117 |
Micronesia | 117 | |
47 | Georgia | 115 |
48 | Albania | 114 |
49 | Turkey | 110 |
50 | South Africa | 104 |
51 | Vanuatu | 103 |
52 | Belize | 101 |
53 | Qatar | 97 |
54 | Kuwait | 95 |
55 | East Timor | 93 |
56 | Ecuador | 91 |
57 | Nauru | 89 |
58 | Fiji | 88 |
Maldives | 88 | |
59 | Guyana | 87 |
60 | Botswana | 86 |
61 | Jamaica | 85 |
62 | Bahrain | 84 |
63 | Papua New Guinea | 82 |
64 | China | 80 |
Oman | 80 | |
65 | Belarus | 79 |
Bolivia | 79 | |
Saudi Arabia | 79 | |
Thailand | 79 | |
66 | Namibia | 78 |
67 | Lesotho | 77 |
Suriname | 77 | |
68 | Kazakhstan | 75 |
69 | Eswatini | 74 |
70 | Malawi | 73 |
71 | Indonesia | 72 |
Tanzania | 72 | |
Kenya | 72 | |
72 | Tunisia | 71 |
Zambia | 71 | |
73 | Dominican Republic | 70 |
74 | Azerbaijan | 69 |
75 | Gambia | 68 |
76 | Uganda | 67 |
77 | Cape Verde | 66 |
Philippines | 66 | |
78 | Armenia | 65 |
Zimbabwe | 65 | |
79 | Cuba | 64 |
Ghana | 64 | |
Morocco | 64 | |
80 | Kyrgyzstan | 63 |
Sierra Leone | 63 | |
81 | Mozambique | 62 |
82 | Benin | 61 |
Mongolia | 61 | |
Rwanda | 61 | |
83 | India | 60 |
84 | Mauritania | 59 |
Tajikistan | 59 | |
85 | Burkina Faso | 58 |
86 | Gabon | 57 |
87 | Uzbekistan | 56 |
Ivory Coast | 56 | |
Senegal | 56 | |
88 | Equatorial Guinea | 55 |
Madagascar | 55 | |
89 | Kosovo | 54 |
Guinea | 54 | |
Mali | 54 | |
Togo | 54 | |
Vietnam | 54 | |
90 | Bhutan | 53 |
Cambodia | 53 | |
Chad | 53 | |
Comoros | 53 | |
Niger | 53 | |
91 | Algeria | 52 |
Central African Republic | 52 | |
Egypt | 52 | |
Guinea-Bissau | 52 | |
Jordan | 52 | |
Turkmenistan | 52 | |
92 | Burundi | 51 |
93 | Angola | 50 |
Cameroon | 50 | |
Laos | 50 | |
94 | Liberia | 49 |
95 | Congo | 48 |
Haiti | 48 | |
96 | Djibouti | 47 |
97 | Myanmar | 46 |
98 | Ethiopia | 45 |
Nigeria | 45 | |
99 | South Sudan | 44 |
100 | Eritrea | 43 |
101 | DR Congo | 42 |
Iran | 42 | |
102 | Lebanon | 41 |
Sri Lanka | 41 | |
Sudan | 41 | |
Bangladesh | 41 | |
103 | Libya | 40 |
104 | North Korea | 39 |
105 | Nepal | 37 |
Palestine | 37 | |
106 | Somalia | 34 |
107 | Yemen | 33 |
108 | Pakistan | 31 |
109 | Syria | 29 |
110 | Iraq | 28 |
111 | Afghanistan | 26 |
Leave a Comment