Border 2 First Day Advance Booking Report
Border 2 is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Note: With Block Seats: 70011158 [7 Cr]
About This Movie
This film is directed by Anurag Singh and produced by T-Series and J.P. Films.
Border 2 stars Sunny Deol, Varun Dhawan, Diljit Dosanjh, Ahan Shetty, Sonam Bajwa, Medha Rana, and Mona Singh in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Border 2 1st Day Advance Booking Gross
| Language | Format | Gross | Tickets Sold | ATP | Shows |
|---|---|---|---|---|---|
| Hindi | 2D | 37712481.92 | 117479 | 263 | 9369 |
| Hindi | DOLBY CINE | 0 | 0 | 0 | 0 |
| All India | - | 37712481 [3.77 Cr] | 117479 | - | 9369 |
Note: With Block Seats: 70011158 [7 Cr]
Border 2 State Wise 1st Day Advance Booking Reports [All Version]
| State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Andhra Pradesh | 7.26 K [8.86 K] | 2% | 5 | 0 | 0 |
| Arunachal Pradesh | 66.1 K [75.3 K] | 5% | 21 | 1 | 0 |
| Assam | 4.52 Lac [8.29 Lac] | 6% | 117 | 2 | 3 |
| Bihar | 13.97 Lac [22.91 Lac] | 10% | 303 | 15 | 21 |
| Chhattisgarh | 4.33 Lac [10.72 Lac] | 2% | 248 | 4 | 1 |
| Goa | 52.49 K [2.47 Lac] | 1% | 57 | 0 | 0 |
| Gujarat | 18.72 Lac [51.5 Lac] | 1% | 1517 | 4 | 3 |
| Haryana | 6.04 Lac [12.4 Lac] | 4% | 272 | 0 | 9 |
| Himachal Pradesh | 43.75 K [1.62 Lac] | 1% | 99 | 0 | 0 |
| Jharkhand | 4.61 Lac [7.93 Lac] | 5% | 129 | 0 | 4 |
| Karnataka | 19.06 Lac [30.4 Lac] | 5% | 328 | 0 | 15 |
| Kerala | 2.25 K [23.31 K] | 0% | 23 | 0 | 0 |
| Madhya Pradesh | 11.15 Lac [27.8 Lac] | 3% | 565 | 13 | 2 |
| Maharashtra | 50.52 Lac [1.1 Cr] | 3% | 1707 | 7 | 19 |
| Meghalaya | 18.3 K [44.3 K] | 4% | 6 | 0 | 0 |
| Odisha | 9.59 Lac [18.22 Lac] | 6% | 275 | 2 | 4 |
| Punjab | 20.63 Lac [37.54 Lac] | 5% | 528 | 10 | 22 |
| Rajasthan | 24.83 Lac [42.68 Lac] | 7% | 445 | 11 | 17 |
| Tamil Nadu | 23.43 K [23.43 K] | 11% | 9 | 0 | 2 |
| Telangana | 9.45 Lac [25.69 Lac] | 6% | 164 | 5 | 7 |
| Tripura | 6.39 K [25.98 K] | 2% | 11 | 0 | 0 |
| Uttar Pradesh | 42.11 Lac [74.23 Lac] | 8% | 966 | 27 | 22 |
| Uttarakhand | 9.02 Lac [16.4 Lac] | 9% | 186 | 10 | 7 |
| West Bengal | 19.51 Lac [33.53 Lac] | 10% | 270 | 8 | 10 |
| Andaman and Nicobar Islands | 91.26 K [1.03 Lac] | 45% | 4 | 2 | 1 |
| Delhi | 1 Cr [1.55 Cr] | 8% | 1068 | 30 | 57 |
| Jammu and Kashmir | 5.88 Lac [7.55 Lac] | 20% | 40 | 1 | 6 |
Border 2 (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| National Capital Region (NCR) | 1 Cr [1.55 Cr] | 8% | 1068 | 30 | 57 |
| Mumbai | 30.1 Lac [66.89 Lac] | 3% | 772 | 1 | 14 |
| Pune | 10.3 Lac [22.67 Lac] | 3% | 276 | 2 | 3 |
| Bengaluru | 17.7 Lac [27.19 Lac] | 7% | 219 | 0 | 15 |
| Hyderabad | 9.39 Lac [23.95 Lac] | 7% | 149 | 5 | 7 |
| Kolkata | 14.83 Lac [26.23 Lac] | 9% | 156 | 5 | 6 |
| Ahmedabad | 5.98 Lac [14.44 Lac] | 1% | 496 | 2 | 1 |
| Chennai | 18.11 K [18.11 K] | 14% | 6 | 0 | 2 |
| Surat | 2.92 Lac [11.09 Lac] | 1% | 283 | 0 | 0 |
| Jaipur | 12.52 Lac [21.36 Lac] | 8% | 141 | 0 | 9 |
| Chandigarh | 10.92 Lac [17.21 Lac] | 8% | 158 | 7 | 12 |
| Bhopal | 1.69 Lac [4.24 Lac] | 3% | 69 | 0 | 0 |
| Lucknow | 7.83 Lac [13.31 Lac] | 6% | 192 | 2 | 5 |
| Madurai | 3.67 K [3.67 K] | 4% | 2 | 0 | 0 |
| Kochi | 700 [7.14 K] | 0% | 3 | 0 | 0 |
| Mysuru (Mysore) | 13.82 K [60.89 K] | 0% | 28 | 0 | 0 |
| Hubballi (Hubli) | 4.15 K [22.47 K] | 0% | 12 | 0 | 0 |
| Mangaluru (Mangalore) | 8.3 K [24.26 K] | 1% | 8 | 0 | 0 |
| Kalaburagi (Gulbarga) | 46.68 K [64.14 K] | 3% | 15 | 0 | 0 |
| Belagavi (Belgaum) | 13.44 K [34.32 K] | 1% | 11 | 0 | 0 |
| Davanagere | 3 K [4.2 K] | 0% | 4 | 0 | 0 |
| Agra | 3.85 Lac [7.45 Lac] | 18% | 71 | 11 | 4 |
| Amritsar | 2.16 Lac [3.31 Lac] | 5% | 72 | 1 | 4 |
| Anand | 11.64 K [33.85 K] | 0% | 60 | 0 | 0 |
| Asansol | 8.12 K [17.84 K] | 3% | 4 | 0 | 0 |
| Aurangabad | 56.95 K [1.46 Lac] | 2% | 34 | 0 | 0 |
| Bhavnagar | 3.7 K [3.7 K] | 0% | 8 | 0 | 0 |
| Bhawanipatna | 13.27 K [17.15 K] | 3% | 12 | 0 | 0 |
| Bhubaneswar | 4.65 Lac [7.19 Lac] | 8% | 64 | 2 | 0 |
| Dehradun | 3.95 Lac [6.08 Lac] | 8% | 59 | 3 | 6 |
| Durgapur | 2.74 Lac [2.92 Lac] | 70% | 7 | 3 | 0 |
| Gandhinagar | 29.54 K [1.19 Lac] | 2% | 41 | 0 | 0 |
| Guwahati | 2.77 Lac [5.62 Lac] | 5% | 70 | 1 | 2 |
| Gwalior | 91.49 K [2.9 Lac] | 4% | 23 | 0 | 0 |
| Indore | 4.53 Lac [10.04 Lac] | 6% | 129 | 8 | 1 |
| Jalandhar | 1.8 Lac [3.89 Lac] | 3% | 48 | 0 | 0 |
| Jamnagar | 90.82 K [2.59 Lac] | 4% | 22 | 0 | 0 |
| Jodhpur | 1.52 Lac [1.93 Lac] | 5% | 38 | 0 | 0 |
| Kanpur | 6.71 Lac [10.66 Lac] | 17% | 95 | 8 | 0 |
| Karimnagar | 5.5 K [5.5 K] | 3% | 3 | 0 | 0 |
| Kolhapur | 21.03 K [74.97 K] | 1% | 27 | 0 | 0 |
| Kota | 45.48 K [1.07 Lac] | 1% | 28 | 0 | 0 |
| Kottayam | 540 [675 ] | 0% | 2 | 0 | 0 |
| Kozhikode | 600 [2 K] | 0% | 3 | 0 | 0 |
| Ludhiana | 2.8 Lac [5.96 Lac] | 5% | 58 | 2 | 0 |
| Mahbubnagar | 250 [7.85 K] | 0% | 2 | 0 | 0 |
| Nagpur | 1.55 Lac [2.67 Lac] | 1% | 104 | 0 | 0 |
| Nashik | 2 Lac [3.07 Lac] | 5% | 32 | 0 | 1 |
| Patiala | 67.09 K [1.34 Lac] | 3% | 28 | 0 | 0 |
| Patna | 6.65 Lac [11.39 Lac] | 11% | 93 | 0 | 4 |
| Raipur | 1.75 Lac [3.92 Lac] | 4% | 38 | 0 | 0 |
| Rajkot | 86.84 K [2.51 Lac] | 2% | 73 | 0 | 0 |
| Ranchi | 2.15 Lac [3.38 Lac] | 6% | 41 | 0 | 2 |
| Sangli | 30.19 K [60.67 K] | 1% | 16 | 0 | 0 |
| Siliguri | 1.04 Lac [2.74 Lac] | 2% | 35 | 0 | 0 |
| Tumakuru (Tumkur) | 13.72 K [42.06 K] | 1% | 8 | 0 | 0 |
| Vadodara | 2.02 Lac [5.68 Lac] | 1% | 186 | 0 | 0 |
Border 2 (DOLBY CINEMA 2D) (Hindi) (DOLBY CINE) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
About This Movie
This film is directed by Anurag Singh and produced by T-Series and J.P. Films.
Border 2 stars Sunny Deol, Varun Dhawan, Diljit Dosanjh, Ahan Shetty, Sonam Bajwa, Medha Rana, and Mona Singh in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.