List Of Most Followed Actor On Instagram in The World
Views: 19 | Updated On: | By Sacnilk Team
Here is the list of the most followed Actor on Instagram in The World. As of now, Dwayne Johnson has the most follower profile in The World and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Actor on Instagram in The World as of 6th October 2024:
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
Top Actor on Instagram in The World as of 6th October 2024:
Highest Followed Actor on Instagram in The World
SN | Instagram Account | Followers [In Million] | Followings | Profession |
---|---|---|---|---|
1. | Dwayne Johnson | 395282230 [395.28 M] | 0 | Actor Professional Wrestler |
2. | Kevin Hart | 178790070 [178.79 M] | 1128 | Comedian Actor |
3. | Vin Diesel | 102857716 [102.86 M] | 86 | Actor |
4. | Justin Timberlake | 72523260 [72.52 M] | 1302 | Musician Actor |
5. | Salman Khan | 69612780 [69.61 M] | 42 | Actor |
6. | Akshay Kumar | 67863512 [67.86 M] | 6 | Actor |
7. | Tom Holland | 64942641 [64.94 M] | 329 | Actor |
8. | Zac Efron | 61510507 [61.51 M] | 298 | Actor |
9. | Leonardo DiCaprio | 61354371 [61.35 M] | 190 | Actor |
10. | Chris Hemsworth | 59236274 [59.24 M] | 643 | Actor |
11. | Robert Downey Jr. | 58121159 [58.12 M] | 8 | Actor |
12. | Ryan Reynolds | 54086221 [54.09 M] | 1116 | Actor Producer Businessman |
13. | Ranveer Singh | 47791591 [47.79 M] | 1432 | Actor |
14. | Hrithik Roshan | 47726165 [47.73 M] | 316 | Actor |
15. | Shah Rukh Khan | 47663460 [47.66 M] | 6 | Actor Producer Businessman |
16. | Shahid Kapoor | 47016807 [47.02 M] | 219 | Actor |
17. | Varun Dhawan | 46790790 [46.79 M] | 579 | Actor |
18. | Cha Eun-woo | 46619200 [46.62 M] | 6 | Singer Actor |
19. | Kapil Sharma | 46260156 [46.26 M] | 2 | Comedian Television Presenter Actor |
20. | Chris Pratt | 45523132 [45.52 M] | 978 | Actor |
21. | Ruben Onsu | 45193689 [45.19 M] | 1260 | Actor |
22. | Jason Statham | 42452423 [42.45 M] | 0 | Actor |
23. | Kartik Aaryan | 42312993 [42.31 M] | 1140 | Actor |
24. | Atta Halilintar | 40169334 [40.17 M] | 6220 | YouTuber Social Media Influencer Actor Singer |
25. | Wiz Khalifa | 39989193 [39.99 M] | 2004 | Rapper Singer Songwriter Actor |
26. | Tiger Shroff | 39883434 [39.88 M] | 553 | Actor |
27. | Amitabh Bachchan | 37431238 [37.43 M] | 95 | Actor Producer Television Presenter Former Politician Singer |
28. | Nick Jonas | 35510720 [35.51 M] | 517 | Singer Actor Songwriter Musician |
29. | Lee Min-ho | 35170831 [35.17 M] | 2 | Actor Singer Model |
30. | Hugh Jackman | 34568227 [34.57 M] | 43 | Actor |
31. | Juanpa Zurita | 34033884 [34.03 M] | 1979 | Internet Personality Actor Model |
32. | 50 Cent | 33836961 [33.84 M] | 262 | Rapper Actor Producer Businessman |
33. | Mohamed Ramadan | 32587441 [32.59 M] | 642 | Actor Singer |
34. | Cole Sprouse | 31014586 [31.01 M] | 294 | Actor Photographer |
35. | Mark Wahlberg | 30989901 [30.99 M] | 415 | Actor |
36. | Sidharth Malhotra | 30501317 [30.5 M] | 225 | Actor |
37. | Johnny Depp | 28658699 [28.66 M] | 291 | Actor Musician |
38. | Sonu Sood | 27675391 [27.68 M] | 251 | Actor Model Producer Humanitarian |
39. | Ji Chang-wook | 27670575 [27.67 M] | 4 | Actor Singer |
40. | Enzo Zelocchi | 27600191 [27.6 M] | 171 | Actor |
41. | Henry Cavill | 27455106 [27.46 M] | 163 | Actor |
42. | Verrell Bramasta | 27400818 [27.4 M] | 355 | Actor |
43. | Jimmy Fallon | 27235619 [27.24 M] | 1891 | Comedian Television Presenter Actor Singer Writer Producer |
44. | Post Malone | 27180074 [27.18 M] | 1228 | Rapper Singer Songwriter Record Producer Actor |
45. | Lee Jong-suk | 26604872 [26.6 M] | 0 | Actor Model Vocalizer |
46. | Allu Arjun | 26460236 [26.46 M] | 1 | Actor |
47. | Arnold Schwarzenegger | 26151637 [26.15 M] | 267 | Actor Businessman Filmmaker Former Politician Professional Bodybuilder |
48. | Park Seo-joon | 25870988 [25.87 M] | 74 | Actor |
49. | King Bach | 25863095 [25.86 M] | 852 | Actor Comedian |
50. | Burak Özçivit | 25345355 [25.35 M] | 368 | Actor Model |
51. | Ian Somerhalder | 25144074 [25.14 M] | 1200 | Actor |
52. | Gading Marten | 24820690 [24.82 M] | 4404 | Actor Television Presenter |
53. | Ram Charan | 24801675 [24.8 M] | 39 | Actor Producer |
54. | Michael B. Jordan | 24605155 [24.61 M] | 985 | Actor Producer |
55. | Park Chanyeol | 23860160 [23.86 M] | 7 | Rapper Singer Songwriter Actor Model |
56. | Brent Rivera | 23487028 [23.49 M] | 788 | Internet Personality Actor |
57. | Riteish Deshmukh | 23387149 [23.39 M] | 85 | Actor Television Presenter Filmmaker Producer |
58. | Diljit Dosanjh | 22834945 [22.83 M] | 0 | Singer Actor Producer Television Personality |
59. | Noah Schnapp | 22325738 [22.33 M] | 540 | Actor |
60. | Marcos Mion | 22271785 [22.27 M] | 3376 | Television Presenter Actor Author Businessman |
61. | Song Kang | 22195909 [22.2 M] | 0 | Actor |
62. | Bruno Gagliasso | 22191276 [22.19 M] | 5478 | Actor |
63. | Finn Wolfhard | 22122403 [22.12 M] | 1044 | Actor Musician |
64. | Baekhyun | 21909089 [21.91 M] | 13 | Singer Songwriter Actor |
65. | Adam Sandler | 21831908 [21.83 M] | 50 | Actor Comedian |
66. | Vijay Deverakonda | 21820527 [21.82 M] | 0 | Actor |
67. | Baim Wong | 21770486 [21.77 M] | 2920 | YouTuber Actor |
68. | Hwang In-youp | 20675986 [20.68 M] | 1 | Actor Model |
69. | Jeremy Renner | 20663886 [20.66 M] | 434 | Actor |
70. | Kim Soo-hyun | 20643089 [20.64 M] | 10 | Actor |
71. | Mark Ruffalo | 20357387 [20.36 M] | 732 | Actor |
72. | Ludacris | 20192823 [20.19 M] | 866 | Rapper Actor |
73. | Bhuvan Bam | 19894190 [19.89 M] | 265 | YouTuber Actor Comedian Singer |
74. | Vicky Kaushal | 19668084 [19.67 M] | 433 | Actor |
75. | Timothée Chalamet | 19454196 [19.45 M] | 0 | Actor |
76. | Joe Rogan | 19313349 [19.31 M] | 5396 | Podcaster Comedian Actor Television Presenter |
77. | Paul Walker | 18774565 [18.77 M] | 19 | Actor |
78. | Ricky Martin | 18674759 [18.67 M] | 2168 | Singer Songwriter Actor |
79. | Sylvester Stallone | 18571011 [18.57 M] | 144 | Actor Director |
80. | Lee Dong-wook | 18512313 [18.51 M] | 1 | Actor Television Presenter |
81. | Bright Vachirawit | 17983051 [17.98 M] | 1285 | Actor Singer Entrepreneur |
82. | Ayushmann Khurrana | 17963014 [17.96 M] | 1170 | Actor Singer |
83. | Chris Evans | 17919083 [17.92 M] | 2 | Actor |
84. | Felipe Neto | 17362459 [17.36 M] | 719 | YouTuber Businessman Actor Comedian Writer Philanthropist |
85. | Rudy Mancuso | 16155748 [16.16 M] | 1332 | Internet Personality Musician Actor |
86. | Arjun Kapoor | 16009676 [16.01 M] | 2875 | Actor |
87. | Michele Morrone | 15782695 [15.78 M] | 78 | Actor Model Singer Fashion Designer |
88. | Jaehyun | 15597082 [15.6 M] | 0 | Singer Songwriter Rapper Actor |
89. | Troye Sivan | 15448587 [15.45 M] | 1627 | Singer Songwriter Actor |
90. | Arthur Aguiar | 15114852 [15.11 M] | 851 | Actor |
91. | Trey Songz | 14980793 [14.98 M] | 3368 | Singer Actor |
92. | Metawin Opas-iamkajorn | 14628376 [14.63 M] | 834 | Actor Model |
93. | Dulquer Salmaan | 14481137 [14.48 M] | 909 | Actor |
94. | Mahesh Babu | 14405241 [14.41 M] | 99 | Actor Producer Media Personality Philanthropist |
95. | Jack Black | 14375533 [14.38 M] | 1268 | Actor Comedian Musician |
96. | Lay Zhang | 14316368 [14.32 M] | 239 | Rapper Singer Songwriter Dancer Actor Producer Businessman |
97. | Ahn Hyo-seop | 13747703 [13.75 M] | 1 | Actor Singer |
98. | Na Jae-min | 13720048 [13.72 M] | 0 | Singer Dancer Rapper Actor |
99. | Jacob Elordi | 13706621 [13.71 M] | 0 | Actor |
100. | Yash | 13601457 [13.6 M] | 1 | Actor |
101. | Jung Hae-in | 13388252 [13.39 M] | 219 | Actor |
102. | Paul Wesley | 13020435 [13.02 M] | 1429 | Actor Director Producer |
103. | Silambarasan | 12999431 [13 M] | 0 | Actor Filmmaker Musician |
104. | Tom Cruise | 12983903 [12.98 M] | 58 | Actor Producer |
105. | Park Hyung-sik | 12932452 [12.93 M] | 49 | Actor Singer |
106. | Prabhas | 12861927 [12.86 M] | 23 | Actor |
107. | Mohammad Reza Golzar | 12815086 [12.82 M] | 136 | Actor |
108. | Lu Han | 12499351 [12.5 M] | 120 | Singer Actor Dancer |
109. | Raghav Juyal | 12368456 [12.37 M] | 3 | Dancer Choreographer Actor Television Presenter |
110. | Liam Hemsworth | 12288812 [12.29 M] | 319 | Actor |
111. | Fadil Jaidi | 12261225 [12.26 M] | 1326 | Internet Personality Actor Businessman Singer |
112. | Vijay | 12084319 [12.08 M] | 0 | Actor Singer |
113. | Song Joong-ki | 12084180 [12.08 M] | 1 | Actor |
114. | Tom Felton | 12065967 [12.07 M] | 2035 | Actor |
115. | Markiplier | 12057153 [12.06 M] | 95 | YouTuber Actor Director |
116. | Arón Julio Manuel Piper | 11782941 [11.78 M] | 2805 | Actor Singer |
117. | Doyoung | 11743302 [11.74 M] | 0 | Singer Actor |
118. | Miguel Herrán | 11486647 [11.49 M] | 1287 | Actor |
119. | Kerem Bürsin | 11386169 [11.39 M] | 683 | Actor |
120. | Byeon Woo-seok | 11339258 [11.34 M] | 155 | Actor Model |
121. | Angga Yunanda | 11204053 [11.2 M] | 538 | Actor Singer |
122. | Ed Westwick | 11200921 [11.2 M] | 109 | Actor Musician |
123. | Ross Lynch | 11152719 [11.15 M] | 610 | Actor Singer Musician |
124. | Taylor Lautner | 11082772 [11.08 M] | 770 | Actor |
125. | Kim Jun-myeon (Suho) | 10934869 [10.93 M] | 9 | Singer Songwriter Actor |
126. | Martin Lawrence | 10883668 [10.88 M] | 227 | Actor Comedian |
127. | Lee Do-hyun | 10714647 [10.71 M] | 0 | Actor |
128. | Wi Ha-joon | 10651612 [10.65 M] | 0 | Actor |
129. | Aras Bulut İynemli | 10559441 [10.56 M] | 469 | Actor |
130. | Manuel Ríos Fernández | 10312111 [10.31 M] | 663 | Actor Singer |
131. | Sanjay Dutt | 10298870 [10.3 M] | 340 | Actor |
132. | Nawazuddin Siddiqui | 10215548 [10.22 M] | 0 | Actor |
133. | Çağatay Ulusoy | 10170066 [10.17 M] | 118 | Actor Model |
134. | Amin Hayai | 10082069 [10.08 M] | 39 | Actor |
135. | Kim Seon-ho | 9838095 [9.84 M] | 2 | Actor |
136. | Suriya Sivakumar | 9547263 [9.55 M] | 7 | Actor Producer |
137. | Kim Min-kyu | 9500197 [9.5 M] | 1 | Actor |
138. | Park Jin-young | 9307832 [9.31 M] | 8 | Singer Actor Songwriter |
139. | Amit Bhadana | 9261423 [9.26 M] | 56 | Comedian Writer Actor YouTuber |
140. | Choi Woo-shik | 9194340 [9.19 M] | 7 | Actor |
141. | Navid Mohammadzadeh | 9160342 [9.16 M] | 1631 | Actor |
142. | Machine Gun Kelly | 9099189 [9.1 M] | 1003 | Rapper Singer Songwriter Actor |
143. | Louis Patrick James Partr | 9039795 [9.04 M] | 429 | Actor |
144. | Dylan Sprouse | 9012354 [9.01 M] | 1144 | Actor |
145. | Yuta Nakamoto | 8965606 [8.97 M] | 30 | Singer Actor Dancer Television Presenter |
146. | Desi Banks | 8877512 [8.88 M] | 4659 | Comedian Actor |
147. | Matt Rife | 8652262 [8.65 M] | 2258 | Actor Comedian |
148. | Parmish Verma | 8641817 [8.64 M] | 0 | Singer Rapper Actor |
149. | Pedro Pascal | 8612801 [8.61 M] | 650 | Actor |
150. | Xiumin | 8521191 [8.52 M] | 32 | Singer Actor |
151. | Dacre Montgomery | 8202457 [8.2 M] | 1 | Actor |
152. | Druski | 8191393 [8.19 M] | 824 | Comedian Actor |
153. | N. T. Rama Rao Jr. | 7982935 [7.98 M] | 0 | Actor |
154. | Grant Gustin | 7790141 [7.79 M] | 902 | Actor Singer |
155. | Chase Stokes | 7772968 [7.77 M] | 1168 | Actor |
156. | Nani | 7712720 [7.71 M] | 51 | Actor Producer |
157. | Dhanush | 7687828 [7.69 M] | 85 | Actor Producer Director Lyricist Singer |
158. | Lee Jun-ho | 7593877 [7.59 M] | 2 | Actor Singer |
159. | Jottapê | 7590196 [7.59 M] | 4440 | Singer Songwriter Actor |
160. | Jirawat Sutivanichsak | 7502146 [7.5 M] | 971 | Actor Model |
161. | Sivakarthikeyan | 7436512 [7.44 M] | 1 | Actor Singer |
162. | Kai Greene | 7384184 [7.38 M] | 329 | Professional Bodybuilder Actor |
163. | Rudy Pankow | 7307836 [7.31 M] | 887 | Actor |
164. | Jonathan Peter | 7229061 [7.23 M] | 335 | Actor |
165. | Lee Jae-wook | 7219114 [7.22 M] | 70 | Actor Model |
166. | Hero Fiennes Tiffin | 7161402 [7.16 M] | 1096 | Actor Model Producer |
167. | Valentín Oliva | 7159897 [7.16 M] | 833 | Singer Actor |
168. | Barış Arduç | 7093701 [7.09 M] | 520 | Actor Model |
169. | Yang Yang | 7063449 [7.06 M] | 0 | Actor |
170. | Rowoon | 7046170 [7.05 M] | 60 | Singer Actor |
171. | Kim Bum | 6984936 [6.98 M] | 0 | Actor Singer |
172. | Wen Junhui | 6984704 [6.98 M] | 16 | Singer Actor Dancer |
173. | Jackie Chan | 6693560 [6.69 M] | 1 | Actor Director Writer Producer |
174. | Jay B | 6486824 [6.49 M] | 209 | Singer Songwriter Actor |
175. | Hwang Min-hyun | 6386113 [6.39 M] | 1 | Singer Songwriter Actor |
176. | Park Solomon | 6333299 [6.33 M] | 196 | Actor |
177. | Nicholas Galitzine | 6117857 [6.12 M] | 306 | Actor |
178. | Joshua Garcia | 6066417 [6.07 M] | 675 | Actor Dancer Model |
179. | Joseph Quinn | 5988358 [5.99 M] | 76 | Actor |
180. | Kit Connor | 5970329 [5.97 M] | 907 | Actor |
181. | Gabriel Guevara | 5926810 [5.93 M] | 289 | Actor Model |
182. | Vincent Martella | 5919977 [5.92 M] | 1360 | Actor |
183. | Woo Do-hwan | 5851281 [5.85 M] | 56 | Actor |
184. | Choi Hyun-wook | 5747077 [5.75 M] | 276 | Actor |
185. | Taemin | 5732519 [5.73 M] | 23 | Singer Actor |
186. | Rey Mbayang | 5718007 [5.72 M] | 1387 | Actor Singer Model |
187. | Mackenyu | 5663728 [5.66 M] | 26 | Actor |
188. | Park Bo-gum | 5644640 [5.64 M] | 0 | Actor |
189. | Dylan Wang | 5530216 [5.53 M] | 14 | Actor |
190. | Donald Glover | 5494608 [5.49 M] | 4 | Actor Comedian Singer Writer Rapper Producer Director |
191. | Lin Yi | 5415799 [5.42 M] | 14 | Actor Model |
192. | Lee Soo-hyuk | 5152400 [5.15 M] | 1 | Model Actor |
193. | Zhong Chenle | 5094942 [5.09 M] | 34 | Singer Actor |
194. | Taylor Zakhar Perez | 5048464 [5.05 M] | 321 | Actor Tv Actor |
195. | Mammootty | 4769585 [4.77 M] | 4 | Actor Producer |
196. | Mert Ramazan Demir | 4697514 [4.7 M] | 330 | Actor |
197. | Park Ji-hoon | 4665002 [4.67 M] | 42 | Singer Actor |
198. | Gong Yoo | 4343968 [4.34 M] | 1 | Actor |
199. | Sho Hirano | 4337044 [4.34 M] | 8 | Singer Actor |
200. | Park Ji-sung | 4135616 [4.14 M] | 9 | Singer Dancer Actor |
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
Leave a Comment